Install
Leaderboard
Where the money is going in the prediction markets: the questions drawing the most dollars today, this week and since they opened, the most riding on an outcome right now, the fastest growing and the closest calls. Contracts on Kalshi and ForecastEx are counted at their price.
Dollars traded in the last 24 hours
| # | Market | Leading | Today | Traded | Day | Decided |
|---|---|---|---|---|---|---|
| 1 | Commanders vs. 49ersNFL · Polymarket | 49ers >99% | $9.6M | $9.7M | Commanders ▼ 21 | Starts Mon 8:15 PM ET |
| 2 | 76ers vs. KnicksNBA · Polymarket | 76ers >99% | $9.2M | $9.1M | 76ers ▲ 61 | Starts Tue 7:00 PM ET |
| 3 | Thunder vs. SpursNBA · Polymarket | Thunder >99% | $9.1M | $9.1M | Thunder ▲ 51 | Starts Tue 9:30 PM ET |
| 4 | Paris Saint-Germain FC vs. FC BarcelonaSoccer · Polymarket | Paris Saint-Germain FC >99% | $6.7M | $6.9M | Paris Saint-Germain FC ▲ 60 | Starts Tue 3:00 PM ET |
| 5 | Celtics vs. PistonsNBA · Polymarket | Pistons >99% | $3.7M | $3.7M | Celtics ▼ 51 | Starts Tue 3:00 PM ET |
| 6 | Tottenham Hotspur FC vs. Coventry City FCSoccer · Polymarket | Tottenham Hotspur FC >99% | $2.5M | $2.5M | Tottenham Hotspur FC ▲ 35 | Starts Mon 3:00 PM ET |
| 7 | Manchester City FC vs. AEKSoccer · Polymarket | Manchester City FC >99% | $2.2M | $2.5M | Manchester City FC ▲ 11 | Starts Tue 3:00 PM ET |
| 8 | VfB Stuttgart vs. Club Atlético de MadridSoccer · Polymarket | Draw >99% | $2.1M | $2.2M | Draw ▲ 74 | Starts Tue 3:00 PM ET |
| 9 | Lyon Open: Ugo Humbert vs Corentin MoutetTennis · Polymarket | Corentin Moutet >99% | $2.1M | $2.1M | Ugo Humbert ▼ 70 | Starts Tue 8:00 AM ET |
| 10 | SSC Napoli vs. FK Bodø/GlimtSoccer · Polymarket | SSC Napoli >99% | $2M | $2M | SSC Napoli ▲ 40 | Starts Tue 3:00 PM ET |
| 11 | Fed Decision in October?The Fed · Polymarket | No change 88% | $1.6M | $51.6M | No change ▲ 3 | Closes Oct 28 |
| 12 | Ningbo Open: Jelena Ostapenko vs Belinda BencicTennis · Polymarket | Belinda Bencic >99% | $1.5M | $1.5M | Jelena Ostapenko ▼ 44 | Starts Tue 4:00 AM ET |
| 13 | Milev vs GiustinoTennis · Kalshi | Yanaki Milev 68% | $1.4M | $1.4M | Yanaki Milev ▲ 30 | Closes Nov 3 |
| 14 | Ballon d'Or Winner 2026Soccer · Polymarket | Harry Kane 74% | $1.4M | $56.2M | Kylian Mbappé ▼ 1 | Closes Dec 31 |
| 15 | Liverpool FC vs. Villarreal CFSoccer · Polymarket | Liverpool FC >99% | $1.4M | $1.4M | Liverpool FC ▲ 36 | Starts Tue 3:00 PM ET |
| 16 | Getafe CF vs. Rayo Vallecano de MadridSoccer · Polymarket | Draw >99% | $1.4M | $1.4M | Draw ▲ 67 | Starts Mon 3:00 PM ET |
| 17 | Balance of Power: 2026 MidtermsPresident 2028 · Polymarket | Democrats Sweep 63% | $1.3M | $26.9M | Democrats Sweep ▲ 1 | Closes Nov 3 |
| 18 | UEFA Champions League: 2027 ChampionSoccer · Polymarket | Barcelona 22% | $1.3M | $57.2M | Paris Saint-Germain ▲ 3 | Closes Jun 19, 2027 |
| 19 | Atlanta Dream vs. Golden State ValkyriesWNBA · Polymarket | Atlanta Dream >99% | $1.3M | $1.3M | Atlanta Dream ▲ 55 | Starts Mon 8:00 PM ET |
| 20 | Brazil Presidential ElectionAround the world · Polymarket | Flávio Bolsonaro 80% | $1.2M | $19M | Flávio Bolsonaro ▲ 4 | Closes Sun 11:59 PM ET |
| 21 | NBA: 2027 ChampionNBA · Polymarket | Oklahoma City Thunder 21% | $1.1M | $27.7M | San Antonio Spurs ▼ 3 | Closes Jun 30, 2027 |
| 22 | South Alabama vs. MarshallCollege football · Polymarket | Marshall >99% | $905K | $901K | South Alabama ▼ 58 | In play |
| 23 | Cleveland Guardians vs. Tampa Bay RaysMLB · Polymarket | Tampa Bay Rays >99% | $891K | $846K | Cleveland Guardians ▼ 42 | Starts Mon 8:08 PM ET |
| 24 | Wild vs. OilersNHL · Polymarket | Oilers >99% | $879K | $949K | Wild ▼ 43 | Starts Tue 9:00 PM ET |
| 25 | Sabah FK vs. BV Borussia 09 DortmundSoccer · Polymarket | BV Borussia 09 Dortmund >99% | $871K | $817K | BV Borussia 09… ▲ 25 | Starts Tue 12:45 PM ET |
| 26 | Cali: Hugo Dellien vs Juan Manuel La SernaTennis · Polymarket | Juan Manuel La Serna >99% | $855K | $855K | Hugo Dellien ▼ 63 | Starts Tue 1:40 PM ET |
| 27 | Lisbon: Raul Brancaccio vs Calvin HemeryTennis · Polymarket | Raul Brancaccio >99% | $797K | $797K | Raul Brancaccio ▲ 58 | Starts Tue 5:05 AM ET |
| 28 | FC Bayern München vs. Arsenal FCSoccer · Polymarket | FC Bayern München 46% | $77K | $817K | FC Bayern München ▼ 2 | Starts today 3:00 PM ET |
| 29 | Ningbo Open: Katarzyna Kawa vs Daria SnigurTennis · Polymarket | Katarzyna Kawa >99% | $764K | $763K | Katarzyna Kawa ▲ 74 | Starts Tue 5:30 AM ET |
| 30 | Missouri State vs. DelawareCollege football · Polymarket | Delaware >99% | $721K | $723K | Missouri State ▼ 41 | Starts Tue 7:00 PM ET |
| 31 | Prime Minister of Israel after the next election?Middle East · Polymarket | Gadi Eizenkot 51% | $719K | $49.9M | Gadi Eizenkot ▲ 1 | Closes Oct 27 |
| 32 | Avalanche vs. DevilsNHL · Polymarket | Devils >99% | $712K | $711K | Avalanche ▼ 51 | Starts Tue 7:00 PM ET |
| 33 | Parma Calcio 1913 vs. Torino FCSoccer · Polymarket | Torino FC >99% | $676K | $67K | Torino FC ▲ 59 | Starts Mon 2:45 PM ET |
| 34 | SC Braga vs. Gil Vicente FCSoccer · Polymarket | Gil Vicente FC >99% | $671K | $686K | Gil Vicente FC ▲ 86 | Starts Mon 3:15 PM ET |
| 35 | Lyon Open: Lorenzo Sonego vs Moise KouameTennis · Polymarket | Moise Kouame >99% | $655K | $656K | Lorenzo Sonego ▼ 59 | Starts Mon 1:00 PM ET |
| 36 | Fenerbahçe SK vs. SK Slavia PrahaSoccer · Polymarket | Draw >99% | $629K | $547K | Draw ▲ 77 | Starts Tue 12:45 PM ET |
| 37 | Texas Senate winner? (2026)Senate · Kalshi | James Talarico 64% | $617K | $15M | Ken Paxton ▼ 2 | Closes Nov 3, 2027 |
| 38 | FC Porto vs. PSVSoccer · Polymarket | PSV >99% | $602K | $617K | PSV ▲ 82 | Starts Tue 3:00 PM ET |
| 39 | Lisbon: Patrick Schoen vs Svyatoslav GulinTennis · Polymarket | Svyatoslav Gulin >99% | $597K | $597K | Starts Tue 6:05 AM ET | |
| 40 | Middle Tennessee vs. Florida InternationalCollege football · Polymarket | Middle Tennessee >99% | $576K | $583K | Middle Tennessee ▲ 77 | In play |
| 41 | Brazil Presidential Election Second Round: Margin of VictoryAround the world · Polymarket | Flávio Bolsonaro <4% 37% | $549K | $3.6M | Flávio Bolsonaro 4-8% ▲ 9 | Closes Sun 11:59 PM ET |
| 42 | European Open: Tallon Griekspoor vs Max SchoenhausTennis · Polymarket | Tallon Griekspoor >99% | $549K | $549K | Tallon Griekspoor ▲ 24 | Starts Tue 5:30 AM ET |
| 43 | Democratic Presidential Nominee 2028President 2028 · Polymarket | Alexandria Ocasio-Cortez 16% | $543K | $1.3B | Alexandria… ▲ 1 | Closes Nov 7, 2028 |
| 44 | US-Iran ceasefire continues through...?Middle East · Polymarket | October 22 69% | $542K | $19.4M | October 22 ▲ 5 | Closes Oct 31 |
| 45 | AS Roma vs. ŠK Slovan BratislavaSoccer · Polymarket | AS Roma >99% | $539K | $56K | AS Roma ▲ 15 | Starts Tue 3:00 PM ET |
| 46 | SC Corinthians Paulista vs. EC VitóriaSoccer · Polymarket | Draw >99% | $538K | $545K | Draw ▲ 74 | Starts Mon 7:00 PM ET |
| 47 | Como 1907 vs. Manchester United FCSoccer · Polymarket | Como 1907 42% | $538K | $545K | Como 1907 ▼ 1 | Starts today 12:45 PM ET |
| 48 | Japan Women's Open: Ann Li vs Emerson JonesTennis · Polymarket | Ann Li >99% | $528K | $456K | Ann Li ▲ 27 | Starts Mon 10:30 PM ET |
| 49 | Presidential Election Winner 2028President 2028 · Polymarket | JD Vance 20% | $521K | $718M | Jon Ossoff ▼ 1 | Closes Nov 7, 2028 |
| 50 | Elon Musk # tweets October 13 - October 20, 2026?Posts & tweets · Polymarket | Median 329.5 | $516K | $2.3M | 320-339 ▲ 87 | For Tue 12:00 PM ET |
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Conservative. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Conservative, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Conservative index; prices of stocks, rates and coins from 4Conservative Finance. Nothing here is betting, financial or investment advice. Terms of use.