Balance of Power: 2026 Midterms
- Democrats Sweep65%▼ 1
- R Senate, D House27%
- Republicans Sweep8%
2 more
- D Senate, R House1%
- Other<1%
Andy Beshear: 88% on Oct 20, 89% now.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| Andy Beshear | 89% | ▲ 1 | 88¢ | 89¢ | $1.12 | $1.5K |
| Pete Buttigieg | 88% | ▲ 8 | 87¢ | 88¢ | $1.14 | $3.1K |
| Ted Cruz | 83% | 82¢ | 83¢ | $1.20 | $6K | |
| Gavin Newsom | 77% | 76¢ | 77¢ | $1.30 | $6.5K | |
| J.D. Vance | 75% | 73¢ | 77¢ | $1.30 | $5.1K | |
| Josh Shapiro | 69% | ▲ 1 | 68¢ | 70¢ | $1.43 | $1.1K |
| J.B. Pritzker | 67% | ▲ 13 | 65¢ | 69¢ | $1.45 | $2K |
| Ron DeSantis | 66% | ▲ 1 | 64¢ | 67¢ | $1.49 | $563 |
| Rahm Emanuel | 62% | ▼ 2 | 61¢ | 63¢ | $1.59 | $1.7K |
| Alexandria Ocasio-Cortez | 62% | ▼ 1 | 55¢ | 68¢ | $1.47 | $7.2K |
| Mark Kelly | 62% | ▲ 4 | 61¢ | 62¢ | $1.61 | $678 |
| Cory Booker | 60% | 59¢ | 60¢ | $1.67 | $2.4K | |
| Brian Kemp | 57% | ▲ 4 | 46¢ | 68¢ | $1.47 | $450 |
| Andrew Yang | 55% | 52¢ | 58¢ | $1.72 | $3.9K | |
| Rand Paul | 55% | ▼ 5 | 44¢ | 65¢ | $1.54 | $462 |
| Wes Moore | 54% | ▲ 2 | 39¢ | 68¢ | $1.47 | $252 |
| Jon Ossoff | 50% | ▲ 5 | 47¢ | 53¢ | $1.89 | $4.2K |
| Raphael Warnock | 48% | ▲ 1 | 47¢ | 48¢ | $2.08 | $908 |
| Kamala Harris | 44% | ▼ 6 | 27¢ | 60¢ | $1.67 | $5.6K |
| Marco Rubio | 43% | ▼ 1 | 41¢ | 45¢ | $2.22 | $3.2K |
| Phil Murphy | 41% | ▼ 2 | 31¢ | 50¢ | $2.00 | $1.6K |
| Katie Britt | 38% | ▼ 1 | 18¢ | 58¢ | $1.72 | $20 |
| Gina Raimondo | 37% | ▼ 7 | 26¢ | 48¢ | $2.08 | $2.1K |
| Jared Polis | 37% | 35¢ | 39¢ | $2.56 | $80 | |
| Glenn Youngkin | 34% | 33¢ | 34¢ | $2.94 | $658 | |
| Gretchen Whitmer | 32% | 30¢ | 33¢ | $3.03 | $966 | |
| Hunter Biden | 31% | ▼ 6 | 29¢ | 33¢ | $3.03 | $5.6K |
| Steve Bannon | 30% | ▲ 2 | 28¢ | 32¢ | $3.13 | $2.5K |
| Josh Hawley | 28% | ▼ 1 | 23¢ | 34¢ | $2.94 | $5K |
| Marjorie Taylor Greene | 26% | 25¢ | 27¢ | $3.70 | $492 | |
| Nikki Haley | 25% | 24¢ | 25¢ | $4.00 | $361 | |
| Greg Abbott | 25% | 23¢ | 26¢ | $3.85 | ||
| Elise Stefanik | 25% | 23¢ | 26¢ | $3.85 | $80 | |
| Byron Donalds | 24% | 22¢ | 25¢ | $4.00 | $94 | |
| Vivek Ramaswamy | 23% | ▼ 1 | 21¢ | 24¢ | $4.17 | $362 |
| Don Lemon | 23% | 22¢ | 23¢ | $4.35 | $40 | |
| Roy Cooper | 21% | 19¢ | 22¢ | $4.55 | $40 | |
| Tulsi Gabbard | 20% | 19¢ | 20¢ | $5.00 | $945 | |
| Sarah Huckabee Sanders | 20% | 18¢ | 21¢ | $4.76 | ||
| Stephen A. Smith | 19% | 18¢ | 20¢ | $5.00 | $1.1K | |
| Mark Cuban | 19% | 18¢ | 19¢ | $5.26 | $328 | |
| John Fetterman | 18% | 16¢ | 19¢ | $5.26 | $3.2K | |
| Tucker Carlson | 17% | 16¢ | 18¢ | $5.56 | $4.2K | |
| Donald Trump Jr. | 17% | ▲ 4 | 15¢ | 18¢ | $5.56 | $3.5K |
| Kristi Noem | 17% | ▼ 1 | 14¢ | 19¢ | $5.26 | $80 |
| Jon Stewart | 16% | ▼ 1 | 15¢ | 17¢ | $5.88 | $1.9K |
| Mike Pence | 16% | 15¢ | 17¢ | $5.88 | $670 | |
| Dwayne 'The Rock' Johnson | 16% | 15¢ | 16¢ | $6.25 | $990 | |
| Robert F. Kennedy Jr. | 16% | 15¢ | 16¢ | $6.25 | $1.2K | |
| Candace Owens | 16% | 14¢ | 17¢ | $5.88 | $460 | |
| John Thune | 15% | 13¢ | 17¢ | $5.88 | $203 | |
| Michelle Obama | 14% | ▼ 1 | 14¢ | 15¢ | $6.67 | $1.4K |
| Matt Gaetz | 14% | ▼ 14 | 12¢ | 17¢ | $5.88 | $378 |
| Liz Cheney | 14% | 13¢ | 15¢ | $6.67 | $1.8K | |
| Oprah Winfrey | 13% | 12¢ | 13¢ | $7.69 | $37 | |
| Elon Musk | 13% | 12¢ | 13¢ | $7.69 | $2.6K | |
| George Clooney | 12% | 12¢ | 13¢ | $7.69 | $1.5K | |
| Donald Trump | 12% | ▼ 1 | 11¢ | 13¢ | $7.69 | $100 |
| Bernie Sanders | 12% | 11¢ | 12¢ | $8.33 | $2.4K | |
| Beto O’Rourke | 12% | 11¢ | 12¢ | $8.33 | $20 | |
| Kim Kardashian | 12% | ▼ 1 | 11¢ | 12¢ | $8.33 | $5.3K |
| LeBron James | 11% | 11¢ | 11¢ | $9.09 | $277 | |
| Chelsea Clinton | 10% | 10¢ | 11¢ | $9.52 | $125 | |
| Tom Brady | 10% | 9¢ | 11¢ | $9.09 | $1.2K | |
| Zohran Mamdani | 9% | ▼ 1 | 8¢ | 9¢ | $11.11 | $2.8K |
| MrBeast | 9% | 8¢ | 9¢ | $11.11 | $1.9K | |
| Tim Walz | 8% | 8¢ | 8¢ | $12.50 | $5.3K | |
| Ivanka Trump | 7% | 7¢ | 7¢ | $14.08 | $389 | |
| Erika Kirk | 6% | 5¢ | 7¢ | $14.29 | $4.5K | |
| Hillary Clinton | 4% | 3¢ | 4¢ | $22.73 | $4.6K | |
| Barack Obama | 2% | 2¢ | 3¢ | $33.33 | $632 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
No recent headlines name this market's subject.
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Conservative. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Conservative, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Conservative index; prices of stocks, rates and coins from 4Conservative Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions