Install
Most Kills at Worlds 2026
The odds
- Ruler28%▲ 7
- Knight25%▲ 7
- Zeka20%▲ 12
96 more
- Peyz12%▼ 7
- Jojopyun8%▲ 3
- Chovy6%▼ 15
- Tian5%▲ 5
- Hope5%▼ 2
- Oner5%
- Lucid5%
- Elyoya5%
- Caliste5%▼ 5
- Saint5%▲ 5
- Zest5%
- Tarzan5%▼ 1
- Hans Sama5%
- Xun4%▼ 1
- Berserker4%
- Pun4%
- Doran4%▼ 1
- Feisty4%
- Zeus4%
- Kanavi4%
- Gumayusi4%▼ 10
- Canyon4%
- Doggo4%▲ 4
- Viper4%▼ 5
- ShowMaker3%▼ 2
- Rookie3%▼ 2
- Quid3%▼ 2
- Faker3%▼ 2
- SkewMond3%▼ 2
- APA3%▼ 2
- Bin3%▼ 1
- JackeyLove3%▼ 2
- Wei3%▼ 2
- Kiin3%▼ 2
- Josedeodo3%▼ 2
- BrokenBlade3%▼ 2
- Canna3%▼ 2
- Smash2%
- Myrwn2%
- Caps2%▼ 3
- Supa2%▼ 3
- Eddie2%▼ 3
- Rest2%▼ 3
- JiaQi2%▼ 4
- NightSlayer1%
- Dire1%
- Bie1%
- Shad0w1%
- POUT1%
- Gury1%
- Morgan1%
- Yeon1%
- TheShy1%
- Delight<1%
- Siwoo<1%
- Yike<1%
- kyeahoo<1%
- Dhokla<1%
- Duduhh<1%
- Duro<1%
How the odds have moved
Ruler: 12% on Oct 20, 28% now.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
Why it moved
- Oct 24, 11 PM ETRuler: 20% → 13%
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| Ruler | 28% | ▲ 7 | 18¢ | 39¢ | $2.56 | $819 |
| Knight | 25% | ▲ 7 | 2¢ | 47¢ | $2.13 | $497 |
| Zeka | 20% | ▲ 12 | 10¢ | 30¢ | $3.33 | $1.3K |
| Peyz | 12% | ▼ 7 | 5¢ | 19¢ | $5.26 | $705 |
| Jojopyun | 8% | ▲ 3 | 6¢ | 9¢ | $10.87 | $370 |
| Chovy | 6% | ▼ 15 | 1¢ | 12¢ | $8.55 | $503 |
| Tian | 5% | ▲ 5 | 11¢ | $9.26 | $110 | |
| Hope | 5% | ▼ 2 | 10¢ | $9.80 | $110 | |
| Oner | 5% | 10¢ | $10.00 | $109 | ||
| Lucid | 5% | 10¢ | $10.00 | $35 | ||
| Elyoya | 5% | 10¢ | $10.00 | $35 | ||
| Caliste | 5% | ▼ 5 | 10¢ | $10.00 | $1.1K | |
| Saint | 5% | ▲ 5 | 10¢ | $10.00 | $260 | |
| Zest | 5% | 10¢ | $10.00 | $260 | ||
| Tarzan | 5% | ▼ 1 | 10¢ | $10.10 | $260 | |
| Hans Sama | 5% | 10¢ | $10.53 | $260 | ||
| Xun | 4% | ▼ 1 | 9¢ | $11.76 | $235 | |
| Berserker | 4% | 9¢ | $11.76 | $260 | ||
| Pun | 4% | 8¢ | $11.90 | $318 | ||
| Doran | 4% | ▼ 1 | 8¢ | $12.35 | $260 | |
| Feisty | 4% | 8¢ | $12.35 | $235 | ||
| Zeus | 4% | 0¢ | 8¢ | $12.82 | $204 | |
| Kanavi | 4% | 0¢ | 8¢ | $12.82 | $204 | |
| Gumayusi | 4% | ▼ 10 | 1¢ | 7¢ | $14.29 | $937 |
| Canyon | 4% | 8¢ | $12.82 | $260 | ||
| Doggo | 4% | ▲ 4 | 8¢ | $12.82 | $260 | |
| Viper | 4% | ▼ 5 | 1¢ | 6¢ | $16.67 | $494 |
| ShowMaker | 3% | ▼ 2 | 0¢ | 6¢ | $15.63 | $204 |
| Rookie | 3% | ▼ 2 | 0¢ | 6¢ | $15.63 | $204 |
| Quid | 3% | ▼ 2 | 0¢ | 6¢ | $15.63 | $204 |
| Faker | 3% | ▼ 2 | 0¢ | 6¢ | $15.87 | $204 |
| SkewMond | 3% | ▼ 2 | 0¢ | 6¢ | $15.87 | $204 |
| APA | 3% | ▼ 2 | 0¢ | 6¢ | $15.87 | $204 |
| Bin | 3% | ▼ 1 | 6¢ | $15.63 | $235 | |
| JackeyLove | 3% | ▼ 2 | 0¢ | 6¢ | $16.13 | $204 |
| Wei | 3% | ▼ 2 | 0¢ | 6¢ | $16.13 | $204 |
| Kiin | 3% | ▼ 2 | 0¢ | 6¢ | $16.39 | $204 |
| Josedeodo | 3% | ▼ 2 | 0¢ | 6¢ | $16.39 | $204 |
| BrokenBlade | 3% | ▼ 2 | 0¢ | 6¢ | $16.67 | $204 |
| Canna | 3% | ▼ 2 | 0¢ | 6¢ | $17.86 | $204 |
| Smash | 2% | 5¢ | $20.41 | $540 | ||
| Myrwn | 2% | 5¢ | $20.41 | $265 | ||
| Caps | 2% | ▼ 3 | 5¢ | $21.28 | $260 | |
| Supa | 2% | ▼ 3 | 5¢ | $21.28 | $265 | |
| Eddie | 2% | ▼ 3 | 5¢ | $21.28 | $259 | |
| Rest | 2% | ▼ 3 | 4¢ | $25.64 | $260 | |
| JiaQi | 2% | ▼ 4 | 3¢ | $29.41 | $358 | |
| NightSlayer | 1% | 2¢ | $50.00 | $10 | ||
| Dire | 1% | 2¢ | $50.00 | $10 | ||
| Bie | 1% | 2¢ | $50.00 | $60 | ||
| Shad0w | 1% | 2¢ | $50.00 | $110 | ||
| POUT | 1% | 2¢ | $50.00 | $110 | ||
| Gury | 1% | 2¢ | $50.00 | $35 | ||
| Morgan | 1% | 2¢ | $50.00 | $35 | ||
| Yeon | 1% | 2¢ | $50.00 | $35 | ||
| TheShy | 1% | 1¢ | $100.00 | $85 | ||
| Delight | <1% | 1¢ | $334 | |||
| Siwoo | <1% | 1¢ | $85 | |||
| Yike | <1% | 1¢ | $790 | |||
| kyeahoo | <1% | 1¢ | $845 | |||
| Dhokla | <1% | 1¢ | $226 | |||
| Duduhh | <1% | 1¢ | $35 | |||
| Duro | <1% | 1¢ | $450 | |||
| Shanks | <1% | ▼ 5 | 0¢ | 0¢ | $303 | |
| Creme | <1% | ▼ 5 | 0¢ | 0¢ | $303 | |
| Hizto | <1% | 1¢ | $143 | |||
| Inspired | <1% | ▼ 5 | 0¢ | 0¢ | $303 | |
| Keria | <1% | 0¢ | $798 | |||
| Zhuo | <1% | 0¢ | $595 | |||
| Kino | <1% | 0¢ | $290 | |||
| Ackerman | <1% | 0¢ | $1.1K | |||
| CoreJJ | <1% | 0¢ | $632 | |||
| Bluffing | <1% | 0¢ | $110 | |||
| Career | <1% | 0¢ | $176 | |||
| ON | <1% | 0¢ | $174 | |||
| Flandre | <1% | 0¢ | $85 | |||
| Wenbo | <1% | 0¢ | $65 | |||
| Breathe | <1% | 0¢ | $85 | |||
| Kael | <1% | 0¢ | $220 | |||
| ZUIAN | <1% | 0¢ | $15 | |||
| 369 | <1% | 0¢ | $85 | |||
| Meiko | <1% | 0¢ | $176 | |||
| Assum | <1% | 0¢ | $110 | |||
| Labrov | <1% | 0¢ | $176 | |||
| Alvaro | <1% | 0¢ | $170 | |||
| Busio | <1% | 0¢ | $220 | |||
| Kratos | <1% | 0¢ | $35 | |||
| Chika | <1% | 0¢ | $35 | |||
| Harky | <1% | 0¢ | $640 | |||
| SiuLoong | <1% | 0¢ | $60 | |||
| SanSan | <1% | 0¢ | $86 | |||
| Thanatos | <1% | 0¢ | $35 | |||
| Blaber | <1% | 0¢ | $35 | |||
| Loki | <1% | 0¢ | $69 | |||
| Tactical | <1% | 0¢ | $35 | |||
| Vulcan | <1% | 0¢ | $165 | |||
| Zven | <1% | 0¢ | $85 | |||
| Isles | <1% | 0¢ | $176 | |||
| Curse | <1% | 0¢ | $85 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Most Kills, Worlds 2026
Search ›-
LoL Worlds 2026 — Gen.G Ruler Reveals Secrets Behind Hanwha Life WinGen.G's Ruler shares insights after defeating Hanwha Life Esports at the 2026 LoL World Championship Swiss Stage, discussing meta analysis and future matchups. LoL Worlds 2026 â Gen.G Ruler Reveals Secrets Behind Hanwha Life Win At the… -
Smash Worlds debut — Dplus KIA's Thrilling Comeback Win at LoL Worlds 2026Read how Dplus KIA's bot laner 'Smash' overcame a shaky start and a 0-7 deficit for a dramatic comeback victory in his Worlds debut at LoL Worlds 2026. Smash Worlds debut â Dplus KIAâs Thrilling Comeback Win at LoL Worlds 2026 During… -
Esports News Recap Story Oct 25, 2026 4:26 am FUT, FURIA, Vitality, Nemiga, NaVi open PGL Masters with sweepsFUT Esports, FURIA, Team Vitality, Nemiga Gaming and Natus Vincere each opened the PGL Masters event with Round 1 sweeps on Saturday in Bucharest, Romania. BetBoom Team, Team Liquid and The MongolZ came away with 2-1 victories on Day 1 of… -
FUT, FURIA, Vitality, Nemiga, NaVi open PGL Masters with sweepsFUT Esports, FURIA, Team Vitality, Nemiga Gaming and Natus Vincere each opened the PGL Masters event with Round 1 sweeps on Saturday in Bucharest, Romania. BetBoom Team, Team Liquid and The MongolZ came away with 2-1 victories on Day 1 of…
Related markets
All esports ›Counter-Strike: TheMongolz vs MOUZ (BO3) - PGL Masters Bucharest Group Stage
GamerLegion @ OG
The MongolZ @ MOUZ
Counter-Strike: Vitality vs FUT Esports (BO3) - PGL Masters Bucharest Group Stage
Team Liquid @ Team Yandex
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Conservative. Prices read from the venues just now. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Conservative, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Conservative index; prices of stocks, rates and coins from 4Conservative Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions