Install
Butterfield Bermuda Championship Winner (2026 Butterfield Bermuda Championship)
The odds
- Eric Cole11%▲ 8
- Corey Conners11%▲ 1
- Seamus Power10%▲ 9
- Chandler Blanchet7%▲ 2
- Austin Smotherman7%▲ 3
- Ben Kohles6%▼ 3
- Denny McCarthy5%▲ 4
- Danny Walker5%▲ 2
- Ben Silverman5%▲ 2
- Kensei Hirata5%▲ 4
- David Skinns2%▲ 2
- Chris Kirk2%
105 more
- Trace Crowe2%
- Mackenzie Hughes2%▼ 3
- Taylor Moore2%▼ 1
- Emiliano Grillo1%▼ 2
- Andrew Novak1%▼ 5
- Kihei Akina1%
- Jesper Svensson1%▲ 1
- Kris Ventura1%▼ 1
- Neal Shipley1%
- Zac Blair1%▼ 2
- Mark Hubbard1%
- Paul Peterson1%
- Hayden Springer1%
- Ren Yonezawa1%
- Chad Ramey<1%
- Isaiah Salinda<1%
- Luke Clanton<1%
- A.J. Ewart<1%
- Cam Davis<1%
- Rafael Campos<1%
- Rico Hoey<1%
- S.Y. Noh<1%
- Adam Hadwin<1%
- Tom Hoge<1%
- Jonathan Byrd<1%▼ 1
- Zecheng Dou<1%▼ 1
- Nick Dunlap<1%
- Austin Eckroat<1%
- David Ford<1%
- Brice Garnett<1%▼ 1
- Lucas Glover<1%
- Nick Hardy<1%
- Lee Hodges<1%▼ 2
- Martin Laird<1%
- Hank Lebioda<1%
- Ben Martin<1%
- Max McGreevy<1%
- Davis Riley<1%▼ 2
- Kevin Roy<1%
- Dylan Wu<1%
- Matthew Anderson<1%
- Aaron Baddeley<1%
- Ryan Brehm<1%
- Cameron Champ<1%
- Davis Chatfield<1%▼ 1
- Austin Cook<1%
- Joel Dahmen<1%▼ 1
- Adrien Dumont De Chassart<1%
- Tyler Duncan<1%
- Patrick Fishburn<1%
- Dylan Frittelli<1%
- Will Gordon<1%
- Bill Haas<1%
- Harry Higgs<1%
- Charley Hoffman<1%
- Mason Howell<1%
- Benjamin James<1%▼ 1
- Leng Jay<1%
- Nick Jones<1%
- Takumi Kanaya<1%
How the odds have moved
Eric Cole: 3% on Oct 20, 11% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Why it moved
- Oct 23, 11 PM ETEric Cole: 4% → 11%
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Eric Cole | 11% | ▲ 8 | 11¢ | 12¢ | $8.33 | 386.1K |
| Corey Conners | 11% | ▲ 1 | 11¢ | 12¢ | $8.33 | 456.7K |
| Seamus Power | 10% | ▲ 9 | 10¢ | 11¢ | $9.09 | 527.1K |
| Chandler Blanchet | 7% | ▲ 2 | 7¢ | 8¢ | $12.66 | 310.8K |
| Austin Smotherman | 7% | ▲ 3 | 7¢ | 7¢ | $15.15 | 383.3K |
| Ben Kohles | 6% | ▼ 3 | 6¢ | 7¢ | $15.15 | 853.8K |
| Denny McCarthy | 5% | ▲ 4 | 5¢ | 6¢ | $17.24 | 278.1K |
| Danny Walker | 5% | ▲ 2 | 5¢ | 5¢ | $19.61 | 71.0K |
| Ben Silverman | 5% | ▲ 2 | 4¢ | 5¢ | $19.61 | 185.0K |
| Kensei Hirata | 5% | ▲ 4 | 5¢ | 5¢ | $21.74 | 285.6K |
| David Skinns | 2% | ▲ 2 | 2¢ | 3¢ | $40.00 | 119.0K |
| Chris Kirk | 2% | 2¢ | 3¢ | $40.00 | 603.5K | |
| Trace Crowe | 2% | 2¢ | 2¢ | $52.63 | 100.1K | |
| Mackenzie Hughes | 2% | ▼ 3 | 2¢ | 2¢ | $58.82 | 112.3K |
| Taylor Moore | 2% | ▼ 1 | 2¢ | 2¢ | $62.50 | 71.9K |
| Emiliano Grillo | 1% | ▼ 2 | 1¢ | 2¢ | $66.67 | 263.8K |
| Andrew Novak | 1% | ▼ 5 | 1¢ | 1¢ | $76.92 | 343.2K |
| Kihei Akina | 1% | 1¢ | 1¢ | $76.92 | 113.9K | |
| Jesper Svensson | 1% | ▲ 1 | 1¢ | 1¢ | $83.33 | 70.0K |
| Kris Ventura | 1% | ▼ 1 | 1¢ | 1¢ | $90.91 | 68.3K |
| Neal Shipley | 1% | 1¢ | 1¢ | $100.00 | 253.2K | |
| Zac Blair | 1% | ▼ 2 | 1¢ | 1¢ | 344.8K | |
| Mark Hubbard | 1% | 1¢ | 1¢ | 108.9K | ||
| Paul Peterson | 1% | 1¢ | 1¢ | 149.8K | ||
| Hayden Springer | 1% | 1¢ | 1¢ | 51.6K | ||
| Ren Yonezawa | 1% | 1¢ | 1¢ | 95.9K | ||
| Chad Ramey | <1% | 0¢ | 1¢ | 42.6K | ||
| Isaiah Salinda | <1% | 0¢ | 1¢ | 127.8K | ||
| Luke Clanton | <1% | 0¢ | 0¢ | 283.5K | ||
| A.J. Ewart | <1% | 0¢ | 1¢ | 95.8K | ||
| Cam Davis | <1% | 0¢ | 0¢ | 262.5K | ||
| Rafael Campos | <1% | 0¢ | 0¢ | 193.2K | ||
| Rico Hoey | <1% | 0¢ | 0¢ | 187.0K | ||
| S.Y. Noh | <1% | 0¢ | 0¢ | 86.7K | ||
| Adam Hadwin | <1% | 0¢ | 0¢ | 182.9K | ||
| Tom Hoge | <1% | 0¢ | 0¢ | 142.3K | ||
| Jonathan Byrd | <1% | ▼ 1 | 0¢ | 0¢ | 206.7K | |
| Zecheng Dou | <1% | ▼ 1 | 0¢ | 0¢ | 77.3K | |
| Nick Dunlap | <1% | 0¢ | 0¢ | 189.2K | ||
| Austin Eckroat | <1% | 0¢ | 0¢ | 282.4K | ||
| David Ford | <1% | 0¢ | 0¢ | 50.2K | ||
| Brice Garnett | <1% | ▼ 1 | 0¢ | 0¢ | 119.7K | |
| Lucas Glover | <1% | 0¢ | 0¢ | 244.9K | ||
| Nick Hardy | <1% | 0¢ | 0¢ | 44.1K | ||
| Lee Hodges | <1% | ▼ 2 | 0¢ | 0¢ | 62.8K | |
| Martin Laird | <1% | 0¢ | 0¢ | 32.1K | ||
| Hank Lebioda | <1% | 0¢ | 0¢ | 16.5K | ||
| Ben Martin | <1% | 0¢ | 0¢ | 55.1K | ||
| Max McGreevy | <1% | 0¢ | 0¢ | 65.8K | ||
| Davis Riley | <1% | ▼ 2 | 0¢ | 0¢ | 295.6K | |
| Kevin Roy | <1% | 0¢ | 0¢ | 214.5K | ||
| Dylan Wu | <1% | 0¢ | 0¢ | 90.2K | ||
| Max Greyserman | <1% | ▼ 2 | 68.8K | |||
| Lanto Griffin | <1% | 547 | ||||
| Rasmus Hojgaard | <1% | 115.1K | ||||
| Matthew Anderson | <1% | 0¢ | 33.5K | |||
| Aaron Baddeley | <1% | 0¢ | 289.1K | |||
| Ryan Brehm | <1% | 0¢ | 100.0K | |||
| Cameron Champ | <1% | 0¢ | 56.3K | |||
| Davis Chatfield | <1% | ▼ 1 | 0¢ | 94.5K | ||
| Austin Cook | <1% | 0¢ | 19.6K | |||
| Joel Dahmen | <1% | ▼ 1 | 0¢ | 154.2K | ||
| Adrien Dumont De Chassart | <1% | 0¢ | 90.3K | |||
| Tyler Duncan | <1% | 0¢ | 3.7K | |||
| Patrick Fishburn | <1% | 0¢ | 77.2K | |||
| Dylan Frittelli | <1% | 0¢ | 27.0K | |||
| Will Gordon | <1% | 0¢ | 76.3K | |||
| Bill Haas | <1% | 0¢ | 64.1K | |||
| Harry Higgs | <1% | 0¢ | 67.0K | |||
| Charley Hoffman | <1% | 0¢ | 18.0K | |||
| Mason Howell | <1% | 0¢ | 87.5K | |||
| Benjamin James | <1% | ▼ 1 | 0¢ | 476.1K | ||
| Leng Jay | <1% | 0¢ | 23.3K | |||
| Nick Jones | <1% | 0¢ | 1.5K | |||
| Takumi Kanaya | <1% | 0¢ | 212.3K | |||
| Jeffrey Kang | <1% | 0¢ | 26.2K | |||
| Chan Kim | <1% | ▼ 2 | 0¢ | 52.1K | ||
| Patton Kizzire | <1% | 0¢ | 84.8K | |||
| Greg Koch | <1% | 0¢ | 5.9K | |||
| Christo Lamprecht | <1% | 0¢ | 161.3K | |||
| Austin Lemieux | <1% | 0¢ | 55.9K | |||
| Haotong Li | <1% | 0¢ | 227.9K | |||
| David Lingmerth | <1% | 0¢ | 98.0K | |||
| Luke List | <1% | 0¢ | 12.5K | |||
| Adam Long | <1% | 0¢ | 109.3K | |||
| Justin Lower | <1% | 0¢ | 145.9K | |||
| Willie Mack III | <1% | 0¢ | 72.3K | |||
| Peter Malnati | <1% | 0¢ | 174.2K | |||
| William McGirt | <1% | 0¢ | 7.8K | |||
| Troy Merritt | <1% | 0¢ | 25.1K | |||
| Lauritzen Nixon | <1% | 0¢ | 94.4K | |||
| Henrik Norlander | <1% | 0¢ | 36.8K | |||
| Pontus Nyholm | <1% | 0¢ | 46.7K | |||
| C.T. Pan | <1% | 0¢ | 59.4K | |||
| John Parry | <1% | 0¢ | 358.5K | |||
| Jeremy Paul | <1% | 0¢ | 16.7K | |||
| Matthieu Pavon | <1% | 0¢ | 124.6K | |||
| Virgilio Paz | <1% | 0¢ | 96.3K | |||
| Taylor Pendrith | <1% | 0¢ | 59.8K | |||
| Chandler Phillips | <1% | ▼ 1 | 0¢ | 161.6K | ||
| Aldrich Potgieter | <1% | 0¢ | 58.9K | |||
| Chez Reavie | <1% | 0¢ | 77.8K | |||
| Marcelo Rozo | <1% | 0¢ | 128.0K | |||
| Miles Russell | <1% | ▼ 1 | 0¢ | 356.9K | ||
| Rudy Sautron | <1% | 0¢ | 62.9K | |||
| Adam Schenk | <1% | 0¢ | 175.3K | |||
| Camiko Smith | <1% | 0¢ | 92.6K | |||
| Jimmy Stanger | <1% | 0¢ | 59.2K | |||
| Robert Streb | <1% | 0¢ | 245.3K | |||
| Kevin Streelman | <1% | 0¢ | 77.2K | |||
| Adam Svensson | <1% | 0¢ | 144.0K | |||
| Davis Thompson | <1% | 0¢ | 218.9K | |||
| Brendon Todd | <1% | 0¢ | 121.1K | |||
| Alejandro Tosti | <1% | ▼ 1 | 0¢ | 143.7K | ||
| Erik van Rooyen | <1% | 0¢ | 63.3K | |||
| John VanDerLaan | <1% | 0¢ | 78.5K | |||
| Camilo Villegas | <1% | 0¢ | 166.1K | |||
| Vince Whaley | <1% | 0¢ | 363.4K | |||
| Aaron Wise | <1% | 0¢ | 70.5K | |||
| Kevin Yu | <1% | 0¢ | 57.3K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Butterfield Bermuda Championship Winner Butterfield Bermuda, Eric Cole, Corey Conners
Search ›No recent headlines name this market's subject.
Related markets
All golf ›Nuggets vs. Thunder
Patriots vs. Bears
Grizzlies vs. Warriors
Bulls vs. Bucks
Knicks vs. Celtics
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Conservative. Prices read from the venues 3 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Conservative, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Conservative index; prices of stocks, rates and coins from 4Conservative Finance. Nothing here is betting, financial or investment advice. Terms of use.