Install
Butterfield Bermuda Championship: Top 20 Finishers (2026 Butterfield Bermuda Championship)
The odds
- Seamus Power98%▲ 17
- Austin Smotherman98%▲ 22
- Corey Conners94%▲ 8
- Taylor Moore92%▲ 44
- Chris Kirk88%▲ 31
- Ben Silverman88%▲ 17
- Chan Kim82%▲ 68
- Tom Hoge80%▲ 59
- Danny Walker80%▲ 13
- Chandler Blanchet79%▲ 5
- Luke Clanton76%▲ 44
- Greyson Sigg73%▲ 7
107 more
- Denny McCarthy68%▼ 6
- Isaiah Salinda68%▲ 44
- Cameron Davis64%▲ 37
- Ben Kohles56%▼ 23
- David Skinns55%▼ 1
- Adrien Dumont De Chassart51%▲ 39
- Kihei Akina50%▲ 23
- Dylan Wu48%▲ 25
- Brice Garnett45%▲ 25
- Adam Hadwin45%▲ 25
- Seung-Yul Noh43%▲ 16
- Eric Cole38%▼ 44
- David Ford38%▲ 14
- Zac Blair36%▼ 9
- Mackenzie Hughes35%▼ 18
- Rudy Sautron35%▲ 26
- A.J. Ewart33%▲ 6
- Jesper Svensson33%▼ 12
- Nick Dunlap26%▲ 10
- Peter Malnati26%▲ 12
- Trace Crowe24%▼ 32
- Martin Laird22%▲ 5
- Neal Shipley22%▼ 26
- Zecheng Dou21%▼ 15
- Davis Thompson21%▲ 4
- Hayden Springer18%▼ 9
- Kris Ventura18%▼ 28
- Mark Hubbard16%▼ 25
- Ben Martin16%▲ 5
- Lucas Glover15%▼ 7
- Max McGreevy14%▼ 9
- Andrew Novak14%▼ 33
- Lee Hodges14%▼ 9
- Takumi Kanaya14%▲ 1
- Kensei Hirata12%▼ 55
- Joel Dahmen10%▼ 5
- Rafael Campos9%▼ 14
- Ren Yonezawa8%▼ 28
- Emiliano Grillo7%▼ 39
- Rico Hoey7%▼ 20
- Davis Riley5%▼ 13
- Willie Mack III4%
- Austin Eckroat3%▼ 22
- Davis Chatfield3%▼ 24
- Dylan Frittelli3%▼ 9
- Jeremy Paul3%▼ 9
- Robert Streb3%▼ 4
- Brendon Todd3%▼ 3
- Vince Whaley3%▼ 9
- Jonathan Byrd2%▼ 17
- Jeffrey Kang2%▼ 12
- Hank Lebioda2%▼ 12
- Henrik Norlander2%▼ 3
- Paul Peterson2%▼ 39
- Chad Ramey2%▼ 35
- Miles Russell2%▼ 10
- Adam Svensson2%▼ 14
- Erik Van Rooyen2%▼ 10
- Nick Hardy2%▼ 18
- Kevin Roy2%▼ 24
How the odds have moved
Seamus Power: 40% on Oct 21, 98% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Why it moved
- Oct 24, 5 PM ETSeamus Power: 81% → 98%
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Seamus Power | 98% | ▲ 17 | 96¢ | 99¢ | $1.01 | 18.5K |
| Austin Smotherman | 98% | ▲ 22 | 96¢ | 99¢ | $1.01 | 8.3K |
| Corey Conners | 94% | ▲ 8 | 92¢ | 95¢ | $1.05 | 2.6K |
| Taylor Moore | 92% | ▲ 44 | 91¢ | 92¢ | $1.09 | 1.6K |
| Chris Kirk | 88% | ▲ 31 | 86¢ | 90¢ | $1.11 | 714 |
| Ben Silverman | 88% | ▲ 17 | 86¢ | 90¢ | $1.11 | 2.5K |
| Chan Kim | 82% | ▲ 68 | 80¢ | 84¢ | $1.19 | 383 |
| Tom Hoge | 80% | ▲ 59 | 78¢ | 82¢ | $1.22 | 2.3K |
| Danny Walker | 80% | ▲ 13 | 78¢ | 81¢ | $1.23 | 1.7K |
| Chandler Blanchet | 79% | ▲ 5 | 77¢ | 80¢ | $1.25 | 1.7K |
| Luke Clanton | 76% | ▲ 44 | 75¢ | 77¢ | $1.30 | 2.2K |
| Greyson Sigg | 73% | ▲ 7 | 71¢ | 74¢ | $1.35 | 1.6K |
| Denny McCarthy | 68% | ▼ 6 | 66¢ | 70¢ | $1.43 | 2.8K |
| Isaiah Salinda | 68% | ▲ 44 | 66¢ | 70¢ | $1.43 | 58.00 |
| Cameron Davis | 64% | ▲ 37 | 62¢ | 66¢ | $1.52 | 435 |
| Ben Kohles | 56% | ▼ 23 | 53¢ | 58¢ | $1.72 | 7.8K |
| David Skinns | 55% | ▼ 1 | 53¢ | 57¢ | $1.75 | 2.0K |
| Adrien Dumont De Chassart | 51% | ▲ 39 | 49¢ | 52¢ | $1.92 | 1.6K |
| Kihei Akina | 50% | ▲ 23 | 48¢ | 51¢ | $1.96 | 430 |
| Dylan Wu | 48% | ▲ 25 | 46¢ | 50¢ | $2.00 | 3.0K |
| Brice Garnett | 45% | ▲ 25 | 43¢ | 47¢ | $2.13 | 2.7K |
| Adam Hadwin | 45% | ▲ 25 | 43¢ | 47¢ | $2.13 | 4.5K |
| Seung-Yul Noh | 43% | ▲ 16 | 41¢ | 45¢ | $2.22 | 1.6K |
| Eric Cole | 38% | ▼ 44 | 37¢ | 39¢ | $2.56 | 4.6K |
| David Ford | 38% | ▲ 14 | 36¢ | 39¢ | $2.56 | 293 |
| Zac Blair | 36% | ▼ 9 | 35¢ | 36¢ | $2.78 | 4.2K |
| Mackenzie Hughes | 35% | ▼ 18 | 30¢ | 39¢ | $2.56 | 3.3K |
| Rudy Sautron | 35% | ▲ 26 | 32¢ | 37¢ | $2.70 | 5.2K |
| A.J. Ewart | 33% | ▲ 6 | 20¢ | 40¢ | $2.50 | 312 |
| Jesper Svensson | 33% | ▼ 12 | 29¢ | 36¢ | $2.78 | 55.00 |
| Nick Dunlap | 26% | ▲ 10 | 23¢ | 29¢ | $3.45 | 2.3K |
| Peter Malnati | 26% | ▲ 12 | 12¢ | 26¢ | $3.85 | 366 |
| Trace Crowe | 24% | ▼ 32 | 20¢ | 27¢ | $3.70 | 1.0K |
| Martin Laird | 22% | ▲ 5 | 9¢ | 26¢ | $3.85 | 119 |
| Neal Shipley | 22% | ▼ 26 | 21¢ | 22¢ | $4.55 | 3.6K |
| Zecheng Dou | 21% | ▼ 15 | 8¢ | 25¢ | $4.00 | 412 |
| Davis Thompson | 21% | ▲ 4 | 20¢ | 22¢ | $4.55 | 487 |
| Hayden Springer | 18% | ▼ 9 | 9¢ | 23¢ | $4.35 | 132 |
| Kris Ventura | 18% | ▼ 28 | 14¢ | 22¢ | $4.55 | 753 |
| Mark Hubbard | 16% | ▼ 25 | 12¢ | 20¢ | $5.00 | 215 |
| Ben Martin | 16% | ▲ 5 | 14¢ | 18¢ | $5.56 | 28.00 |
| Lucas Glover | 15% | ▼ 7 | 11¢ | 19¢ | $5.26 | 1.1K |
| Max McGreevy | 14% | ▼ 9 | 12¢ | 16¢ | $6.25 | 284 |
| Andrew Novak | 14% | ▼ 33 | 10¢ | 18¢ | $5.56 | 4.9K |
| Lee Hodges | 14% | ▼ 9 | 11¢ | 16¢ | $6.25 | 180 |
| Takumi Kanaya | 14% | ▲ 1 | 11¢ | 16¢ | $6.25 | 1.7K |
| Kensei Hirata | 12% | ▼ 55 | 9¢ | 15¢ | $6.67 | 2.0K |
| Joel Dahmen | 10% | ▼ 5 | 8¢ | 12¢ | $8.33 | 389 |
| Rafael Campos | 9% | ▼ 14 | 6¢ | 11¢ | $9.09 | 14.00 |
| Ren Yonezawa | 8% | ▼ 28 | 5¢ | 11¢ | $9.09 | 39.00 |
| Emiliano Grillo | 7% | ▼ 39 | 6¢ | 8¢ | $12.50 | 2.2K |
| Rico Hoey | 7% | ▼ 20 | 5¢ | 9¢ | $11.11 | 2.9K |
| Max Greyserman | 5% | ▼ 29 | $20.00 | 421 | ||
| Davis Riley | 5% | ▼ 13 | 1¢ | 8¢ | $12.50 | 98.00 |
| Willie Mack III | 4% | 1¢ | 6¢ | $16.67 | 1.6K | |
| Austin Eckroat | 3% | ▼ 22 | 1¢ | 5¢ | $20.00 | 1.0K |
| Davis Chatfield | 3% | ▼ 24 | 1¢ | 4¢ | $25.00 | 399 |
| Dylan Frittelli | 3% | ▼ 9 | 1¢ | 4¢ | $25.00 | 371 |
| Jeremy Paul | 3% | ▼ 9 | 1¢ | 4¢ | $25.00 | 35.00 |
| Robert Streb | 3% | ▼ 4 | 1¢ | 4¢ | $25.00 | 1.6K |
| Brendon Todd | 3% | ▼ 3 | 1¢ | 4¢ | $25.00 | 299 |
| Vince Whaley | 3% | ▼ 9 | 1¢ | 4¢ | $25.00 | 2.9K |
| Jonathan Byrd | 2% | ▼ 17 | 4¢ | $25.00 | 769 | |
| Jeffrey Kang | 2% | ▼ 12 | 1¢ | 3¢ | $33.33 | 14.00 |
| Hank Lebioda | 2% | ▼ 12 | 1¢ | 3¢ | $33.33 | 14.00 |
| Henrik Norlander | 2% | ▼ 3 | 1¢ | 3¢ | $33.33 | 14.00 |
| Paul Peterson | 2% | ▼ 39 | 1¢ | 3¢ | $33.33 | 2.8K |
| Chad Ramey | 2% | ▼ 35 | 1¢ | 3¢ | $33.33 | 727 |
| Miles Russell | 2% | ▼ 10 | 1¢ | 3¢ | $33.33 | 426 |
| Adam Svensson | 2% | ▼ 14 | 1¢ | 3¢ | $33.33 | 536 |
| Erik Van Rooyen | 2% | ▼ 10 | 1¢ | 3¢ | $33.33 | 131 |
| Nick Hardy | 2% | ▼ 18 | 1¢ | 2¢ | $50.00 | 69.00 |
| Kevin Roy | 2% | ▼ 24 | 3¢ | $33.33 | 3.8K | |
| Matthew Anderson | 1% | ▼ 2 | 1¢ | $100.00 | 566 | |
| Aaron Baddeley | 1% | ▼ 2 | 1¢ | $100.00 | 117 | |
| Ryan Brehm | 1% | ▼ 1 | 1¢ | $100.00 | 114 | |
| Cameron Champ | 1% | ▼ 2 | 1¢ | $100.00 | 70.00 | |
| Austin Cook | 1% | ▼ 2 | 1¢ | $100.00 | 61.00 | |
| Tyler Duncan | 1% | ▼ 2 | 1¢ | $100.00 | 168 | |
| Patrick Fishburn | 1% | ▼ 1 | 1¢ | $100.00 | 355 | |
| Will Gordon | 1% | 1¢ | $100.00 | 995 | ||
| Bill Haas | 1% | ▼ 2 | 1¢ | $100.00 | 108 | |
| Harry Higgs | 1% | ▼ 2 | 1¢ | $100.00 | 260 | |
| Charley Hoffman | 1% | ▼ 2 | 1¢ | $100.00 | 86.00 | |
| Mason Howell | 1% | ▼ 2 | 1¢ | $100.00 | 591 | |
| Benjamin James | 1% | 1¢ | $100.00 | 6.2K | ||
| Jay Leng | 1% | 1¢ | $100.00 | 60.00 | ||
| Nick Jones | 1% | ▼ 1 | 1¢ | $100.00 | 232 | |
| Patton Kizzire | 1% | 1¢ | $100.00 | 60.00 | ||
| Greg Koch | 1% | ▼ 2 | 1¢ | $100.00 | 60.00 | |
| Christo Lamprecht | 1% | ▼ 2 | 1¢ | $100.00 | 60.00 | |
| Austin Lemieux | 1% | ▼ 2 | 1¢ | $100.00 | 60.00 | |
| Hao-Tong Li | 1% | ▼ 2 | 1¢ | $100.00 | 400 | |
| David Lingmerth | 1% | ▼ 2 | 1¢ | $100.00 | 79.00 | |
| Luke List | 1% | ▼ 2 | 1¢ | $100.00 | 60.00 | |
| Adam Long | 1% | ▼ 2 | 1¢ | $100.00 | 61.00 | |
| Justin Lower | 1% | ▼ 1 | 1¢ | $100.00 | 5.0K | |
| William McGirt | 1% | ▼ 2 | 1¢ | $100.00 | 107 | |
| Troy Merritt | 1% | ▼ 2 | 1¢ | $100.00 | 60.00 | |
| Taylor Montgomery | 1% | ▼ 2 | 1¢ | $100.00 | 192 | |
| Nixon Lauritzen | 1% | ▼ 1 | 1¢ | $100.00 | 144 | |
| Pontus Nyholm | 1% | ▼ 1 | 1¢ | $100.00 | 74.00 | |
| C.T. Pan | 1% | ▼ 2 | 1¢ | $100.00 | 163 | |
| John Parry | 1% | ▼ 2 | 1¢ | $100.00 | 270 | |
| Matthieu Pavon | 1% | ▼ 2 | 1¢ | $100.00 | 341 | |
| Virgilio Paz | 1% | ▼ 1 | 1¢ | $100.00 | 60.00 | |
| Taylor Pendrith | 1% | 1¢ | $100.00 | 278 | ||
| Chandler Phillips | 1% | ▼ 1 | 1¢ | $100.00 | 616 | |
| Aldrich Potgieter | 1% | 1¢ | $100.00 | 1.2K | ||
| Chez Reavie | 1% | ▼ 2 | 1¢ | $100.00 | 76.00 | |
| Marcelo Rozo | 1% | ▼ 2 | 1¢ | $100.00 | 229 | |
| Adam Schenk | 1% | 1¢ | $100.00 | 247 | ||
| Camiko Smith | 1% | 1¢ | $100.00 | 114 | ||
| Jimmy Stanger | 1% | ▼ 2 | 1¢ | $100.00 | 2.5K | |
| Kevin Streelman | 1% | ▼ 2 | 1¢ | $100.00 | 145 | |
| Alejandro Tosti | 1% | 1¢ | $100.00 | 82.00 | ||
| John VanDerLaan | 1% | ▼ 1 | 1¢ | $100.00 | 287 | |
| Camilo Villegas | 1% | ▼ 2 | 1¢ | $100.00 | 113 | |
| Aaron Wise | 1% | 1¢ | $100.00 | 1.1K | ||
| Kevin Yu | 1% | ▼ 1 | 1¢ | $100.00 | 292 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Finishers Butterfield Bermuda, Butterfield Bermuda, Seamus Power
Search ›No recent headlines name this market's subject.
Related markets
All golf ›Nuggets vs. Thunder
LoL: G2 Esports vs LOS (BO1) - Worlds Group Stage
Chelsea FC vs. Tottenham Hotspur FC
LoL: LYON vs Karmine Corp (BO1) - Worlds Group Stage
Patriots vs. Bears
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Conservative. Prices read from the venues just now. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Conservative, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Conservative index; prices of stocks, rates and coins from 4Conservative Finance. Nothing here is betting, financial or investment advice. Terms of use.