Install
NL Hank Aaron Award Winner (2026 season)
The odds
- Pete Crow-Armstrong98%▲ 1
- Brice Turang2%
- Alex Bregman1%
- Bo Bichette1%▲ 1
- Shohei Ohtani1%
- Juan Soto<1%
- Ronald Acuña Jr.<1%
- Fernando Tatis Jr.<1%
- Francisco Lindor<1%
- Corbin Carroll<1%
- Elly De La Cruz<1%
- Bryce Harper<1%
39 more
- Kyle Schwarber<1%
- Rafael Devers<1%
- Manny Machado<1%
- Ketel Marte<1%
- Mookie Betts<1%
- Geraldo Perdomo<1%
- Trea Turner<1%
- Caleb Durbin<1%
- Jackson Merrill<1%
- Jackson Chourio<1%
- Freddie Freeman<1%
- Matt Olson<1%
- Will Smith<1%
- James Wood<1%
- Teoscar Hernández<1%
- Max Muncy<1%
- Masyn Winn<1%
- Michael Harris II<1%
- Oneil Cruz<1%
- Ozzie Albies<1%
- Hunter Goodman<1%
- Michael Busch<1%
- Willy Adames<1%
- Ian Happ<1%
- Kyle Tucker<1%
- Matt Chapman<1%
- Nolan Arenado<1%
- Marcus Semien<1%
- Christian Yelich<1%
- Luis Robert Jr.<1%
- Xander Bogaerts<1%
- Nick Castellanos<1%
- Dansby Swanson<1%
- Sal Frelick<1%
- Tie/Co-Winners<1%
- Mickey Moniak<1%
- Drake Baldwin<1%
- Nico Hoerner<1%
- Jordan Walker<1%
How the odds have moved
Pete Crow-Armstrong: 96% on Oct 20, 98% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 98% | ▲ 1 | 98¢ | $1.02 | 47.1K | |
| Brice Turang | 2% | 5¢ | $20.00 | 1.2K | ||
| Alex Bregman | 1% | 3¢ | $33.33 | 247 | ||
| Bo Bichette | 1% | ▲ 1 | 3¢ | $33.33 | 217 | |
| Shohei Ohtani | 1% | 2¢ | $50.00 | 16.2K | ||
| Juan Soto | <1% | 1¢ | $100.00 | 1.5K | ||
| Ronald Acuña Jr. | <1% | 1¢ | $100.00 | 732 | ||
| Fernando Tatis Jr. | <1% | 1¢ | $100.00 | 52.00 | ||
| Francisco Lindor | <1% | 1¢ | $100.00 | 16.00 | ||
| Corbin Carroll | <1% | 1¢ | $100.00 | 10.00 | ||
| Elly De La Cruz | <1% | 1¢ | $100.00 | 124 | ||
| Bryce Harper | <1% | 1¢ | $100.00 | 92.00 | ||
| Kyle Schwarber | <1% | 1¢ | $100.00 | 5.3K | ||
| Rafael Devers | <1% | 1¢ | $100.00 | 165 | ||
| Manny Machado | <1% | 1¢ | $100.00 | 10.00 | ||
| Ketel Marte | <1% | 1¢ | $100.00 | 10.00 | ||
| Mookie Betts | <1% | 1¢ | $100.00 | 11.00 | ||
| Geraldo Perdomo | <1% | 1¢ | $100.00 | 10.00 | ||
| Trea Turner | <1% | 1¢ | $100.00 | 10.00 | ||
| Caleb Durbin | <1% | 1¢ | $100.00 | 8.00 | ||
| Jackson Merrill | <1% | 1¢ | $100.00 | 10.00 | ||
| Jackson Chourio | <1% | 1¢ | $100.00 | 15.00 | ||
| Freddie Freeman | <1% | 1¢ | $100.00 | 10.00 | ||
| Matt Olson | <1% | 1¢ | $100.00 | 2.2K | ||
| Will Smith | <1% | 1¢ | $100.00 | 274 | ||
| James Wood | <1% | 1¢ | $100.00 | 3.6K | ||
| Teoscar Hernández | <1% | 1¢ | $100.00 | 10.00 | ||
| Max Muncy | <1% | 1¢ | $100.00 | 110 | ||
| Masyn Winn | <1% | 1¢ | $100.00 | 232 | ||
| Michael Harris II | <1% | 1¢ | $100.00 | 10.00 | ||
| Oneil Cruz | <1% | 1¢ | $100.00 | 16.00 | ||
| Ozzie Albies | <1% | 1¢ | $100.00 | 18.00 | ||
| Hunter Goodman | <1% | 1¢ | $100.00 | 101 | ||
| Michael Busch | <1% | 1¢ | $100.00 | 10.00 | ||
| Willy Adames | <1% | 1¢ | $100.00 | 10.00 | ||
| Ian Happ | <1% | 1¢ | $100.00 | 10.00 | ||
| Kyle Tucker | <1% | 1¢ | $100.00 | 10.00 | ||
| Matt Chapman | <1% | 1¢ | $100.00 | 10.00 | ||
| Nolan Arenado | <1% | 1¢ | $100.00 | 10.00 | ||
| Marcus Semien | <1% | 1¢ | $100.00 | 10.00 | ||
| Christian Yelich | <1% | 1¢ | $100.00 | 29.00 | ||
| Luis Robert Jr. | <1% | 1¢ | $100.00 | 10.00 | ||
| Xander Bogaerts | <1% | 1¢ | $100.00 | 10.00 | ||
| Nick Castellanos | <1% | 1¢ | $100.00 | 10.00 | ||
| Dansby Swanson | <1% | 1¢ | $100.00 | 5.00 | ||
| Sal Frelick | <1% | 1¢ | $100.00 | 10.00 | ||
| Tie/Co-Winners | <1% | 1¢ | $100.00 | 10.00 | ||
| Mickey Moniak | <1% | 1¢ | $100.00 | |||
| Drake Baldwin | <1% | 1¢ | $100.00 | 93.00 | ||
| Nico Hoerner | <1% | 1¢ | $100.00 | |||
| Jordan Walker | <1% | 1¢ | $100.00 | 294 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: NL Hank Aaron Award, Pete Crow-Armstrong, Brice Turang
Search ›No recent headlines name this market's subject.
Related markets
All mlb ›Pro Baseball Championship Series MVP
- William Contreras15%
- Jackson Chourio11%
- Junior Caminero8%
11 more
- Jake Bauers7%
- Christian Yelich7%
- Brice Turang7%
- Jonathan Aranda6%
- Yandy Diaz6%
- Drew Rasmussen6%
- Aaron Ashby6%
- Jacob Misiorowski6%
- Garrett Mitchell6%
- Chandler Simpson5%
- Freddy Peralta5%
Cavaliers vs. 76ers
Nuggets vs. Thunder
Chelsea FC vs. Tottenham Hotspur FC
Patriots vs. Bears
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Conservative. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Conservative, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Conservative index; prices of stocks, rates and coins from 4Conservative Finance. Nothing here is betting, financial or investment advice. Terms of use.