Install
Courts & Judges
Federal Judges by Appointing President
Every Article III judgeship since 1789 by the president who made the appointment: the Supreme Court, the courts of appeals, the district courts and the other Article III courts.
Appointments by president
| President | Party | First commission | Supreme Court | Appeals | District | Other | Total | Still serving |
|---|---|---|---|---|---|---|---|---|
| Joseph R. Biden | Democratic | 2021 | 1 | 45 | 187 | 2 | 235 | 230 |
| Donald J. Trump | Republican | 2017 | 3 | 64 | 223 | 4 | 294 | 283 |
| Barack Obama | Democratic | 2009 | 2 | 55 | 269 | 4 | 330 | 293 |
| George W. Bush | Republican | 2001 | 2 | 61 | 263 | 2 | 328 | 226 |
| William J. Clinton | Democratic | 1993 | 2 | 66 | 310 | 5 | 383 | 217 |
| George H.W. Bush | Republican | 1989 | 2 | 42 | 149 | 1 | 194 | 89 |
| Ronald Reagan | Republican | 1981 | 4 | 83 | 294 | 6 | 387 | 98 |
| Jimmy Carter | Democratic | 1977 | 0 | 56 | 208 | 3 | 267 | 26 |
| Gerald Ford | Republican | 1974 | 1 | 11 | 55 | 0 | 67 | 1 |
| Richard M. Nixon | Republican | 1969 | 4 | 46 | 182 | 7 | 239 | 3 |
| Lyndon B. Johnson | Democratic | 1964 | 2 | 40 | 132 | 13 | 187 | 0 |
| John F. Kennedy | Democratic | 1961 | 2 | 21 | 109 | 2 | 134 | 0 |
| Dwight D. Eisenhower | Republican | 1953 | 5 | 45 | 131 | 10 | 191 | 0 |
| Harry S Truman | Democratic | 1945 | 4 | 27 | 112 | 9 | 152 | 0 |
| Franklin D. Roosevelt | Democratic | 1933 | 9 | 51 | 149 | 13 | 222 | 0 |
| Herbert Hoover | Republican | 1929 | 3 | 16 | 46 | 7 | 72 | 0 |
| Calvin Coolidge | Republican | 1924 | 1 | 17 | 62 | 8 | 88 | 0 |
| Warren G. Harding | Republican | 1921 | 4 | 6 | 43 | 4 | 57 | 0 |
| Woodrow Wilson | Democratic | 1913 | 3 | 20 | 55 | 4 | 82 | 0 |
| William H. Taft | Republican | 1909 | 6 | 13 | 38 | 17 | 74 | 0 |
| Theodore Roosevelt | Republican | 1901 | 3 | 19 | 57 | 19 | 98 | 0 |
| William McKinley | Republican | 1897 | 1 | 6 | 29 | 6 | 42 | 0 |
| Benjamin Harrison | Republican | 1889 | 4 | 10 | 27 | 13 | 54 | 0 |
| Grover Cleveland | Democratic | 1886 | 4 | 9 | 31 | 10 | 54 | 0 |
| Chester A. Arthur | Republican | 1881 | 2 | 0 | 14 | 8 | 24 | 0 |
| James A. Garfield | Republican | 1881 | 1 | 0 | 3 | 2 | 6 | 0 |
| Rutherford B. Hayes | Republican | 1877 | 2 | 0 | 17 | 6 | 25 | 0 |
| Ulysses Grant | Republican | 1869 | 4 | 0 | 34 | 12 | 50 | 0 |
| Andrew Johnson | Democratic | 1866 | 0 | 0 | 11 | 1 | 12 | 0 |
| Abraham Lincoln | Republican | 1861 | 5 | 0 | 34 | 5 | 44 | 0 |
| James Buchanan | Democratic | 1858 | 1 | 0 | 9 | 2 | 12 | 0 |
| Franklin Pierce | Democratic | 1853 | 1 | 0 | 14 | 6 | 21 | 0 |
| Millard Fillmore | Whig | 1850 | 1 | 0 | 4 | 0 | 5 | 0 |
| Zachary Taylor | Whig | 1849 | 0 | 0 | 6 | 0 | 6 | 0 |
| James K. Polk | Democratic | 1846 | 2 | 0 | 7 | 1 | 10 | 0 |
| John Tyler | Whig | 1841 | 1 | 0 | 7 | 0 | 8 | 0 |
| Martin Van Buren | Democratic | 1837 | 2 | 0 | 10 | 0 | 12 | 0 |
| Andrew Jackson | Democratic | 1829 | 6 | 0 | 20 | 0 | 26 | 0 |
| John Quincy Adams | Jeffersonian Republican | 1825 | 1 | 0 | 12 | 0 | 13 | 0 |
| James Monroe | Jeffersonian Republican | 1817 | 1 | 0 | 22 | 0 | 23 | 0 |
| James Madison | Jeffersonian Republican | 1809 | 2 | 0 | 10 | 2 | 14 | 0 |
| Thomas Jefferson | Jeffersonian Republican | 1802 | 3 | 0 | 9 | 7 | 19 | 0 |
| John Adams | Federalist | 1798 | 3 | 0 | 4 | 16 | 23 | 0 |
| George Washington | 1789 | 11 | 0 | 28 | 0 | 39 | 0 |
Select a column heading to sort. "Other" counts the Court of International Trade and its predecessors, the former Court of Claims, Customs Court and Court of Customs and Patent Appeals, and the old U.S. circuit courts. Reassignments of sitting judges by statute are not counted as appointments. "Still serving" includes judges in senior status.
Two non-consecutive terms
| President | Term | Supreme Court | Appeals | District | Other | Total |
|---|---|---|---|---|---|---|
| Donald J. Trump | First term (2017-2021) | 3 | 54 | 177 | 3 | 237 |
| Donald J. Trump | Second term (2025-) | 0 | 10 | 46 | 1 | 57 |
| Grover Cleveland | First term (1885-1889) | 2 | 0 | 13 | 2 | 17 |
| Grover Cleveland | Second term (1893-1897) | 2 | 9 | 18 | 8 | 37 |
Split by commission date (Donald J. Trump: before or after January 20, 2021; Grover Cleveland: before or after March 4, 1889).
Sitting judges by court
| Court | Level | Active judges | Appointed by Republican presidents | Appointed by Democratic presidents | Senior status |
|---|---|---|---|---|---|
| Supreme Court of the United States | Supreme Court | 9 | 6 | 3 | 2 |
| Court of Appeals for the District of Columbia Circuit | Courts of appeals | 11 | 4 | 7 | 5 |
| Court of Appeals for the Eighth Circuit | Courts of appeals | 11 | 10 | 1 | 6 |
| Court of Appeals for the Eleventh Circuit | Courts of appeals | 12 | 7 | 5 | 10 |
| Court of Appeals for the Federal Circuit | Courts of appeals | 12 | 4 | 8 | 6 |
| Court of Appeals for the Fifth Circuit | Courts of appeals | 17 | 12 | 5 | 7 |
| Court of Appeals for the First Circuit | Courts of appeals | 6 | 1 | 5 | 6 |
| Court of Appeals for the Fourth Circuit | Courts of appeals | 15 | 6 | 9 | 4 |
| Court of Appeals for the Ninth Circuit | Courts of appeals | 29 | 13 | 16 | 22 |
| Court of Appeals for the Second Circuit | Courts of appeals | 13 | 6 | 7 | 15 |
| Court of Appeals for the Seventh Circuit | Courts of appeals | 11 | 6 | 5 | 4 |
| Court of Appeals for the Sixth Circuit | Courts of appeals | 16 | 10 | 6 | 16 |
| Court of Appeals for the Tenth Circuit | Courts of appeals | 12 | 5 | 7 | 11 |
| Court of Appeals for the Third Circuit | Courts of appeals | 14 | 8 | 6 | 10 |
| District Court for the Central District of California | District courts | 27 | 9 | 18 | 11 |
| District Court for the Central District of Illinois | District courts | 4 | 0 | 4 | 3 |
| District Court for the District of Alaska | District courts | 2 | 1 | 1 | 5 |
| District Court for the District of Arizona | District courts | 13 | 5 | 8 | 13 |
| District Court for the District of Colorado | District courts | 7 | 2 | 5 | 8 |
| District Court for the District of Columbia | District courts | 15 | 4 | 11 | 12 |
| District Court for the District of Connecticut | District courts | 7 | 1 | 6 | 6 |
| District Court for the District of Delaware | District courts | 4 | 2 | 2 | 2 |
| District Court for the District of Hawaii | District courts | 4 | 1 | 3 | 5 |
| District Court for the District of Idaho | District courts | 2 | 1 | 1 | 2 |
| District Court for the District of Kansas | District courts | 6 | 6 | 0 | 6 |
| District Court for the District of Maine | District courts | 2 | 1 | 1 | 5 |
| District Court for the District of Maryland | District courts | 10 | 1 | 9 | 5 |
| District Court for the District of Massachusetts | District courts | 11 | 0 | 11 | 7 |
| District Court for the District of Minnesota | District courts | 6 | 2 | 4 | 10 |
| District Court for the District of Montana | District courts | 3 | 2 | 1 | 3 |
| District Court for the District of Nebraska | District courts | 3 | 1 | 2 | 2 |
| District Court for the District of Nevada | District courts | 7 | 0 | 7 | 5 |
| District Court for the District of New Hampshire | District courts | 3 | 1 | 2 | 2 |
| District Court for the District of New Jersey | District courts | 17 | 2 | 15 | 8 |
| District Court for the District of New Mexico | District courts | 6 | 1 | 5 | 4 |
| District Court for the District of North Dakota | District courts | 1 | 1 | 0 | 1 |
| District Court for the District of Oregon | District courts | 6 | 1 | 5 | 5 |
| District Court for the District of Puerto Rico | District courts | 7 | 3 | 4 | 2 |
| District Court for the District of Rhode Island | District courts | 3 | 1 | 2 | 1 |
| District Court for the District of South Carolina | District courts | 9 | 5 | 4 | 6 |
| District Court for the District of South Dakota | District courts | 3 | 0 | 3 | 3 |
| District Court for the District of Utah | District courts | 5 | 2 | 3 | 6 |
| District Court for the District of Vermont | District courts | 2 | 0 | 2 | 3 |
| District Court for the District of Wyoming | District courts | 3 | 1 | 2 | 1 |
| District Court for the Eastern District of Arkansas | District courts | 5 | 2 | 3 | 1 |
| District Court for the Eastern District of California | District courts | 6 | 0 | 6 | 5 |
| District Court for the Eastern District of Kentucky | District courts | 5 | 5 | 0 | 3 |
| District Court for the Eastern District of Louisiana | District courts | 11 | 6 | 5 | 6 |
| District Court for the Eastern District of Michigan | District courts | 15 | 3 | 12 | 8 |
| District Court for the Eastern District of Missouri | District courts | 9 | 8 | 1 | 9 |
| District Court for the Eastern District of New York | District courts | 15 | 4 | 11 | 16 |
| District Court for the Eastern District of North Carolina | District courts | 4 | 4 | 0 | 1 |
| District Court for the Eastern District of Oklahoma | District courts | 1 | 1 | 0 | 1 |
| District Court for the Eastern District of Pennsylvania | District courts | 22 | 8 | 14 | 13 |
| District Court for the Eastern District of Tennessee | District courts | 5 | 4 | 1 | 4 |
| District Court for the Eastern District of Texas | District courts | 8 | 5 | 3 | 2 |
| District Court for the Eastern District of Virginia | District courts | 10 | 4 | 6 | 8 |
| District Court for the Eastern District of Washington | District courts | 4 | 0 | 4 | 5 |
| District Court for the Eastern District of Wisconsin | District courts | 5 | 2 | 3 | 1 |
| District Court for the Middle District of Alabama | District courts | 3 | 3 | 0 | 3 |
| District Court for the Middle District of Florida | District courts | 14 | 10 | 4 | 17 |
| District Court for the Middle District of Georgia | District courts | 4 | 2 | 2 | 2 |
| District Court for the Middle District of Louisiana | District courts | 3 | 0 | 3 | 0 |
| District Court for the Middle District of North Carolina | District courts | 4 | 4 | 0 | 3 |
| District Court for the Middle District of Pennsylvania | District courts | 6 | 1 | 5 | 3 |
| District Court for the Middle District of Tennessee | District courts | 4 | 2 | 2 | 0 |
| District Court for the Northern District of Alabama | District courts | 7 | 6 | 1 | 5 |
| District Court for the Northern District of California | District courts | 14 | 0 | 14 | 12 |
| District Court for the Northern District of Florida | District courts | 4 | 3 | 1 | 2 |
| District Court for the Northern District of Georgia | District courts | 10 | 4 | 6 | 8 |
| District Court for the Northern District of Illinois | District courts | 22 | 8 | 14 | 16 |
| District Court for the Northern District of Indiana | District courts | 5 | 3 | 2 | 5 |
| District Court for the Northern District of Iowa | District courts | 2 | 1 | 1 | 1 |
| District Court for the Northern District of Mississippi | District courts | 3 | 2 | 1 | 3 |
| District Court for the Northern District of New York | District courts | 5 | 0 | 5 | 5 |
| District Court for the Northern District of Ohio | District courts | 11 | 6 | 5 | 9 |
| District Court for the Northern District of Oklahoma | District courts | 3 | 1 | 2 | 4 |
| District Court for the Northern District of Texas | District courts | 10 | 9 | 1 | 7 |
| District Court for the Northern District of West Virginia | District courts | 3 | 2 | 1 | 2 |
| District Court for the Southern District of Alabama | District courts | 3 | 3 | 0 | 3 |
| District Court for the Southern District of California | District courts | 12 | 3 | 9 | 10 |
| District Court for the Southern District of Florida | District courts | 19 | 10 | 9 | 12 |
| District Court for the Southern District of Georgia | District courts | 3 | 3 | 0 | 1 |
| District Court for the Southern District of Illinois | District courts | 4 | 2 | 2 | 1 |
| District Court for the Southern District of Indiana | District courts | 5 | 3 | 2 | 4 |
| District Court for the Southern District of Iowa | District courts | 3 | 0 | 3 | 2 |
| District Court for the Southern District of Mississippi | District courts | 6 | 5 | 1 | 4 |
| District Court for the Southern District of New York | District courts | 25 | 5 | 20 | 20 |
| District Court for the Southern District of Ohio | District courts | 8 | 5 | 3 | 9 |
| District Court for the Southern District of Texas | District courts | 18 | 10 | 8 | 15 |
| District Court for the Southern District of West Virginia | District courts | 5 | 2 | 3 | 1 |
| District Court for the Western District of Arkansas | District courts | 3 | 2 | 1 | 4 |
| District Court for the Western District of Kentucky | District courts | 5 | 3 | 2 | 2 |
| District Court for the Western District of Louisiana | District courts | 7 | 6 | 1 | 6 |
| District Court for the Western District of Michigan | District courts | 4 | 3 | 1 | 2 |
| District Court for the Western District of Missouri | District courts | 7 | 3 | 4 | 8 |
| District Court for the Western District of New York | District courts | 4 | 1 | 3 | 5 |
| District Court for the Western District of North Carolina | District courts | 5 | 4 | 1 | 3 |
| District Court for the Western District of Oklahoma | District courts | 7 | 7 | 0 | 6 |
| District Court for the Western District of Pennsylvania | District courts | 10 | 8 | 2 | 5 |
| District Court for the Western District of Tennessee | District courts | 5 | 4 | 1 | 4 |
| District Court for the Western District of Texas | District courts | 12 | 7 | 5 | 4 |
| District Court for the Western District of Virginia | District courts | 4 | 1 | 3 | 3 |
| District Court for the Western District of Washington | District courts | 7 | 0 | 7 | 10 |
| District Court for the Western District of Wisconsin | District courts | 2 | 0 | 2 | 1 |
| Court of International Trade | Other courts | 9 | 3 | 6 | 7 |
Active judges hold an authorized judgeship; judges in senior status keep hearing cases and do not count against the court's judgeships. Party is the party of the appointing president.
Source: Federal Judicial Center. Updated November 9, 2026.