Install
Courts & Judges
Judges Appointed by Thomas Jefferson
Thomas Jefferson (Jeffersonian Republican) made 19 Article III appointments between 1802 and 1807, by commission date. 0 of those judges are still serving, in active or senior status.
Supreme Court3
Courts of appeals0
District courts9
Other courts7
Total appointments19
The appointees
GenderMale 19
Race or ethnicityWhite 19
Counts per appointment as recorded in the Federal Judicial Center's directory. The American Bar Association has rated nominees since the 1950s; older appointments carry no rating, and some recent nominees were not rated.
Supreme Court (3)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| William Johnson Jr. Associate Justice | Supreme Court of the United States | Death 1834 | |||
| Henry Brockholst Livingston Associate Justice | Supreme Court of the United States | Death 1823 | |||
| Thomas Todd Associate Justice | Supreme Court of the United States | Death 1826 |
District courts (9)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| Henry Potter | District Court for the Albemarle, Cape Fear & Pamptico Districts of North Carolina | Death 1857 | |||
| Pierpont Edwards | District Court for the District of Connecticut | Death 1826 | |||
| William Stephens | District Court for the District of Georgia | Resignation 1818 | |||
| James Houston | District Court for the District of Maryland | Death 1819 | |||
| John Samuel Sherburne | District Court for the District of New Hampshire | Death 1830 | |||
| Matthias Burnett Tallmadge | District Court for the District of New York | Reassignment 1814 | |||
| Charles Willing Byrd | District Court for the District of Ohio | Death 1828 | |||
| Dominic Augustin Hall | District Court for the District of Orleans | Abolition of Court 1812 | |||
| David Leonard Barnes | District Court for the District of Rhode Island | Death 1812 |
Other courts (7)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| William Kilty Chief Judge | Circuit Court of the District of Columbia | Resignation 1806 | |||
| Nicholas Battalle Fitzhugh | Circuit Court of the District of Columbia | Death 1814 | |||
| William Cranch Chief Judge | Circuit Court of the District of Columbia | Death 1855 | |||
| Allen Bowie Duckett | Circuit Court of the District of Columbia | Death 1809 | |||
| Dominic Augustin Hall Chief Judge | Circuit Court for the Fifth Circuit | Abolition of Court 1802 | |||
| Henry Potter | Circuit Court for the Fifth Circuit | Appointed to another court 1802 | |||
| Edward Harris | Circuit Court for the Fifth Circuit | Abolition of Court 1802 |
‹ John AdamsAll presidentsJames Madison ›
Source: Federal Judicial Center. Updated November 9, 2026.