Install
Courts & Judges
Judges Appointed by Grover Cleveland
Grover Cleveland (Democratic) made 54 Article III appointments between 1886 and 1897, by commission date. 0 of those judges are still serving, in active or senior status.
Supreme Court4
Courts of appeals9
District courts31
Other courts10
Total appointments54
By term
| Term | Supreme Court | Appeals | District | Other | Total |
|---|---|---|---|---|---|
| First term (1885-1889) | 2 | 0 | 13 | 2 | 17 |
| Second term (1893-1897) | 2 | 9 | 18 | 8 | 37 |
The Federal Judicial Center lists both terms under one name; the split is by commission date.
The appointees
GenderMale 54
Race or ethnicityWhite 54
Counts per appointment as recorded in the Federal Judicial Center's directory. The American Bar Association has rated nominees since the 1950s; older appointments carry no rating, and some recent nominees were not rated.
Supreme Court (4)
| Judge | Court | Commissioned | Term | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|---|
| Lucius Quintus Cincinnatus Lamar Associate Justice | Supreme Court of the United States | First term (1885-1889) | 32-28 | Death 1893 | ||
| Melville Weston Fuller Chief Justice | Supreme Court of the United States | First term (1885-1889) | 41-20 | Death 1910 | ||
| Edward Douglass White Associate Justice | Supreme Court of the United States | Second term (1893-1897) | Appointed to another court 1910 | |||
| Rufus Wheeler Peckham Associate Justice | Supreme Court of the United States | Second term (1893-1897) | Death 1909 |
Courts of appeals (9)
| Judge | Court | Commissioned | Term | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|---|
| Martin Ferdinand Morris Associate Justice | Court of Appeals for the District of Columbia Circuit | Second term (1893-1897) | Retirement 1905 | |||
| Richard Henry Alvey Chief Justice | Court of Appeals for the District of Columbia Circuit | Second term (1893-1897) | Retirement 1905 | |||
| Seth Shepard Associate Justice | Court of Appeals for the District of Columbia Circuit | Second term (1893-1897) | Appointed to another court 1905 | |||
| Amos Madden Thayer | Court of Appeals for the Eighth Circuit | Second term (1893-1897) | Death 1905 | |||
| Charles Henry Simonton | Court of Appeals for the Fourth Circuit | Second term (1893-1897) | Death 1904 | |||
| Erskine Mayo Ross | Court of Appeals for the Ninth Circuit | Second term (1893-1897) | Death 1928 | |||
| James Graham Jenkins | Court of Appeals for the Seventh Circuit | Second term (1893-1897) | Retirement 1905 | |||
| John William Showalter | Court of Appeals for the Seventh Circuit | Second term (1893-1897) | Death 1898 | |||
| Horace Harmon Lurton | Court of Appeals for the Sixth Circuit | Second term (1893-1897) | Appointed to another court 1909 |
District courts (31)
| Judge | Court | Commissioned | Term | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|---|
| William Matthews Merrick Associate Justice | District Court for the District of Columbia (Supreme Court of the District of Columbia) | First term (1885-1889) | 29-16 | Death 1889 | ||
| Edward Franklin Bingham Chief Justice | District Court for the District of Columbia (Supreme Court of the District of Columbia) | First term (1885-1889) | Retirement 1903 | |||
| Martin V. Montgomery Associate Justice | District Court for the District of Columbia (Supreme Court of the District of Columbia) | First term (1885-1889) | Resignation 1892 | |||
| William Lochren | District Court for the District of Minnesota | Second term (1893-1897) | Retirement 1908 | |||
| William Douglas McHugh | District Court for the District of Nebraska | Second term (1893-1897) | Recess appointment, not confirmed 1897 | |||
| William Henry Munger | District Court for the District of Nebraska | Second term (1893-1897) | Death 1915 | |||
| Andrew Kirkpatrick | District Court for the District of New Jersey | Second term (1893-1897) | Death 1904 | |||
| Charles Fremont Amidon | District Court for the District of North Dakota | Second term (1893-1897) | 35-14 | Death 1937 | ||
| Charles Byron Bellinger | District Court for the District of Oregon | Second term (1893-1897) | Death 1905 | |||
| Arthur Lewis Brown | District Court for the District of Rhode Island | Second term (1893-1897) | Retirement 1927 | |||
| Charles Henry Simonton | District Court for the District of South Carolina | First term (1885-1889) | Appointed to another court 1893 | |||
| William Hiram Brawley | District Court for the District of South Carolina | Second term (1893-1897) | Retirement 1911 | |||
| John Emmett Carland | District Court for the District of South Dakota | Second term (1893-1897) | Appointed to another court 1911 | |||
| John Augustine Marshall | District Court for the District of Utah | Second term (1893-1897) | Resignation 1915 | |||
| Charles Parlange | District Court for the Eastern District of Louisiana | Second term (1893-1897) | Death 1907 | |||
| Amos Madden Thayer | District Court for the Eastern District of Missouri | First term (1885-1889) | Appointed to another court 1894 | |||
| Henry Samuel Priest | District Court for the Eastern District of Missouri | Second term (1893-1897) | Resignation 1895 | |||
| Elmer Bragg Adams | District Court for the Eastern District of Missouri | Second term (1893-1897) | Appointed to another court 1905 | |||
| Charles Dickens Clark | District Court for the Eastern District of Tennessee | Second term (1893-1897) | Death 1908 | |||
| James Graham Jenkins | District Court for the Eastern District of Wisconsin | First term (1885-1889) | Appointed to another court 1893 | |||
| William Henry Seaman | District Court for the Eastern District of Wisconsin | Second term (1893-1897) | Appointed to another court 1905 | |||
| Charles Dickens Clark | District Court for the Middle District of Tennessee | Second term (1893-1897) | Death 1908 | |||
| William Truslow Newman | District Court for the Northern District of Georgia | First term (1885-1889) | Death 1920 | |||
| Harry Theophilus Toulmin | District Court for the Southern District of Alabama | First term (1885-1889) | Death 1916 | |||
| Erskine Mayo Ross | District Court for the Southern District of California | First term (1885-1889) | Appointed to another court 1895 | |||
| Olin Wellborn | District Court for the Southern District of California | Second term (1893-1897) | Retirement 1915 | |||
| William Joshua Allen | District Court for the Southern District of Illinois | First term (1885-1889) | Death 1901 | |||
| John Henry Rogers | District Court for the Western District of Arkansas | Second term (1893-1897) | Death 1911 | |||
| Henry Franklin Severens | District Court for the Western District of Michigan | First term (1885-1889) | Appointed to another court 1900 | |||
| John Finis Philips | District Court for the Western District of Missouri | First term (1885-1889) | Retirement 1910 | |||
| Thomas Shelton Maxey | District Court for the Western District of Texas | First term (1885-1889) | Retirement 1916 |
Other courts (10)
| Judge | Court | Commissioned | Term | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|---|
| Charles Cooper Nott Chief Justice | Court of Claims | Second term (1893-1897) | Resignation 1905 | |||
| Charles Bowen Howry | Court of Claims | Second term (1893-1897) | Resignation 1915 | |||
| Amos Madden Thayer | Circuit Courts for the Eighth Circuit | Second term (1893-1897) | Death 1905 | |||
| Charles Henry Simonton | Circuit Courts for the Fourth Circuit | Second term (1893-1897) | Death 1904 | |||
| Erskine Mayo Ross | Circuit Courts for the Ninth Circuit | Second term (1893-1897) | Abolition of Court 1911 | |||
| Emile Henry Lacombe | Circuit Courts for the Second Circuit | First term (1885-1889) | Abolition of Court 1911 | |||
| James Graham Jenkins | Circuit Courts for the Seventh Circuit | Second term (1893-1897) | Retirement 1905 | |||
| John William Showalter | Circuit Courts for the Seventh Circuit | Second term (1893-1897) | Death 1898 | |||
| Howell Edmunds Jackson | Circuit Courts for the Sixth Circuit | First term (1885-1889) | Appointed to another court 1893 | |||
| Horace Harmon Lurton | Circuit Courts for the Sixth Circuit | Second term (1893-1897) | Appointed to another court 1909 |
‹ Chester A. ArthurAll presidentsBenjamin Harrison ›
Source: Federal Judicial Center. Updated November 9, 2026.