Install
Courts & Judges
Judges Appointed by Franklin Pierce
Franklin Pierce (Democratic) made 21 Article III appointments between 1853 and 1857, by commission date. 0 of those judges are still serving, in active or senior status.
Supreme Court1
Courts of appeals0
District courts14
Other courts6
Total appointments21
The appointees
GenderMale 21
Race or ethnicityWhite 21
Counts per appointment as recorded in the Federal Judicial Center's directory. The American Bar Association has rated nominees since the 1950s; older appointments carry no rating, and some recent nominees were not rated.
Supreme Court (1)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| John Archibald Campbell Associate Justice | Supreme Court of the United States | Resignation 1861 |
District courts (14)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| Charles Anthony Ingersoll | District Court for the District of Connecticut | Death 1860 | |||
| James M. Love | District Court for the District of Iowa | Reassignment 1882 | |||
| William Fell Giles | District Court for the District of Maryland | Death 1879 | |||
| Andrew Gordon Magrath | District Court for the District of South Carolina | Resignation 1860 | |||
| David Allen Smalley | District Court for the District of Vermont | Death 1877 | |||
| Samuel Treat | District Court for the Eastern District of Missouri | Retirement 1887 | |||
| West Hughes Humphreys | District Court for the Eastern District of Tennessee | Impeachment & Conviction 1862 | |||
| West Hughes Humphreys | District Court for the Middle District of Tennessee | Impeachment & Conviction 1862 | |||
| McQueen McIntosh | District Court for the Northern District of Florida | Resignation 1861 | |||
| Hiram V. Willson | District Court for the Northern District of Ohio | Death 1866 | |||
| Isaac Stockton Keith Ogier | District Court for the Southern District of California | Death 1861 | |||
| Samuel Hubbel Treat Jr. | District Court for the Southern District of Illinois | Death 1887 | |||
| West Hughes Humphreys | District Court for the Western District of Tennessee | Impeachment & Conviction 1862 | |||
| Thomas Howard DuVal | District Court for the Western District of Texas | Death 1880 |
Other courts (6)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| James Dunlop Chief Judge | Circuit Court of the District of Columbia | Abolition of Court 1863 | |||
| William Matthews Merrick | Circuit Court of the District of Columbia | Abolition of Court 1863 | |||
| Isaac Newton Blackford | Court of Claims | Death 1859 | |||
| John James Gilchrist | Court of Claims | Death 1858 | |||
| George Parker Scarburgh | Court of Claims | Resignation 1861 | |||
| Matthew Hall McAllister | Circuit Court for the Districts of California | Resignation 1863 |
‹ Millard FillmoreAll presidentsJames Buchanan ›
Source: Federal Judicial Center. Updated November 9, 2026.