Install
Courts & Judges
Judges Appointed by John Quincy Adams
John Quincy Adams (Jeffersonian Republican) made 13 Article III appointments between 1825 and 1829, by commission date. 0 of those judges are still serving, in active or senior status.
Supreme Court1
Courts of appeals0
District courts12
Other courts0
Total appointments13
The appointees
GenderMale 13
Race or ethnicityWhite 13
Counts per appointment as recorded in the Federal Judicial Center's directory. The American Bar Association has rated nominees since the 1950s; older appointments carry no rating, and some recent nominees were not rated.
Supreme Court (1)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| Robert Trimble Associate Justice | Supreme Court of the United States | 27-5 | Death 1828 |
District courts (12)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| William Bristol | District Court for the District of Connecticut | Death 1836 | |||
| John Boyle | District Court for the District of Kentucky | 37-7 | Death 1834 | ||
| William Rossell | District Court for the District of New Jersey | Death 1840 | |||
| William Creighton Jr. | District Court for the District of Ohio | Recess appointment, not confirmed 1829 | |||
| Joseph Hopkinson | District Court for the Eastern District of Pennsylvania | Death 1842 | |||
| George Hay | District Court for the Eastern District of Virginia | 31-9 | Death 1830 | ||
| William Crawford | District Court for the Northern District of Alabama | Death 1849 | |||
| Alfred Conkling | District Court for the Northern District of New York | Resignation 1852 | |||
| William Crawford | District Court for the Southern District of Alabama | Death 1849 | |||
| Samuel Rossiter Betts | District Court for the Southern District of New York | Resignation 1867 | |||
| Philip Clayton Pendleton | District Court for the Western District of Virginia | Resignation 1825 | |||
| Alexander Caldwell | District Court for the Western District of Virginia | Death 1839 |
‹ James MonroeAll presidentsAndrew Jackson ›
Source: Federal Judicial Center. Updated November 9, 2026.