Install
Courts & Judges
Judges Appointed by Rutherford B. Hayes
Rutherford B. Hayes (Republican) made 25 Article III appointments between 1877 and 1880, by commission date. 0 of those judges are still serving, in active or senior status.
Supreme Court2
Courts of appeals0
District courts17
Other courts6
Total appointments25
The appointees
GenderMale 25
Race or ethnicityWhite 25
Counts per appointment as recorded in the Federal Judicial Center's directory. The American Bar Association has rated nominees since the 1950s; older appointments carry no rating, and some recent nominees were not rated.
Supreme Court (2)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| John Marshall Harlan Associate Justice | Supreme Court of the United States | Death 1911 | |||
| William Burnham Woods Associate Justice | Supreme Court of the United States | 39-8 | Death 1887 |
District courts (17)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| Alexander Burton Hagner Associate Justice | District Court for the District of Columbia (Supreme Court of the District of Columbia) | Retirement 1903 | |||
| Walter Smith Cox Associate Justice | District Court for the District of Columbia (Supreme Court of the District of Columbia) | Retirement 1899 | |||
| Charles Pinckney James Associate Justice | District Court for the District of Columbia (Supreme Court of the District of Columbia) | Retirement 1892 | |||
| William Hercules Hays | District Court for the District of Kentucky | Death 1880 | |||
| John Watson Barr | District Court for the District of Kentucky | Retirement 1899 | |||
| Thomas John Morris | District Court for the District of Maryland | Death 1912 | |||
| Thomas Leverett Nelson | District Court for the District of Massachusetts | Death 1897 | |||
| Hoyt Henry Wheeler | District Court for the District of Vermont | Retirement 1906 | |||
| William Butler | District Court for the Eastern District of Pennsylvania | Retirement 1899 | |||
| David McKendree Key | District Court for the Eastern District of Tennessee | Retirement 1895 | |||
| David McKendree Key | District Court for the Middle District of Tennessee | Retirement 1895 | |||
| Andrew Phelps McCormick | District Court for the Northern District of Texas | 51-0 | Appointed to another court 1892 | ||
| William Gardner Choate | District Court for the Southern District of New York | Resignation 1881 | |||
| Marcus Wilson Acheson | District Court for the Western District of Pennsylvania | Appointed to another court 1891 | |||
| Eli Shelby Hammond | District Court for the Western District of Tennessee | Death 1904 | |||
| Ezekiel B. Turner | District Court for the Western District of Texas | Death 1888 | |||
| Romanzo Bunn | District Court for the Western District of Wisconsin | Retirement 1905 |
Other courts (6)
| Judge | Court | Commissioned | Senate vote | ABA rating | Status |
|---|---|---|---|---|---|
| John Chandler Bancroft Davis | Court of Claims | Resignation 1881 | |||
| William Henry Hunt | Court of Claims | Resignation 1881 | |||
| George Washington McCrary | Circuit Courts for the Eighth Circuit | Resignation 1884 | |||
| John Lowell | Circuit Courts for the First Circuit | Resignation 1884 | |||
| Samuel M. Blatchford | Circuit Courts for the Second Circuit | Appointed to another court 1882 | |||
| John Baxter | Circuit Courts for the Sixth Circuit | Death 1886 |
‹ Ulysses GrantAll presidentsJames A. Garfield ›
Source: Federal Judicial Center. Updated November 9, 2026.