Install
Laughlin, NV 89028 Hourly Weather
Next 48 hours
Wednesday, October 217 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 PM | Isolated Showers And Thunderstorms | 73° | 73° | 10% | 0.00 in | S 15 G25 | 59% | 58° | 28% | 0 |
| 6 PM | Isolated Showers And Thunderstorms | 71° | 71° | 11% | 0.00 in | S 13 G21 | 64% | 58° | 25% | 0 |
| 7 PM | Isolated Showers And Thunderstorms | 69° | 69° | 11% | 0.00 in | S 12 G18 | 66% | 57° | 33% | 0 |
| 8 PM | Isolated Showers And Thunderstorms | 68° | 68° | 15% | 0.00 in | S 12 G17 | 70% | 58° | 45% | 0 |
| 9 PM | Isolated Showers And Thunderstorms | 67° | 67° | 14% | 0.00 in | S 10 G17 | 75% | 59° | 40% | 0 |
| 10 PM | Isolated Showers And Thunderstorms | 67° | 67° | 17% | 0.00 in | S 9 G15 | 73% | 58° | 53% | 0 |
| 11 PM | Isolated Showers And Thunderstorms | 66° | 66° | 10% | <0.01 in | S 8 | 75% | 58° | 22% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Isolated Showers And Thunderstorms | 66° | 66° | 15% | <0.01 in | SSE 7 G13 | 73% | 57° | 52% | 0 |
| 1 AM | Isolated Showers And Thunderstorms | 65° | 65° | 15% | <0.01 in | SSE 8 | 75% | 57° | 52% | 0 |
| 2 AM | Isolated Showers And Thunderstorms | 65° | 65° | 16% | <0.01 in | SSE 7 G13 | 78% | 58° | 47% | 0 |
| 3 AM | Isolated Showers And Thunderstorms | 65° | 65° | 13% | <0.01 in | SSE 7 | 81% | 59° | 50% | 0 |
| 4 AM | Isolated Showers And Thunderstorms | 64° | 64° | 12% | <0.01 in | S 6 G13 | 84% | 59° | 45% | 0 |
| 5 AM | Isolated Rain Showers | 64° | 64° | 16% | <0.01 in | S 6 G12 | 84% | 59° | 48% | 0 |
| 6 AM | Isolated Rain Showers | 63° | 63° | 15% | <0.01 in | S 7 G13 | 87% | 59° | 39% | 0 |
| 7 AM | Isolated Rain Showers | 63° | 63° | 18% | <0.01 in | S 7 G14 | 87% | 59° | 40% | 0 |
| 8 AM | Scattered Showers And Thunderstorms | 64° | 64° | 29% | <0.01 in | SSE 9 G15 | 84% | 59° | 54% | 1 |
| 9 AM | Scattered Showers And Thunderstorms | 64° | 64° | 46% | <0.01 in | S 10 G18 | 81% | 58° | 64% | 2 |
| 10 AM | Scattered Showers And Thunderstorms | 64° | 64° | 51% | <0.01 in | S 13 G20 | 78% | 57° | 67% | 4 |
| 11 AM | Scattered Showers And Thunderstorms | 66° | 66° | 48% | <0.01 in | S 15 G22 | 73% | 57° | 65% | 5 |
| 12 PM | Scattered Showers And Thunderstorms | 67° | 67° | 46% | <0.01 in | S 15 G23 | 68% | 56° | 64% | 6 |
| 1 PM | Scattered Showers And Thunderstorms | 68° | 68° | 47% | <0.01 in | S 15 G24 | 63% | 55° | 65% | 6 |
| 2 PM | Scattered Showers And Thunderstorms | 68° | 68° | 29% | <0.01 in | S 16 G24 | 59% | 53° | 53% | 4 |
| 3 PM | Scattered Showers And Thunderstorms | 68° | 68° | 28% | <0.01 in | SSW 16 G24 | 57% | 52° | 52% | 3 |
| 4 PM | Isolated Showers And Thunderstorms | 67° | 67° | 24% | <0.01 in | SSW 16 G24 | 56% | 51° | 48% | 1 |
| 5 PM | Isolated Showers And Thunderstorms | 66° | 66° | 16% | 0.00 in | SW 14 G21 | 56% | 50° | 28% | 0 |
| 6 PM | Isolated Showers And Thunderstorms | 62° | 62° | 12% | 0.00 in | SW 10 G16 | 65% | 50° | 29% | 0 |
| 7 PM | Partly Cloudy | 61° | 61° | 8% | 0.00 in | SW 9 | 67% | 50° | 26% | 0 |
| 8 PM | Mostly Clear | 60° | 60° | 0% | 0.00 in | W 8 | 69% | 50° | 22% | 0 |
| 9 PM | Mostly Clear | 59° | 59° | 0% | 0.00 in | W 7 | 69% | 49° | 6% | 0 |
| 10 PM | Mostly Clear | 57° | 57° | 0% | 0.00 in | WNW 6 | 72% | 48° | 6% | 0 |
| 11 PM | Clear | 57° | 57° | 0% | 0.00 in | WNW 5 | 69% | 47° | 5% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 55° | 55° | 0% | 0.00 in | NW 5 | 74% | 47° | 6% | 0 |
| 1 AM | Mostly Clear | 55° | 55° | 0% | 0.00 in | NW 5 | 74% | 47° | 6% | 0 |
| 2 AM | Mostly Clear | 54° | 54° | 0% | 0.00 in | NW 5 | 77% | 47° | 6% | 0 |
| 3 AM | Clear | 54° | 54° | 0% | 0.00 in | NW 3 | 77% | 47° | 5% | 0 |
| 4 AM | Clear | 53° | 53° | 0% | 0.00 in | WNW 3 | 77% | 46° | 4% | 0 |
| 5 AM | Clear | 53° | 53° | 0% | 0.00 in | NW 3 | 77% | 46° | 4% | 0 |
| 6 AM | Sunny | 53° | 53° | 0% | 0.00 in | NNW 3 | 77% | 46° | 8% | 0 |
| 7 AM | Sunny | 54° | 54° | 0% | 0.00 in | NNW 3 | 74% | 46° | 8% | 0 |
| 8 AM | Sunny | 55° | 55° | 0% | 0.00 in | NW 5 | 72% | 46° | 8% | 1 |
| 9 AM | Sunny | 57° | 57° | 0% | 0.00 in | NNW 5 | 67% | 46° | 7% | 2 |
| 10 AM | Sunny | 60° | 60° | 0% | 0.00 in | NNE 3 | 60% | 46° | 5% | 3 |
| 11 AM | Sunny | 62° | 62° | 0% | 0.00 in | NE 3 | 56% | 46° | 4% | 5 |
| 12 PM | Sunny | 64° | 64° | 0% | 0.00 in | NE 3 | 50% | 45° | 7% | 5 |
| 1 PM | Sunny | 65° | 65° | 0% | 0.00 in | NE 5 | 48% | 45° | 9% | 5 |
| 2 PM | Sunny | 66° | 66° | 0% | 0.00 in | NE 5 | 45% | 44° | 12% | 4 |
| 3 PM | Sunny | 66° | 66° | 0% | 0.00 in | NE 5 | 43% | 43° | 10% | 2 |
| 4 PM | Sunny | 65° | 65° | 0% | 0.00 in | NNE 5 | 45% | 43° | 9% | 1 |
| 5 PM | Sunny | 64° | 64° | 1% | 0.00 in | N 5 | 46% | 43° | 7% | 0 |
| 6 PM | Mostly Clear | 62° | 62° | 1% | 0.00 in | N 7 | 52% | 44° | 6% | 0 |
| 7 PM | Mostly Clear | 61° | 61° | 1% | 0.00 in | N 9 | 53% | 44° | 6% | 0 |
| 8 PM | Clear | 59° | 59° | 1% | 0.00 in | NNW 12 | 60% | 45° | 5% | 0 |
| 9 PM | Clear | 58° | 58° | 1% | 0.00 in | NNW 14 | 62% | 45° | 4% | 0 |
| 10 PM | Clear | 58° | 58° | 1% | 0.00 in | NNW 15 G21 | 60% | 44° | 4% | 0 |
| 11 PM | Clear | 58° | 58° | 1% | 0.00 in | NNW 16 G23 | 60% | 44° | 3% | 0 |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 58° | 58° | 1% | 0.00 in | NNW 17 G25 | 60% | 44° | 4% | 0 |
| 1 AM | Clear | 57° | 57° | 1% | 0.00 in | NNW 17 G26 | 64% | 45° | 5% | 0 |
| 2 AM | Mostly Clear | 57° | 57° | 1% | 0.00 in | NNW 18 G28 | 64% | 45° | 6% | 0 |
| 3 AM | Mostly Clear | 57° | 57° | 1% | 0.00 in | NNW 20 G29 | 64% | 45° | 6% | 0 |
| 4 AM | Mostly Clear | 56° | 56° | 1% | 0.00 in | N 21 G30 | 64% | 44° | 6% | 0 |
| 5 AM | Mostly Clear | 56° | 56° | 0% | 0.00 in | N 22 G31 | 64% | 44° | 6% | 0 |
| 6 AM | Sunny | 56° | 56° | 0% | 0.00 in | N 22 G31 | 64% | 44° | 8% | – |
| 7 AM | Sunny | 56° | 56° | 0% | 0.00 in | N 21 G31 | 62% | 43° | 9% | – |
| 8 AM | Sunny | 57° | 57° | 0% | 0.00 in | N 21 G30 | 59% | 43° | 11% | – |
| 9 AM | Sunny | 59° | 59° | 0% | 0.00 in | N 21 G30 | 55% | 43° | 8% | – |
| 10 AM | Sunny | 62° | 62° | 0% | 0.00 in | N 21 G29 | 50% | 43° | 6% | – |
| 11 AM | Sunny | 64° | 64° | 0% | 0.00 in | N 21 G28 | 46% | 43° | 3% | – |
| 12 PM | Sunny | 66° | 66° | 0% | 0.00 in | N 20 G26 | 43% | 43° | 4% | – |
| 1 PM | Sunny | 67° | 67° | 0% | 0.00 in | N 18 G25 | 42% | 43° | 4% | – |
| 2 PM | Sunny | 67° | 67° | 0% | 0.00 in | N 16 G23 | 42% | 43° | 5% | – |
| 3 PM | Sunny | 67° | 67° | 0% | 0.00 in | N 15 G21 | 40% | 42° | 4% | – |
| 4 PM | Sunny | 66° | 66° | 0% | 0.00 in | N 13 G20 | 42% | 42° | 2% | – |
| 5 PM | Sunny | 65° | 65° | 0% | 0.00 in | N 12 | 43% | 42° | 1% | – |
| 6 PM | Clear | 63° | 63° | 0% | 0.00 in | N 12 | 48% | 43° | 1% | – |
| 7 PM | Clear | 61° | 61° | 0% | 0.00 in | N 10 G16 | 53% | 44° | 1% | – |
| 8 PM | Clear | 60° | 60° | 0% | 0.00 in | NNW 10 G16 | 55% | 44° | 1% | – |
| 9 PM | Clear | 59° | 59° | 0% | 0.00 in | NNW 10 G16 | 55% | 43° | 1% | – |
| 10 PM | Clear | 59° | 59° | 0% | 0.00 in | NNW 12 G17 | 55% | 43° | 1% | – |
| 11 PM | Clear | 58° | 58° | 0% | 0.00 in | NNW 12 G17 | 55% | 42° | 2% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 57° | 57° | 0% | 0.00 in | NNW 12 G17 | 57% | 42° | 2% | – |
| 1 AM | Clear | 57° | 57° | 0% | 0.00 in | NNW 12 G18 | 59% | 43° | 2% | – |
| 2 AM | Clear | 56° | 56° | 0% | 0.00 in | NNW 12 G18 | 62% | 43° | 2% | – |
| 3 AM | Clear | 56° | 56° | 0% | 0.00 in | NNW 13 G20 | 62% | 43° | 2% | – |
| 4 AM | Clear | 56° | 56° | 0% | 0.00 in | NNW 13 G21 | 59% | 42° | 2% | – |
| 5 AM | Mostly Clear | 56° | 56° | 0% | 0.00 in | NNW 14 G21 | 59% | 42° | 8% | – |
| 6 AM | Sunny | 56° | 56° | 0% | 0.00 in | NNW 14 G21 | 59% | 42° | 8% | – |
| 7 AM | Sunny | 56° | 56° | 0% | 0.00 in | N 13 G20 | 62% | 43° | 8% | – |
| 8 AM | Sunny | 57° | 57° | 0% | 0.00 in | N 13 G20 | 59% | 43° | 8% | – |
| 9 AM | Sunny | 59° | 59° | 0% | 0.00 in | N 13 G20 | 55% | 43° | 8% | – |
| 10 AM | Sunny | 62° | 62° | 0% | 0.00 in | N 13 G18 | 50% | 43° | 8% | – |
| 11 AM | Sunny | 65° | 65° | 1% | 0.00 in | N 13 G18 | 45% | 43° | 8% | – |
| 12 PM | Sunny | 67° | 67° | 1% | 0.00 in | N 13 | 42% | 43° | 8% | – |
| 1 PM | Sunny | 68° | 68° | 1% | 0.00 in | NNE 12 | 39% | 42° | 8% | – |
| 2 PM | Sunny | 69° | 69° | 1% | 0.00 in | NNE 10 | 37% | 42° | 8% | – |
| 3 PM | Sunny | 69° | 69° | 1% | 0.00 in | NNE 9 | 37% | 42° | 8% | – |
| 4 PM | Sunny | 68° | 68° | 1% | 0.00 in | NNE 8 | 39% | 42° | 8% | – |
| 5 PM | Sunny | 67° | 67° | 0% | 0.00 in | NNE 7 | 40% | 42° | 15% | – |
| 6 PM | Mostly Clear | 65° | 65° | 0% | 0.00 in | N 7 | 43% | 42° | 15% | – |
| 7 PM | Mostly Clear | 63° | 63° | 0% | 0.00 in | N 8 | 48% | 43° | 15% | – |
| 8 PM | Mostly Clear | 61° | 61° | 0% | 0.00 in | NNW 9 | 51% | 43° | 15% | – |
| 9 PM | Mostly Clear | 60° | 60° | 0% | 0.00 in | NNW 9 G15 | 51% | 42° | 15% | – |
| 10 PM | Mostly Clear | 59° | 59° | 0% | 0.00 in | NNW 10 | 53% | 42° | 15% | – |
| 11 PM | Mostly Clear | 59° | 59° | 0% | 0.00 in | NNW 10 G16 | 51% | 41° | 22% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 58° | 58° | 0% | 0.00 in | NNW 12 G17 | 53% | 41° | 22% | – |
| 1 AM | Mostly Clear | 58° | 58° | 0% | 0.00 in | NNW 13 | 55% | 42° | 22% | – |
| 2 AM | Mostly Clear | 57° | 57° | 0% | 0.00 in | NNW 13 G18 | 57% | 42° | 22% | – |
| 3 AM | Mostly Clear | 57° | 57° | 0% | 0.00 in | NNW 13 G18 | 57% | 42° | 22% | – |
| 4 AM | Mostly Clear | 57° | 57° | 0% | 0.00 in | NNW 12 G18 | 57% | 42° | 22% | – |
| 5 AM | Partly Cloudy | 57° | 57° | 0% | 0.00 in | NNW 12 G18 | 57% | 42° | 26% | – |
| 6 AM | Mostly Sunny | 56° | 56° | 0% | 0.00 in | NNW 12 G18 | 59% | 42° | 26% | – |
| 7 AM | Mostly Sunny | 56° | 56° | 0% | 0.00 in | N 12 G17 | 59% | 42° | 26% | – |
| 8 AM | Mostly Sunny | 57° | 57° | 0% | 0.00 in | N 12 G17 | 57% | 42° | 26% | – |
| 9 AM | Mostly Sunny | 60° | 60° | 0% | 0.00 in | N 12 | 51% | 42° | 26% | – |
| 10 AM | Mostly Sunny | 64° | 64° | 0% | 0.00 in | N 10 G16 | 46% | 43° | 26% | – |
| 11 AM | Sunny | 67° | 67° | 0% | 0.00 in | N 10 | 42% | 43° | 11% | – |
| 12 PM | Sunny | 69° | 69° | 0% | 0.00 in | N 10 | 39% | 43° | 11% | – |
| 1 PM | Sunny | 70° | 70° | 0% | 0.00 in | NNE 10 | 38% | 43° | 11% | – |
| 2 PM | Sunny | 71° | 71° | 0% | 0.00 in | NNE 10 | 35% | 42° | 11% | – |
| 3 PM | Sunny | 71° | 71° | 0% | 0.00 in | NNE 9 | 34% | 41° | 11% | – |
| 4 PM | Sunny | 70° | 70° | 0% | 0.00 in | N 8 | 34% | 40° | 11% | – |
| 5 PM | Sunny | 69° | 69° | 0% | 0.00 in | N 8 | 35% | 40° | 8% | – |
| 6 PM | Mostly Clear | 67° | 67° | 0% | 0.00 in | N 8 | 39% | 41° | 8% | – |
| 7 PM | Mostly Clear | 64° | 64° | 0% | 0.00 in | N 9 | 43% | 41° | 8% | – |
| 8 PM | Mostly Clear | 62° | 62° | 0% | 0.00 in | NNW 10 | 48% | 42° | 8% | – |
| 9 PM | Mostly Clear | 61° | 61° | 0% | 0.00 in | NNW 10 | 50% | 42° | 8% | – |
| 10 PM | Mostly Clear | 60° | 60° | 0% | 0.00 in | NNW 10 | 49% | 41° | 8% | – |
| 11 PM | Clear | 59° | 59° | 0% | 0.00 in | NNW 10 | 49% | 40° | 5% | – |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 58° | 58° | 0% | 0.00 in | NNW 10 | 51% | 40° | 5% | – |
| 1 AM | Clear | 58° | 58° | 0% | 0.00 in | NNW 9 G15 | 51% | 40° | 5% | – |
| 2 AM | Clear | 57° | 57° | 0% | 0.00 in | NNW 9 G15 | 53% | 40° | 5% | – |
| 3 AM | Clear | 56° | 56° | 0% | 0.00 in | NNW 9 | 55% | 40° | 5% | – |
| 4 AM | Clear | 56° | 56° | 0% | 0.00 in | NNW 8 G14 | 55% | 40° | 5% | – |
| 5 AM | Mostly Clear | 56° | 56° | 0% | 0.00 in | NNW 8 | 55% | 40° | 15% | – |
| 6 AM | Sunny | 56° | 56° | 0% | 0.00 in | NNW 8 | 55% | 40° | 15% | – |
| 7 AM | Sunny | 57° | 57° | 0% | 0.00 in | N 9 | 55% | 41° | 15% | – |
| 8 AM | Sunny | 59° | 59° | 0% | 0.00 in | N 9 | 51% | 41° | 15% | – |
| 9 AM | Sunny | 61° | 61° | 0% | 0.00 in | N 9 | 48% | 41° | 15% | – |
| 10 AM | Sunny | 64° | 64° | 0% | 0.00 in | N 9 G15 | 43% | 41° | 15% | – |
| 11 AM | Sunny | 67° | 67° | 0% | 0.00 in | NNE 9 G15 | 39% | 41° | 21% | – |
| 12 PM | Sunny | 69° | 69° | 0% | 0.00 in | NE 9 G15 | 36% | 41° | 21% | – |
| 1 PM | Sunny | 70° | 70° | 0% | 0.00 in | E 9 G15 | 35% | 41° | 21% | – |
| 2 PM | Sunny | 71° | 71° | 0% | 0.00 in | E 9 | 34% | 41° | 21% | – |
| 3 PM | Sunny | 71° | 71° | 0% | 0.00 in | ESE 8 | 34% | 41° | 21% | – |
| 4 PM | Sunny | 70° | 70° | 0% | 0.00 in | SE 7 | 34% | 40° | 21% | – |
| 5 PM | Mostly Sunny | 68° | 68° | 0% | 0.00 in | SE 6 | 36% | 40° | 26% | – |
| 6 PM | Partly Cloudy | 66° | 66° | 0% | 0.00 in | S 6 | 38% | 40° | 26% | – |
| 7 PM | Partly Cloudy | 64° | 64° | 0% | 0.00 in | W 7 | 43% | 41° | 26% | – |
| 8 PM | Partly Cloudy | 62° | 62° | 0% | 0.00 in | WNW 8 | 46% | 41° | 26% | – |
| 9 PM | Partly Cloudy | 61° | 61° | 0% | 0.00 in | WNW 9 | 46% | 40° | 26% | – |
| 10 PM | Partly Cloudy | 60° | 60° | 0% | 0.00 in | NW 9 | 47% | 40° | 26% | – |
| 11 PM | Partly Cloudy | 59° | 59° | 0% | 0.00 in | NW 9 | 47% | 39° | 36% | – |
Wednesday, October 283 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 58° | 58° | 0% | 0.00 in | NW 9 | 49% | 39° | 36% | – |
| 1 AM | Partly Cloudy | 57° | 57° | 0% | 0.00 in | NW 8 | 51% | 39° | 36% | – |
| 2 AM | Partly Cloudy | 57° | 57° | 0% | 0.00 in | NW 8 | 51% | 39° | 36% | – |
National Weather Service forecast updated 5 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.