Sumerpur, Rajasthan, India Hourly Weather

Rajasthan09:43 IST25.15°N, 73.08°EElevation 271 m

Next 48 hours

09:30 12:30 15:30 18:30 21:30 Thu Oct 22 00:30 03:30 06:30 09:30 12:30 15:30 18:30 21:30 Fri Oct 23 00:30 03:30 06:30 22° 24° 26° 28° 30° 32° 34° 36° %
TemperatureFeels likeChance of precipitationNight
Wednesday, October 2115 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
09:30 Sunny 31° 31° – 0.0 mm SE 8 41% 16° 0% 3
10:30 Sunny 33° 33° – 0.0 mm ESE 5 31% 13° 9% 5
11:30 Sunny 34° 34° – 0.0 mm NE 8 23% 10° 9% 7
12:30 Sunny 35° 35° – 0.0 mm NE 10 22% 9° 11% 7
13:30 Sunny 35° 35° – 0.0 mm NE 13 21% 9° 6% 6
14:30 Sunny 35° 35° – 0.0 mm NNE 15 20% 9° 8% 4
15:30 Sunny 35° 35° – 0.0 mm NNE 16 20% 9° 11% 2
16:30 Sunny 34° 34° – 0.0 mm NNE 16 21% 8° 13% 1
17:30 Sunny 33° 33° – 0.0 mm NNE 13 22% 8° 3% 0
18:30 Clear 31° 31° – 0.0 mm NNE 13 25% 8° 2% 0
19:30 Clear 30° 30° – 0.0 mm NNE 13 26% 8° 2% 0
20:30 Clear 30° 30° – 0.0 mm NNE 11 26% 8° 1% 0
21:30 Clear 28° 28° – 0.0 mm NE 11 28% 8° 1% 0
22:30 Clear 27° 27° – 0.0 mm E 9 34% 10° 1% 0
23:30 Clear 26° 26° – 0.0 mm ESE 9 41% 12° 0% 0
Thursday, October 2224 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:30 Clear 25° 25° – 0.0 mm SE 9 47% 13° 0% 0
01:30 Clear 25° 25° – 0.0 mm SSE 10 49% 13° 0% 0
02:30 Clear 25° 25° – 0.0 mm SSE 10 50% 14° 0% 0
03:30 Clear 24° 24° – 0.0 mm SSE 9 52% 14° 0% 0
04:30 Clear 24° 24° – 0.0 mm S 8 55% 15° 0% 0
05:30 Clear 24° 24° – 0.0 mm S 8 57% 15° 0% 0
06:30 Sunny 24° 24° – 0.0 mm S 9 58% 15° 0% 0
07:30 Sunny 25° 25° – 0.0 mm SSE 10 56% 15° 0% 0
08:30 Sunny 27° 28° – 0.0 mm SSE 8 49% 16° 0% 1
09:30 Sunny 30° 31° – 0.0 mm SSE 8 40% 15° 0% 3
10:30 Sunny 32° 32° – 0.0 mm E 5 29% 12° 0% 5
11:30 Sunny 34° 34° – 0.0 mm NE 9 23% 9° 0% 7
12:30 Sunny 34° 34° – 0.0 mm NE 11 20% 8° 1% 7
13:30 Sunny 35° 35° – 0.0 mm NE 12 19% 8° 2% 6
14:30 Sunny 35° 35° – 0.0 mm NNE 14 19% 8° 2% 4
15:30 Sunny 35° 35° – 0.0 mm NNE 14 19% 8° 1% 2
16:30 Sunny 34° 34° – 0.0 mm NE 15 20% 8° 1% 1
17:30 Sunny 33° 33° – 0.0 mm NNE 14 22% 8° 1% 0
18:30 Clear 30° 30° – 0.0 mm NNE 12 25% 8° 1% 0
19:30 Clear 29° 29° – 0.0 mm NE 9 27% 8° 0% 0
20:30 Clear 28° 28° – 0.0 mm ENE 10 30% 9° 0% 0
21:30 Clear 27° 27° – 0.0 mm ESE 11 33% 9° 0% 0
22:30 Clear 26° 26° – 0.0 mm ESE 11 34% 9° 0% 0
23:30 Clear 26° 26° – 0.0 mm ESE 10 35% 9° 0% 0
Friday, October 2311 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:30 Clear 25° 25° – 0.0 mm SSE 9 36% 9° 0% 0
01:30 Clear 25° 25° – 0.0 mm S 10 38% 9° 0% 0
02:30 Clear 24° 24° – 0.0 mm S 10 38% 9° 0% 0
03:30 Clear 24° 24° – 0.0 mm S 10 38% 9° 0% 0
04:30 Clear 24° 24° – 0.0 mm S 10 39% 9° 0% 0
05:30 Clear 23° 23° – 0.0 mm S 11 41% 9° 0% 0
06:30 Sunny 23° 23° – 0.0 mm S 10 42% 9° 0% 0
07:30 Sunny 24° 24° – 0.0 mm S 11 40% 10° 0% 0
08:30 Sunny 27° 27° – 0.0 mm S 10 35% 10° 0% 1
09:30 Sunny 31° 31° – 0.0 mm S 10 30% 11° 0% 3
10:30 Sunny 33° 33° – 0.0 mm S 8 25% 10° 0% 5

MET Norway forecast updated 14 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.