Rheinfelden, Baden-Wurttemberg, Germany Hourly Weather

Baden-Wurttemberg03:29 CEST47.56°N, 7.79°EElevation 279 m

Next 48 hours

03:00 06:00 09:00 12:00 15:00 18:00 21:00 Sun Oct 25 00:00 02:00 05:00 08:00 11:00 14:00 17:00 20:00 23:00 Mon Oct 26 0° 2° 4° 6° 8° 10° 12° 14° %
TemperatureFeels likeChance of precipitationNight
Saturday, October 2421 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
03:00 Light showers 7° 2° – 0.2 mm W 21 81% 4° 53% 0
04:00 Partly cloudy 6° 2° – 0.0 mm WSW 22 84% 4° 52% 0
05:00 Rain 6° 2° – 0.4 mm WSW 19 83% 3° 87% 0
06:00 Rain 6° 2° – 0.5 mm W 16 89% 4° 94% 0
07:00 Rain 6° 1° – 0.3 mm WSW 16 92% 4° 88% 0
08:00 Light rain 6° 1° – 0.1 mm W 18 92% 5° 91% 0
09:00 Showers 6° 2° – 0.3 mm WSW 16 91% 5° 82% 0
10:00 Light rain 7° 3° – 0.2 mm WSW 18 87% 5° 87% 1
11:00 Light showers 8° 4° – 0.1 mm WSW 17 83% 5° 80% 1
12:00 Rain 9° 6° – 0.5 mm WSW 19 73% 5° 89% 2
13:00 Light showers 9° 5° – 0.1 mm WSW 19 75% 5° 73% 2
14:00 Rain 10° 6° – 0.5 mm WSW 18 72% 5° 98% 2
15:00 Cloudy 10° 6° – 0.0 mm WSW 17 74% 5° 92% 2
16:00 Cloudy 10° 7° – 0.0 mm WSW 16 72% 5° 92% 1
17:00 Light rain 10° 7° – 0.2 mm W 16 70% 5° 98% 0
18:00 Rain 9° 6° – 0.4 mm W 14 79% 6° 99% 0
19:00 Cloudy 8° 6° – 0.0 mm W 10 88% 6° 100% 0
20:00 Cloudy 8° 5° – 0.0 mm WSW 12 86% 6° 99% 0
21:00 Cloudy 8° 6° – 0.0 mm WSW 10 83% 6° 100% 0
22:00 Light rain 8° 6° – 0.2 mm ESE 8 85% 6° 100% 0
23:00 Rain 8° 5° – 0.5 mm S 11 86% 6° 100% 0
Sunday, October 2525 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Rain 8° 4° – 0.6 mm SSW 15 88% 6° 100% 0
01:00 Rain 8° 4° – 0.6 mm SSW 18 91% 6° 100% 0
02:00 Rain 8° 4° – 0.7 mm SSW 21 92% 7° 100% 0
02:00 Rain 8° 4° – 0.4 mm S 22 93% 7° 100% 0
03:00 Rain 8° 4° – 0.3 mm SSE 24 92% 7° 100% 0
04:00 Light rain 8° 4° – 0.2 mm SSE 26 91% 7° 100% 0
05:00 Cloudy 9° 4° – 0.0 mm SSW 27 88% 7° 100% 0
06:00 Cloudy 10° 6° – 0.0 mm SW 29 83% 7° 100% 0
07:00 Cloudy 11° 7° – 0.0 mm SSW 28 75% 7° 100% 0
08:00 Light rain 12° 8° – 0.2 mm SSW 30 71% 7° 100% 0
09:00 Heavy rain 12° 8° – 1.0 mm SSW 33 73% 7° 100% 1
10:00 Heavy rain 11° 7° – 3.3 mm SSW 34 85% 9° 100% 2
11:00 Heavy rain 11° 7° – 1.1 mm SW 33 92% 10° 100% 2
12:00 Heavy rain 12° 8° – 2.1 mm WSW 30 91% 11° 99% 3
13:00 Rain 13° 10° – 0.6 mm W 30 91% 12° 100% 2
14:00 Rain 14° 11° – 0.9 mm W 27 91% 13° 100% 2
15:00 Cloudy 12° 9° – 0.0 mm W 31 96% 12° 93% 1
16:00 Mostly sunny 12° 8° – 0.0 mm W 26 92% 11° 22% 0
17:00 Mostly clear 11° 8° – 0.0 mm W 21 92% 10° 16% 0
18:00 Mostly clear 10° 7° – 0.0 mm W 15 92% 9° 23% 0
19:00 Mostly clear 10° 7° – 0.0 mm W 14 92% 8° 32% 0
20:00 Mostly clear 9° 6° – 0.0 mm W 12 92% 8° 20% 0
21:00 Partly cloudy 9° 5° – 0.0 mm W 13 90% 7° 56% 0
22:00 Cloudy 9° 6° – 0.0 mm W 14 85% 6° 87% 0
23:00 Partly cloudy 9° 6° – 0.0 mm W 14 81% 6° 84% 0
Monday, October 261 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Partly cloudy 9° 7° – 0.0 mm WNW 12 80% 6° 70% 0

MET Norway forecast updated 17 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.