Install
House Roll call 257 · July 21, 2026, 9:08 pm ET · 119th Congress, session 2
On Agreeing to the Amendment
On Agreeing to the Amendment
Failed Required: 1/2 (simple majority)
65–359 65 Yea 359 Nay 12 Not voting
By party
| Party | Yea | Nay | Present | Not voting | |
|---|---|---|---|---|---|
| R Republicans | 59 | 152 | 0 | 9 | |
| D Democrats | 6 | 206 | 0 | 3 | |
| I Independents | 0 | 1 | 0 | 0 |
Voted against most of their party (65)
-
Nicholas J. Begich IIIR Rep., AK-ALYea -
Shomari FiguresD Rep., AL-2Yea -
Barry MooreR Rep., AL-1Yea -
Elijah CraneR Rep., AZ-2Yea -
David SchweikertR Rep., AZ-1Yea -
Tom McClintockR Rep., CA-5Yea -
George WhitesidesD Rep., CA-27Yea -
Lauren BoebertR Rep., CO-4Yea -
Jeff HurdR Rep., CO-3Yea -
Aaron BeanR Rep., FL-4Yea -
Kat CammackR Rep., FL-3Yea -
Byron DonaldsR Rep., FL-19Yea -
Scott FranklinR Rep., FL-18Yea -
Mike HaridopolosR Rep., FL-8Yea -
Anna Paulina LunaR Rep., FL-13Yea -
Mike CollinsR Rep., GA-10Yea -
Clay FullerR Rep., GA-14Yea -
Mary E. MillerR Rep., IL-15Yea -
Erin HouchinR Rep., IN-9Yea -
Victoria SpartzR Rep., IN-5Yea -
Ron EstesR Rep., KS-4Yea -
Tracey MannR Rep., KS-1Yea -
Derek SchmidtR Rep., KS-2Yea -
James ComerR Rep., KY-1Yea -
Thomas MassieR Rep., KY-4Yea -
Jake AuchinclossD Rep., MA-4Yea -
Andy HarrisR Rep., MD-1Yea -
Betty McCollumD Rep., MN-4Yea -
Eric BurlisonR Rep., MO-7Yea -
Troy DowningR Rep., MT-2Yea -
Pat HarriganR Rep., NC-10Yea -
Mark HarrisR Rep., NC-8Yea -
Richard HudsonR Rep., NC-9Yea -
Brad KnottR Rep., NC-13Yea -
Julie FedorchakR Rep., ND-ALYea -
Christopher H. SmithR Rep., NJ-4Yea -
Jefferson Van DrewR Rep., NJ-2Yea -
Warren DavidsonR Rep., OH-8Yea -
Michael A. RulliR Rep., OH-6Yea -
Josh BrecheenR Rep., OK-2Yea
How each representative voted
| Member | Party | State | Vote |
|---|---|---|---|
| Nicholas J. Begich III | R | AK-AL | Yea against party |
| Robert B. Aderholt | R | AL-4 | Nay |
| Shomari Figures | D | AL-2 | Yea against party |
| Barry Moore | R | AL-1 | Yea against party |
| Gary J. Palmer | R | AL-6 | Nay |
| Mike Rogers | R | AL-3 | Nay |
| Terri A. Sewell | D | AL-7 | Nay |
| Dale W. Strong | R | AL-5 | Nay |
| Eric A. "Rick" Crawford | R | AR-1 | Nay |
| J. French Hill | R | AR-2 | Nay |
| Bruce Westerman | R | AR-4 | Nay |
| Steve Womack | R | AR-3 | Nay |
| Yassamin Ansari | D | AZ-3 | Nay |
| Andy Biggs | R | AZ-5 | Not voting |
| Juan Ciscomani | R | AZ-6 | Nay |
| Elijah Crane | R | AZ-2 | Yea against party |
| Paul A. Gosar | R | AZ-9 | Not voting |
| Adelita S. Grijalva | D | AZ-7 | Nay |
| Abraham J. Hamadeh | R | AZ-8 | Nay |
| David Schweikert | R | AZ-1 | Yea against party |
| Greg Stanton | D | AZ-4 | Nay |
| Pete Aguilar | D | CA-33 | Nay |
| Nanette Diaz Barragán | D | CA-44 | Nay |
| Ami Bera | D | CA-6 | Nay |
| Julia Brownley | D | CA-26 | Nay |
| Ken Calvert | R | CA-41 | Nay |
| Salud O. Carbajal | D | CA-24 | Nay |
| Judy Chu | D | CA-28 | Nay |
| Gilbert Ray Cisneros, Jr. | D | CA-31 | Nay |
| J. Luis Correa | D | CA-46 | Nay |
| Jim Costa | D | CA-21 | Nay |
| Mark DeSaulnier | D | CA-10 | Nay |
| Vince Fong | R | CA-20 | Nay |
| Laura Friedman | D | CA-30 | Nay |
| James Gallagher | R | CA-1 | Nay |
| John Garamendi | D | CA-8 | Nay |
| Robert Garcia | D | CA-42 | Nay |
| Jimmy Gomez | D | CA-34 | Nay |
| Adam Gray | D | CA-13 | Nay |
| Josh Harder | D | CA-9 | Nay |
| Jared Huffman | D | CA-2 | Nay |
| Darrell Issa | R | CA-48 | Nay |
| Sara Jacobs | D | CA-51 | Nay |
| Sydney Kamlager-Dove | D | CA-37 | Nay |
| Ro Khanna | D | CA-17 | Nay |
| Kevin Kiley | I | CA-3 | Nay |
| Young Kim | R | CA-40 | Nay |
| Mike Levin | D | CA-49 | Nay |
| Sam T. Liccardo | D | CA-16 | Nay |
| Ted Lieu | D | CA-36 | Nay |
| Zoe Lofgren | D | CA-18 | Nay |
| Doris O. Matsui | D | CA-7 | Nay |
| Tom McClintock | R | CA-5 | Yea against party |
| Dave Min | D | CA-47 | Nay |
| Kevin Mullin | D | CA-15 | Nay |
| Jay Obernolte | R | CA-23 | Nay |
| Jimmy Panetta | D | CA-19 | Nay |
| Nancy Pelosi | D | CA-11 | Nay |
| Scott H. Peters | D | CA-50 | Nay |
| Luz M. Rivas | D | CA-29 | Not voting |
| Raul Ruiz | D | CA-25 | Nay |
| Linda T. Sánchez | D | CA-38 | Nay |
| Brad Sherman | D | CA-32 | Nay |
| Lateefah Simon | D | CA-12 | Nay |
| Mark Takano | D | CA-39 | Nay |
| Mike Thompson | D | CA-4 | Nay |
| Norma J. Torres | D | CA-35 | Nay |
| Derek Tran | D | CA-45 | Nay |
| David G. Valadao | R | CA-22 | Nay |
| Juan Vargas | D | CA-52 | Nay |
| Maxine Waters | D | CA-43 | Nay |
| George Whitesides | D | CA-27 | Yea against party |
| Lauren Boebert | R | CO-4 | Yea against party |
| Jeff Crank | R | CO-5 | Nay |
| Jason Crow | D | CO-6 | Nay |
| Diana DeGette | D | CO-1 | Nay |
| Gabe Evans | R | CO-8 | Nay |
| Jeff Hurd | R | CO-3 | Yea against party |
| Joe Neguse | D | CO-2 | Nay |
| Brittany Pettersen | D | CO-7 | Nay |
| Joe Courtney | D | CT-2 | Nay |
| Rosa L. DeLauro | D | CT-3 | Nay |
| Jahana Hayes | D | CT-5 | Nay |
| James A. Himes | D | CT-4 | Nay |
| John B. Larson | D | CT-1 | Nay |
| Sarah McBride | D | DE-AL | Nay |
| Aaron Bean | R | FL-4 | Yea against party |
| Gus M. Bilirakis | R | FL-12 | Nay |
| Vern Buchanan | R | FL-16 | Nay |
| Kat Cammack | R | FL-3 | Yea against party |
| Kathy Castor | D | FL-14 | Nay |
| Mario Diaz-Balart | R | FL-26 | Nay |
| Byron Donalds | R | FL-19 | Yea against party |
| Neal P. Dunn | R | FL-2 | Nay |
| Randy Fine | R | FL-6 | Not voting |
| Lois Frankel | D | FL-22 | Nay |
| Scott Franklin | R | FL-18 | Yea against party |
| Maxwell Frost | D | FL-10 | Nay |
| Carlos A. Gimenez | R | FL-28 | Nay |
| Mike Haridopolos | R | FL-8 | Yea against party |
| Laurel M. Lee | R | FL-15 | Nay |
| Anna Paulina Luna | R | FL-13 | Yea against party |
| Brian J. Mast | R | FL-21 | Nay |
| Cory Mills | R | FL-7 | Not voting |
| Jared Moskowitz | D | FL-23 | Nay |
| Jimmy Patronis | R | FL-1 | Nay |
| John H. Rutherford | R | FL-5 | Nay |
| Maria Elvira Salazar | R | FL-27 | Nay |
| Darren Soto | D | FL-9 | Nay |
| W. Gregory Steube | R | FL-17 | Nay |
| Debbie Wasserman Schultz | D | FL-25 | Nay |
| Daniel Webster | R | FL-11 | Nay |
| Frederica S. Wilson | D | FL-24 | Not voting |
| Rick W. Allen | R | GA-12 | Nay |
| Sanford D. Bishop, Jr. | D | GA-2 | Nay |
| Earl L. "Buddy" Carter | R | GA-1 | Nay |
| Andrew S. Clyde | R | GA-9 | Not voting |
| Mike Collins | R | GA-10 | Yea against party |
| Clay Fuller | R | GA-14 | Yea against party |
| Brian Jack | R | GA-3 | Nay |
| Henry C. "Hank" Johnson, Jr. | D | GA-4 | Nay |
| Barry Loudermilk | R | GA-11 | Nay |
| Lucy McBath | D | GA-6 | Nay |
| Richard McCormick | R | GA-7 | Nay |
| Austin Scott | R | GA-8 | Nay |
| Nikema Williams | D | GA-5 | Nay |
| Ed Case | D | HI-1 | Nay |
| Jill N. Tokuda | D | HI-2 | Nay |
| Randy Feenstra | R | IA-4 | Nay |
| Ashley Hinson | R | IA-2 | Nay |
| Mariannette Miller-Meeks | R | IA-1 | Nay |
| Zachary Nunn | R | IA-3 | Nay |
| Russ Fulcher | R | ID-1 | Nay |
| Michael K. Simpson | R | ID-2 | Nay |
| Mike Bost | R | IL-12 | Nay |
| Nikki Budzinski | D | IL-13 | Nay |
| Sean Casten | D | IL-6 | Nay |
| Danny K. Davis | D | IL-7 | Nay |
| Bill Foster | D | IL-11 | Nay |
| Jesús G. "Chuy" García | D | IL-4 | Nay |
| Jonathan L. Jackson | D | IL-1 | Nay |
| Robin L. Kelly | D | IL-2 | Nay |
| Raja Krishnamoorthi | D | IL-8 | Nay |
| Darin LaHood | R | IL-16 | Nay |
| Mary E. Miller | R | IL-15 | Yea against party |
| Mike Quigley | D | IL-5 | Nay |
| Delia C. Ramirez | D | IL-3 | Nay |
| Janice D. Schakowsky | D | IL-9 | Nay |
| Bradley Scott Schneider | D | IL-10 | Nay |
| Eric Sorensen | D | IL-17 | Nay |
| Lauren Underwood | D | IL-14 | Nay |
| James R. Baird | R | IN-4 | Nay |
| André Carson | D | IN-7 | Nay |
| Erin Houchin | R | IN-9 | Yea against party |
| Mark B. Messmer | R | IN-8 | Nay |
| Frank J. Mrvan | D | IN-1 | Nay |
| Jefferson Shreve | R | IN-6 | Nay |
| Victoria Spartz | R | IN-5 | Yea against party |
| Marlin A. Stutzman | R | IN-3 | Nay |
| Rudy Yakym III | R | IN-2 | Nay |
| Sharice Davids | D | KS-3 | Nay |
| Ron Estes | R | KS-4 | Yea against party |
| Tracey Mann | R | KS-1 | Yea against party |
| Derek Schmidt | R | KS-2 | Yea against party |
| Andy Barr | R | KY-6 | Nay |
| James Comer | R | KY-1 | Yea against party |
| Brett Guthrie | R | KY-2 | Nay |
| Thomas Massie | R | KY-4 | Yea against party |
| Morgan McGarvey | D | KY-3 | Nay |
| Harold Rogers | R | KY-5 | Nay |
| Troy A. Carter | D | LA-2 | Nay |
| Cleo Fields | D | LA-6 | Nay |
| Clay Higgins | R | LA-3 | Nay |
| Julia Letlow | R | LA-5 | Nay |
| Steve Scalise | R | LA-1 | Nay |
| Jake Auchincloss | D | MA-4 | Yea against party |
| Katherine M. Clark | D | MA-5 | Nay |
| William R. Keating | D | MA-9 | Nay |
| Stephen F. Lynch | D | MA-8 | Nay |
| James P. McGovern | D | MA-2 | Nay |
| Seth Moulton | D | MA-6 | Nay |
| Richard E. Neal | D | MA-1 | Nay |
| Ayanna Pressley | D | MA-7 | Nay |
| Lori Trahan | D | MA-3 | Nay |
| Sarah Elfreth | D | MD-3 | Nay |
| Andy Harris | R | MD-1 | Yea against party |
| Steny H. Hoyer | D | MD-5 | Nay |
| Glenn Ivey | D | MD-4 | Nay |
| April McClain Delaney | D | MD-6 | Nay |
| Kweisi Mfume | D | MD-7 | Nay |
| Johnny Olszewski, Jr. | D | MD-2 | Nay |
| Jamie Raskin | D | MD-8 | Nay |
| Jared F. Golden | D | ME-2 | Nay |
| Chellie Pingree | D | ME-1 | Nay |
| Tom Barrett | R | MI-7 | Nay |
| Jack Bergman | R | MI-1 | Nay |
| Debbie Dingell | D | MI-6 | Nay |
| Bill Huizenga | R | MI-4 | Nay |
| John James | R | MI-10 | Nay |
| Lisa C. McClain | R | MI-9 | Nay |
| Kristen McDonald Rivet | D | MI-8 | Nay |
| John R. Moolenaar | R | MI-2 | Nay |
| Hillary J. Scholten | D | MI-3 | Nay |
| Haley M. Stevens | D | MI-11 | Nay |
| Shri Thanedar | D | MI-13 | Nay |
| Rashida Tlaib | D | MI-12 | Nay |
| Tim Walberg | R | MI-5 | Nay |
| Angie Craig | D | MN-2 | Nay |
| Tom Emmer | R | MN-6 | Nay |
| Brad Finstad | R | MN-1 | Nay |
| Michelle Fischbach | R | MN-7 | Nay |
| Betty McCollum | D | MN-4 | Yea against party |
| Kelly Morrison | D | MN-3 | Nay |
| Ilhan Omar | D | MN-5 | Nay |
| Pete Stauber | R | MN-8 | Nay |
| Mark Alford | R | MO-4 | Nay |
| Wesley Bell | D | MO-1 | Nay |
| Eric Burlison | R | MO-7 | Yea against party |
| Emanuel Cleaver | D | MO-5 | Nay |
| Sam Graves | R | MO-6 | Nay |
| Robert F. Onder, Jr. | R | MO-3 | Nay |
| Jason Smith | R | MO-8 | Nay |
| Ann Wagner | R | MO-2 | Nay |
| Mike Ezell | R | MS-4 | Nay |
| Michael Guest | R | MS-3 | Nay |
| Trent Kelly | R | MS-1 | Nay |
| Bennie G. Thompson | D | MS-2 | Nay |
| Troy Downing | R | MT-2 | Yea against party |
| Ryan K. Zinke | R | MT-1 | Nay |
| Alma S. Adams | D | NC-12 | Nay |
| Donald G. Davis | D | NC-1 | Nay |
| Chuck Edwards | R | NC-11 | Nay |
| Valerie P. Foushee | D | NC-4 | Nay |
| Virginia Foxx | R | NC-5 | Nay |
| Pat Harrigan | R | NC-10 | Yea against party |
| Mark Harris | R | NC-8 | Yea against party |
| Richard Hudson | R | NC-9 | Yea against party |
| Brad Knott | R | NC-13 | Yea against party |
| Addison P. McDowell | R | NC-6 | Nay |
| Tim Moore | R | NC-14 | Nay |
| Gregory F. Murphy | R | NC-3 | Nay |
| Deborah K. Ross | D | NC-2 | Nay |
| David Rouzer | R | NC-7 | Nay |
| Julie Fedorchak | R | ND-AL | Yea against party |
| Don Bacon | R | NE-2 | Nay |
| Mike Flood | R | NE-1 | Nay |
| Adrian Smith | R | NE-3 | Nay |
| Maggie Goodlander | D | NH-2 | Nay |
| Chris Pappas | D | NH-1 | Nay |
| Herbert C. Conaway, Jr. | D | NJ-3 | Nay |
| Josh Gottheimer | D | NJ-5 | Nay |
| Thomas H. Kean, Jr. | R | NJ-7 | Nay |
| LaMonica McIver | D | NJ-10 | Nay |
| Analilia Mejia | D | NJ-11 | Nay |
| Robert Menendez | D | NJ-8 | Nay |
| Donald Norcross | D | NJ-1 | Nay |
| Frank Pallone, Jr. | D | NJ-6 | Nay |
| Nellie Pou | D | NJ-9 | Nay |
| Christopher H. Smith | R | NJ-4 | Yea against party |
| Jefferson Van Drew | R | NJ-2 | Yea against party |
| Bonnie Watson Coleman | D | NJ-12 | Nay |
| Teresa Leger Fernandez | D | NM-3 | Nay |
| Melanie A. Stansbury | D | NM-1 | Nay |
| Gabe Vasquez | D | NM-2 | Nay |
| Mark E. Amodei | R | NV-2 | Nay |
| Steven Horsford | D | NV-4 | Nay |
| Susie Lee | D | NV-3 | Nay |
| Dina Titus | D | NV-1 | Nay |
| Yvette D. Clarke | D | NY-9 | Nay |
| Adriano Espaillat | D | NY-13 | Nay |
| Andrew R. Garbarino | R | NY-2 | Nay |
| Laura Gillen | D | NY-4 | Nay |
| Daniel S. Goldman | D | NY-10 | Nay |
| Hakeem S. Jeffries | D | NY-8 | Nay |
| Timothy M. Kennedy | D | NY-26 | Nay |
| Nick LaLota | R | NY-1 | Nay |
| Nicholas A. Langworthy | R | NY-23 | Nay |
| George Latimer | D | NY-16 | Nay |
| Michael Lawler | R | NY-17 | Nay |
| Nicole Malliotakis | R | NY-11 | Nay |
| John W. Mannion | D | NY-22 | Nay |
| Gregory W. Meeks | D | NY-5 | Nay |
| Grace Meng | D | NY-6 | Nay |
| Joseph D. Morelle | D | NY-25 | Nay |
| Jerrold Nadler | D | NY-12 | Nay |
| Alexandria Ocasio-Cortez | D | NY-14 | Nay |
| Josh Riley | D | NY-19 | Nay |
| Patrick Ryan | D | NY-18 | Nay |
| Elise M. Stefanik | R | NY-21 | Nay |
| Thomas R. Suozzi | D | NY-3 | Nay |
| Claudia Tenney | R | NY-24 | Nay |
| Paul Tonko | D | NY-20 | Nay |
| Ritchie Torres | D | NY-15 | Nay |
| Nydia M. Velázquez | D | NY-7 | Nay |
| Troy Balderson | R | OH-12 | Nay |
| Joyce Beatty | D | OH-3 | Nay |
| Shontel M. Brown | D | OH-11 | Nay |
| Mike Carey | R | OH-15 | Nay |
| Warren Davidson | R | OH-8 | Yea against party |
| Jim Jordan | R | OH-4 | Not voting |
| David P. Joyce | R | OH-14 | Nay |
| Marcy Kaptur | D | OH-9 | Nay |
| Greg Landsman | D | OH-1 | Nay |
| Robert E. Latta | R | OH-5 | Nay |
| Max L. Miller | R | OH-7 | Nay |
| Michael A. Rulli | R | OH-6 | Yea against party |
| Emilia Strong Sykes | D | OH-13 | Nay |
| David J. Taylor | R | OH-2 | Nay |
| Michael R. Turner | R | OH-10 | Nay |
| Stephanie I. Bice | R | OK-5 | Nay |
| Josh Brecheen | R | OK-2 | Yea against party |
| Tom Cole | R | OK-4 | Nay |
| Kevin Hern | R | OK-1 | Nay |
| Frank D. Lucas | R | OK-3 | Nay |
| Cliff Bentz | R | OR-2 | Nay |
| Suzanne Bonamici | D | OR-1 | Nay |
| Janelle S. Bynum | D | OR-5 | Nay |
| Maxine Dexter | D | OR-3 | Nay |
| Val T. Hoyle | D | OR-4 | Nay |
| Andrea Salinas | D | OR-6 | Nay |
| Brendan F. Boyle | D | PA-2 | Nay |
| Robert P. Bresnahan, Jr. | R | PA-8 | Nay |
| Madeleine Dean | D | PA-4 | Nay |
| Christopher R. Deluzio | D | PA-17 | Nay |
| Dwight Evans | D | PA-3 | Nay |
| Brian K. Fitzpatrick | R | PA-1 | Nay |
| Chrissy Houlahan | D | PA-6 | Yea against party |
| John Joyce | R | PA-13 | Yea against party |
| Mike Kelly | R | PA-16 | Nay |
| Summer L. Lee | D | PA-12 | Nay |
| Ryan Mackenzie | R | PA-7 | Nay |
| Daniel Meuser | R | PA-9 | Nay |
| Scott Perry | R | PA-10 | Yea against party |
| Guy Reschenthaler | R | PA-14 | Not voting |
| Mary Gay Scanlon | D | PA-5 | Nay |
| Lloyd Smucker | R | PA-11 | Nay |
| Glenn Thompson | R | PA-15 | Nay |
| Gabe Amo | D | RI-1 | Nay |
| Seth Magaziner | D | RI-2 | Nay |
| Sheri Biggs | R | SC-3 | Yea against party |
| James E. Clyburn | D | SC-6 | Nay |
| Russell Fry | R | SC-7 | Yea against party |
| Nancy Mace | R | SC-1 | Yea against party |
| Ralph Norman | R | SC-5 | Yea against party |
| William R. Timmons IV | R | SC-4 | Nay |
| Joe Wilson | R | SC-2 | Nay |
| Dusty Johnson | R | SD-AL | Nay |
| Tim Burchett | R | TN-2 | Yea against party |
| Steve Cohen | D | TN-9 | Nay |
| Scott DesJarlais | R | TN-4 | Nay |
| Charles J. "Chuck" Fleischmann | R | TN-3 | Nay |
| Diana Harshbarger | R | TN-1 | Yea against party |
| David Kustoff | R | TN-8 | Nay |
| Andrew Ogles | R | TN-5 | Yea against party |
| John W. Rose | R | TN-6 | Nay |
| Matt Van Epps | R | TN-7 | Nay |
| Jodey C. Arrington | R | TX-19 | Nay |
| Brian Babin | R | TX-36 | Nay |
| John R. Carter | R | TX-31 | Nay |
| Greg Casar | D | TX-35 | Nay |
| Joaquin Castro | D | TX-20 | Nay |
| Michael Cloud | R | TX-27 | Yea against party |
| Dan Crenshaw | R | TX-2 | Nay |
| Jasmine Crockett | D | TX-30 | Nay |
| Henry Cuellar | D | TX-28 | Nay |
| Monica De La Cruz | R | TX-15 | Nay |
| Lloyd Doggett | D | TX-37 | Nay |
| Jake Ellzey | R | TX-6 | Yea against party |
| Veronica Escobar | D | TX-16 | Nay |
| Pat Fallon | R | TX-4 | Nay |
| Lizzie Fletcher | D | TX-7 | Nay |
| Sylvia R. Garcia | D | TX-29 | Nay |
| Brandon Gill | R | TX-26 | Not voting |
| Craig A. Goldman | R | TX-12 | Nay |
| Vicente Gonzalez | D | TX-34 | Nay |
| Lance Gooden | R | TX-5 | Nay |
| Al Green | D | TX-9 | Nay |
| Wesley Hunt | R | TX-38 | Nay |
| Ronny Jackson | R | TX-13 | Nay |
| Julie Johnson | D | TX-32 | Nay |
| Morgan Luttrell | R | TX-8 | Nay |
| Michael T. McCaul | R | TX-10 | Nay |
| Christian D. Menefee | D | TX-18 | Nay |
| Nathaniel Moran | R | TX-1 | Nay |
| Troy E. Nehls | R | TX-22 | Yea against party |
| August Pfluger | R | TX-11 | Nay |
| Chip Roy | R | TX-21 | Yea against party |
| Keith Self | R | TX-3 | Yea against party |
| Pete Sessions | R | TX-17 | Nay |
| Beth Van Duyne | R | TX-24 | Nay |
| Marc A. Veasey | D | TX-33 | Nay |
| Randy K. Weber, Sr. | R | TX-14 | Nay |
| Roger Williams | R | TX-25 | Nay |
| Mike Kennedy | R | UT-3 | Yea against party |
| Celeste Maloy | R | UT-2 | Yea against party |
| Blake D. Moore | R | UT-1 | Nay |
| Burgess Owens | R | UT-4 | Nay |
| Donald S. Beyer, Jr. | D | VA-8 | Nay |
| Ben Cline | R | VA-6 | Yea against party |
| H. Morgan Griffith | R | VA-9 | Yea against party |
| Jennifer A. Kiggans | R | VA-2 | Nay |
| Jennifer L. McClellan | D | VA-4 | Nay |
| John J. McGuire III | R | VA-5 | Yea against party |
| Robert C. "Bobby" Scott | D | VA-3 | Nay |
| Suhas Subramanyam | D | VA-10 | Nay |
| Eugene Simon Vindman | D | VA-7 | Nay |
| James R. Walkinshaw | D | VA-11 | Nay |
| Robert J. Wittman | R | VA-1 | Nay |
| Becca Balint | D | VT-AL | Nay |
| Michael Baumgartner | R | WA-5 | Nay |
| Suzan K. DelBene | D | WA-1 | Nay |
| Marie Gluesenkamp Perez | D | WA-3 | Nay |
| Pramila Jayapal | D | WA-7 | Nay |
| Rick Larsen | D | WA-2 | Nay |
| Dan Newhouse | R | WA-4 | Nay |
| Emily Randall | D | WA-6 | Nay |
| Kim Schrier | D | WA-8 | Nay |
| Adam Smith | D | WA-9 | Nay |
| Marilyn Strickland | D | WA-10 | Yea against party |
| Scott Fitzgerald | R | WI-5 | Nay |
| Glenn Grothman | R | WI-6 | Nay |
| Gwen Moore | D | WI-4 | Nay |
| Mark Pocan | D | WI-2 | Nay |
| Bryan Steil | R | WI-1 | Nay |
| Thomas P. Tiffany | R | WI-7 | Yea against party |
| Derrick Van Orden | R | WI-3 | Nay |
| Tony Wied | R | WI-8 | Yea against party |
| Carol D. Miller | R | WV-1 | Nay |
| Riley M. Moore | R | WV-2 | Yea against party |
| Harriet M. Hageman | R | WY-AL | Yea against party |
| Pablo José Hernández | D | XX-AL | Nay |
| Kimberlyn King-Hinds | R | XX-AL | Nay |
| James C. Moylan | R | XX-AL | Nay |
| Eleanor Holmes Norton | D | XX-AL | Nay |
| Stacey E. Plaskett | D | XX-AL | Not voting |
| Aumua Amata Coleman Radewagen | R | XX-AL | Not voting |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Conservative index and reflect what the press published, not 4Conservative's views. Nothing here is an endorsement of any candidate, party or position. Terms of use.