Swire Pacific Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| SWRAY | 0001.HK | FIP | WCC | 0293.HK | WSP.TO | |
|---|---|---|---|---|---|---|
| Market cap | 48.76B | 252.40B | 286.00M | 16.61B | 81.18B | 22.41B |
| P/E (TTM) | 16.0 | 6.7 | — | 23.6 | 6.4 | 23.7 |
| Forward P/E | 10.5 | 9.9 | -1.8 | 17.0 | 7.3 | 12.7 |
| Price/book | 0.5 | 0.4 | -0.9 | 3.2 | 1.4 | 2.1 |
| Dividend yield | 3.79% | 3.56% | 4.98% | 0.59% | 6.74% | 0.90% |
| 1-year change | +58.68% | +28.71% | −60.33% | +55.76% | +23.15% | −40.89% |
| Today | +1.97% | +1.38% | −5.47% | −1.66% | −0.15% | +0.45% |
The closest companies by business and industry (Conglomerates). Prices may be delayed up to 15 min.
Latest news
All SWRAY news ›Swire Pacific Limited Announces Board and Committees Changes
Swire Pacific Limited's board of directors announced that Ms. NGAN Edith Manling will retire as an Independent Non-Executive Director of the Company pursuant to Article 93 of the Company's Articles of... Swire Pacific Limited's board of…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
-
marketscreener.com1
-
seekingalpha.com1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.