Flash Sports & Media Holdings, Inc.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| FLZH | XHLD | SSP | SBGI | CPOP | VSME | |
|---|---|---|---|---|---|---|
| Market cap | 3.12M | 5.26M | 258.55M | 907.84M | 5.07M | 3.57M |
| P/E (TTM) | — | — | — | 16.3 | — | 2.5 |
| Forward P/E | — | 0.3 | -2.8 | -6.4 | — | — |
| Price/book | 0.0 | 0.8 | -0.8 | 2.4 | 0.0 | 0.5 |
| Dividend yield | — | — | — | 7.86% | — | — |
| 1-year change | −99.15% | −89.40% | +69.81% | −3.56% | −97.44% | −97.08% |
| Today | −30.38% | −9.43% | −2.45% | −1.18% | +4.03% | −0.32% |
The closest companies by business and industry (Broadcasting). Prices may be delayed up to 15 min.
Latest news
All FLZH news ›Flash Sports & Media partners with MindWave Innovations (FLZH:OTCMKTS)
Flash Sports & Media (FLZH) partners with MindWave to build FlashChain for digital asset & ticketing.
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
-
seekingalpha.com1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.