US Treasury announces Bitcoin purchase by ___?
- December 31, 20265%
- December 31, 202730%▲ 5
Not enough history yet.
Each outcome's chance over time, from its prices on Kalshi.
| Outcome | Chance | Day | Bid | Ask | Contracts |
|---|---|---|---|---|---|
| By Oct 1, 2026 | 2% | 1.6K | |||
| By Oct 29, 2026 | 1% | 2¢ | 478 | ||
| By Nov 26, 2026 | 3% | ▲ 1 | 1¢ | 4¢ | 4.3K |
| By Dec 24, 2026 | 5% | 2¢ | 7¢ | 1.9K | |
| By Jan 21, 2027 | 5% | ▼ 1 | 2¢ | 8¢ | 1.6K |
| By Feb 18, 2027 | 7% | ▲ 1 | 3¢ | 11¢ | 274 |
| By Mar 18, 2027 | 12% | ▼ 1 | 8¢ | 15¢ | 619 |
| By Apr 15, 2027 | 12% | ▼ 4 | 8¢ | 15¢ | 5.6K |
| By May 13, 2027 | 18% | ▼ 1 | 16¢ | 19¢ | 1.5K |
| By Jun 10, 2027 | 24% | ▲ 1 | 23¢ | 25¢ | 12.7K |
| By Jul 8, 2027 | 28% | ▲ 2 | 27¢ | 28¢ | 17.0K |
Traders see an even chance of trading as high as $92,500.
Already reached: ↓ 60,000, ↑ 85,000, ↑ 80,000, ↑ 75,000, ↑ 70,000, ↑ 65,000
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4Conservative. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Conservative index. Terms of use.