Install
Leadville, CO Hourly Weather
Next 48 hours
Saturday, October 2417 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Partly Sunny | 27° | 20° | 14% | <0.01 in | – | SE 5 G12 | 88% | 24° | 54% | 0 |
| 8 AM | Slight Chance Snow Showers | 27° | 19° | 20% | <0.01 in | – | SE 10 | 96% | 26° | 64% | 0 |
| 9 AM | Chance Snow Showers | 34° | 27° | 26% | <0.01 in | – | SE 10 G17 | 75% | 27° | 75% | 1 |
| 10 AM | Chance Snow Showers | 37° | 30° | 32% | <0.01 in | – | SE 10 G20 | 70% | 28° | 78% | 3 |
| 11 AM | Chance Snow Showers | 40° | 33° | 38% | <0.01 in | – | SE 10 G21 | 62% | 28° | 81% | 4 |
| 12 PM | Chance Snow Showers | 40° | 33° | 47% | <0.01 in | – | SE 15 G23 | 64% | 29° | 85% | 6 |
| 1 PM | Rain And Snow Showers Likely | 41° | 34° | 55% | <0.01 in | – | SE 15 G24 | 62% | 29° | 86% | 6 |
| 2 PM | Snow Showers Likely | 41° | 34° | 64% | <0.01 in | – | SE 10 G23 | 62% | 29° | 87% | 5 |
| 3 PM | Snow Showers Likely | 40° | 33° | 73% | <0.01 in | – | SE 10 G23 | 64% | 29° | 88% | 3 |
| 4 PM | Snow Showers Likely | 40° | 33° | 73% | <0.01 in | – | SSE 10 G23 | 64% | 29° | 90% | 2 |
| 5 PM | Snow Showers | 39° | 32° | 80% | <0.01 in | – | SSE 10 G22 | 64% | 28° | 92% | 0 |
| 6 PM | Snow Showers | 38° | 31° | 78% | <0.01 in | <0.1 in | SSE 10 G20 | 67% | 28° | 94% | 0 |
| 7 PM | Snow Showers | 36° | 28° | 75% | <0.01 in | <0.1 in | SSE 10 G22 | 72% | 28° | 87% | 0 |
| 8 PM | Snow Showers | 33° | 24° | 75% | <0.01 in | <0.1 in | SSE 15 G28 | 82% | 28° | 81% | 0 |
| 9 PM | Snow Showers Likely | 32° | 23° | 70% | <0.01 in | <0.1 in | SSE 15 G31 | 82% | 27° | 75% | 0 |
| 10 PM | Snow Showers Likely | 31° | 21° | 66% | <0.01 in | <0.1 in | SSE 15 G31 | 85% | 27° | 75% | 0 |
| 11 PM | Snow Showers Likely | 31° | 21° | 61% | <0.01 in | <0.1 in | SSE 15 G28 | 85% | 27° | 74% | 0 |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Snow Showers Likely | 31° | 22° | 56% | <0.01 in | <0.1 in | SSE 10 G26 | 85% | 27° | 74% | 0 |
| 1 AM | Chance Snow Showers | 31° | 22° | 52% | <0.01 in | <0.1 in | SSE 10 G23 | 85% | 27° | 74% | 0 |
| 2 AM | Chance Snow Showers | 31° | 22° | 45% | <0.01 in | <0.1 in | SSE 10 G20 | 88% | 28° | 75% | 0 |
| 3 AM | Chance Snow Showers | 30° | 22° | 38% | <0.01 in | <0.1 in | SSE 10 | 92% | 28° | 76% | 0 |
| 4 AM | Chance Snow Showers | 29° | 20° | 30% | <0.01 in | <0.1 in | SSE 10 | 92% | 27° | 76% | 0 |
| 5 AM | Slight Chance Snow Showers | 29° | 21° | 23% | <0.01 in | <0.1 in | S 10 | 92% | 27° | 76% | 0 |
| 6 AM | Slight Chance Snow Showers | 29° | 22° | 19% | <0.01 in | <0.1 in | S 5 G12 | 92% | 27° | 76% | 0 |
| 7 AM | Slight Chance Snow Showers | 28° | 21° | 19% | <0.01 in | <0.1 in | S 5 G10 | 96% | 27° | 65% | 0 |
| 8 AM | Slight Chance Snow Showers | 27° | 20° | 19% | <0.01 in | <0.1 in | S 5 | 100% | 27° | 55% | 0 |
| 9 AM | Slight Chance Snow Showers | 32° | 26° | 19% | <0.01 in | <0.1 in | S 5 G10 | 85% | 28° | 44% | 1 |
| 10 AM | Slight Chance Snow Showers | 37° | 32° | 19% | <0.01 in | <0.1 in | S 5 G12 | 70% | 28° | 47% | 3 |
| 11 AM | Slight Chance Snow Showers | 40° | 35° | 19% | <0.01 in | <0.1 in | S 5 G13 | 59% | 27° | 49% | 4 |
| 12 PM | Chance Snow Showers | 42° | 37° | 38% | 0.00 in | – | S 10 G16 | 55% | 27° | 52% | 5 |
| 1 PM | Chance Snow Showers | 44° | 39° | 38% | 0.00 in | – | S 10 G17 | 49% | 26° | 51% | 6 |
| 2 PM | Chance Snow Showers | 44° | 39° | 38% | 0.00 in | – | S 10 G18 | 49% | 26° | 51% | 5 |
| 3 PM | Chance Snow Showers | 44° | 39° | 43% | 0.00 in | – | S 10 G20 | 47% | 25° | 50% | 3 |
| 4 PM | Chance Snow Showers | 43° | 38° | 43% | 0.00 in | – | S 10 G18 | 49% | 25° | 58% | 1 |
| 5 PM | Chance Snow Showers | 41° | 36° | 43% | 0.00 in | – | S 5 G16 | 55% | 26° | 67% | 0 |
| 6 PM | Snow Showers Likely | 39° | 36° | 67% | <0.01 in | <0.1 in | S 5 G12 | 59% | 26° | 75% | 0 |
| 7 PM | Snow Showers Likely | 35° | 31° | 67% | <0.01 in | <0.1 in | S 5 | 69% | 26° | 74% | 0 |
| 8 PM | Snow Showers Likely | 33° | 30° | 67% | <0.01 in | <0.1 in | S 5 | 72% | 25° | 73% | 0 |
| 9 PM | Snow Showers Likely | 31° | 28° | 67% | <0.01 in | <0.1 in | S 5 | 78% | 25° | 72% | 0 |
| 10 PM | Snow Showers Likely | 29° | 29° | 67% | <0.01 in | <0.1 in | Calm | 85% | 25° | 71% | 0 |
| 11 PM | Snow Showers Likely | 28° | 28° | 67% | <0.01 in | <0.1 in | Calm | 85% | 24° | 69% | 0 |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Snow Showers | 27° | 27° | 42% | <0.01 in | <0.1 in | Calm | 88% | 24° | 68% | 0 |
| 1 AM | Chance Snow Showers | 27° | 27° | 42% | <0.01 in | <0.1 in | Calm | 88% | 24° | 68% | 0 |
| 2 AM | Chance Snow Showers | 26° | 26° | 42% | <0.01 in | <0.1 in | Calm | 88% | 23° | 68% | 0 |
| 3 AM | Chance Snow Showers | 25° | 25° | 42% | <0.01 in | <0.1 in | Calm | 92% | 23° | 68% | 0 |
| 4 AM | Chance Snow Showers | 25° | 25° | 42% | <0.01 in | <0.1 in | Calm | 92% | 23° | 68% | 0 |
| 5 AM | Chance Snow Showers | 24° | 24° | 42% | <0.01 in | <0.1 in | Calm | 92% | 22° | 67% | 0 |
| 6 AM | Partly Sunny | 24° | 24° | 10% | 0.00 in | – | Calm | 92% | 22° | 67% | 0 |
| 7 AM | Partly Sunny | 24° | 24° | 10% | 0.00 in | – | Calm | 92% | 22° | 58% | 0 |
| 8 AM | Mostly Sunny | 26° | 26° | 10% | 0.00 in | – | Calm | 88% | 23° | 48% | 0 |
| 9 AM | Mostly Sunny | 28° | 28° | 10% | 0.00 in | – | Calm | 81% | 23° | 39% | 1 |
| 10 AM | Mostly Sunny | 32° | 32° | 10% | 0.00 in | – | Calm | 66% | 22° | 35% | 2 |
| 11 AM | Mostly Sunny | 37° | 34° | 10% | 0.00 in | – | W 5 G10 | 54% | 22° | 32% | 4 |
| 12 PM | Mostly Sunny | 41° | 38° | 10% | 0.00 in | – | W 5 G13 | 44% | 21° | 28% | 5 |
| 1 PM | Mostly Sunny | 43° | 39° | 10% | 0.00 in | – | W 5 G15 | 41% | 21° | 26% | – |
| 2 PM | Sunny | 44° | 40° | 10% | 0.00 in | – | W 5 G17 | 40% | 21° | 23% | – |
| 3 PM | Sunny | 44° | 40° | 10% | 0.00 in | – | W 5 G18 | 40% | 21° | 21% | – |
| 4 PM | Sunny | 42° | 38° | 10% | 0.00 in | – | W 5 G16 | 43% | 21° | 19% | – |
| 5 PM | Sunny | 40° | 37° | 10% | 0.00 in | – | W 5 G12 | 46% | 21° | 18% | – |
| 6 PM | Mostly Clear | 37° | 33° | 0% | 0.00 in | – | W 5 G10 | 52% | 21° | 16% | – |
| 7 PM | Mostly Clear | 33° | 30° | 0% | 0.00 in | – | W 5 | 58% | 20° | 16% | – |
| 8 PM | Mostly Clear | 29° | 25° | 0% | 0.00 in | – | WSW 5 | 69% | 20° | 17% | – |
| 9 PM | Mostly Clear | 26° | 22° | 0% | 0.00 in | – | WSW 5 | 78% | 20° | 17% | – |
| 10 PM | Mostly Clear | 24° | 20° | 0% | 0.00 in | – | SW 5 | 81% | 19° | 17% | – |
| 11 PM | Mostly Clear | 23° | 17° | 0% | 0.00 in | – | SW 5 | 84% | 19° | 18% | – |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 23° | 17° | 0% | 0.00 in | – | SSW 5 | 84% | 19° | 18% | – |
| 1 AM | Mostly Clear | 22° | 16° | 0% | 0.00 in | – | SSW 5 | 84% | 18° | 17% | – |
| 2 AM | Mostly Clear | 21° | 15° | 0% | 0.00 in | – | SSW 5 | 88% | 18° | 17% | – |
| 3 AM | Mostly Clear | 21° | 15° | 0% | 0.00 in | – | SSW 5 | 84% | 17° | 16% | – |
| 4 AM | Mostly Clear | 20° | 13° | 0% | 0.00 in | – | SSW 5 | 88% | 17° | 15% | – |
| 5 AM | Mostly Clear | 20° | 13° | 0% | 0.00 in | – | SSW 5 | 88% | 17° | 15% | – |
| 6 AM | Sunny | 21° | 15° | 0% | 0.00 in | – | SSW 5 | 81% | 16° | 14% | – |
| 7 AM | Sunny | 24° | 20° | 0% | 0.00 in | – | SW 5 | 71% | 16° | 11% | – |
| 8 AM | Sunny | 26° | 22° | 0% | 0.00 in | – | SW 5 | 68% | 17° | 10% | – |
| 9 AM | Sunny | 28° | 24° | 0% | 0.00 in | – | SW 5 | 66% | 18° | 8% | – |
| 10 AM | Sunny | 34° | 29° | 0% | 0.00 in | – | SW 5 G13 | 47% | 16° | 9% | – |
| 11 AM | Sunny | 40° | 35° | 0% | 0.00 in | – | WSW 10 G18 | 34% | 14° | 10% | – |
| 12 PM | Sunny | 44° | 38° | 1% | 0.00 in | – | WSW 10 G23 | 27% | 12° | 11% | – |
| 1 PM | Sunny | 47° | 41° | 1% | 0.00 in | – | WSW 15 G29 | 24% | 12° | 11% | – |
| 2 PM | Sunny | 47° | 41° | 1% | 0.00 in | – | WSW 15 G32 | 25% | 13° | 11% | – |
| 3 PM | Sunny | 46° | 40° | 1% | 0.00 in | – | WSW 15 G32 | 27% | 14° | 11% | – |
| 4 PM | Sunny | 45° | 38° | 1% | 0.00 in | – | WSW 15 G32 | 28% | 14° | 12% | – |
| 5 PM | Sunny | 43° | 36° | 1% | 0.00 in | – | WSW 15 G30 | 32% | 15° | 14% | – |
| 6 PM | Mostly Clear | 40° | 34° | 4% | 0.00 in | – | WSW 10 G16 | 36% | 15° | 12% | – |
| 7 PM | Mostly Clear | 36° | 29° | 4% | 0.00 in | – | WSW 10 G16 | 42% | 15° | 12% | – |
| 8 PM | Mostly Clear | 32° | 24° | 4% | 0.00 in | – | WSW 10 G16 | 49% | 15° | 12% | – |
| 9 PM | Mostly Clear | 29° | 20° | 4% | 0.00 in | – | WSW 10 G16 | 55% | 15° | 12% | – |
| 10 PM | Mostly Clear | 27° | 18° | 4% | 0.00 in | – | WSW 10 G16 | 60% | 15° | 12% | – |
| 11 PM | Mostly Clear | 26° | 17° | 4% | 0.00 in | – | WSW 10 G16 | 63% | 15° | 12% | – |
Wednesday, October 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 26° | 18° | 3% | 0.00 in | – | WSW 10 | 63% | 15° | 27% | – |
| 1 AM | Partly Cloudy | 25° | 16° | 3% | 0.00 in | – | WSW 10 | 65% | 15° | 27% | – |
| 2 AM | Partly Cloudy | 25° | 16° | 3% | 0.00 in | – | WSW 10 | 62% | 14° | 27% | – |
| 3 AM | Partly Cloudy | 24° | 15° | 3% | 0.00 in | – | WSW 10 | 65% | 14° | 27% | – |
| 4 AM | Partly Cloudy | 23° | 14° | 3% | 0.00 in | – | WSW 10 | 65% | 13° | 27% | – |
| 5 AM | Partly Cloudy | 23° | 14° | 3% | 0.00 in | – | WSW 10 | 62% | 12° | 27% | – |
| 6 AM | Sunny | 23° | 17° | 1% | 0.00 in | – | WSW 5 | 62% | 12° | 14% | – |
| 7 AM | Sunny | 24° | 18° | 1% | 0.00 in | – | WSW 5 | 62% | 13° | 14% | – |
| 8 AM | Sunny | 27° | 22° | 1% | 0.00 in | – | WSW 5 | 57% | 14° | 14% | – |
| 9 AM | Sunny | 30° | 25° | 1% | 0.00 in | – | WSW 5 | 51% | 14° | 14% | – |
| 10 AM | Sunny | 35° | 31° | 1% | 0.00 in | – | WSW 5 | 40% | 13° | 14% | – |
| 11 AM | Sunny | 41° | 38° | 1% | 0.00 in | – | WSW 5 | 27% | 10° | 14% | – |
| 12 PM | Sunny | 46° | 42° | 0% | 0.00 in | – | WSW 10 G20 | 22% | 9° | 19% | – |
| 1 PM | Sunny | 49° | 46° | 0% | 0.00 in | – | WSW 10 G20 | 19% | 9° | 19% | – |
| 2 PM | Sunny | 49° | 46° | 0% | 0.00 in | – | WSW 10 G20 | 20% | 10° | 19% | – |
| 3 PM | Sunny | 49° | 46° | 0% | 0.00 in | – | WSW 10 G20 | 21% | 11° | 19% | – |
| 4 PM | Sunny | 48° | 44° | 0% | 0.00 in | – | WSW 10 G20 | 23% | 12° | 19% | – |
| 5 PM | Sunny | 45° | 41° | 0% | 0.00 in | – | WSW 10 G20 | 26% | 12° | 19% | – |
| 6 PM | Partly Cloudy | 42° | 39° | 0% | 0.00 in | – | SW 5 G10 | 30% | 13° | 30% | – |
| 7 PM | Partly Cloudy | 38° | 34° | 0% | 0.00 in | – | SW 5 G10 | 35% | 13° | 30% | – |
| 8 PM | Partly Cloudy | 33° | 29° | 0% | 0.00 in | – | SW 5 G10 | 43% | 13° | 30% | – |
| 9 PM | Partly Cloudy | 30° | 25° | 0% | 0.00 in | – | SW 5 G10 | 49% | 13° | 30% | – |
| 10 PM | Partly Cloudy | 29° | 24° | 0% | 0.00 in | – | SW 5 G10 | 51% | 13° | 30% | – |
| 11 PM | Partly Cloudy | 28° | 23° | 0% | 0.00 in | – | SW 5 G10 | 53% | 13° | 30% | – |
Thursday, October 2924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 28° | 22° | 0% | 0.00 in | – | SW 5 | 53% | 13° | 30% | – |
| 1 AM | Partly Cloudy | 27° | 20° | 0% | 0.00 in | – | SW 5 | 55% | 13° | 30% | – |
| 2 AM | Partly Cloudy | 26° | 19° | 0% | 0.00 in | – | SW 5 | 57% | 13° | 30% | – |
| 3 AM | Partly Cloudy | 25° | 18° | 0% | 0.00 in | – | SW 5 | 60% | 13° | 30% | – |
| 4 AM | Partly Cloudy | 24° | 17° | 0% | 0.00 in | – | SW 5 | 62% | 13° | 30% | – |
| 5 AM | Partly Cloudy | 24° | 17° | 0% | 0.00 in | – | SW 5 | 60% | 12° | 30% | – |
| 6 AM | Mostly Sunny | 25° | 21° | 1% | 0.00 in | – | SSW 5 | 57% | 12° | 41% | – |
| 7 AM | Mostly Sunny | 27° | 23° | 1% | 0.00 in | – | SSW 5 | 55% | 13° | 41% | – |
| 8 AM | Mostly Sunny | 29° | 25° | 1% | 0.00 in | – | SSW 5 | 53% | 14° | 41% | – |
| 9 AM | Mostly Sunny | 33° | 30° | 1% | 0.00 in | – | SSW 5 | 47% | 15° | 41% | – |
| 10 AM | Mostly Sunny | 38° | 36° | 1% | 0.00 in | – | SSW 5 | 37% | 14° | 41% | – |
| 11 AM | Mostly Sunny | 43° | 41° | 1% | 0.00 in | – | SSW 5 | 29% | 13° | 41% | – |
| 12 PM | Partly Sunny | 47° | 43° | 4% | 0.00 in | – | SW 10 G18 | 24% | 12° | 54% | – |
| 1 PM | Partly Sunny | 49° | 46° | 4% | 0.00 in | – | SW 10 G18 | 22% | 12° | 54% | – |
| 2 PM | Partly Sunny | 50° | 47° | 4% | 0.00 in | – | SW 10 G18 | 22% | 13° | 54% | – |
| 3 PM | Partly Sunny | 49° | 46° | 4% | 0.00 in | – | SW 10 G18 | 24% | 14° | 54% | – |
| 4 PM | Partly Sunny | 48° | 44° | 4% | 0.00 in | – | SW 10 G18 | 26% | 15° | 54% | – |
| 5 PM | Partly Sunny | 46° | 42° | 4% | 0.00 in | – | SW 10 G18 | 30% | 16° | 54% | – |
| 6 PM | Mostly Cloudy | 43° | 40° | 6% | 0.00 in | – | SW 5 G10 | 35% | 17° | 51% | – |
| 7 PM | Mostly Cloudy | 39° | 36° | 6% | 0.00 in | – | SW 5 G10 | 40% | 17° | 51% | – |
| 8 PM | Mostly Cloudy | 35° | 31° | 6% | 0.00 in | – | SW 5 G10 | 49% | 18° | 51% | – |
| 9 PM | Mostly Cloudy | 32° | 27° | 6% | 0.00 in | – | SW 5 G10 | 56% | 18° | 51% | – |
| 10 PM | Mostly Cloudy | 31° | 26° | 6% | 0.00 in | – | SW 5 G10 | 58% | 18° | 51% | – |
| 11 PM | Mostly Cloudy | 30° | 25° | 6% | 0.00 in | – | SW 5 G10 | 63% | 19° | 51% | – |
Friday, October 3016 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 30° | 25° | 9% | 0.00 in | – | SSW 5 | 63% | 19° | 54% | – |
| 1 AM | Mostly Cloudy | 29° | 24° | 9% | 0.00 in | – | SSW 5 | 66% | 19° | 54% | – |
| 2 AM | Mostly Cloudy | 29° | 24° | 9% | 0.00 in | – | SSW 5 | 66% | 19° | 54% | – |
| 3 AM | Mostly Cloudy | 28° | 23° | 9% | 0.00 in | – | SSW 5 | 68% | 19° | 54% | – |
| 4 AM | Mostly Cloudy | 28° | 23° | 9% | 0.00 in | – | SSW 5 | 68% | 19° | 54% | – |
| 5 AM | Mostly Cloudy | 27° | 22° | 9% | 0.00 in | – | SSW 5 | 71% | 19° | 54% | – |
| 6 AM | Partly Sunny | 28° | 24° | 8% | 0.00 in | – | SSW 5 | 68% | 19° | 64% | – |
| 7 AM | Partly Sunny | 29° | 25° | 8% | 0.00 in | – | SSW 5 | 69% | 20° | 64% | – |
| 8 AM | Partly Sunny | 31° | 28° | 8% | 0.00 in | – | SSW 5 | 69% | 22° | 64% | – |
| 9 AM | Partly Sunny | 33° | 30° | 8% | 0.00 in | – | SSW 5 | 66% | 23° | 64% | – |
| 10 AM | Partly Sunny | 37° | 34° | 8% | 0.00 in | – | SSW 5 | 56% | 23° | 64% | – |
| 11 AM | Partly Sunny | 41° | 39° | 8% | 0.00 in | – | SSW 5 | 46% | 22° | 64% | – |
| 12 PM | Slight Chance Snow Showers | 45° | 41° | 24% | 0.00 in | – | SSW 10 G17 | 38% | 21° | 64% | – |
| 1 PM | Slight Chance Snow Showers | 47° | 43° | 24% | 0.00 in | – | SSW 10 G17 | 35% | 21° | 64% | – |
| 2 PM | Slight Chance Snow Showers | 47° | 43° | 24% | 0.00 in | – | SSW 10 G17 | 37% | 22° | 64% | – |
| 3 PM | Slight Chance Snow Showers | 47° | 43° | 24% | 0.00 in | – | SSW 10 G17 | 37% | 22° | 64% | – |
National Weather Service forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.