Install
By the Numbers
Southwest border encounters
U.S. Customs and Border Protection encounters at the Southwest land border in a month: Border Patrol apprehensions and expulsions between ports of entry plus Office of Field Operations inadmissibles at ports of entry.
Latest (September 2026)11,964Encounters per month
A year earlier (September 2025)11,647+2.7% from a year earlier
High since October 2019301,981December 2023
Low since October 20197,822July 2025
Southwest border encounters
Encounters per month. Monthly data.
The last 24 months
| Month | Value | Change |
|---|---|---|
| September 2026 | 11,964 | -282 |
| August 2026 | 12,246 | -486 |
| July 2026 | 12,732 | -172 |
| June 2026 | 12,904 | -640 |
| May 2026 | 13,544 | +685 |
| April 2026 | 12,859 | +1,123 |
| March 2026 | 11,736 | +2,123 |
| February 2026 | 9,613 | -117 |
| January 2026 | 9,730 | -262 |
| December 2025 | 9,992 | -968 |
| November 2025 | 10,960 | -743 |
| October 2025 | 11,703 | +56 |
| September 2025 | 11,647 | +1,916 |
| August 2025 | 9,731 | +1,909 |
| July 2025 | 7,822 | -1,478 |
| June 2025 | 9,300 | -3,150 |
| May 2025 | 12,450 | +427 |
| April 2025 | 12,023 | +1,012 |
| March 2025 | 11,011 | -699 |
| February 2025 | 11,710 | -49,735 |
| January 2025 | 61,445 | -34,588 |
| December 2024 | 96,033 | +1,850 |
| November 2024 | 94,183 | -12,133 |
| October 2024 | 106,316 | +4,526 |
Sources: U.S. Customs and Border Protection, Nationwide Encounters data, CBP, Southwest Land Border Encounters. Updated November 9, 2026. Latest figure: September 2026. Figures are as published and may be revised by the source.
More numbers
All numbers ›- Between-port encounters (Southwest)
- Nationwide encounters
- Inflation (CPI, 12 months)
- Unemployment rate
- Payroll jobs added
- Average hourly earnings
- 30-year mortgage rate
- Regular gasoline
- Federal funds rate
- Federal civilian jobs
- Federal receipts (12 months)
- Federal outlays (12 months)
- Budget deficit (12 months)
- Crude oil production
- National debt