EVA Airways Corp.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2618.TW | AD2.F | CIAH.F | IAG.L | C6L.SI | 9202.T | |
|---|---|---|---|---|---|---|
| Market cap | 227.09B | 7.97B | 5.57B | 18.31B | 20.72B | 1.23T |
| P/E (TTM) | 8.9 | — | — | 7.4 | 22.7 | 9.2 |
| Forward P/E | 8.8 | — | — | 7.0 | 17.6 | 5.9 |
| Price/book | 1.6 | 1.0 | 3.1 | 2.6 | 1.2 | 0.9 |
| Dividend yield | 4.72% | — | — | 2.05% | 6.76% | 2.11% |
| 1-year change | +11.15% | −42.11% | −46.09% | +2.98% | −1.96% | −0.35% |
| Today | −0.71% | +0.13% | +1.61% | +1.33% | +0.92% | +1.27% |
The closest companies by business and industry (Airlines). Prices may be delayed up to 20 min.
Latest news
All 2618.TW news ›Trinity Aviation Signs Interline Agreement with EVA Airways, Connecting Europe-Asia Routes
Trinity Aviation announced on the 13th that it has signed an interline agreement with Taiwan's EVA Airways, expanding its route network connecting Europe and Asia. An interline agreement is a cooperative arrangement in which one airline…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
finance.biggo.com1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.