Trinity Airways Co., Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 091810.KS | 2618.TW | 272450.KS | 298690.KS | 089590.KS | 003490.KS | |
|---|---|---|---|---|---|---|
| Market cap | 179.97B | 231.95B | 278.28B | 240.05B | 427.83B | 9.44T |
| P/E (TTM) | — | 9.1 | — | — | — | — |
| Forward P/E | — | 8.8 | — | — | — | — |
| Price/book | — | 1.7 | — | — | — | — |
| Dividend yield | — | 4.74% | — | — | — | 2.99% |
| 1-year change | −74.18% | +16.41% | −26.91% | −20.75% | −11.17% | +12.30% |
| Today | −1.58% | +1.78% | +0.93% | +0.48% | +1.14% | +1.79% |
The closest companies by business and industry (Airlines). Prices may be delayed up to 20 min.
Latest news
All 091810.KS news ›Trinity Airways Backs Adoption of Retired Quarantine Detection Dogs
Adoption Program Held at Sono Pet Vivaldi Park Families Join Bonding Sessions With Professional Trainers Trinity Airways (091810.KS) said on the 20th that it held a bonding trip called "From Detection Dog To Companion Dog," an adoption…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
biz.chosun.com1
-
karryon.com.au1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.