Lacey, WA Hourly Weather

Thurston County10:37 AM PDT47.03°N, 122.82°WElevation 203 ft

Next 48 hours

10 AM 1 PM 4 PM 7 PM 10 PM Sun Oct 25 1 AM 4 AM 7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Mon Oct 26 1 AM 4 AM 7 AM 40° 45° 50° 55° 60° %
TemperatureFeels likeChance of precipitationNight
Saturday, October 2414 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
10 AM Cloudy 43° 43° 5% 0.00 in S 1 95% 42° 93% 1
11 AM Slight Chance Light Rain 47° 47° 22% 0.00 in SSE 1 91% 45° 90% 2
12 PM Slight Chance Light Rain 50° 50° 22% 0.00 in SSE 1 85% 45° 90% –
1 PM Slight Chance Light Rain 52° 52° 22% 0.00 in SSE 1 77% 45° 90% –
2 PM Slight Chance Light Rain 53° 53° 22% 0.00 in S 3 72% 44° 83% –
3 PM Slight Chance Light Rain 54° 54° 22% 0.00 in S 3 70% 44° 83% –
4 PM Slight Chance Light Rain 54° 54° 22% 0.00 in S 3 70% 44° 83% –
5 PM Light Rain Likely 54° 54° 62% 0.02 in NNE 3 69% 44° 80% –
6 PM Light Rain Likely 51° 51° 62% 0.02 in NNE 3 77% 45° 80% –
7 PM Light Rain Likely 49° 48° 62% 0.02 in NNE 3 86% 45° 80% –
8 PM Light Rain Likely 47° 47° 62% 0.02 in E 2 93% 45° 80% –
9 PM Light Rain Likely 45° 45° 62% 0.02 in E 2 97% 45° 80% –
10 PM Light Rain Likely 44° 44° 62% 0.02 in E 2 99% 44° 80% –
11 PM Light Rain Likely 43° 41° 58% 0.01 in E 3 100% 43° 72% –
Sunday, October 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Light Rain Likely 42° 40° 58% 0.01 in E 3 100% 42° 72% –
1 AM Light Rain Likely 41° 39° 58% 0.01 in E 3 100% 41° 72% –
2 AM Light Rain Likely 41° 41° 58% 0.01 in ESE 2 100% 41° 72% –
3 AM Light Rain Likely 41° 41° 58% 0.01 in ESE 2 99% 41° 72% –
4 AM Light Rain Likely 41° 41° 58% 0.01 in ESE 2 97% 40° 72% –
5 AM Chance Light Rain 41° 41° 47% <0.01 in ESE 2 96% 40° 85% –
6 AM Chance Light Rain 40° 40° 47% <0.01 in ESE 2 98% 40° 85% –
7 AM Chance Light Rain 39° 39° 47% <0.01 in ESE 2 100% 39° 85% –
8 AM Chance Light Rain 40° 40° 47% <0.01 in E 2 100% 40° 85% –
9 AM Chance Light Rain 43° 43° 47% <0.01 in E 2 97% 42° 85% –
10 AM Chance Light Rain 47° 47° 47% <0.01 in E 2 92% 45° 85% –
11 AM Chance Light Rain 51° 51° 43% 0.00 in ENE 3 86% 47° 73% –
12 PM Chance Light Rain 54° 54° 43% 0.00 in ENE 3 78% 47° 73% –
1 PM Chance Light Rain 56° 56° 43% 0.00 in ENE 3 71% 47° 73% –
2 PM Chance Light Rain 57° 57° 43% 0.00 in ENE 6 67% 46° 73% –
3 PM Chance Light Rain 58° 58° 43% 0.00 in ENE 6 65% 46° 73% –
4 PM Chance Light Rain 57° 57° 43% 0.00 in ENE 6 66% 46° 73% –
5 PM Chance Light Rain 56° 56° 35% 0.00 in NE 3 69% 46° 57% –
6 PM Chance Light Rain 54° 54° 35% 0.00 in NE 3 75% 46° 57% –
7 PM Chance Light Rain 51° 50° 35% 0.00 in NE 3 83% 46° 57% –
8 PM Chance Light Rain 48° 48° 35% 0.00 in ENE 1 89% 45° 57% –
9 PM Chance Light Rain 47° 47° 35% 0.00 in ENE 1 91% 44° 57% –
10 PM Chance Light Rain 46° 46° 35% 0.00 in ENE 1 90% 43° 57% –
11 PM Chance Light Rain 45° 45° 37% 0.00 in Calm 89% 42° 58% –
Monday, October 2624 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Light Rain 44° 44° 37% 0.00 in Calm 91% 41° 58% –
1 AM Chance Light Rain 42° 42° 37% 0.00 in Calm 94% 41° 58% –
2 AM Chance Light Rain 41° 41° 37% 0.00 in Calm 96% 40° 58% –
3 AM Chance Light Rain 40° 40° 37% 0.00 in Calm 97% 40° 58% –
4 AM Chance Light Rain 40° 40° 37% 0.00 in Calm 97% 39° 58% –
5 AM Chance Light Rain 40° 40° 35% 0.00 in Calm 96% 39° 74% –
6 AM Chance Light Rain 39° 39° 35% 0.00 in Calm 97% 38° 74% –
7 AM Chance Light Rain 38° 38° 35% 0.00 in Calm 98% 38° 74% –
8 AM Chance Light Rain 39° 39° 35% 0.00 in Calm 96% 38° 74% –
9 AM Chance Light Rain 42° 42° 35% 0.00 in Calm 92% 40° 74% –
10 AM Chance Light Rain 47° 47° 35% 0.00 in Calm 86% 43° 74% –
11 AM Slight Chance Light Rain 51° 51° 22% 0.00 in E 2 80% 45° 60% –
12 PM Slight Chance Light Rain 54° 54° 22% 0.00 in E 2 72% 45° 60% –
1 PM Slight Chance Light Rain 57° 57° 22% 0.00 in E 2 66% 45° 60% –
2 PM Slight Chance Light Rain 58° 58° 22% 0.00 in W 3 62% 45° 60% –
3 PM Slight Chance Light Rain 58° 58° 22% 0.00 in W 3 62% 45° 60% –
4 PM Slight Chance Light Rain 58° 58° 22% 0.00 in W 3 65% 46° 60% –
5 PM Slight Chance Light Rain 56° 56° 22% 0.00 in NNW 2 69% 46° 50% –
6 PM Slight Chance Light Rain 54° 54° 22% 0.00 in NNW 2 75% 46° 50% –
7 PM Slight Chance Light Rain 51° 51° 22% 0.00 in NNW 2 83% 46° 50% –
8 PM Slight Chance Light Rain 48° 48° 22% 0.00 in S 1 89% 45° 50% –
9 PM Slight Chance Light Rain 46° 46° 22% 0.00 in S 1 92% 44° 50% –
10 PM Slight Chance Light Rain 45° 45° 22% 0.00 in S 1 93% 43° 50% –
11 PM Slight Chance Light Rain 44° 44° 22% 0.00 in SE 1 93% 42° 50% –
Tuesday, October 2724 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Light Rain 43° 43° 22% 0.00 in SE 1 94% 41° 50% –
1 AM Slight Chance Light Rain 42° 42° 22% 0.00 in SE 1 96% 41° 50% –
2 AM Slight Chance Light Rain 41° 41° 22% 0.00 in S 1 96% 40° 50% –
3 AM Slight Chance Light Rain 41° 41° 22% 0.00 in S 1 95% 40° 50% –
4 AM Slight Chance Light Rain 41° 41° 22% 0.00 in S 1 93% 39° 50% –
5 AM Slight Chance Light Rain 41° 41° 18% <0.01 in S 1 93% 39° 67% –
6 AM Slight Chance Light Rain 40° 40° 18% <0.01 in S 1 95% 39° 67% –
7 AM Slight Chance Light Rain 39° 39° 18% <0.01 in S 1 99% 38° 67% –
8 AM Slight Chance Light Rain 39° 39° 18% <0.01 in S 1 100% 39° 67% –
9 AM Slight Chance Light Rain 42° 42° 18% <0.01 in S 1 96% 41° 67% –
10 AM Slight Chance Light Rain 47° 47° 18% <0.01 in S 1 90% 44° 67% –
11 AM Slight Chance Light Rain 51° 51° 19% 0.00 in SSW 2 83% 46° 62% –
12 PM Slight Chance Light Rain 54° 54° 19% 0.00 in SSW 2 75% 47° 62% –
1 PM Slight Chance Light Rain 57° 57° 19% 0.00 in SSW 2 68% 46° 62% –
2 PM Slight Chance Light Rain 58° 58° 19% 0.00 in SSW 3 64% 46° 62% –
3 PM Slight Chance Light Rain 58° 58° 19% 0.00 in SSW 3 64% 46° 62% –
4 PM Slight Chance Light Rain 58° 58° 19% 0.00 in SSW 3 65% 46° 62% –
5 PM Slight Chance Light Rain 56° 56° 17% 0.00 in SW 3 69% 46° 36% –
6 PM Slight Chance Light Rain 54° 54° 17% 0.00 in SW 3 75% 46° 36% –
7 PM Slight Chance Light Rain 51° 50° 17% 0.00 in SW 3 82% 46° 36% –
8 PM Slight Chance Light Rain 48° 48° 17% 0.00 in WSW 2 89% 45° 36% –
9 PM Slight Chance Light Rain 46° 46° 17% 0.00 in WSW 2 92% 44° 36% –
10 PM Slight Chance Light Rain 45° 45° 17% 0.00 in WSW 2 92% 43° 36% –
11 PM Slight Chance Light Rain 44° 44° 19% 0.00 in SW 2 93% 42° 37% –
Wednesday, October 2810 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Light Rain 42° 42° 19% 0.00 in SW 2 95% 41° 37% –
1 AM Slight Chance Light Rain 41° 41° 19% 0.00 in SW 2 98% 41° 37% –
2 AM Slight Chance Light Rain 40° 40° 19% 0.00 in S 1 100% 40° 37% –
3 AM Slight Chance Light Rain 40° 40° 19% 0.00 in S 1 99% 40° 37% –
4 AM Slight Chance Light Rain 40° 40° 19% 0.00 in S 1 97% 39° 37% –
5 AM Chance Light Rain 40° 40° 25% <0.01 in Calm 96% 39° 64% –
6 AM Chance Light Rain 39° 39° 25% <0.01 in Calm 98% 38° 64% –
7 AM Chance Light Rain 38° 38° 25% <0.01 in Calm 100% 38° 64% –
8 AM Chance Light Rain 38° 38° 25% <0.01 in E 1 100% 38° 64% –
9 AM Chance Light Rain 41° 41° 25% <0.01 in E 1 96% 40° 64% –

National Weather Service forecast updated 2 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.