Install
Cooperstown, ND Hourly Weather
Next 48 hours
Tuesday, October 209 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 PM | Sunny | 70° | 68° | 0% | 0.00 in | S 16 G25 | 46% | 48° | 3% | 2 |
| 4 PM | Sunny | 71° | 69° | 0% | 0.00 in | S 16 G24 | 45% | 48° | 11% | 1 |
| 5 PM | Sunny | 70° | 68° | 0% | 0.00 in | S 14 G22 | 47% | 48° | 3% | 0 |
| 6 PM | Mostly Clear | 67° | 66° | 0% | 0.00 in | S 9 G15 | 50% | 48° | 13% | 0 |
| 7 PM | Partly Cloudy | 62° | 61° | 1% | 0.00 in | S 8 | 58% | 47° | 30% | 0 |
| 8 PM | Partly Cloudy | 57° | 56° | 1% | 0.00 in | S 7 | 70% | 48° | 32% | 0 |
| 9 PM | Mostly Cloudy | 56° | 55° | 1% | 0.00 in | SSW 6 | 73% | 48° | 54% | 0 |
| 10 PM | Partly Cloudy | 55° | 54° | 1% | 0.00 in | SW 6 | 76% | 48° | 29% | 0 |
| 11 PM | Partly Cloudy | 53° | 52° | 2% | 0.00 in | WSW 6 | 81% | 47° | 33% | 0 |
Wednesday, October 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 51° | 48° | 2% | 0.00 in | WNW 5 | 87% | 47° | 32% | 0 |
| 1 AM | Partly Cloudy | 50° | 47° | 2% | 0.00 in | WNW 5 | 87% | 46° | 39% | 0 |
| 2 AM | Partly Cloudy | 49° | 45° | 1% | 0.00 in | NNW 6 | 91% | 46° | 26% | 0 |
| 3 AM | Mostly Clear | 48° | 43° | 1% | 0.00 in | N 8 G15 | 91% | 45° | 22% | 0 |
| 4 AM | Partly Cloudy | 46° | 41° | 1% | 0.00 in | N 10 G17 | 92% | 44° | 29% | 0 |
| 5 AM | Mostly Clear | 45° | 38° | 0% | 0.00 in | N 10 G18 | 90% | 42° | 23% | 0 |
| 6 AM | Sunny | 43° | 37° | 1% | 0.00 in | NNE 12 G18 | 93% | 41° | 17% | 0 |
| 7 AM | Sunny | 42° | 36° | 0% | 0.00 in | NNE 10 G18 | 93% | 40° | 5% | 0 |
| 8 AM | Sunny | 41° | 35° | 0% | 0.00 in | NNE 10 G18 | 93% | 39° | 10% | 0 |
| 9 AM | Sunny | 42° | 36° | 0% | 0.00 in | NNE 12 G20 | 93% | 40° | 3% | 0 |
| 10 AM | Sunny | 45° | 39° | 0% | 0.00 in | NNE 12 G18 | 86% | 41° | 2% | 1 |
| 11 AM | Sunny | 50° | 46° | 0% | 0.00 in | NNE 12 G18 | 71% | 41° | 1% | 2 |
| 12 PM | Sunny | 54° | 54° | 0% | 0.00 in | NE 12 G18 | 59% | 40° | 1% | 2 |
| 1 PM | Sunny | 57° | 58° | 0% | 0.00 in | NE 12 G18 | 53% | 40° | 1% | 3 |
| 2 PM | Sunny | 60° | 60° | 0% | 0.00 in | NE 12 G18 | 46% | 39° | 3% | 3 |
| 3 PM | Sunny | 61° | 61° | 0% | 0.00 in | ENE 10 G17 | 44% | 39° | 2% | 2 |
| 4 PM | Sunny | 62° | 62° | 0% | 0.00 in | ENE 10 G16 | 43% | 39° | 4% | 1 |
| 5 PM | Sunny | 60° | 60° | 0% | 0.00 in | ENE 9 G15 | 46% | 39° | 2% | 0 |
| 6 PM | Mostly Clear | 57° | 58° | 0% | 0.00 in | ENE 7 | 51% | 39° | 15% | 0 |
| 7 PM | Partly Cloudy | 51° | 53° | 0% | 0.00 in | ENE 7 | 61% | 38° | 29% | 0 |
| 8 PM | Mostly Clear | 48° | 45° | 0% | 0.00 in | ENE 6 | 71% | 39° | 10% | 0 |
| 9 PM | Mostly Clear | 45° | 43° | 0% | 0.00 in | E 6 | 76% | 39° | 16% | 0 |
| 10 PM | Mostly Clear | 45° | 42° | 0% | 0.00 in | E 6 | 76% | 38° | 21% | 0 |
| 11 PM | Mostly Clear | 44° | 41° | 0% | 0.00 in | E 6 | 79% | 38° | 18% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 43° | 39° | 0% | 0.00 in | ESE 6 | 82% | 38° | 15% | 0 |
| 1 AM | Mostly Clear | 42° | 38° | 0% | 0.00 in | ESE 6 | 87% | 39° | 12% | 0 |
| 2 AM | Mostly Clear | 41° | 37° | 0% | 0.00 in | SE 6 | 96% | 40° | 10% | 0 |
| 3 AM | Mostly Clear | 41° | 36° | 0% | 0.00 in | SE 6 | 100% | 40° | 7% | 0 |
| 4 AM | Clear | 41° | 36° | 0% | 0.00 in | SE 6 | 98% | 40° | 5% | 0 |
| 5 AM | Mostly Clear | 41° | 36° | 0% | 0.00 in | SE 6 | 100% | 40° | 8% | 0 |
| 6 AM | Sunny | 41° | 37° | 0% | 0.00 in | SE 6 | 96% | 40° | 10% | 0 |
| 7 AM | Sunny | 42° | 36° | 0% | 0.00 in | SE 7 | 100% | 42° | 13% | 0 |
| 8 AM | Sunny | 43° | 39° | 0% | 0.00 in | SE 8 G14 | 96% | 43° | 13% | 0 |
| 9 AM | Sunny | 46° | 41° | 0% | 0.00 in | SSE 9 G16 | 96% | 45° | 12% | 0 |
| 10 AM | Sunny | 48° | 43° | 0% | 0.00 in | SSE 12 G20 | 100% | 48° | 12% | 1 |
| 11 AM | Sunny | 53° | 53° | 0% | 0.00 in | SSE 14 G22 | 89% | 50° | 11% | 2 |
| 12 PM | Sunny | 59° | 59° | 0% | 0.00 in | SSE 16 G24 | 76% | 51° | 11% | 2 |
| 1 PM | Sunny | 63° | 64° | 0% | 0.00 in | SSE 17 G26 | 67% | 52° | 10% | 3 |
| 2 PM | Sunny | 65° | 65° | 0% | 0.00 in | SSE 18 G28 | 65% | 53° | 11% | 2 |
| 3 PM | Sunny | 68° | 66° | 0% | 0.00 in | SSE 18 G29 | 65% | 54° | 13% | 2 |
| 4 PM | Sunny | 68° | 68° | 0% | 0.00 in | SSE 18 G29 | 63% | 55° | 14% | 1 |
| 5 PM | Sunny | 66° | 66° | 0% | 0.00 in | SSE 17 G28 | 68% | 55° | 18% | 0 |
| 6 PM | Mostly Clear | 65° | 65° | 0% | 0.00 in | SSE 17 G28 | 68% | 54° | 23% | 0 |
| 7 PM | Partly Cloudy | 62° | 63° | 1% | 0.00 in | SE 16 G26 | 75% | 54° | 27% | 0 |
| 8 PM | Partly Cloudy | 61° | 62° | 1% | 0.00 in | SE 16 G26 | 75% | 54° | 32% | – |
| 9 PM | Partly Cloudy | 60° | 60° | 1% | 0.00 in | SSE 16 G28 | 81% | 54° | 37% | – |
| 10 PM | Partly Cloudy | 59° | 59° | 1% | 0.00 in | SSE 16 G28 | 83% | 54° | 42% | – |
| 11 PM | Partly Cloudy | 58° | 58° | 1% | 0.00 in | SSE 16 G26 | 87% | 54° | 47% | – |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 58° | 58° | 1% | 0.00 in | SSE 15 G26 | 87% | 54° | 51% | – |
| 1 AM | Mostly Cloudy | 57° | 57° | 6% | 0.00 in | SSE 15 G25 | 90% | 54° | 56% | – |
| 2 AM | Mostly Cloudy | 56° | 56° | 6% | 0.00 in | SSE 15 G25 | 93% | 54° | 55% | – |
| 3 AM | Mostly Cloudy | 56° | 56° | 6% | 0.00 in | SSE 15 G25 | 90% | 53° | 55% | – |
| 4 AM | Mostly Cloudy | 55° | 55° | 6% | 0.00 in | SSE 16 G26 | 93% | 53° | 54% | – |
| 5 AM | Mostly Cloudy | 55° | 55° | 6% | 0.00 in | SSE 17 G28 | 93% | 53° | 59% | – |
| 6 AM | Partly Sunny | 54° | 54° | 6% | 0.00 in | SSE 18 G29 | 93% | 52° | 65% | – |
| 7 AM | Rain Showers Likely | 54° | 54° | 63% | <0.01 in | SSE 20 G30 | 93% | 52° | 70% | – |
| 8 AM | Rain Showers Likely | 55° | 55° | 63% | <0.01 in | SSE 21 G32 | 93% | 53° | 72% | – |
| 9 AM | Rain Showers Likely | 56° | 56° | 63% | <0.01 in | SE 22 G33 | 90% | 53° | 73% | – |
| 10 AM | Rain Showers Likely | 57° | 57° | 63% | <0.01 in | SE 23 G36 | 90% | 54° | 75% | – |
| 11 AM | Rain Showers Likely | 59° | 59° | 63% | <0.01 in | SE 24 G38 | 83% | 54° | 73% | – |
| 12 PM | Rain Showers Likely | 61° | 61° | 63% | <0.01 in | SSE 25 G39 | 78% | 54° | 72% | – |
| 1 PM | Chance Showers And Thunderstorms | 64° | 64° | 44% | <0.01 in | SSE 26 G40 | 70% | 54° | 70% | – |
| 2 PM | Chance Showers And Thunderstorms | 65° | 65° | 44% | <0.01 in | SSE 26 G40 | 68% | 54° | 69% | – |
| 3 PM | Chance Showers And Thunderstorms | 66° | 66° | 44% | <0.01 in | SE 26 G40 | 68% | 55° | 69% | – |
| 4 PM | Chance Showers And Thunderstorms | 67° | 67° | 44% | <0.01 in | SE 26 G40 | 65% | 55° | 68% | – |
| 5 PM | Chance Showers And Thunderstorms | 66° | 66° | 44% | <0.01 in | SE 26 G40 | 68% | 55° | 70% | – |
| 6 PM | Chance Showers And Thunderstorms | 65° | 65° | 44% | <0.01 in | SSE 26 G41 | 68% | 54° | 73% | – |
| 7 PM | Chance Rain Showers | 63° | 63° | 27% | 0.00 in | SSE 25 G41 | 72% | 54° | 75% | – |
| 8 PM | Chance Rain Showers | 63° | 63° | 27% | 0.00 in | SSE 25 G41 | 72% | 54° | 75% | – |
| 9 PM | Chance Rain Showers | 62° | 62° | 27% | 0.00 in | SSE 25 G41 | 75% | 54° | 75% | – |
| 10 PM | Chance Rain Showers | 62° | 62° | 27% | 0.00 in | SSE 24 G40 | 75% | 54° | 75% | – |
| 11 PM | Chance Rain Showers | 62° | 62° | 27% | 0.00 in | SSE 23 G38 | 75% | 54° | 75% | – |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 62° | 62° | 27% | 0.00 in | S 22 G36 | 75% | 54° | 75% | – |
| 1 AM | Slight Chance Rain Showers | 61° | 61° | 18% | 0.00 in | S 21 G35 | 78% | 54° | 55% | – |
| 2 AM | Slight Chance Rain Showers | 60° | 60° | 18% | 0.00 in | S 21 G35 | 81% | 54° | 55% | – |
| 3 AM | Slight Chance Rain Showers | 58° | 58° | 18% | 0.00 in | S 21 G35 | 83% | 53° | 55% | – |
| 4 AM | Slight Chance Rain Showers | 56° | 56° | 18% | 0.00 in | S 21 G35 | 86% | 52° | 55% | – |
| 5 AM | Slight Chance Rain Showers | 55° | 55° | 18% | 0.00 in | SSW 21 G33 | 86% | 51° | 55% | – |
| 6 AM | Slight Chance Rain Showers | 54° | 54° | 18% | 0.00 in | SW 21 G33 | 83% | 49° | 55% | – |
| 7 AM | Mostly Sunny | 53° | 53° | 13% | 0.00 in | SW 22 G33 | 83% | 48° | 50% | – |
| 8 AM | Mostly Sunny | 53° | 53° | 13% | 0.00 in | WSW 23 G35 | 80% | 47° | 50% | – |
| 9 AM | Mostly Sunny | 53° | 53° | 13% | 0.00 in | WSW 24 G37 | 77% | 46° | 50% | – |
| 10 AM | Mostly Sunny | 53° | 53° | 13% | 0.00 in | W 25 G39 | 74% | 45° | 50% | – |
| 11 AM | Mostly Sunny | 54° | 54° | 13% | 0.00 in | W 26 G40 | 69% | 44° | 50% | – |
| 12 PM | Mostly Sunny | 55° | 55° | 13% | 0.00 in | W 26 G39 | 66% | 44° | 50% | – |
| 1 PM | Mostly Sunny | 56° | 56° | 8% | 0.00 in | W 26 G39 | 62% | 43° | 41% | – |
| 2 PM | Mostly Sunny | 57° | 57° | 8% | 0.00 in | W 26 G39 | 57% | 42° | 41% | – |
| 3 PM | Mostly Sunny | 57° | 57° | 8% | 0.00 in | W 25 G38 | 53% | 40° | 41% | – |
| 4 PM | Mostly Sunny | 57° | 57° | 8% | 0.00 in | W 24 G37 | 51% | 39° | 41% | – |
| 5 PM | Mostly Sunny | 56° | 56° | 8% | 0.00 in | W 22 G35 | 51% | 38° | 41% | – |
| 6 PM | Partly Cloudy | 53° | 53° | 8% | 0.00 in | W 18 G32 | 54% | 37° | 41% | – |
| 7 PM | Partly Cloudy | 51° | 51° | 4% | 0.00 in | W 16 G30 | 56% | 36° | 40% | – |
| 8 PM | Partly Cloudy | 48° | 42° | 4% | 0.00 in | W 15 G28 | 60% | 35° | 40% | – |
| 9 PM | Partly Cloudy | 46° | 40° | 4% | 0.00 in | W 14 G25 | 65% | 35° | 40% | – |
| 10 PM | Partly Cloudy | 44° | 37° | 4% | 0.00 in | W 14 G24 | 68% | 34° | 40% | – |
| 11 PM | Partly Cloudy | 43° | 36° | 4% | 0.00 in | W 13 G23 | 67% | 33° | 40% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 43° | 37° | 4% | 0.00 in | W 12 G22 | 67% | 33° | 40% | – |
| 1 AM | Partly Cloudy | 42° | 36° | 4% | 0.00 in | W 12 G21 | 67% | 32° | 39% | – |
| 2 AM | Partly Cloudy | 41° | 34° | 4% | 0.00 in | W 12 G21 | 70% | 32° | 39% | – |
| 3 AM | Partly Cloudy | 39° | 31° | 4% | 0.00 in | W 13 G21 | 73% | 31° | 39% | – |
| 4 AM | Partly Cloudy | 38° | 30° | 4% | 0.00 in | W 13 G21 | 76% | 31° | 39% | – |
| 5 AM | Partly Cloudy | 37° | 29° | 4% | 0.00 in | W 12 G21 | 79% | 31° | 39% | – |
| 6 AM | Mostly Sunny | 37° | 29° | 4% | 0.00 in | W 12 G20 | 79% | 31° | 39% | – |
| 7 AM | Mostly Sunny | 37° | 30° | 1% | 0.00 in | W 10 G20 | 79% | 31° | 38% | – |
| 8 AM | Mostly Sunny | 38° | 31° | 1% | 0.00 in | W 10 G20 | 76% | 31° | 38% | – |
| 9 AM | Mostly Sunny | 39° | 32° | 1% | 0.00 in | W 12 G21 | 76% | 32° | 38% | – |
| 10 AM | Mostly Sunny | 41° | 34° | 1% | 0.00 in | W 13 G22 | 70% | 32° | 38% | – |
| 11 AM | Mostly Sunny | 43° | 36° | 1% | 0.00 in | WNW 14 G23 | 65% | 32° | 38% | – |
| 12 PM | Mostly Sunny | 46° | 40° | 1% | 0.00 in | WNW 15 G24 | 56% | 31° | 38% | – |
| 1 PM | Mostly Sunny | 48° | 42° | 2% | 0.00 in | WNW 16 G25 | 51% | 31° | 27% | – |
| 2 PM | Mostly Sunny | 49° | 43° | 2% | 0.00 in | WNW 16 G25 | 50% | 31° | 27% | – |
| 3 PM | Mostly Sunny | 49° | 43° | 2% | 0.00 in | WNW 15 G24 | 50% | 31° | 27% | – |
| 4 PM | Mostly Sunny | 49° | 44° | 2% | 0.00 in | WNW 14 G23 | 50% | 31° | 27% | – |
| 5 PM | Mostly Sunny | 48° | 43° | 2% | 0.00 in | WNW 12 G21 | 51% | 31° | 27% | – |
| 6 PM | Partly Cloudy | 47° | 42° | 2% | 0.00 in | NW 10 G17 | 53% | 31° | 27% | – |
| 7 PM | Partly Cloudy | 45° | 41° | 6% | 0.00 in | NW 8 G15 | 58% | 31° | 29% | – |
| 8 PM | Partly Cloudy | 43° | 39° | 6% | 0.00 in | NW 7 G14 | 62% | 31° | 29% | – |
| 9 PM | Partly Cloudy | 41° | 36° | 6% | 0.00 in | NW 7 G13 | 67% | 31° | 29% | – |
| 10 PM | Partly Cloudy | 39° | 34° | 6% | 0.00 in | NW 7 G13 | 73% | 31° | 29% | – |
| 11 PM | Partly Cloudy | 38° | 33° | 6% | 0.00 in | NNW 7 G13 | 76% | 31° | 29% | – |
Monday, October 2619 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 37° | 32° | 6% | 0.00 in | NNW 6 G12 | 75% | 30° | 29% | – |
| 1 AM | Partly Cloudy | 36° | 31° | 6% | 0.00 in | NNW 6 G12 | 79% | 30° | 40% | – |
| 2 AM | Partly Cloudy | 35° | 30° | 6% | 0.00 in | NNW 6 G12 | 82% | 30° | 40% | – |
| 3 AM | Partly Cloudy | 34° | 28° | 6% | 0.00 in | N 7 | 85% | 30° | 40% | – |
| 4 AM | Partly Cloudy | 33° | 27° | 6% | 0.00 in | N 7 | 89% | 30° | 40% | – |
| 5 AM | Partly Cloudy | 32° | 26° | 6% | 0.00 in | N 7 G13 | 92% | 30° | 40% | – |
| 6 AM | Mostly Sunny | 32° | 26° | 6% | 0.00 in | N 7 G13 | 92% | 30° | 40% | – |
| 7 AM | Partly Sunny | 32° | 26° | 9% | 0.00 in | N 7 G14 | 92% | 30° | 53% | – |
| 8 AM | Partly Sunny | 33° | 27° | 9% | 0.00 in | N 7 G14 | 92% | 31° | 53% | – |
| 9 AM | Partly Sunny | 34° | 28° | 9% | 0.00 in | N 7 G14 | 89% | 31° | 53% | – |
| 10 AM | Partly Sunny | 36° | 30° | 9% | 0.00 in | N 8 G15 | 85% | 32° | 53% | – |
| 11 AM | Partly Sunny | 38° | 32° | 9% | 0.00 in | N 9 G16 | 79% | 32° | 53% | – |
| 12 PM | Partly Sunny | 41° | 34° | 9% | 0.00 in | N 12 G18 | 70% | 32° | 53% | – |
| 1 PM | Mostly Sunny | 43° | 36° | 8% | 0.00 in | N 13 G20 | 65% | 32° | 43% | – |
| 2 PM | Mostly Sunny | 44° | 38° | 8% | 0.00 in | N 13 G21 | 62% | 32° | 43% | – |
| 3 PM | Mostly Sunny | 44° | 38° | 8% | 0.00 in | N 13 G21 | 60% | 31° | 43% | – |
| 4 PM | Mostly Sunny | 44° | 38° | 8% | 0.00 in | N 12 G20 | 60% | 31° | 43% | – |
| 5 PM | Mostly Sunny | 43° | 37° | 8% | 0.00 in | N 10 G18 | 62% | 31° | 43% | – |
| 6 PM | Partly Cloudy | 42° | 36° | 8% | 0.00 in | N 9 G16 | 62% | 30° | 43% | – |
National Weather Service forecast updated 8 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.