Install
Virginia City, MT Hourly Weather
Next 48 hours
Monday, October 2616 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Partly Sunny | 31° | 31° | 0% | 0.00 in | – | ESE 2 | 82% | 26° | 65% | 0 |
| 9 AM | Partly Sunny | 31° | 28° | 0% | 0.00 in | – | E 3 | 87% | 28° | 55% | 0 |
| 10 AM | Partly Sunny | 35° | 32° | 0% | 0.00 in | – | ESE 3 G8 | 79% | 29° | 55% | 1 |
| 11 AM | Partly Sunny | 39° | 37° | 0% | 0.00 in | – | S 3 G8 | 76% | 32° | 55% | 2 |
| 12 PM | Partly Sunny | 43° | 39° | 0% | 0.00 in | – | SSW 6 G12 | 72% | 35° | 51% | 3 |
| 1 PM | Partly Sunny | 45° | 40° | 1% | 0.00 in | – | SSW 9 G16 | 72% | 37° | 51% | 3 |
| 2 PM | Partly Sunny | 47° | 42° | 1% | 0.00 in | – | SSW 12 G21 | 66% | 36° | 51% | 3 |
| 3 PM | Mostly Sunny | 48° | 42° | 1% | 0.00 in | – | SSW 14 G24 | 62% | 36° | 36% | 2 |
| 4 PM | Mostly Sunny | 48° | 43° | 1% | 0.00 in | – | S 13 G23 | 62% | 36° | 36% | 1 |
| 5 PM | Mostly Sunny | 47° | 42° | 1% | 0.00 in | – | S 12 G21 | 64% | 35° | 36% | 0 |
| 6 PM | Mostly Cloudy | 43° | 38° | 4% | 0.01 in | – | SSE 9 G15 | 72% | 35° | 56% | 0 |
| 7 PM | Mostly Cloudy | 41° | 35° | 8% | 0.01 in | – | SSE 9 G15 | 76% | 34° | 56% | 0 |
| 8 PM | Chance Rain And Snow | 38° | 32° | 32% | 0.01 in | – | SSE 9 G15 | 79% | 32° | 56% | 0 |
| 9 PM | Rain And Snow | 40° | 33° | 88% | 0.01 in | – | SSW 13 G20 | 74% | 32° | 92% | 0 |
| 10 PM | Rain And Snow | 40° | 33° | 81% | 0.01 in | – | SSW 13 G20 | 75% | 33° | 92% | 0 |
| 11 PM | Rain And Snow | 39° | 31° | 77% | 0.01 in | – | SSW 13 G20 | 76% | 32° | 92% | 0 |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain And Snow | 39° | 31° | 93% | 0.02 in | <0.1 in | WSW 13 G22 | 77% | 32° | 96% | 0 |
| 1 AM | Rain And Snow | 38° | 30° | 79% | 0.02 in | <0.1 in | WSW 13 G22 | 80% | 32° | 96% | 0 |
| 2 AM | Rain And Snow | 37° | 29° | 90% | 0.02 in | <0.1 in | WSW 13 G22 | 80% | 31° | 96% | 0 |
| 3 AM | Light Snow | 36° | 26° | 81% | 0.02 in | <0.1 in | WSW 17 G28 | 81% | 31° | 88% | 0 |
| 4 AM | Light Snow Likely | 34° | 23° | 62% | 0.02 in | <0.1 in | WSW 17 G28 | 83% | 29° | 88% | 0 |
| 5 AM | Chance Light Snow | 34° | 23° | 43% | 0.02 in | <0.1 in | WSW 17 G28 | 83% | 29° | 88% | 0 |
| 6 AM | Chance Light Snow | 32° | 21° | 34% | <0.01 in | <0.1 in | WSW 17 G25 | 81% | 27° | 86% | 0 |
| 7 AM | Chance Light Snow | 33° | 22° | 34% | <0.01 in | <0.1 in | WSW 17 G25 | 85% | 29° | 86% | 0 |
| 8 AM | Chance Light Snow | 32° | 21° | 34% | <0.01 in | <0.1 in | WSW 17 G25 | 86% | 28° | 86% | 0 |
| 9 AM | Chance Light Snow | 32° | 22° | 34% | <0.01 in | <0.1 in | SW 15 G23 | 84% | 28° | 56% | 0 |
| 10 AM | Chance Light Snow | 32° | 22° | 34% | <0.01 in | <0.1 in | SW 15 G23 | 83% | 27° | 56% | 1 |
| 11 AM | Chance Light Snow | 33° | 23° | 34% | <0.01 in | <0.1 in | SW 15 G23 | 82% | 28° | 56% | 2 |
| 12 PM | Mostly Sunny | 34° | 23° | 14% | 0.00 in | – | SW 18 G28 | 81% | 29° | 29% | 3 |
| 1 PM | Mostly Sunny | 34° | 23° | 14% | 0.00 in | – | SW 18 G28 | 82% | 29° | 29% | 4 |
| 2 PM | Mostly Sunny | 34° | 23° | 14% | 0.00 in | – | SW 18 G28 | 83% | 29° | 29% | 3 |
| 3 PM | Mostly Sunny | 34° | 23° | 14% | 0.00 in | – | SW 20 G32 | 82% | 29° | 43% | 2 |
| 4 PM | Mostly Sunny | 35° | 24° | 14% | 0.00 in | – | SW 20 G32 | 77% | 29° | 43% | 1 |
| 5 PM | Mostly Sunny | 35° | 24° | 14% | 0.00 in | – | SW 20 G32 | 72% | 27° | 43% | 0 |
| 6 PM | Partly Cloudy | 36° | 28° | 3% | 0.00 in | – | SSW 13 G23 | 68% | 26° | 40% | 0 |
| 7 PM | Partly Cloudy | 35° | 26° | 3% | 0.00 in | – | SSW 13 G23 | 68% | 26° | 40% | 0 |
| 8 PM | Partly Cloudy | 33° | 24° | 3% | 0.00 in | – | SSW 13 G23 | 71% | 25° | 40% | 0 |
| 9 PM | Mostly Cloudy | 32° | 21° | 3% | 0.00 in | – | SSW 16 G26 | 73% | 24° | 54% | 0 |
| 10 PM | Mostly Cloudy | 32° | 21° | 3% | 0.00 in | – | SSW 16 G26 | 73% | 24° | 54% | 0 |
| 11 PM | Mostly Cloudy | 32° | 21° | 3% | 0.00 in | – | SSW 16 G26 | 73% | 24° | 54% | 0 |
Wednesday, October 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 32° | 22° | 0% | 0.00 in | – | SSW 14 G23 | 73% | 24° | 41% | 0 |
| 1 AM | Partly Cloudy | 31° | 21° | 0% | 0.00 in | – | SSW 14 G23 | 75% | 24° | 41% | 0 |
| 2 AM | Partly Cloudy | 30° | 19° | 0% | 0.00 in | – | SSW 14 G23 | 77% | 24° | 41% | 0 |
| 3 AM | Partly Cloudy | 29° | 19° | 0% | 0.00 in | – | S 12 G17 | 79% | 23° | 37% | 0 |
| 4 AM | Partly Cloudy | 28° | 18° | 0% | 0.00 in | – | S 12 G17 | 79% | 22° | 37% | 0 |
| 5 AM | Partly Cloudy | 28° | 18° | 0% | 0.00 in | – | S 12 G17 | 79% | 22° | 37% | 0 |
| 6 AM | Mostly Sunny | 27° | 18° | 0% | 0.00 in | – | S 9 | 79% | 21° | 37% | 0 |
| 7 AM | Mostly Sunny | 27° | 18° | 0% | 0.00 in | – | S 9 | 79% | 21° | 37% | – |
| 8 AM | Mostly Sunny | 27° | 18° | 0% | 0.00 in | – | S 9 | 79% | 21° | 37% | – |
| 9 AM | Sunny | 27° | 19° | 0% | 0.00 in | – | S 8 G15 | 79% | 21° | 21% | – |
| 10 AM | Sunny | 30° | 22° | 0% | 0.00 in | – | S 8 G15 | 77% | 24° | 21% | – |
| 11 AM | Sunny | 33° | 26° | 0% | 0.00 in | – | S 8 G15 | 75% | 26° | 21% | – |
| 12 PM | Sunny | 36° | 28° | 1% | 0.00 in | – | SSW 12 G18 | 73% | 28° | 9% | – |
| 1 PM | Sunny | 37° | 29° | 1% | 0.00 in | – | SSW 12 G18 | 73% | 29° | 9% | – |
| 2 PM | Sunny | 38° | 31° | 1% | 0.00 in | – | SSW 12 G18 | 73% | 30° | 9% | – |
| 3 PM | Sunny | 38° | 29° | 1% | 0.00 in | – | SSW 17 G29 | 73% | 30° | 14% | – |
| 4 PM | Sunny | 38° | 29° | 1% | 0.00 in | – | SSW 17 G29 | 70% | 29° | 14% | – |
| 5 PM | Sunny | 38° | 29° | 1% | 0.00 in | – | SSW 17 G29 | 67% | 28° | 14% | – |
| 6 PM | Mostly Clear | 38° | 30° | 3% | 0.00 in | – | S 13 G24 | 62% | 26° | 12% | – |
| 7 PM | Mostly Clear | 36° | 28° | 3% | 0.00 in | – | S 13 G24 | 65% | 25° | 12% | – |
| 8 PM | Mostly Clear | 34° | 25° | 3% | 0.00 in | – | S 13 G24 | 67% | 24° | 12% | – |
| 9 PM | Mostly Clear | 33° | 22° | 3% | 0.00 in | – | S 18 G31 | 69% | 24° | 12% | – |
| 10 PM | Mostly Clear | 33° | 22° | 3% | 0.00 in | – | S 18 G31 | 68% | 24° | 12% | – |
| 11 PM | Mostly Clear | 33° | 22° | 3% | 0.00 in | – | S 18 G31 | 67% | 23° | 12% | – |
Thursday, October 2924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 33° | 22° | 1% | 0.00 in | – | S 16 G29 | 66% | 23° | 23% | – |
| 1 AM | Mostly Clear | 32° | 21° | 1% | 0.00 in | – | S 16 G29 | 69% | 23° | 23% | – |
| 2 AM | Mostly Clear | 31° | 20° | 1% | 0.00 in | – | S 16 G29 | 74% | 24° | 23% | – |
| 3 AM | Mostly Clear | 30° | 20° | 1% | 0.00 in | – | S 13 G18 | 78% | 24° | 23% | – |
| 4 AM | Mostly Clear | 30° | 20° | 1% | 0.00 in | – | S 13 G18 | 79% | 24° | 23% | – |
| 5 AM | Mostly Clear | 30° | 20° | 1% | 0.00 in | – | S 13 G18 | 79% | 24° | 23% | – |
| 6 AM | Mostly Sunny | 30° | 22° | 4% | 0.00 in | – | S 9 | 78% | 24° | 46% | – |
| 7 AM | Mostly Sunny | 30° | 22° | 4% | 0.00 in | – | S 9 | 79% | 24° | 46% | – |
| 8 AM | Mostly Sunny | 30° | 22° | 4% | 0.00 in | – | S 9 | 79% | 24° | 46% | – |
| 9 AM | Mostly Sunny | 31° | 24° | 4% | 0.00 in | – | S 7 G13 | 78% | 25° | 46% | – |
| 10 AM | Mostly Sunny | 34° | 28° | 4% | 0.00 in | – | S 7 G13 | 74% | 27° | 46% | – |
| 11 AM | Mostly Sunny | 37° | 32° | 4% | 0.00 in | – | S 7 G13 | 69% | 28° | 46% | – |
| 12 PM | Mostly Sunny | 40° | 34° | 6% | 0.00 in | – | S 9 G16 | 64% | 29° | 42% | – |
| 1 PM | Mostly Sunny | 42° | 36° | 6% | 0.00 in | – | S 9 G16 | 61% | 30° | 42% | – |
| 2 PM | Mostly Sunny | 44° | 39° | 6% | 0.00 in | – | S 9 G16 | 58% | 30° | 42% | – |
| 3 PM | Mostly Sunny | 44° | 37° | 6% | 0.00 in | – | S 14 G25 | 58% | 30° | 42% | – |
| 4 PM | Mostly Sunny | 43° | 36° | 6% | 0.00 in | – | S 14 G25 | 59% | 30° | 42% | – |
| 5 PM | Mostly Sunny | 41° | 33° | 6% | 0.00 in | – | S 14 G25 | 61% | 29° | 42% | – |
| 6 PM | Mostly Cloudy | 39° | 34° | 12% | 0.00 in | – | SSE 7 | 64% | 28° | 60% | – |
| 7 PM | Mostly Cloudy | 37° | 32° | 12% | 0.00 in | – | SSE 7 | 66% | 27° | 60% | – |
| 8 PM | Mostly Cloudy | 36° | 30° | 12% | 0.00 in | – | SSE 7 | 68% | 26° | 60% | – |
| 9 PM | Mostly Cloudy | 35° | 26° | 12% | 0.00 in | – | SSE 13 | 69% | 26° | 60% | – |
| 10 PM | Mostly Cloudy | 34° | 25° | 12% | 0.00 in | – | SSE 13 | 70% | 25° | 60% | – |
| 11 PM | Mostly Cloudy | 34° | 25° | 12% | 0.00 in | – | SSE 13 | 71% | 26° | 60% | – |
Friday, October 3024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 34° | 27° | 24% | 0.00 in | – | SSE 8 | 72% | 26° | 73% | – |
| 1 AM | Slight Chance Light Snow | 33° | 26° | 24% | 0.00 in | – | SSE 8 | 75% | 26° | 73% | – |
| 2 AM | Slight Chance Light Snow | 33° | 26° | 24% | 0.00 in | – | SSE 8 | 78% | 27° | 73% | – |
| 3 AM | Slight Chance Light Snow | 32° | 26° | 24% | 0.00 in | – | SSE 6 | 82% | 27° | 73% | – |
| 4 AM | Slight Chance Light Snow | 32° | 26° | 24% | 0.00 in | – | SSE 6 | 83% | 27° | 73% | – |
| 5 AM | Slight Chance Light Snow | 31° | 25° | 24% | 0.00 in | – | SSE 6 | 84% | 27° | 73% | – |
| 6 AM | Chance Light Snow | 31° | 26° | 42% | <0.01 in | – | SE 5 | 85% | 27° | 78% | – |
| 7 AM | Chance Light Snow | 31° | 26° | 42% | <0.01 in | – | SE 5 | 87% | 28° | 78% | – |
| 8 AM | Chance Light Snow | 30° | 25° | 42% | <0.01 in | – | SE 5 | 88% | 27° | 78% | – |
| 9 AM | Chance Light Snow | 31° | 26° | 42% | <0.01 in | – | SE 5 | 88% | 28° | 78% | – |
| 10 AM | Chance Light Snow | 33° | 29° | 42% | <0.01 in | – | SE 5 | 87% | 30° | 78% | – |
| 11 AM | Chance Light Snow | 35° | 31° | 42% | <0.01 in | – | SE 5 | 85% | 31° | 78% | – |
| 12 PM | Chance Light Snow | 37° | 34° | 35% | <0.01 in | – | S 3 G8 | 82% | 32° | 63% | – |
| 1 PM | Chance Light Snow | 39° | 37° | 35% | <0.01 in | – | S 3 G8 | 79% | 33° | 63% | – |
| 2 PM | Chance Light Snow | 40° | 38° | 35% | <0.01 in | – | S 3 G8 | 77% | 33° | 63% | – |
| 3 PM | Chance Light Snow | 40° | 37° | 35% | <0.01 in | – | SW 5 | 76% | 33° | 63% | – |
| 4 PM | Chance Light Snow | 40° | 37° | 35% | <0.01 in | – | SW 5 | 75% | 33° | 63% | – |
| 5 PM | Chance Light Snow | 38° | 34° | 35% | <0.01 in | – | SW 5 | 75% | 31° | 63% | – |
| 6 PM | Chance Rain And Snow | 37° | 32° | 40% | 0.00 in | – | S 6 | 75% | 30° | 70% | – |
| 7 PM | Chance Rain And Snow | 36° | 31° | 40% | 0.00 in | – | S 6 | 76% | 29° | 70% | – |
| 8 PM | Chance Rain And Snow | 34° | 29° | 40% | 0.00 in | – | S 6 | 77% | 28° | 70% | – |
| 9 PM | Chance Light Snow | 33° | 28° | 40% | 0.00 in | – | SSE 6 | 78% | 27° | 70% | – |
| 10 PM | Chance Light Snow | 33° | 28° | 40% | 0.00 in | – | SSE 6 | 78% | 27° | 70% | – |
| 11 PM | Chance Light Snow | 33° | 28° | 40% | 0.00 in | – | SSE 6 | 78% | 27° | 70% | – |
Saturday, October 3124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 33° | 28° | 35% | 0.00 in | – | S 6 | 78% | 27° | 62% | – |
| 1 AM | Chance Light Snow | 32° | 26° | 35% | 0.00 in | – | S 6 | 79% | 26° | 62% | – |
| 2 AM | Chance Light Snow | 32° | 26° | 35% | 0.00 in | – | S 6 | 80% | 27° | 62% | – |
| 3 AM | Chance Light Snow | 31° | 26° | 35% | 0.00 in | – | S 5 | 81% | 26° | 62% | – |
| 4 AM | Chance Light Snow | 31° | 26° | 35% | 0.00 in | – | S 5 | 83% | 26° | 62% | – |
| 5 AM | Chance Light Snow | 30° | 25° | 35% | 0.00 in | – | S 5 | 84% | 26° | 62% | – |
| 6 AM | Chance Light Snow | 30° | 26° | 29% | 0.00 in | – | S 3 | 85% | 26° | 77% | – |
| 7 AM | Chance Light Snow | 30° | 26° | 29% | 0.00 in | – | S 3 | 87% | 27° | 77% | – |
| 8 AM | Chance Light Snow | 29° | 25° | 29% | 0.00 in | – | S 3 | 88% | 26° | 77% | – |
| 9 AM | Chance Light Snow | 30° | 30° | 29% | 0.00 in | – | S 2 | 88% | 27° | 77% | – |
| 10 AM | Chance Light Snow | 32° | 32° | 29% | 0.00 in | – | S 2 | 86% | 28° | 77% | – |
| 11 AM | Chance Light Snow | 35° | 35° | 29% | 0.00 in | – | S 2 | 83% | 30° | 77% | – |
| 12 PM | Chance Light Snow | 37° | 34° | 31% | 0.00 in | – | SW 3 G8 | 79% | 31° | 59% | – |
| 1 PM | Chance Light Snow | 39° | 37° | 31% | 0.00 in | – | SW 3 G8 | 74% | 31° | 59% | – |
| 2 PM | Chance Light Snow | 40° | 38° | 31% | 0.00 in | – | SW 3 G8 | 70% | 31° | 59% | – |
| 3 PM | Chance Light Snow | 40° | 37° | 31% | 0.00 in | – | SW 5 | 67% | 30° | 59% | – |
| 4 PM | Chance Light Snow | 40° | 37° | 31% | 0.00 in | – | SW 5 | 66% | 30° | 59% | – |
| 5 PM | Chance Light Snow | 39° | 36° | 31% | 0.00 in | – | SW 5 | 66% | 29° | 59% | – |
| 6 PM | Slight Chance Light Snow | 38° | 34° | 19% | 0.00 in | – | SSW 5 | 67% | 28° | 39% | – |
| 7 PM | Slight Chance Light Snow | 36° | 32° | 19% | 0.00 in | – | SSW 5 | 70% | 27° | 39% | – |
| 8 PM | Slight Chance Light Snow | 34° | 30° | 19% | 0.00 in | – | SSW 5 | 73% | 26° | 39% | – |
| 9 PM | Slight Chance Light Snow | 33° | 28° | 19% | 0.00 in | – | S 6 | 75% | 26° | 39% | – |
| 10 PM | Slight Chance Light Snow | 33° | 28° | 19% | 0.00 in | – | S 6 | 74% | 26° | 39% | – |
| 11 PM | Slight Chance Light Snow | 34° | 29° | 19% | 0.00 in | – | S 6 | 71% | 26° | 39% | – |
Sunday, November 14 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 34° | 28° | 15% | 0.00 in | – | S 7 | 69% | 25° | 54% | – |
| 1 AM | Slight Chance Light Snow | 34° | 28° | 15% | 0.00 in | – | S 7 | 70% | 25° | 54% | – |
| 1 AM | Slight Chance Light Snow | 33° | 27° | 15% | 0.00 in | – | S 7 | 73% | 25° | 54% | – |
| 2 AM | Slight Chance Light Snow | 32° | 26° | 15% | 0.00 in | – | S 6 | 75% | 25° | 54% | – |
National Weather Service forecast updated 19 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use. How to use Weather