Minnetonka, MN Hourly Weather

Hennepin County3:30 PM CDT44.91°N, 93.50°WElevation 902 ft

Next 48 hours

3 PM 6 PM 9 PM Sun Oct 25 12 AM 3 AM 6 AM 9 AM 12 PM 3 PM 6 PM 9 PM Mon Oct 26 12 AM 3 AM 6 AM 9 AM 12 PM 40° 50° 60° 70° %
TemperatureFeels likeChance of precipitationNight
Saturday, October 249 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
3 PM Chance Rain Showers 72° 72° 35% <0.01 in WSW 10 G21 49% 52° 79% 2
4 PM Chance Rain Showers 70° 70° 43% <0.01 in W 10 G18 55% 53° 79% 1
5 PM Chance Rain Showers 67° 67° 37% <0.01 in WNW 10 G18 59% 52° 92% 0
6 PM Chance Rain Showers 64° 64° 41% <0.01 in NW 10 G16 60% 50° 86% 0
7 PM Slight Chance Rain Showers 60° 60° 16% <0.01 in NW 10 69% 50° 92% 0
8 PM Slight Chance Rain Showers 58° 58° 16% <0.01 in NW 5 G13 72% 49° 92% 0
9 PM Slight Chance Rain Showers 56° 56° 16% <0.01 in NW 5 G12 72% 47° 89% 0
10 PM Slight Chance Rain Showers 55° 55° 16% <0.01 in NW 5 G12 69% 45° 86% 0
11 PM Slight Chance Rain Showers 54° 54° 16% <0.01 in NW 5 G10 66% 43° 87% 0
Sunday, October 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Rain Showers 53° 53° 16% <0.01 in NW 5 G10 66% 42° 88% 0
1 AM Cloudy 52° 52° 6% 0.00 in NW 5 66% 41° 89% 0
2 AM Mostly Cloudy 51° 51° 6% 0.00 in NNW 5 66% 40° 87% 0
3 AM Mostly Cloudy 49° 47° 6% 0.00 in NNW 5 68% 39° 84% 0
4 AM Mostly Cloudy 48° 46° 6% 0.00 in NNW 5 68% 38° 82% 0
5 AM Mostly Cloudy 47° 45° 6% 0.00 in NNW 5 68% 37° 80% 0
6 AM Mostly Cloudy 47° 46° 6% 0.00 in N 5 65% 36° 77% 0
7 AM Mostly Cloudy 46° 45° 10% 0.00 in N 5 65% 35° 75% 0
8 AM Mostly Cloudy 47° 46° 10% 0.00 in N 5 63% 35° 75% 0
9 AM Mostly Cloudy 48° 46° 10% 0.00 in N 5 58% 34° 74% 0
10 AM Mostly Cloudy 50° 48° 10% 0.00 in N 5 54% 34° 74% 1
11 AM Mostly Cloudy 51° 51° 10% 0.00 in N 5 50% 33° 74% 2
12 PM Mostly Cloudy 52° 52° 10% 0.00 in N 5 G10 48% 33° 73% 3
1 PM Mostly Cloudy 53° 53° 3% 0.00 in N 5 G10 45% 32° 73% 3
2 PM Mostly Cloudy 55° 55° 3% 0.00 in N 5 G10 40% 31° 74% 3
3 PM Mostly Cloudy 55° 55° 3% 0.00 in N 5 G10 38% 30° 75% 2
4 PM Mostly Cloudy 56° 56° 3% 0.00 in N 5 G10 35% 29° 76% 1
5 PM Mostly Cloudy 55° 55° 3% 0.00 in N 5 38% 30° 80% 0
6 PM Mostly Cloudy 54° 54° 3% 0.00 in N 5 41% 31° 83% 0
7 PM Mostly Cloudy 53° 53° 5% 0.00 in N 5 46% 33° 87% 0
8 PM Mostly Cloudy 52° 52° 5% 0.00 in N 5 50% 34° 85% –
9 PM Mostly Cloudy 51° 51° 5% 0.00 in N 5 54% 35° 84% –
10 PM Mostly Cloudy 50° 48° 5% 0.00 in N 5 56% 35° 82% –
11 PM Mostly Cloudy 50° 48° 5% 0.00 in N 5 56% 35° 84% –
Monday, October 2624 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 49° 47° 5% 0.00 in NNE 5 G10 56% 34° 87% –
1 AM Slight Chance Rain Showers 49° 47° 19% 0.00 in NNE 5 G10 56% 34° 89% –
2 AM Slight Chance Rain Showers 48° 45° 19% 0.00 in NNE 5 G10 58% 34° 89% –
3 AM Slight Chance Rain Showers 47° 44° 19% 0.00 in NNE 5 G12 60% 34° 90% –
4 AM Slight Chance Rain Showers 46° 42° 19% 0.00 in NNE 5 G12 63% 34° 90% –
5 AM Slight Chance Rain Showers 45° 41° 19% 0.00 in NNE 5 G12 65% 34° 89% –
6 AM Slight Chance Rain Showers 44° 40° 19% 0.00 in NE 5 G13 68% 34° 88% –
7 AM Chance Rain Showers 44° 40° 44% <0.01 in NE 5 G13 68% 34° 87% –
8 AM Chance Rain Showers 44° 40° 44% <0.01 in NE 5 G13 70% 35° 88% –
9 AM Chance Rain Showers 45° 41° 44% <0.01 in NE 10 68% 35° 88% –
10 AM Chance Rain Showers 46° 42° 44% <0.01 in NE 10 68% 36° 89% –
11 AM Chance Rain Showers 47° 43° 44% <0.01 in NE 10 65% 36° 89% –
12 PM Chance Rain Showers 48° 44° 44% <0.01 in NE 10 65% 37° 89% –
1 PM Chance Rain Showers 48° 44° 44% 0.01 in NE 10 G16 65% 37° 89% –
2 PM Chance Rain Showers 49° 46° 44% 0.01 in NE 10 G17 63% 37° 87% –
3 PM Chance Rain Showers 50° 47° 44% 0.01 in NE 10 G17 61% 37° 86% –
4 PM Chance Rain Showers 50° 47° 44% 0.01 in NE 10 G17 61% 37° 84% –
5 PM Chance Rain Showers 50° 47° 44% 0.01 in NE 10 G17 63% 38° 84% –
6 PM Chance Rain Showers 49° 46° 44% 0.01 in ENE 10 G16 66% 38° 83% –
7 PM Chance Rain Showers 48° 44° 50% <0.01 in ENE 10 71% 39° 83% –
8 PM Chance Rain Showers 47° 43° 50% <0.01 in ENE 10 74% 39° 83% –
9 PM Chance Rain Showers 47° 43° 50% <0.01 in ENE 10 76% 40° 83% –
10 PM Chance Rain Showers 46° 42° 50% <0.01 in ENE 10 79% 40° 83% –
11 PM Chance Rain Showers 46° 42° 50% <0.01 in ENE 10 79% 40° 83% –
Tuesday, October 2724 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Rain Showers 45° 41° 50% <0.01 in ENE 5 G13 86% 41° 83% –
1 AM Chance Rain Showers 45° 41° 50% 0.02 in ENE 5 G13 86% 41° 86% –
2 AM Chance Rain Showers 45° 41° 50% 0.02 in ENE 5 G13 86% 41° 86% –
3 AM Chance Rain Showers 44° 39° 50% 0.02 in E 10 93% 42° 86% –
4 AM Chance Rain Showers 44° 39° 50% 0.02 in E 10 93% 42° 86% –
5 AM Chance Rain Showers 44° 39° 50% 0.02 in E 10 93% 42° 86% –
6 AM Chance Rain Showers 44° 39° 50% 0.02 in E 10 93% 42° 86% –
7 AM Chance Rain Showers 44° 39° 33% <0.01 in E 10 93% 42° 79% –
8 AM Chance Rain Showers 45° 40° 33% <0.01 in E 10 G16 89% 42° 79% –
9 AM Chance Rain Showers 46° 41° 33% <0.01 in ESE 10 G17 89% 43° 79% –
10 AM Chance Rain Showers 47° 42° 33% <0.01 in ESE 10 G18 86% 43° 79% –
11 AM Chance Rain Showers 49° 45° 33% <0.01 in ESE 10 G20 83% 44° 79% –
12 PM Chance Rain Showers 50° 46° 33% <0.01 in ESE 10 G20 80% 44° 79% –
1 PM Slight Chance Rain Showers 52° 52° 24% 0.00 in ESE 10 G20 77% 45° 78% –
2 PM Slight Chance Rain Showers 53° 53° 24% 0.00 in ESE 10 G20 74% 45° 78% –
3 PM Slight Chance Rain Showers 54° 54° 24% 0.00 in SE 10 G18 74% 46° 78% –
4 PM Slight Chance Rain Showers 54° 54° 24% 0.00 in SE 10 G17 74% 46° 78% –
5 PM Slight Chance Rain Showers 54° 54° 24% 0.00 in SE 10 G16 74% 46° 78% –
6 PM Slight Chance Rain Showers 54° 54° 24% 0.00 in SE 10 77% 47° 78% –
7 PM Slight Chance Rain Showers 53° 53° 22% <0.01 in SE 10 80% 47° 65% –
8 PM Slight Chance Rain Showers 52° 52° 22% <0.01 in SE 10 83% 47° 65% –
9 PM Slight Chance Rain Showers 51° 51° 22% <0.01 in SE 5 G13 89% 48° 65% –
10 PM Slight Chance Rain Showers 50° 47° 22% <0.01 in SE 5 G12 93% 48° 65% –
11 PM Slight Chance Rain Showers 50° 47° 22% <0.01 in SSE 5 G10 93% 48° 65% –
Wednesday, October 2824 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Rain Showers 50° 48° 22% <0.01 in SSE 5 G10 93% 48° 65% –
1 AM Slight Chance Rain Showers 50° 48° 22% <0.01 in SSE 5 G10 93% 48° 59% –
2 AM Slight Chance Rain Showers 49° 47° 22% <0.01 in S 5 G10 96% 48° 59% –
3 AM Slight Chance Rain Showers 49° 46° 22% <0.01 in S 5 G12 96% 48° 59% –
4 AM Slight Chance Rain Showers 48° 45° 22% <0.01 in S 5 G12 100% 48° 59% –
5 AM Slight Chance Rain Showers 48° 45° 22% <0.01 in S 5 G12 100% 48° 59% –
6 AM Slight Chance Rain Showers 47° 44° 22% <0.01 in S 5 G13 100% 47° 59% –
7 AM Chance Rain Showers 48° 45° 25% <0.01 in S 5 G13 96% 47° 61% –
8 AM Chance Rain Showers 49° 46° 25% <0.01 in S 5 G14 93% 47° 61% –
9 AM Chance Rain Showers 51° 51° 25% <0.01 in S 10 89% 48° 61% –
10 AM Chance Rain Showers 53° 53° 25% <0.01 in S 10 G16 83% 48° 61% –
11 AM Chance Rain Showers 55° 55° 25% <0.01 in S 10 G17 77% 48° 61% –
12 PM Chance Rain Showers 57° 57° 25% <0.01 in S 10 G18 75% 49° 61% –
1 PM Chance Rain Showers 59° 59° 37% <0.01 in S 10 G20 69% 49° 64% –
2 PM Chance Rain Showers 60° 60° 37% <0.01 in S 10 G21 67% 49° 64% –
3 PM Chance Rain Showers 61° 61° 37% <0.01 in S 10 G21 62% 48° 64% –
4 PM Chance Rain Showers 61° 61° 37% <0.01 in S 10 G20 62% 48° 64% –
5 PM Chance Rain Showers 60° 60° 37% <0.01 in S 10 G17 64% 48° 64% –
6 PM Chance Rain Showers 58° 58° 37% <0.01 in SSW 10 69% 48° 64% –
7 PM Slight Chance Rain Showers 56° 56° 24% <0.01 in SSW 10 74% 48° 63% –
8 PM Slight Chance Rain Showers 54° 54° 24% <0.01 in SSW 10 80% 48° 63% –
9 PM Slight Chance Rain Showers 52° 52° 24% <0.01 in SW 10 83% 47° 63% –
10 PM Slight Chance Rain Showers 51° 51° 24% <0.01 in SW 10 86% 47° 63% –
11 PM Slight Chance Rain Showers 50° 47° 24% <0.01 in WSW 10 89% 47° 63% –
Thursday, October 2918 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Rain Showers 50° 47° 24% <0.01 in WSW 10 86% 46° 63% –
1 AM Partly Cloudy 50° 47° 12% 0.00 in W 10 86% 46° 46% –
2 AM Partly Cloudy 49° 46° 12% 0.00 in W 10 89% 46° 46% –
3 AM Partly Cloudy 48° 44° 12% 0.00 in W 10 89% 45° 46% –
4 AM Partly Cloudy 47° 43° 12% 0.00 in W 10 93% 45° 46% –
5 AM Partly Cloudy 46° 42° 12% 0.00 in W 10 93% 44° 46% –
6 AM Mostly Sunny 45° 41° 12% 0.00 in W 5 G13 93% 43° 46% –
7 AM Mostly Sunny 45° 41° 8% 0.00 in W 5 G13 89% 42° 47% –
8 AM Mostly Sunny 46° 42° 8% 0.00 in W 10 86% 42° 47% –
9 AM Mostly Sunny 47° 43° 8% 0.00 in WNW 10 83% 42° 47% –
10 AM Mostly Sunny 49° 45° 8% 0.00 in WNW 10 G16 77% 42° 47% –
11 AM Mostly Sunny 50° 46° 8% 0.00 in WNW 10 G17 74% 42° 47% –
12 PM Mostly Sunny 52° 52° 8% 0.00 in WNW 10 G17 66% 41° 47% –
1 PM Mostly Sunny 53° 53° 6% 0.00 in WNW 10 G17 64% 41° 47% –
2 PM Mostly Sunny 54° 54° 6% 0.00 in WNW 10 G17 61% 41° 47% –
3 PM Mostly Sunny 56° 56° 6% 0.00 in WNW 10 G17 55% 40° 47% –
4 PM Mostly Sunny 56° 56° 6% 0.00 in WNW 10 G16 55% 40° 47% –
5 PM Mostly Sunny 55° 55° 6% 0.00 in WNW 5 G14 57% 40° 47% –

National Weather Service forecast updated 1 day ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.