Install
Fergus Falls, MN Hourly Weather
Next 48 hours
Sunday, October 2519 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 AM | Partly Cloudy | 38° | 38° | 0% | 0.00 in | N 2 | 59% | 25° | 27% | 0 |
| 6 AM | Mostly Sunny | 38° | 38° | 0% | 0.00 in | N 2 | 59% | 25° | 49% | 0 |
| 7 AM | Partly Sunny | 37° | 37° | 0% | 0.00 in | NNE 2 | 61% | 25° | 57% | 0 |
| 8 AM | Mostly Cloudy | 36° | 36° | 0% | 0.00 in | NNE 1 | 64% | 25° | 73% | 0 |
| 9 AM | Cloudy | 39° | 39° | 0% | 0.00 in | NNE 2 | 62% | 27° | 91% | 0 |
| 10 AM | Cloudy | 44° | 44° | 1% | 0.00 in | N 2 | 51% | 27° | 89% | 1 |
| 11 AM | Cloudy | 46° | 45° | 1% | 0.00 in | N 3 | 47% | 27° | 88% | 2 |
| 12 PM | Mostly Cloudy | 48° | 46° | 2% | 0.00 in | N 5 | 42% | 26° | 81% | 2 |
| 1 PM | Mostly Cloudy | 49° | 47° | 3% | 0.00 in | N 6 | 39% | 25° | 84% | 3 |
| 2 PM | Cloudy | 50° | 48° | 4% | 0.00 in | NNW 6 G12 | 37% | 25° | 88% | 2 |
| 3 PM | Cloudy | 50° | 47° | 6% | 0.00 in | NNW 7 | 36% | 24° | 89% | 2 |
| 4 PM | Cloudy | 50° | 47° | 6% | 0.00 in | WNW 7 G13 | 36% | 24° | 92% | 1 |
| 5 PM | Cloudy | 51° | 51° | 6% | 0.00 in | WNW 6 G12 | 36% | 25° | 90% | 0 |
| 6 PM | Cloudy | 49° | 47° | 5% | 0.00 in | WNW 5 G10 | 39% | 25° | 90% | 0 |
| 7 PM | Cloudy | 48° | 46° | 9% | 0.00 in | WNW 5 | 44% | 27° | 91% | 0 |
| 8 PM | Cloudy | 47° | 45° | 9% | 0.00 in | NW 5 G10 | 45% | 27° | 88% | 0 |
| 9 PM | Cloudy | 45° | 42° | 0% | 0.00 in | N 6 G12 | 49% | 27° | 94% | 0 |
| 10 PM | Cloudy | 44° | 40° | 0% | 0.00 in | N 7 | 51% | 27° | 95% | 0 |
| 11 PM | Cloudy | 43° | 39° | 0% | 0.00 in | N 7 | 53% | 27° | 88% | 0 |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Cloudy | 43° | 39° | 0% | 0.00 in | NNE 7 | 53% | 27° | 90% | 0 |
| 1 AM | Cloudy | 43° | 39° | 0% | 0.00 in | NNE 7 G13 | 53% | 27° | 88% | 0 |
| 2 AM | Cloudy | 42° | 37° | 0% | 0.00 in | NE 8 | 55% | 27° | 92% | 0 |
| 3 AM | Mostly Cloudy | 41° | 36° | 0% | 0.00 in | NE 8 | 55% | 26° | 85% | 0 |
| 4 AM | Cloudy | 40° | 35° | 0% | 0.00 in | NE 8 G14 | 57% | 26° | 91% | 0 |
| 5 AM | Cloudy | 38° | 32° | 0% | 0.00 in | NE 9 G15 | 64% | 27° | 88% | 0 |
| 6 AM | Slight Chance Light Rain | 38° | 32° | 23% | 0.00 in | NE 9 G15 | 64% | 27° | 83% | 0 |
| 7 AM | Chance Light Rain | 37° | 30° | 46% | <0.01 in | ENE 9 G15 | 70% | 28° | 88% | 0 |
| 8 AM | Chance Light Rain | 36° | 29° | 46% | <0.01 in | ENE 9 G16 | 72% | 28° | 97% | 0 |
| 9 AM | Chance Light Rain | 38° | 31° | 46% | <0.01 in | ENE 10 G17 | 70% | 29° | 94% | 0 |
| 10 AM | Chance Light Rain | 40° | 33° | 46% | <0.01 in | ENE 12 G18 | 67% | 30° | 91% | 1 |
| 11 AM | Chance Light Rain | 40° | 33° | 46% | <0.01 in | ENE 13 G20 | 67% | 30° | 91% | 2 |
| 12 PM | Chance Light Rain | 41° | 34° | 46% | <0.01 in | E 13 G20 | 65% | 30° | 90% | 2 |
| 1 PM | Light Rain Likely | 41° | 34° | 71% | 0.03 in | E 13 G20 | 65% | 30° | 90% | 3 |
| 2 PM | Light Rain Likely | 42° | 35° | 71% | 0.03 in | E 13 G20 | 62% | 30° | 91% | 2 |
| 3 PM | Light Rain Likely | 43° | 36° | 71% | 0.03 in | ENE 13 G20 | 60% | 30° | 93% | 2 |
| 4 PM | Light Rain Likely | 43° | 36° | 71% | 0.03 in | ENE 13 G20 | 60% | 30° | 94% | 1 |
| 5 PM | Light Rain Likely | 42° | 35° | 71% | 0.03 in | ENE 13 G20 | 65% | 31° | 93% | 0 |
| 6 PM | Light Rain Likely | 41° | 34° | 71% | 0.03 in | E 12 G20 | 73% | 33° | 93% | 0 |
| 7 PM | Rain | 40° | 33° | 96% | 0.05 in | E 12 G20 | 79% | 34° | 92% | 0 |
| 8 PM | Rain | 40° | 33° | 96% | 0.05 in | E 12 G20 | 82% | 35° | 94% | 0 |
| 9 PM | Rain | 39° | 32° | 96% | 0.05 in | E 12 G21 | 85% | 35° | 95% | 0 |
| 10 PM | Rain | 39° | 31° | 96% | 0.05 in | E 13 G21 | 89% | 36° | 97% | 0 |
| 11 PM | Rain | 39° | 31° | 96% | 0.05 in | E 14 G21 | 92% | 37° | 96% | 0 |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain | 40° | 32° | 96% | 0.05 in | E 14 G21 | 89% | 37° | 95% | 0 |
| 1 AM | Rain | 40° | 32° | 95% | 0.04 in | E 15 G21 | 92% | 38° | 94% | 0 |
| 2 AM | Rain | 40° | 32° | 95% | 0.04 in | E 16 G22 | 92% | 38° | 94% | 0 |
| 3 AM | Rain | 39° | 30° | 95% | 0.04 in | E 16 G23 | 100% | 39° | 95% | 0 |
| 4 AM | Rain | 39° | 30° | 95% | 0.04 in | E 16 G24 | 100% | 39° | 95% | 0 |
| 5 AM | Rain | 39° | 30° | 95% | 0.04 in | E 16 G24 | 100% | 39° | 95% | 0 |
| 6 AM | Rain | 39° | 30° | 95% | 0.04 in | E 16 G24 | 100% | 39° | 95% | 0 |
| 7 AM | Light Rain Likely | 40° | 32° | 61% | <0.01 in | E 15 G23 | 100% | 40° | 95% | 0 |
| 8 AM | Light Rain Likely | 41° | 33° | 61% | <0.01 in | ESE 14 G23 | 100% | 41° | 93% | – |
| 9 AM | Light Rain Likely | 43° | 36° | 61% | <0.01 in | SE 14 G22 | 96% | 42° | 92% | – |
| 10 AM | Light Rain Likely | 44° | 38° | 61% | <0.01 in | SE 13 G22 | 100% | 44° | 90% | – |
| 11 AM | Light Rain Likely | 46° | 40° | 61% | <0.01 in | SSE 13 G22 | 96% | 45° | 87% | – |
| 12 PM | Light Rain Likely | 47° | 42° | 61% | <0.01 in | S 12 G21 | 93% | 45° | 84% | – |
| 1 PM | Mostly Cloudy | 49° | 44° | 6% | 0.00 in | S 12 G21 | 86% | 45° | 81% | – |
| 2 PM | Mostly Cloudy | 50° | 46° | 6% | 0.00 in | S 12 G21 | 83% | 45° | 79% | – |
| 3 PM | Mostly Cloudy | 50° | 46° | 6% | 0.00 in | S 12 G21 | 80% | 44° | 76% | – |
| 4 PM | Mostly Cloudy | 51° | 51° | 6% | 0.00 in | S 12 G20 | 77% | 44° | 74% | – |
| 5 PM | Mostly Cloudy | 51° | 51° | 6% | 0.00 in | S 10 G17 | 77% | 44° | 73% | – |
| 6 PM | Mostly Cloudy | 50° | 47° | 6% | 0.00 in | SE 8 G15 | 83% | 45° | 73% | – |
| 7 PM | Chance Light Rain | 48° | 45° | 43% | 0.01 in | SE 7 G14 | 89% | 45° | 72% | – |
| 8 PM | Chance Light Rain | 47° | 44° | 43% | 0.01 in | SE 7 G14 | 93% | 45° | 72% | – |
| 9 PM | Chance Light Rain | 46° | 42° | 43% | 0.01 in | SSE 8 G14 | 96% | 45° | 72% | – |
| 10 PM | Chance Light Rain | 46° | 42° | 43% | 0.01 in | SSE 8 G14 | 96% | 45° | 72% | – |
| 11 PM | Chance Light Rain | 46° | 42° | 43% | 0.01 in | SSE 8 G14 | 96% | 45° | 72% | – |
Wednesday, October 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 47° | 43° | 43% | 0.01 in | S 9 | 96% | 46° | 72% | – |
| 1 AM | Chance Light Rain | 47° | 43° | 38% | <0.01 in | S 9 | 96% | 46° | 69% | – |
| 2 AM | Chance Light Rain | 47° | 43° | 38% | <0.01 in | S 9 G15 | 96% | 46° | 69% | – |
| 3 AM | Chance Light Rain | 46° | 41° | 38% | <0.01 in | S 10 G16 | 96% | 45° | 69% | – |
| 4 AM | Chance Light Rain | 45° | 40° | 38% | <0.01 in | S 10 G17 | 96% | 44° | 69% | – |
| 5 AM | Chance Light Rain | 44° | 38° | 38% | <0.01 in | S 10 G17 | 96% | 43° | 69% | – |
| 6 AM | Chance Light Rain | 43° | 37° | 38% | <0.01 in | SSW 10 G17 | 100% | 43° | 69% | – |
| 7 AM | Slight Chance Light Rain | 43° | 37° | 17% | 0.00 in | SSW 10 G17 | 100% | 43° | 59% | – |
| 8 AM | Slight Chance Light Rain | 44° | 38° | 17% | 0.00 in | SSW 10 G17 | 96% | 43° | 59% | – |
| 9 AM | Slight Chance Light Rain | 46° | 41° | 17% | 0.00 in | SW 10 G18 | 93% | 44° | 59% | – |
| 10 AM | Slight Chance Light Rain | 48° | 43° | 17% | 0.00 in | SW 12 G20 | 86% | 44° | 59% | – |
| 11 AM | Slight Chance Light Rain | 51° | 51° | 17% | 0.00 in | SW 13 G21 | 77% | 44° | 59% | – |
| 12 PM | Slight Chance Light Rain | 54° | 54° | 17% | 0.00 in | WSW 14 G22 | 66% | 43° | 59% | – |
| 1 PM | Mostly Sunny | 56° | 56° | 6% | 0.00 in | WSW 15 G23 | 62% | 43° | 29% | – |
| 2 PM | Mostly Sunny | 58° | 58° | 6% | 0.00 in | WSW 15 G24 | 57% | 43° | 29% | – |
| 3 PM | Mostly Sunny | 58° | 58° | 6% | 0.00 in | WSW 15 G24 | 55% | 42° | 29% | – |
| 4 PM | Mostly Sunny | 58° | 58° | 6% | 0.00 in | WSW 14 G23 | 55% | 42° | 29% | – |
| 5 PM | Mostly Sunny | 57° | 57° | 6% | 0.00 in | WSW 12 G21 | 57% | 42° | 29% | – |
| 6 PM | Partly Cloudy | 54° | 54° | 6% | 0.00 in | WSW 9 G17 | 66% | 43° | 29% | – |
| 7 PM | Mostly Clear | 52° | 52° | 5% | 0.00 in | WSW 7 G15 | 71% | 43° | 25% | – |
| 8 PM | Mostly Clear | 50° | 48° | 5% | 0.00 in | WSW 6 G13 | 77% | 43° | 25% | – |
| 9 PM | Mostly Clear | 48° | 45° | 5% | 0.00 in | W 6 G12 | 80% | 42° | 25% | – |
| 10 PM | Mostly Clear | 46° | 43° | 5% | 0.00 in | W 6 | 86% | 42° | 25% | – |
| 11 PM | Mostly Clear | 45° | 42° | 5% | 0.00 in | W 6 | 89% | 42° | 25% | – |
Thursday, October 2924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 45° | 43° | 5% | 0.00 in | W 5 | 86% | 41° | 25% | – |
| 1 AM | Partly Cloudy | 44° | 41° | 2% | 0.00 in | W 5 | 89% | 41° | 38% | – |
| 2 AM | Partly Cloudy | 43° | 40° | 2% | 0.00 in | W 5 | 93% | 41° | 38% | – |
| 3 AM | Partly Cloudy | 42° | 40° | 2% | 0.00 in | W 3 | 93% | 40° | 38% | – |
| 4 AM | Partly Cloudy | 41° | 39° | 2% | 0.00 in | W 3 | 96% | 40° | 38% | – |
| 5 AM | Partly Cloudy | 40° | 38° | 2% | 0.00 in | W 3 | 96% | 39° | 38% | – |
| 6 AM | Mostly Sunny | 40° | 38° | 2% | 0.00 in | WNW 3 | 96% | 39° | 38% | – |
| 7 AM | Mostly Sunny | 40° | 38° | 1% | 0.00 in | WNW 3 | 96% | 39° | 43% | – |
| 8 AM | Mostly Sunny | 41° | 39° | 1% | 0.00 in | WNW 3 G8 | 96% | 40° | 43% | – |
| 9 AM | Mostly Sunny | 43° | 40° | 1% | 0.00 in | WNW 5 | 93% | 41° | 43% | – |
| 10 AM | Mostly Sunny | 46° | 44° | 1% | 0.00 in | WNW 5 G10 | 86% | 42° | 43% | – |
| 11 AM | Mostly Sunny | 49° | 47° | 1% | 0.00 in | WNW 6 G12 | 77% | 42° | 43% | – |
| 12 PM | Mostly Sunny | 53° | 53° | 1% | 0.00 in | WNW 6 G12 | 66% | 42° | 43% | – |
| 1 PM | Mostly Sunny | 56° | 56° | 4% | 0.00 in | WNW 7 G13 | 59% | 42° | 30% | – |
| 2 PM | Mostly Sunny | 58° | 58° | 4% | 0.00 in | WNW 8 G14 | 55% | 42° | 30% | – |
| 3 PM | Mostly Sunny | 58° | 58° | 4% | 0.00 in | WNW 8 G14 | 55% | 42° | 30% | – |
| 4 PM | Mostly Sunny | 58° | 58° | 4% | 0.00 in | WNW 8 G14 | 55% | 42° | 30% | – |
| 5 PM | Mostly Sunny | 57° | 57° | 4% | 0.00 in | NW 7 G13 | 57% | 42° | 30% | – |
| 6 PM | Partly Cloudy | 55° | 55° | 4% | 0.00 in | N 7 G13 | 64% | 43° | 30% | – |
| 7 PM | Partly Cloudy | 53° | 53° | 14% | 0.00 in | N 6 G12 | 69% | 43° | 47% | – |
| 8 PM | Partly Cloudy | 51° | 51° | 14% | 0.00 in | NNE 6 G12 | 74% | 43° | 47% | – |
| 9 PM | Partly Cloudy | 49° | 46° | 14% | 0.00 in | NE 7 G13 | 80% | 43° | 47% | – |
| 10 PM | Partly Cloudy | 48° | 45° | 14% | 0.00 in | ENE 7 G13 | 83% | 43° | 47% | – |
| 11 PM | Partly Cloudy | 47° | 44° | 14% | 0.00 in | ENE 7 G13 | 86% | 43° | 47% | – |
Friday, October 3024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 47° | 44° | 14% | 0.00 in | E 7 G13 | 86% | 43° | 47% | – |
| 1 AM | Chance Light Rain | 47° | 44° | 32% | 0.02 in | E 7 G13 | 86% | 43° | 50% | – |
| 2 AM | Chance Light Rain | 46° | 42° | 32% | 0.02 in | E 8 G14 | 89% | 43° | 50% | – |
| 3 AM | Chance Light Rain | 46° | 42° | 32% | 0.02 in | E 8 G14 | 89% | 43° | 50% | – |
| 4 AM | Chance Light Rain | 45° | 40° | 32% | 0.02 in | E 9 G15 | 93% | 43° | 50% | – |
| 5 AM | Chance Light Rain | 45° | 40° | 32% | 0.02 in | E 9 G15 | 93% | 43° | 50% | – |
| 6 AM | Chance Light Rain | 44° | 39° | 32% | 0.02 in | E 9 G16 | 96% | 43° | 50% | – |
| 7 AM | Slight Chance Light Rain | 45° | 40° | 15% | <0.01 in | E 9 G16 | 93% | 43° | 64% | – |
| 8 AM | Slight Chance Light Rain | 46° | 41° | 15% | <0.01 in | E 10 G17 | 93% | 44° | 64% | – |
| 9 AM | Slight Chance Light Rain | 48° | 43° | 15% | <0.01 in | ESE 10 G18 | 89% | 45° | 64% | – |
| 10 AM | Slight Chance Light Rain | 50° | 46° | 15% | <0.01 in | ESE 12 G20 | 86% | 46° | 64% | – |
| 11 AM | Slight Chance Light Rain | 53° | 53° | 15% | <0.01 in | ESE 13 G20 | 80% | 47° | 64% | – |
| 12 PM | Slight Chance Light Rain | 56° | 56° | 15% | <0.01 in | ESE 13 G21 | 74% | 48° | 64% | – |
| 1 PM | Partly Sunny | 58° | 58° | 14% | 0.00 in | ESE 14 G21 | 69% | 48° | 56% | – |
| 2 PM | Partly Sunny | 59° | 59° | 14% | 0.00 in | ESE 14 G21 | 67% | 48° | 56% | – |
| 3 PM | Partly Sunny | 60° | 60° | 14% | 0.00 in | ESE 14 G22 | 62% | 47° | 56% | – |
| 4 PM | Partly Sunny | 60° | 60° | 14% | 0.00 in | ESE 14 G22 | 62% | 47° | 56% | – |
| 5 PM | Partly Sunny | 59° | 59° | 14% | 0.00 in | ESE 13 G22 | 64% | 47° | 56% | – |
| 6 PM | Mostly Cloudy | 58° | 58° | 14% | 0.00 in | ESE 13 G22 | 69% | 48° | 56% | – |
| 7 PM | Chance Light Rain | 56° | 56° | 46% | 0.02 in | ESE 12 G21 | 74% | 48° | 69% | – |
| 8 PM | Chance Light Rain | 54° | 54° | 46% | 0.02 in | ESE 12 G20 | 80% | 48° | 69% | – |
| 9 PM | Chance Light Rain | 52° | 52° | 46% | 0.02 in | ESE 10 G18 | 86% | 48° | 69% | – |
| 10 PM | Chance Light Rain | 51° | 51° | 46% | 0.02 in | ESE 10 G17 | 89% | 48° | 69% | – |
| 11 PM | Chance Light Rain | 50° | 46° | 46% | 0.02 in | ESE 10 G16 | 93% | 48° | 69% | – |
Saturday, October 314 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 50° | 46° | 46% | 0.02 in | SE 9 G15 | 93% | 48° | 69% | – |
| 1 AM | Chance Light Rain | 50° | 46° | 50% | 0.03 in | SE 9 G15 | 93% | 48° | 85% | – |
| 2 AM | Chance Light Rain | 49° | 45° | 50% | 0.03 in | SE 9 G15 | 96% | 48° | 85% | – |
| 3 AM | Chance Light Rain | 49° | 45° | 50% | 0.03 in | SE 10 G16 | 93% | 47° | 85% | – |
National Weather Service forecast updated 14 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.