Install
New River, AZ Hourly Weather
Next 48 hours
Saturday, October 2410 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 2 PM | Sunny | 72° | 72° | 1% | 0.00 in | Calm | 41% | 47° | 4% |
| 3 PM | Sunny | 72° | 72° | 1% | 0.00 in | Calm | 43% | 48° | 4% |
| 4 PM | Sunny | 72° | 72° | 1% | 0.00 in | Calm | 44% | 49° | 4% |
| 5 PM | Sunny | 71° | 71° | 0% | 0.00 in | Calm | 47% | 50° | 2% |
| 6 PM | Clear | 69° | 69° | 0% | 0.00 in | Calm | 51% | 50° | 2% |
| 7 PM | Clear | 66° | 66° | 0% | 0.00 in | Calm | 56% | 50° | 2% |
| 8 PM | Clear | 63° | 63° | 0% | 0.00 in | N 5 | 62% | 50° | 2% |
| 9 PM | Clear | 62° | 62° | 0% | 0.00 in | NNE 5 G10 | 65% | 50° | 2% |
| 10 PM | Clear | 61° | 61° | 0% | 0.00 in | NNE 10 | 65% | 49° | 2% |
| 11 PM | Clear | 61° | 61° | 1% | 0.00 in | NNE 10 G17 | 65% | 49° | 5% |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 61° | 61° | 1% | 0.00 in | NNE 15 | 65% | 49° | 5% |
| 1 AM | Clear | 60° | 60° | 1% | 0.00 in | NNE 15 G22 | 64% | 48° | 5% |
| 2 AM | Clear | 60° | 60° | 1% | 0.00 in | NNE 15 G23 | 64% | 48° | 5% |
| 3 AM | Clear | 60° | 60° | 1% | 0.00 in | NNE 15 G24 | 64% | 48° | 5% |
| 4 AM | Clear | 59° | 59° | 1% | 0.00 in | NNE 15 G25 | 64% | 47° | 5% |
| 5 AM | Mostly Clear | 59° | 59° | 1% | 0.00 in | NNE 15 G26 | 64% | 47° | 12% |
| 6 AM | Sunny | 59° | 59° | 1% | 0.00 in | NNE 15 G28 | 64% | 47° | 12% |
| 7 AM | Sunny | 59° | 59° | 1% | 0.00 in | NNE 20 G28 | 67% | 48° | 12% |
| 8 AM | Sunny | 60° | 60° | 1% | 0.00 in | NNE 20 G26 | 64% | 48° | 12% |
| 9 AM | Sunny | 63° | 63° | 1% | 0.00 in | NE 15 G23 | 56% | 47° | 12% |
| 10 AM | Sunny | 67° | 67° | 1% | 0.00 in | NE 10 G18 | 49% | 47° | 12% |
| 11 AM | Sunny | 71° | 71° | 1% | 0.00 in | NE 10 | 41% | 46° | 6% |
| 12 PM | Sunny | 73° | 73° | 1% | 0.00 in | ENE 5 G12 | 38% | 46° | 6% |
| 1 PM | Sunny | 75° | 75° | 1% | 0.00 in | E 5 G12 | 34% | 45° | 6% |
| 2 PM | Sunny | 75° | 75° | 1% | 0.00 in | ESE 5 G10 | 36% | 46° | 6% |
| 3 PM | Sunny | 75° | 75° | 1% | 0.00 in | Calm | 38% | 48° | 6% |
| 4 PM | Sunny | 74° | 74° | 1% | 0.00 in | Calm | 43% | 50° | 6% |
| 5 PM | Sunny | 73° | 73° | 1% | 0.00 in | Calm | 46% | 51° | 13% |
| 6 PM | Mostly Clear | 70° | 70° | 1% | 0.00 in | Calm | 51% | 51° | 13% |
| 7 PM | Mostly Clear | 68° | 68° | 1% | 0.00 in | N 5 | 55% | 51° | 13% |
| 8 PM | Mostly Clear | 65° | 65° | 1% | 0.00 in | N 5 G10 | 58% | 50° | 13% |
| 9 PM | Mostly Clear | 64° | 64° | 1% | 0.00 in | N 10 | 60% | 50° | 13% |
| 10 PM | Mostly Clear | 63° | 63° | 1% | 0.00 in | NNE 15 G21 | 60% | 49° | 13% |
| 11 PM | Partly Cloudy | 63° | 63° | 1% | 0.00 in | NNE 15 G25 | 60% | 49° | 31% |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 63° | 63° | 1% | 0.00 in | NNE 20 G28 | 60% | 49° | 31% |
| 1 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | NNE 20 G29 | 62% | 49° | 31% |
| 2 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | NNE 20 G29 | 62% | 49° | 31% |
| 3 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | NNE 20 G30 | 62% | 49° | 31% |
| 4 AM | Partly Cloudy | 61° | 61° | 1% | 0.00 in | NNE 20 G30 | 62% | 48° | 31% |
| 5 AM | Partly Cloudy | 61° | 61° | 2% | 0.00 in | NNE 20 G30 | 62% | 48° | 41% |
| 6 AM | Mostly Sunny | 61° | 61° | 2% | 0.00 in | NNE 20 G29 | 62% | 48° | 41% |
| 7 AM | Mostly Sunny | 61° | 61° | 2% | 0.00 in | NNE 20 G28 | 65% | 49° | 41% |
| 8 AM | Mostly Sunny | 62° | 62° | 2% | 0.00 in | NNE 15 G25 | 62% | 49° | 41% |
| 9 AM | Mostly Sunny | 65° | 65° | 2% | 0.00 in | NNE 15 G22 | 56% | 49° | 41% |
| 10 AM | Mostly Sunny | 69° | 69° | 2% | 0.00 in | NE 10 G18 | 49% | 49° | 41% |
| 11 AM | Sunny | 73° | 73° | 2% | 0.00 in | NE 10 | 43% | 49° | 21% |
| 12 PM | Sunny | 76° | 76° | 2% | 0.00 in | NE 10 | 39% | 49° | 21% |
| 1 PM | Sunny | 77° | 77° | 2% | 0.00 in | ENE 5 G13 | 37% | 49° | 21% |
| 2 PM | Sunny | 78° | 78° | 2% | 0.00 in | E 5 G13 | 38% | 50° | 21% |
| 3 PM | Sunny | 78° | 78° | 2% | 0.00 in | ESE 5 G10 | 39% | 51° | 21% |
| 4 PM | Sunny | 77° | 77° | 2% | 0.00 in | SSW 5 | 42% | 52° | 21% |
| 5 PM | Sunny | 75° | 75° | 2% | 0.00 in | Calm | 46% | 53° | 17% |
| 6 PM | Mostly Clear | 72° | 72° | 2% | 0.00 in | Calm | 51% | 53° | 17% |
| 7 PM | Mostly Clear | 70° | 70° | 2% | 0.00 in | N 5 | 55% | 53° | 17% |
| 8 PM | Mostly Clear | 67° | 67° | 2% | 0.00 in | NNE 5 G10 | 61% | 53° | 17% |
| 9 PM | Mostly Clear | 65° | 65° | 2% | 0.00 in | NNE 5 G14 | 65% | 53° | 17% |
| 10 PM | Mostly Clear | 65° | 65° | 2% | 0.00 in | NNE 10 G17 | 63% | 52° | 17% |
| 11 PM | Mostly Clear | 64° | 64° | 2% | 0.00 in | NNE 15 | 65% | 52° | 16% |
Tuesday, October 278 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 64° | 64° | 2% | 0.00 in | NNE 15 G21 | 65% | 52° | 16% |
| 1 AM | Mostly Clear | 63° | 63° | 2% | 0.00 in | NNE 15 G21 | 65% | 51° | 16% |
| 2 AM | Mostly Clear | 63° | 63° | 2% | 0.00 in | NNE 15 G21 | 65% | 51° | 16% |
| 3 AM | Mostly Clear | 62° | 62° | 2% | 0.00 in | NNE 15 G22 | 67% | 51° | 16% |
| 4 AM | Mostly Clear | 61° | 61° | 2% | 0.00 in | NNE 15 G22 | 70% | 51° | 16% |
| 5 AM | Mostly Clear | 61° | 61° | 0% | 0.00 in | NNE 15 G22 | 70% | 51° | 16% |
| 6 AM | Sunny | 61° | 61° | 0% | 0.00 in | NNE 15 G21 | 70% | 51° | 16% |
| 7 AM | Sunny | 61° | 61° | 0% | 0.00 in | NNE 15 | 72% | 52° | 16% |
National Weather Service forecast updated 3 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.