Install
Honolulu, HI 96821 Hourly Weather
Next 48 hours
Tuesday, October 201 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 PM | Partly Cloudy | 74° | 74° | 5% | 0.00 in | ENE 24 G35 | 77% | 66° | 26% | 0 |
Wednesday, October 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 73° | 73° | 10% | 0.00 in | ENE 23 G32 | 78% | 66° | 28% | 0 |
| 1 AM | Partly Cloudy | 73° | 73° | 10% | 0.00 in | ENE 23 G32 | 78% | 66° | 28% | 0 |
| 2 AM | Partly Cloudy | 73° | 73° | 10% | 0.00 in | ENE 23 G32 | 79% | 66° | 28% | 0 |
| 3 AM | Partly Cloudy | 72° | 72° | 10% | 0.00 in | ENE 23 G32 | 80% | 66° | 28% | 0 |
| 4 AM | Partly Cloudy | 72° | 72° | 10% | 0.00 in | ENE 23 G32 | 84% | 67° | 28% | 0 |
| 5 AM | Partly Cloudy | 72° | 72° | 10% | 0.00 in | ENE 23 G32 | 84% | 67° | 28% | 0 |
| 6 AM | Sunny | 72° | 72° | 6% | 0.00 in | ENE 21 G29 | 84% | 67° | 22% | 0 |
| 7 AM | Sunny | 72° | 72° | 6% | 0.00 in | ENE 21 G29 | 84% | 67° | 22% | 0 |
| 8 AM | Sunny | 73° | 73° | 6% | 0.00 in | ENE 21 G29 | 82% | 67° | 22% | 1 |
| 9 AM | Sunny | 75° | 75° | 6% | 0.00 in | ENE 21 G29 | 77% | 67° | 22% | 3 |
| 10 AM | Sunny | 76° | 76° | 6% | 0.00 in | ENE 21 G29 | 70% | 66° | 22% | 5 |
| 11 AM | Sunny | 78° | 78° | 6% | 0.00 in | ENE 21 G29 | 66% | 66° | 22% | 7 |
| 12 PM | Sunny | 79° | 79° | 2% | 0.00 in | ENE 21 G29 | 64% | 66° | 9% | 8 |
| 1 PM | Sunny | 79° | 79° | 2% | 0.00 in | ENE 21 G29 | 62% | 65° | 9% | 8 |
| 2 PM | Sunny | 79° | 79° | 2% | 0.00 in | ENE 21 G29 | 62% | 65° | 9% | 6 |
| 3 PM | Sunny | 79° | 79° | 2% | 0.00 in | ENE 21 G29 | 62% | 65° | 9% | 4 |
| 4 PM | Sunny | 78° | 78° | 2% | 0.00 in | ENE 21 G29 | 64% | 65° | 9% | 2 |
| 5 PM | Sunny | 77° | 77° | 2% | 0.00 in | ENE 21 G29 | 67% | 65° | 9% | 0 |
| 6 PM | Mostly Clear | 76° | 76° | 4% | 0.00 in | ENE 21 G29 | 70% | 65° | 16% | 0 |
| 7 PM | Mostly Clear | 74° | 74° | 4% | 0.00 in | ENE 21 G29 | 73% | 65° | 16% | 0 |
| 8 PM | Mostly Clear | 74° | 74° | 4% | 0.00 in | ENE 21 G29 | 75% | 65° | 16% | 0 |
| 9 PM | Mostly Clear | 74° | 74° | 4% | 0.00 in | ENE 21 G29 | 77% | 66° | 16% | 0 |
| 10 PM | Mostly Clear | 74° | 74° | 4% | 0.00 in | ENE 21 G29 | 80% | 67° | 16% | 0 |
| 11 PM | Mostly Clear | 74° | 74° | 4% | 0.00 in | ENE 21 G29 | 80% | 67° | 16% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 73° | 73° | 5% | 0.00 in | ENE 14 | 81% | 67° | 11% | 0 |
| 1 AM | Mostly Clear | 73° | 73° | 5% | 0.00 in | ENE 14 | 78% | 66° | 11% | 0 |
| 2 AM | Mostly Clear | 73° | 73° | 5% | 0.00 in | ENE 14 | 77% | 65° | 11% | 0 |
| 3 AM | Mostly Clear | 72° | 72° | 5% | 0.00 in | ENE 14 | 78% | 65° | 11% | 0 |
| 4 AM | Mostly Clear | 72° | 72° | 5% | 0.00 in | ENE 14 | 78% | 65° | 11% | 0 |
| 5 AM | Mostly Clear | 72° | 72° | 5% | 0.00 in | ENE 14 | 79% | 65° | 11% | 0 |
| 6 AM | Scattered Rain Showers | 72° | 72° | 29% | 0.00 in | E 15 G21 | 79% | 65° | 51% | 0 |
| 7 AM | Scattered Rain Showers | 72° | 72° | 29% | 0.00 in | E 15 G21 | 79% | 65° | 51% | 0 |
| 8 AM | Scattered Rain Showers | 73° | 73° | 29% | 0.00 in | E 15 G21 | 77% | 65° | 51% | 1 |
| 9 AM | Scattered Rain Showers | 74° | 74° | 29% | 0.00 in | E 15 G21 | 73% | 65° | 51% | 3 |
| 10 AM | Scattered Rain Showers | 76° | 76° | 29% | 0.00 in | E 15 G21 | 72% | 66° | 51% | 5 |
| 11 AM | Scattered Rain Showers | 77° | 77° | 29% | 0.00 in | E 15 G21 | 68% | 66° | 51% | 8 |
| 12 PM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | ENE 17 G24 | 67% | 66° | 27% | 9 |
| 1 PM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | ENE 17 G24 | 67% | 66° | 27% | 8 |
| 2 PM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | ENE 17 G24 | 67% | 66° | 27% | 6 |
| 3 PM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | ENE 17 G24 | 67% | 66° | 27% | 4 |
| 4 PM | Mostly Sunny | 77° | 77° | 13% | 0.00 in | ENE 17 G24 | 70% | 67° | 27% | 2 |
| 5 PM | Mostly Sunny | 76° | 76° | 13% | 0.00 in | ENE 17 G24 | 73% | 67° | 27% | 0 |
| 6 PM | Isolated Rain Showers | 75° | 75° | 18% | 0.00 in | ENE 18 G25 | 76% | 67° | 39% | 0 |
| 7 PM | Isolated Rain Showers | 74° | 74° | 18% | 0.00 in | ENE 18 G25 | 76% | 66° | 39% | 0 |
| 8 PM | Isolated Rain Showers | 74° | 74° | 18% | 0.00 in | ENE 18 G25 | 77% | 66° | 39% | 0 |
| 9 PM | Isolated Rain Showers | 74° | 74° | 18% | 0.00 in | ENE 18 G25 | 77% | 66° | 39% | 0 |
| 10 PM | Isolated Rain Showers | 74° | 74° | 18% | 0.00 in | ENE 18 G25 | 77% | 66° | 39% | 0 |
| 11 PM | Isolated Rain Showers | 74° | 74° | 18% | 0.00 in | ENE 18 G25 | 77% | 66° | 39% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 26% | 0.00 in | ENE 17 G24 | 78% | 66° | 55% | 0 |
| 1 AM | Scattered Rain Showers | 73° | 73° | 26% | 0.00 in | ENE 17 G24 | 81% | 67° | 55% | 0 |
| 2 AM | Scattered Rain Showers | 73° | 73° | 26% | 0.00 in | ENE 17 G24 | 82% | 67° | 55% | 0 |
| 3 AM | Scattered Rain Showers | 72° | 72° | 26% | 0.00 in | ENE 17 G24 | 83% | 67° | 55% | 0 |
| 4 AM | Scattered Rain Showers | 72° | 72° | 26% | 0.00 in | ENE 17 G24 | 87% | 68° | 55% | 0 |
| 5 AM | Scattered Rain Showers | 72° | 72° | 26% | 0.00 in | ENE 17 G24 | 87% | 68° | 55% | 0 |
| 6 AM | Isolated Rain Showers | 72° | 72° | 24% | 0.00 in | ENE 21 G29 | 87% | 68° | 70% | 0 |
| 7 AM | Isolated Rain Showers | 72° | 72° | 24% | 0.00 in | ENE 21 G29 | 87% | 68° | 70% | 0 |
| 8 AM | Isolated Rain Showers | 73° | 73° | 24% | 0.00 in | ENE 21 G29 | 85% | 68° | 70% | 1 |
| 9 AM | Isolated Rain Showers | 75° | 75° | 24% | 0.00 in | ENE 21 G29 | 80% | 68° | 70% | 3 |
| 10 AM | Isolated Rain Showers | 76° | 76° | 24% | 0.00 in | ENE 21 G29 | 73% | 67° | 70% | 6 |
| 11 AM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 21 G29 | 69% | 67° | 70% | 8 |
| 12 PM | Mostly Cloudy | 79° | 79° | 7% | 0.00 in | ENE 21 G29 | 67% | 67° | 72% | 9 |
| 1 PM | Mostly Cloudy | 79° | 79° | 7% | 0.00 in | ENE 21 G29 | 64% | 66° | 72% | 8 |
| 2 PM | Mostly Cloudy | 79° | 79° | 7% | 0.00 in | ENE 21 G29 | 64% | 66° | 72% | 6 |
| 3 PM | Mostly Cloudy | 79° | 79° | 7% | 0.00 in | ENE 21 G29 | 64% | 66° | 72% | – |
| 4 PM | Mostly Cloudy | 78° | 78° | 7% | 0.00 in | ENE 21 G29 | 66% | 66° | 72% | – |
| 5 PM | Mostly Cloudy | 77° | 77° | 7% | 0.00 in | ENE 21 G29 | 69% | 66° | 72% | – |
| 6 PM | Isolated Rain Showers | 76° | 76° | 20% | 0.00 in | ENE 22 G31 | 72% | 66° | 82% | – |
| 7 PM | Isolated Rain Showers | 74° | 74° | 20% | 0.00 in | ENE 22 G31 | 76% | 66° | 82% | – |
| 8 PM | Isolated Rain Showers | 74° | 74° | 20% | 0.00 in | ENE 22 G31 | 77% | 66° | 82% | – |
| 9 PM | Isolated Rain Showers | 74° | 74° | 20% | 0.00 in | ENE 22 G31 | 77% | 66° | 82% | – |
| 10 PM | Isolated Rain Showers | 74° | 74° | 20% | 0.00 in | ENE 22 G31 | 77% | 66° | 82% | – |
| 11 PM | Isolated Rain Showers | 74° | 74° | 20% | 0.00 in | ENE 22 G31 | 77% | 66° | 82% | – |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 33% | 0.00 in | ENE 22 G31 | 78% | 66° | 78% | – |
| 1 AM | Scattered Rain Showers | 73° | 73° | 33% | 0.00 in | ENE 22 G31 | 78% | 66° | 78% | – |
| 2 AM | Scattered Rain Showers | 73° | 73° | 33% | 0.00 in | ENE 22 G31 | 79% | 66° | 78% | – |
| 3 AM | Scattered Rain Showers | 72° | 72° | 33% | 0.00 in | ENE 22 G31 | 80% | 66° | 78% | – |
| 4 AM | Scattered Rain Showers | 72° | 72° | 33% | 0.00 in | ENE 22 G31 | 81% | 66° | 78% | – |
| 5 AM | Scattered Rain Showers | 72° | 72° | 33% | 0.00 in | ENE 22 G31 | 81% | 66° | 78% | – |
| 6 AM | Scattered Rain Showers | 72° | 72° | 27% | 0.00 in | ENE 23 G32 | 84% | 67° | 69% | – |
| 7 AM | Scattered Rain Showers | 72° | 72° | 27% | 0.00 in | ENE 23 G32 | 84% | 67° | 69% | – |
| 8 AM | Scattered Rain Showers | 73° | 73° | 27% | 0.00 in | ENE 23 G32 | 82% | 67° | 69% | – |
| 9 AM | Scattered Rain Showers | 74° | 74° | 27% | 0.00 in | ENE 23 G32 | 78% | 67° | 69% | – |
| 10 AM | Scattered Rain Showers | 76° | 76° | 27% | 0.00 in | ENE 23 G32 | 74% | 67° | 69% | – |
| 11 AM | Scattered Rain Showers | 77° | 77° | 27% | 0.00 in | ENE 23 G32 | 71% | 67° | 69% | – |
| 12 PM | Partly Sunny | 78° | 78° | 11% | 0.00 in | NE 23 G32 | 71% | 68° | 59% | – |
| 1 PM | Partly Sunny | 78° | 78° | 11% | 0.00 in | NE 23 G32 | 71% | 68° | 59% | – |
| 2 PM | Partly Sunny | 78° | 78° | 11% | 0.00 in | NE 23 G32 | 71% | 68° | 59% | – |
| 3 PM | Partly Sunny | 78° | 78° | 11% | 0.00 in | NE 23 G32 | 71% | 68° | 59% | – |
| 4 PM | Partly Sunny | 77° | 77° | 11% | 0.00 in | NE 23 G32 | 75% | 69° | 59% | – |
| 5 PM | Partly Sunny | 76° | 76° | 11% | 0.00 in | NE 23 G32 | 78% | 69° | 59% | – |
| 6 PM | Isolated Rain Showers | 75° | 75° | 19% | – | NE 20 G28 | 84% | 70° | 71% | – |
| 7 PM | Isolated Rain Showers | 74° | 74° | 19% | – | NE 20 G28 | 87% | 70° | 71% | – |
| 8 PM | Isolated Rain Showers | 74° | 74° | 19% | – | NE 20 G28 | 89% | 70° | 71% | – |
| 9 PM | Isolated Rain Showers | 74° | 74° | 19% | – | NE 20 G28 | 89% | 70° | 71% | – |
| 10 PM | Isolated Rain Showers | 74° | 74° | 19% | – | NE 20 G28 | 89% | 70° | 71% | – |
| 11 PM | Isolated Rain Showers | 74° | 74° | 19% | – | NE 20 G28 | 89% | 70° | 71% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 31% | – | NE 20 G28 | 86% | 69° | 79% | – |
| 1 AM | Scattered Rain Showers | 73° | 73° | 31% | – | NE 20 G28 | 87% | 69° | 79% | – |
| 2 AM | Scattered Rain Showers | 73° | 73° | 31% | – | NE 20 G28 | 88% | 69° | 79% | – |
| 3 AM | Scattered Rain Showers | 72° | 72° | 31% | – | NE 20 G28 | 89% | 69° | 79% | – |
| 4 AM | Scattered Rain Showers | 72° | 72° | 31% | – | NE 20 G28 | 90% | 69° | 79% | – |
| 5 AM | Scattered Rain Showers | 72° | 72° | 31% | – | NE 20 G28 | 90% | 69° | 79% | – |
| 6 AM | Scattered Rain Showers | 72° | 72° | 41% | – | E 21 G29 | 87% | 68° | 76% | – |
| 7 AM | Scattered Rain Showers | 72° | 72° | 41% | – | E 21 G29 | 87% | 68° | 76% | – |
| 8 AM | Scattered Rain Showers | 73° | 73° | 41% | – | E 21 G29 | 85% | 68° | 76% | – |
| 9 AM | Scattered Rain Showers | 74° | 74° | 41% | – | E 21 G29 | 81% | 68° | 76% | – |
| 10 AM | Scattered Rain Showers | 76° | 76° | 41% | – | E 21 G29 | 77% | 68° | 76% | – |
| 11 AM | Scattered Rain Showers | 77° | 77° | 41% | – | E 21 G29 | 73% | 68° | 76% | – |
| 12 PM | Isolated Rain Showers | 78° | 78° | 15% | – | E 21 G29 | 69% | 67° | 70% | – |
| 1 PM | Isolated Rain Showers | 78° | 78° | 15% | – | E 21 G29 | 69% | 67° | 70% | – |
| 2 PM | Isolated Rain Showers | 78° | 78° | 15% | – | E 21 G29 | 69% | 67° | 70% | – |
| 3 PM | Isolated Rain Showers | 78° | 78° | 15% | – | E 21 G29 | 69% | 67° | 70% | – |
| 4 PM | Isolated Rain Showers | 77° | 77° | 15% | – | E 21 G29 | 68% | 66° | 70% | – |
| 5 PM | Isolated Rain Showers | 76° | 76° | 15% | – | E 21 G29 | 70% | 66° | 70% | – |
| 6 PM | Scattered Rain Showers | 75° | 75° | 25% | – | E 20 G28 | 73% | 66° | 61% | – |
| 7 PM | Scattered Rain Showers | 74° | 74° | 25% | – | E 20 G28 | 73% | 65° | 61% | – |
| 8 PM | Scattered Rain Showers | 74° | 74° | 25% | – | E 20 G28 | 75% | 65° | 61% | – |
| 9 PM | Scattered Rain Showers | 74° | 74° | 25% | – | E 20 G28 | 75% | 65° | 61% | – |
| 10 PM | Scattered Rain Showers | 74° | 74° | 25% | – | E 20 G28 | 75% | 65° | 61% | – |
| 11 PM | Scattered Rain Showers | 74° | 74° | 25% | – | E 20 G28 | 75% | 65° | 61% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 33% | – | E 14 | 75% | 65° | 72% | – |
| 1 AM | Scattered Rain Showers | 73° | 73° | 33% | – | E 14 | 76% | 65° | 72% | – |
| 2 AM | Scattered Rain Showers | 73° | 73° | 33% | – | E 14 | 77% | 65° | 72% | – |
| 3 AM | Scattered Rain Showers | 72° | 72° | 33% | – | E 14 | 78% | 65° | 72% | – |
| 4 AM | Scattered Rain Showers | 72° | 72° | 33% | – | E 14 | 81% | 66° | 72% | – |
| 5 AM | Scattered Rain Showers | 72° | 72° | 33% | – | E 14 | 81% | 66° | 72% | – |
| 6 AM | Scattered Rain Showers | 72° | 72° | 38% | – | E 14 | 84% | 67° | 79% | – |
| 7 AM | Scattered Rain Showers | 72° | 72° | 38% | – | E 14 | 87% | 68° | 79% | – |
| 8 AM | Scattered Rain Showers | 73° | 73° | 38% | – | E 14 | 85% | 68° | 79% | – |
| 9 AM | Scattered Rain Showers | 74° | 74° | 38% | – | E 14 | 81% | 68° | 79% | – |
| 10 AM | Scattered Rain Showers | 76° | 76° | 38% | – | E 14 | 77% | 68° | 79% | – |
| 11 AM | Scattered Rain Showers | 77° | 77° | 38% | – | E 14 | 76% | 69° | 79% | – |
| 12 PM | Isolated Rain Showers | 78° | 78° | 16% | – | E 16 G22 | 74% | 69° | 79% | – |
| 1 PM | Isolated Rain Showers | 78° | 78° | 16% | – | E 16 G22 | 74% | 69° | 79% | – |
| 2 PM | Isolated Rain Showers | 78° | 78° | 16% | – | E 16 G22 | 74% | 69° | 79% | – |
| 3 PM | Isolated Rain Showers | 78° | 78° | 16% | – | E 16 G22 | 74% | 69° | 79% | – |
| 4 PM | Isolated Rain Showers | 77° | 77° | 16% | – | E 16 G22 | 75% | 69° | 79% | – |
| 5 PM | Isolated Rain Showers | 76° | 76° | 16% | – | E 16 G22 | 81% | 70° | 79% | – |
| 6 PM | Scattered Rain Showers | 75° | 75° | 28% | – | E 16 G22 | 84% | 70° | 88% | – |
| 7 PM | Scattered Rain Showers | 74° | 74° | 28% | – | E 16 G22 | 87% | 70° | 88% | – |
| 8 PM | Scattered Rain Showers | 74° | 74° | 28% | – | E 16 G22 | 89% | 70° | 88% | – |
| 9 PM | Scattered Rain Showers | 74° | 74° | 28% | – | E 16 G22 | 89% | 70° | 88% | – |
| 10 PM | Scattered Rain Showers | 74° | 74° | 28% | – | E 16 G22 | 89% | 70° | 88% | – |
| 11 PM | Scattered Rain Showers | 74° | 74° | 28% | – | E 16 G22 | 89% | 70° | 88% | – |
Tuesday, October 2711 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 38% | – | E 21 G29 | 89% | 70° | 91% | – |
| 1 AM | Scattered Rain Showers | 73° | 73° | 38% | – | E 21 G29 | 90% | 70° | 91% | – |
| 2 AM | Scattered Rain Showers | 73° | 73° | 38% | – | E 21 G29 | 91% | 70° | 91% | – |
| 3 AM | Scattered Rain Showers | 72° | 72° | 38% | – | E 21 G29 | 92% | 70° | 91% | – |
| 4 AM | Scattered Rain Showers | 72° | 72° | 38% | – | E 21 G29 | 93% | 70° | 91% | – |
| 5 AM | Scattered Rain Showers | 72° | 72° | 38% | – | E 21 G29 | 93% | 70° | 91% | – |
| 6 AM | Scattered Rain Showers | 72° | 72° | 50% | – | E 21 G29 | 93% | 70° | 91% | – |
| 7 AM | Scattered Rain Showers | 72° | 72° | 50% | – | E 21 G29 | 93% | 70° | 91% | – |
| 8 AM | Scattered Rain Showers | 73° | 73° | 50% | – | E 21 G29 | 91% | 70° | 91% | – |
| 9 AM | Scattered Rain Showers | 74° | 74° | 50% | – | E 21 G29 | 87% | 70° | 91% | – |
| 10 AM | Scattered Rain Showers | 76° | 76° | 50% | – | E 21 G29 | 82% | 70° | 91% | – |
National Weather Service forecast updated 5 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.