Install
Wayne, NE 68787 Hourly Weather
Next 48 hours
Thursday, October 2212 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 PM | Sunny | 69° | 69° | 2% | 0.00 in | S 8 G15 | 63% | 56° | 2% | 4 |
| 1 PM | Sunny | 73° | 73° | 2% | 0.00 in | S 10 G18 | 55% | 56° | 9% | 4 |
| 2 PM | Sunny | 75° | 75° | 2% | 0.00 in | S 13 G21 | 52% | 56° | 9% | 4 |
| 3 PM | Sunny | 76° | 76° | 2% | 0.00 in | S 14 G22 | 50% | 56° | 15% | 3 |
| 4 PM | Sunny | 78° | 78° | 2% | 0.00 in | S 14 G23 | 45% | 55° | 20% | 1 |
| 5 PM | Mostly Sunny | 76° | 76° | 2% | 0.00 in | S 14 G23 | 48% | 55° | 31% | 1 |
| 6 PM | Mostly Clear | 75° | 75° | 2% | 0.00 in | SSE 12 G21 | 48% | 54° | 18% | 0 |
| 7 PM | Mostly Clear | 72° | 72° | 1% | 0.00 in | SSE 9 G18 | 53% | 54° | 21% | 0 |
| 8 PM | Mostly Clear | 67° | 67° | 1% | 0.00 in | SSE 10 G20 | 61% | 53° | 22% | 0 |
| 9 PM | Partly Cloudy | 65° | 65° | 0% | 0.00 in | SSE 12 G21 | 65% | 53° | 26% | 0 |
| 10 PM | Partly Cloudy | 64° | 64° | 1% | 0.00 in | SSE 13 G22 | 65% | 52° | 33% | 0 |
| 11 PM | Partly Cloudy | 63° | 63° | 1% | 0.00 in | SSE 13 G24 | 67% | 52° | 36% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | S 13 G24 | 70% | 52° | 42% | 0 |
| 1 AM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | S 13 G23 | 67% | 51° | 33% | 0 |
| 2 AM | Partly Cloudy | 61° | 61° | 1% | 0.00 in | S 13 G24 | 67% | 50° | 43% | 0 |
| 3 AM | Partly Cloudy | 60° | 60° | 1% | 0.00 in | S 14 G25 | 69% | 50° | 38% | 0 |
| 4 AM | Partly Cloudy | 60° | 60° | 2% | 0.00 in | S 14 G25 | 67% | 49° | 42% | 0 |
| 5 AM | Partly Cloudy | 60° | 60° | 2% | 0.00 in | S 15 G28 | 67% | 49° | 43% | 0 |
| 6 AM | Mostly Sunny | 59° | 59° | 3% | 0.00 in | S 16 G28 | 67% | 48° | 46% | 0 |
| 7 AM | Mostly Sunny | 59° | 59° | 13% | 0.00 in | S 16 G28 | 67% | 48° | 32% | 0 |
| 8 AM | Mostly Sunny | 58° | 58° | 12% | 0.00 in | S 20 G30 | 69% | 48° | 35% | 0 |
| 9 AM | Sunny | 59° | 59° | 0% | 0.00 in | SSE 20 G32 | 69% | 49° | 21% | 0 |
| 10 AM | Sunny | 64° | 64° | 0% | 0.00 in | SSE 20 G32 | 60% | 50° | 16% | 1 |
| 11 AM | Sunny | 67° | 67° | 0% | 0.00 in | S 23 G35 | 54% | 50° | 23% | 2 |
| 12 PM | Sunny | 71° | 71° | 0% | 0.00 in | S 23 G35 | 47% | 50° | 21% | 3 |
| 1 PM | Mostly Sunny | 73° | 73° | 0% | 0.00 in | S 23 G35 | 44% | 50° | 45% | 4 |
| 2 PM | Sunny | 75° | 75° | 0% | 0.00 in | S 25 G36 | 43% | 51° | 18% | 4 |
| 3 PM | Mostly Sunny | 76° | 76° | 0% | 0.00 in | SSE 26 G38 | 42% | 51° | 28% | 3 |
| 4 PM | Mostly Sunny | 77° | 77° | 0% | 0.00 in | SSE 26 G38 | 39% | 50° | 49% | 1 |
| 5 PM | Partly Sunny | 76° | 76° | 0% | 0.00 in | SSE 26 G39 | 39% | 49° | 66% | 1 |
| 6 PM | Mostly Cloudy | 74° | 74° | 0% | 0.00 in | SSE 25 G38 | 41% | 49° | 62% | 0 |
| 7 PM | Mostly Cloudy | 72° | 72° | 0% | 0.00 in | SSE 22 G35 | 43% | 48° | 73% | 0 |
| 8 PM | Mostly Cloudy | 71° | 71° | 0% | 0.00 in | S 23 G35 | 44% | 48° | 87% | 0 |
| 9 PM | Mostly Cloudy | 69° | 69° | 0% | 0.00 in | S 23 G35 | 47% | 48° | 80% | 0 |
| 10 PM | Mostly Cloudy | 66° | 66° | 0% | 0.00 in | S 22 G35 | 50% | 47° | 73% | 0 |
| 11 PM | Mostly Cloudy | 65° | 65° | 0% | 0.00 in | S 21 G33 | 52% | 47° | 72% | 0 |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 64° | 64° | 0% | 0.00 in | S 20 G31 | 54% | 47° | 72% | 0 |
| 1 AM | Mostly Cloudy | 64° | 64° | 5% | 0.00 in | S 18 G30 | 54% | 47° | 71% | 0 |
| 2 AM | Mostly Cloudy | 63° | 63° | 5% | 0.00 in | S 18 G30 | 56% | 47° | 69% | 0 |
| 3 AM | Mostly Cloudy | 63° | 63° | 5% | 0.00 in | S 18 G31 | 58% | 48° | 67% | 0 |
| 4 AM | Mostly Cloudy | 62° | 62° | 5% | 0.00 in | S 18 G31 | 60% | 48° | 65% | 0 |
| 5 AM | Mostly Cloudy | 61° | 61° | 5% | 0.00 in | S 17 G30 | 62% | 48° | 62% | 0 |
| 6 AM | Partly Sunny | 61° | 61° | 5% | 0.00 in | S 17 G29 | 62% | 48° | 59% | 0 |
| 7 AM | Slight Chance Rain Showers | 60° | 60° | 21% | 0.00 in | S 16 G26 | 64% | 48° | 56% | 0 |
| 8 AM | Slight Chance Rain Showers | 61° | 61° | 21% | 0.00 in | S 15 G25 | 65% | 49° | 58% | 0 |
| 9 AM | Slight Chance Rain Showers | 63° | 63° | 21% | 0.00 in | SSW 15 G24 | 62% | 50° | 60% | 0 |
| 10 AM | Slight Chance Rain Showers | 65° | 65° | 21% | 0.00 in | SSW 14 G23 | 60% | 51° | 62% | 1 |
| 11 AM | Slight Chance Rain Showers | 67° | 67° | 21% | 0.00 in | SW 14 G23 | 56% | 51° | 65% | 2 |
| 12 PM | Slight Chance Rain Showers | 69° | 69° | 21% | 0.00 in | WSW 13 G22 | 53% | 51° | 68% | 3 |
| 1 PM | Mostly Cloudy | 70° | 70° | 8% | 0.00 in | W 13 G22 | 49% | 50° | 71% | 4 |
| 2 PM | Mostly Cloudy | 70° | 70° | 8% | 0.00 in | W 13 G22 | 47% | 49° | 73% | 3 |
| 3 PM | Mostly Cloudy | 69° | 69° | 8% | 0.00 in | NW 13 G21 | 47% | 48° | 75% | 2 |
| 4 PM | Mostly Cloudy | 68° | 68° | 8% | 0.00 in | NNW 13 G21 | 47% | 47° | 77% | 1 |
| 5 PM | Mostly Cloudy | 65° | 65° | 8% | 0.00 in | NNW 12 G20 | 50% | 46° | 80% | 0 |
| 6 PM | Mostly Cloudy | 63° | 63° | 8% | 0.00 in | NNW 12 G18 | 52% | 45° | 82% | 0 |
| 7 PM | Chance Rain Showers | 60° | 60° | 38% | <0.01 in | NNW 10 G17 | 55% | 44° | 85% | 0 |
| 8 PM | Chance Rain Showers | 58° | 58° | 38% | <0.01 in | NNW 9 G16 | 60% | 44° | 86% | 0 |
| 9 PM | Chance Rain Showers | 56° | 56° | 38% | <0.01 in | N 9 G16 | 64% | 44° | 86% | 0 |
| 10 PM | Chance Rain Showers | 54° | 54° | 38% | <0.01 in | N 8 G15 | 69% | 44° | 87% | 0 |
| 11 PM | Chance Rain Showers | 53° | 53° | 38% | <0.01 in | N 7 G14 | 71% | 44° | 88% | 0 |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 52° | 52° | 38% | <0.01 in | N 7 G14 | 77% | 45° | 89% | 0 |
| 1 AM | Chance Rain Showers | 51° | 51° | 30% | 0.00 in | N 6 G13 | 80% | 45° | 90% | 0 |
| 2 AM | Chance Rain Showers | 50° | 48° | 30% | 0.00 in | N 6 G13 | 83% | 45° | 87% | – |
| 3 AM | Chance Rain Showers | 49° | 47° | 30% | 0.00 in | N 5 G13 | 86% | 45° | 83% | – |
| 4 AM | Chance Rain Showers | 48° | 46° | 30% | 0.00 in | N 5 G13 | 89% | 45° | 80% | – |
| 5 AM | Chance Rain Showers | 47° | 45° | 30% | 0.00 in | N 5 G13 | 93% | 45° | 80% | – |
| 6 AM | Chance Rain Showers | 46° | 44° | 30% | 0.00 in | NNE 5 G12 | 93% | 44° | 79% | – |
| 7 AM | Chance Rain Showers | 46° | 44° | 25% | 0.00 in | NNE 5 G12 | 93% | 44° | 79% | – |
| 8 AM | Chance Rain Showers | 48° | 45° | 25% | 0.00 in | NNE 6 G13 | 89% | 45° | 74% | – |
| 9 AM | Chance Rain Showers | 50° | 48° | 25% | 0.00 in | NNE 6 G13 | 83% | 45° | 70% | – |
| 10 AM | Chance Rain Showers | 52° | 52° | 25% | 0.00 in | NNE 7 G14 | 80% | 46° | 65% | – |
| 11 AM | Chance Rain Showers | 54° | 54° | 25% | 0.00 in | NE 7 G14 | 74% | 46° | 66% | – |
| 12 PM | Chance Rain Showers | 55° | 55° | 25% | 0.00 in | NE 7 G14 | 69% | 45° | 67% | – |
| 1 PM | Chance Rain Showers | 57° | 57° | 42% | 0.02 in | NE 7 G14 | 64% | 45° | 68% | – |
| 2 PM | Chance Rain Showers | 58° | 58° | 42% | 0.02 in | NE 7 G14 | 62% | 45° | 70% | – |
| 3 PM | Chance Rain Showers | 59° | 59° | 42% | 0.02 in | NE 7 G15 | 60% | 45° | 73% | – |
| 4 PM | Chance Rain Showers | 60° | 60° | 42% | 0.02 in | NE 7 G15 | 58% | 45° | 75% | – |
| 5 PM | Chance Rain Showers | 59° | 59° | 42% | 0.02 in | NE 7 G14 | 60% | 45° | 77% | – |
| 6 PM | Chance Rain Showers | 58° | 58° | 42% | 0.02 in | NE 7 G14 | 60% | 44° | 79% | – |
| 7 PM | Rain Showers Likely | 56° | 56° | 57% | 0.04 in | NE 7 G13 | 64% | 44° | 82% | – |
| 8 PM | Rain Showers Likely | 54° | 54° | 57% | 0.04 in | NE 7 G13 | 69% | 44° | 82% | – |
| 9 PM | Rain Showers Likely | 52° | 52° | 57% | 0.04 in | NE 7 G14 | 77% | 45° | 82% | – |
| 10 PM | Rain Showers Likely | 50° | 47° | 57% | 0.04 in | NE 7 G14 | 83% | 45° | 82% | – |
| 11 PM | Rain Showers Likely | 49° | 46° | 57% | 0.04 in | NE 7 G14 | 86% | 45° | 82% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain Showers Likely | 49° | 46° | 57% | 0.04 in | NE 7 G14 | 86% | 45° | 82% | – |
| 1 AM | Showers And Thunderstorms Likely | 48° | 45° | 71% | 0.05 in | NE 7 G14 | 89% | 45° | 93% | – |
| 2 AM | Showers And Thunderstorms Likely | 47° | 44° | 71% | 0.05 in | NE 7 G14 | 93% | 45° | 93% | – |
| 3 AM | Showers And Thunderstorms Likely | 46° | 42° | 71% | 0.05 in | ENE 8 G15 | 93% | 44° | 93% | – |
| 4 AM | Showers And Thunderstorms Likely | 45° | 41° | 71% | 0.05 in | ENE 8 G15 | 96% | 44° | 93% | – |
| 5 AM | Showers And Thunderstorms Likely | 45° | 41° | 71% | 0.05 in | ENE 8 G16 | 96% | 44° | 93% | – |
| 6 AM | Showers And Thunderstorms Likely | 45° | 40° | 71% | 0.05 in | NE 9 G16 | 93% | 43° | 93% | – |
| 7 AM | Rain Showers Likely | 45° | 40° | 68% | 0.05 in | NE 9 G17 | 93% | 43° | 95% | – |
| 8 AM | Rain Showers Likely | 45° | 40° | 68% | 0.05 in | NE 9 G17 | 96% | 44° | 95% | – |
| 9 AM | Rain Showers Likely | 46° | 41° | 68% | 0.05 in | NNE 10 G18 | 93% | 44° | 95% | – |
| 10 AM | Rain Showers Likely | 47° | 42° | 68% | 0.05 in | NNE 10 G18 | 93% | 45° | 95% | – |
| 11 AM | Rain Showers Likely | 48° | 43° | 68% | 0.05 in | NNE 10 G18 | 89% | 45° | 95% | – |
| 12 PM | Rain Showers Likely | 50° | 46° | 68% | 0.05 in | NE 12 G20 | 80% | 44° | 95% | – |
| 1 PM | Rain Showers Likely | 51° | 51° | 60% | 0.03 in | NE 12 G20 | 77% | 44° | 88% | – |
| 2 PM | Rain Showers Likely | 52° | 52° | 60% | 0.03 in | NE 12 G21 | 74% | 44° | 88% | – |
| 3 PM | Rain Showers Likely | 53° | 53° | 60% | 0.03 in | NNE 12 G21 | 69% | 43° | 88% | – |
| 4 PM | Rain Showers Likely | 53° | 53° | 60% | 0.03 in | NNE 12 G21 | 69% | 43° | 88% | – |
| 5 PM | Rain Showers Likely | 53° | 53° | 60% | 0.03 in | NNE 10 G20 | 66% | 42° | 88% | – |
| 6 PM | Rain Showers Likely | 52° | 52° | 60% | 0.03 in | NNE 10 G18 | 66% | 41° | 88% | – |
| 7 PM | Chance Rain Showers | 51° | 51° | 38% | 0.01 in | NNE 9 G17 | 66% | 40° | 79% | – |
| 8 PM | Chance Rain Showers | 49° | 45° | 38% | 0.01 in | NNE 9 G17 | 71% | 40° | 79% | – |
| 9 PM | Chance Rain Showers | 47° | 43° | 38% | 0.01 in | NNE 8 G16 | 76% | 40° | 79% | – |
| 10 PM | Chance Rain Showers | 45° | 41° | 38% | 0.01 in | NNE 8 G16 | 82% | 40° | 79% | – |
| 11 PM | Chance Rain Showers | 44° | 39° | 38% | 0.01 in | NNE 8 G15 | 86% | 40° | 79% | – |
Tuesday, October 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 43° | 39° | 38% | 0.01 in | N 7 G14 | 86% | 39° | 79% | – |
| 1 AM | Chance Rain Showers | 42° | 38° | 27% | <0.01 in | N 7 G14 | 89% | 39° | 84% | – |
| 2 AM | Chance Rain Showers | 41° | 36° | 27% | <0.01 in | N 7 G14 | 93% | 39° | 84% | – |
| 3 AM | Chance Rain Showers | 41° | 36° | 27% | <0.01 in | N 8 G15 | 93% | 39° | 84% | – |
| 4 AM | Chance Rain Showers | 40° | 35° | 27% | <0.01 in | NNW 8 G15 | 96% | 39° | 84% | – |
| 5 AM | Chance Rain Showers | 39° | 33° | 27% | <0.01 in | NNW 8 G15 | 100% | 39° | 84% | – |
| 6 AM | Chance Rain Showers | 39° | 34° | 27% | <0.01 in | NNW 7 G15 | 96% | 38° | 84% | – |
| 7 AM | Slight Chance Rain Showers | 39° | 34° | 20% | 0.00 in | NNW 7 G15 | 96% | 38° | 84% | – |
| 8 AM | Slight Chance Rain Showers | 40° | 35° | 20% | 0.00 in | NNW 7 G15 | 96% | 39° | 84% | – |
| 9 AM | Slight Chance Rain Showers | 42° | 37° | 20% | 0.00 in | NNW 8 G16 | 93% | 40° | 84% | – |
| 10 AM | Slight Chance Rain Showers | 44° | 39° | 20% | 0.00 in | NNW 8 G16 | 89% | 41° | 84% | – |
| 11 AM | Slight Chance Rain Showers | 46° | 42° | 20% | 0.00 in | NNW 8 G16 | 83% | 41° | 84% | – |
| 12 PM | Slight Chance Rain Showers | 49° | 46° | 20% | 0.00 in | NW 8 G16 | 71% | 40° | 84% | – |
| 1 PM | Slight Chance Rain Showers | 51° | 51° | 16% | 0.00 in | NW 8 G15 | 63% | 39° | 51% | – |
| 2 PM | Slight Chance Rain Showers | 53° | 53° | 16% | 0.00 in | NW 8 G15 | 59% | 39° | 51% | – |
| 3 PM | Slight Chance Rain Showers | 54° | 54° | 16% | 0.00 in | NNW 8 G14 | 57% | 39° | 51% | – |
| 4 PM | Slight Chance Rain Showers | 54° | 54° | 16% | 0.00 in | NNW 7 G13 | 57% | 39° | 51% | – |
| 5 PM | Slight Chance Rain Showers | 53° | 53° | 16% | 0.00 in | NNW 6 | 59% | 39° | 51% | – |
| 6 PM | Slight Chance Rain Showers | 52° | 52° | 16% | 0.00 in | N 5 | 59% | 38° | 51% | – |
| 7 PM | Slight Chance Rain Showers | 50° | 49° | 16% | 0.00 in | N 3 | 63% | 38° | 47% | – |
| 8 PM | Slight Chance Rain Showers | 48° | 48° | 16% | 0.00 in | NNE 2 | 68% | 38° | 47% | – |
| 9 PM | Slight Chance Rain Showers | 46° | 46° | 16% | 0.00 in | NE 2 | 73% | 38° | 47% | – |
| 10 PM | Slight Chance Rain Showers | 44° | 44° | 16% | 0.00 in | ENE 2 | 79% | 38° | 47% | – |
| 11 PM | Slight Chance Rain Showers | 43° | 43° | 16% | 0.00 in | E 2 | 82% | 38° | 47% | – |
Wednesday, October 2823 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain Showers | 42° | 42° | 16% | 0.00 in | SE 2 | 89% | 39° | 47% | – |
| 1 AM | Slight Chance Rain Showers | 41° | 41° | 20% | 0.00 in | SSE 2 | 93% | 39° | 57% | – |
| 2 AM | Slight Chance Rain Showers | 40° | 40° | 20% | 0.00 in | S 2 | 96% | 39° | 57% | – |
| 3 AM | Slight Chance Rain Showers | 40° | 40° | 20% | 0.00 in | SSW 2 G8 | 96% | 39° | 57% | – |
| 4 AM | Slight Chance Rain Showers | 40° | 40° | 20% | 0.00 in | SW 2 G9 | 96% | 39° | 57% | – |
| 5 AM | Slight Chance Rain Showers | 40° | 40° | 20% | 0.00 in | SW 2 G9 | 96% | 39° | 57% | – |
| 6 AM | Slight Chance Rain Showers | 39° | 37° | 20% | 0.00 in | SW 3 G10 | 100% | 39° | 57% | – |
| 7 AM | Partly Sunny | 40° | 37° | 14% | 0.00 in | SW 5 G10 | 96% | 39° | 65% | – |
| 8 AM | Partly Sunny | 42° | 38° | 14% | 0.00 in | SW 6 G12 | 93% | 40° | 65% | – |
| 9 AM | Partly Sunny | 44° | 40° | 14% | 0.00 in | SW 7 G14 | 89% | 41° | 65% | – |
| 10 AM | Partly Sunny | 47° | 43° | 14% | 0.00 in | SW 8 G15 | 83% | 42° | 65% | – |
| 11 AM | Partly Sunny | 50° | 46° | 14% | 0.00 in | SW 9 G17 | 74% | 42° | 65% | – |
| 12 PM | Partly Sunny | 53° | 53° | 14% | 0.00 in | WSW 10 G18 | 66% | 42° | 65% | – |
| 1 PM | Mostly Sunny | 55° | 55° | 8% | 0.00 in | WSW 10 G20 | 61% | 42° | 40% | – |
| 2 PM | Mostly Sunny | 57° | 57° | 8% | 0.00 in | WSW 10 G20 | 57% | 42° | 40% | – |
| 3 PM | Mostly Sunny | 59° | 59° | 8% | 0.00 in | WSW 10 G18 | 53% | 42° | 40% | – |
| 4 PM | Mostly Sunny | 59° | 59° | 8% | 0.00 in | W 9 G17 | 53% | 42° | 40% | – |
| 5 PM | Mostly Sunny | 59° | 59° | 8% | 0.00 in | WSW 8 G15 | 53% | 42° | 40% | – |
| 6 PM | Partly Cloudy | 57° | 57° | 8% | 0.00 in | WSW 7 G13 | 55% | 41° | 40% | – |
| 7 PM | Partly Cloudy | 55° | 55° | 4% | 0.00 in | WSW 6 G12 | 59% | 41° | 29% | – |
| 8 PM | Partly Cloudy | 52° | 52° | 4% | 0.00 in | WSW 5 G12 | 66% | 41° | 29% | – |
| 9 PM | Partly Cloudy | 49° | 47° | 4% | 0.00 in | SW 5 G12 | 74% | 41° | 29% | – |
| 10 PM | Partly Cloudy | 47° | 45° | 4% | 0.00 in | SW 5 G12 | 79% | 41° | 29% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.