Central City, KY 42330 Hourly Weather

Muhlenberg County12:53 PM CDT37.30°N, 87.12°W

Next 48 hours

12 PM 3 PM 6 PM 9 PM Fri Oct 23 12 AM 3 AM 6 AM 9 AM 12 PM 3 PM 6 PM 9 PM Sat Oct 24 12 AM 3 AM 6 AM 9 AM 45° 50° 55° 60° 65° 70° 75° %
TemperatureFeels likeChance of precipitationNight
Thursday, October 2212 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 PM Sunny 69° 69° 0% 0.00 in NNW 3 46% 48° 3% 5
1 PM Sunny 73° 73° 0% 0.00 in N 5 40% 47° 2% 5
2 PM Sunny 74° 74° 0% 0.00 in NNE 5 36% 45° 2% 4
3 PM Sunny 75° 75° 0% 0.00 in N 6 35% 45° 2% 2
4 PM Sunny 75° 75° 0% 0.00 in N 6 33% 44° 1% 1
5 PM Sunny 73° 73° 0% 0.00 in N 5 35% 44° 2% 0
6 PM Clear 70° 70° 0% 0.00 in NNE 5 43% 46° 3% 0
7 PM Clear 65° 65° 0% 0.00 in NNE 3 53% 48° 3% 0
8 PM Clear 60° 60° 0% 0.00 in NNE 3 69% 50° 3% 0
9 PM Clear 57° 57° 0% 0.00 in NE 2 77% 50° 2% 0
10 PM Clear 54° 54° 0% 0.00 in ENE 2 86% 50° 2% 0
11 PM Clear 52° 52° 0% 0.00 in ENE 2 89% 49° 2% 0
Friday, October 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Clear 50° 50° 0% 0.00 in ENE 1 93% 48° 2% 0
1 AM Clear 49° 49° 0% 0.00 in E 1 96% 48° 2% 0
2 AM Clear 48° 48° 0% 0.00 in E 1 96% 47° 2% 0
3 AM Clear 47° 47° 0% 0.00 in E 1 96% 46° 4% 0
4 AM Clear 47° 47° 0% 0.00 in E 2 94% 45° 4% 0
5 AM Clear 46° 46° 0% 0.00 in E 2 97% 45° 2% 0
6 AM Sunny 45° 45° 0% 0.00 in E 2 95% 44° 2% 0
7 AM Sunny 45° 45° 0% 0.00 in E 2 92% 43° 3% 0
8 AM Sunny 47° 47° 0% 0.00 in E 2 92% 45° 0% 0
9 AM Sunny 51° 51° 0% 0.00 in E 2 82% 46° 0% 1
10 AM Sunny 60° 60° 0% 0.00 in E 3 58% 45° 1% 3
11 AM Sunny 65° 65° 0% 0.00 in E 5 46% 44° 3% 4
12 PM Sunny 68° 68° 0% 0.00 in E 5 42% 44° 4% 5
1 PM Sunny 70° 70° 0% 0.00 in E 5 38% 44° 3% 5
2 PM Sunny 72° 72° 0% 0.00 in ENE 5 34% 42° 4% 4
3 PM Sunny 72° 72° 0% 0.00 in ENE 5 34% 42° 3% 2
4 PM Sunny 73° 73° 0% 0.00 in ENE 5 32% 41° 1% 1
5 PM Sunny 71° 71° 0% 0.00 in ENE 5 34% 42° 1% 0
6 PM Clear 68° 68° 0% 0.00 in ENE 3 43% 44° 5% 0
7 PM Clear 63° 63° 0% 0.00 in ENE 3 53% 46° 3% 0
8 PM Clear 59° 59° 0% 0.00 in NE 3 67% 48° 2% 0
9 PM Clear 57° 57° 0% 0.00 in ENE 2 75% 49° 1% 0
10 PM Clear 55° 55° 0% 0.00 in ENE 2 80% 49° 1% 0
11 PM Clear 53° 53° 0% 0.00 in E 2 83% 48° 0% 0
Saturday, October 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Clear 52° 52° 0% 0.00 in E 2 86% 48° 1% 0
1 AM Clear 51° 51° 0% 0.00 in E 2 89% 48° 1% 0
2 AM Clear 50° 50° 0% 0.00 in E 2 93% 48° 1% 0
3 AM Mostly Clear 47° 47° 0% 0.00 in E 2 100% 47° 6% 0
4 AM Clear 47° 47° 0% 0.00 in E 2 98% 46° 4% 0
5 AM Clear 46° 46° 0% 0.00 in E 2 100% 46° 2% 0
6 AM Sunny 46° 46° 0% 0.00 in E 2 100% 46° 0% 0
7 AM Sunny 45° 45° 0% 0.00 in ESE 1 99% 45° 3% 0
8 AM Sunny 47° 47° 0% 0.00 in ESE 2 99% 47° 0% 0
9 AM Sunny 53° 53° 0% 0.00 in SE 2 83% 48° 0% 1
10 AM Sunny 60° 60° 0% 0.00 in SSE 2 64% 48° 0% 3
11 AM Sunny 65° 65° 0% 0.00 in S 2 53% 48° 3% 4
12 PM Sunny 70° 70° 0% 0.00 in S 2 44% 47° 5% 5
1 PM Sunny 72° 72° 0% 0.00 in SSW 2 39% 46° 8% 5
2 PM Sunny 75° 75° 0% 0.00 in S 2 34% 45° 6% 4
3 PM Sunny 75° 75° 0% 0.00 in S 2 32% 43° 5% 2
4 PM Sunny 75° 75° 0% 0.00 in S 2 32% 43° 3% 1
5 PM Sunny 73° 73° 0% 0.00 in SSE 2 36% 44° 10% 0
6 PM Mostly Clear 69° 69° 0% 0.00 in E 1 43% 46° 18% 0
7 PM Mostly Clear 65° 65° 0% 0.00 in E 1 53% 48° 25% 0
8 PM Mostly Clear 61° 61° 0% 0.00 in E 1 64% 49° 21% 0
9 PM Mostly Clear 57° 57° 0% 0.00 in E 1 76% 50° 18% 0
10 PM Mostly Clear 54° 54° 0% 0.00 in ESE 1 86% 50° 14% 0
11 PM Mostly Clear 52° 52° 0% 0.00 in ESE 1 93% 50° 13% 0
Sunday, October 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 51° 51° 0% 0.00 in SE 1 95% 49° 13% 0
1 AM Mostly Clear 50° 50° 0% 0.00 in SE 1 96% 49° 12% 0
2 AM Mostly Clear 49° 49° 0% 0.00 in SE 1 99% 49° 12% –
3 AM Mostly Clear 48° 48° 0% 0.00 in SSE 1 100% 48° 13% –
4 AM Mostly Clear 48° 48° 0% 0.00 in SSE 1 100% 48° 13% –
5 AM Mostly Clear 47° 47° 0% 0.00 in SSE 1 100% 47° 14% –
6 AM Sunny 46° 46° 0% 0.00 in SSE 1 100% 46° 14% –
7 AM Sunny 47° 47° 0% 0.00 in SSE 1 99% 47° 15% –
8 AM Sunny 52° 52° 0% 0.00 in SSE 1 88% 48° 11% –
9 AM Sunny 57° 57° 0% 0.00 in S 1 74% 49° 6% –
10 AM Sunny 63° 63° 0% 0.00 in SSW 1 62% 50° 2% –
11 AM Sunny 67° 67° 0% 0.00 in SSW 1 53% 50° 7% –
12 PM Sunny 71° 71° 0% 0.00 in SW 2 46% 49° 11% –
1 PM Sunny 73° 73° 0% 0.00 in WSW 2 40% 48° 16% –
2 PM Sunny 76° 76° 0% 0.00 in SSW 2 36% 47° 14% –
3 PM Sunny 76° 76° 0% 0.00 in SE 2 33% 46° 12% –
4 PM Sunny 76° 76° 0% 0.00 in E 2 34% 45° 10% –
5 PM Sunny 73° 73° 0% 0.00 in E 2 38% 46° 13% –
6 PM Mostly Clear 70° 70° 0% 0.00 in E 1 45% 47° 17% –
7 PM Mostly Clear 66° 66° 0% 0.00 in E 1 55% 49° 20% –
8 PM Mostly Clear 62° 62° 0% 0.00 in E 1 65% 50° 20% –
9 PM Mostly Clear 58° 58° 0% 0.00 in Calm 76% 51° 20% –
10 PM Mostly Clear 55° 55° 0% 0.00 in Calm 86% 51° 20% –
11 PM Mostly Clear 53° 53° 0% 0.00 in Calm 92% 51° 24% –
Monday, October 2624 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Partly Cloudy 52° 52° 0% 0.00 in Calm 95% 50° 28% –
1 AM Partly Cloudy 51° 51° 0% 0.00 in Calm 96% 50° 32% –
2 AM Partly Cloudy 50° 50° 0% 0.00 in Calm 99% 50° 31% –
3 AM Partly Cloudy 49° 49° 0% 0.00 in Calm 100% 49° 29% –
4 AM Partly Cloudy 49° 49° 0% 0.00 in Calm 100% 49° 28% –
5 AM Partly Cloudy 47° 47° 0% 0.00 in Calm 100% 47° 35% –
6 AM Mostly Sunny 46° 46° 0% 0.00 in Calm 100% 46° 41% –
7 AM Mostly Sunny 47° 47° 0% 0.00 in Calm 99% 47° 48% –
8 AM Mostly Sunny 51° 51° 0% 0.00 in Calm 89% 48° 44% –
9 AM Mostly Sunny 57° 57° 0% 0.00 in S 1 76% 49° 41% –
10 AM Mostly Sunny 62° 62° 0% 0.00 in S 1 65% 50° 37% –
11 AM Mostly Sunny 66° 66° 0% 0.00 in SSW 1 55% 49° 42% –
12 PM Mostly Sunny 70° 70° 0% 0.00 in WSW 2 46% 48° 47% –
1 PM Partly Sunny 72° 72° 0% 0.00 in W 2 40% 47° 52% –
2 PM Mostly Sunny 74° 74° 0% 0.00 in WNW 2 37% 46° 50% –
3 PM Mostly Sunny 75° 75° 0% 0.00 in N 2 35% 45° 48% –
4 PM Mostly Sunny 74° 74° 0% 0.00 in N 2 36% 45° 46% –
5 PM Partly Sunny 72° 72° 0% 0.00 in NNE 2 40% 46° 51% –
6 PM Mostly Cloudy 69° 69° 0% 0.00 in NE 1 47% 47° 57% –
7 PM Mostly Cloudy 65° 65° 0% 0.00 in NE 1 56% 49° 62% –
8 PM Mostly Cloudy 62° 62° 0% 0.00 in NE 1 66% 50° 59% –
9 PM Mostly Cloudy 58° 58° 0% 0.00 in Calm 77% 51° 57% –
10 PM Mostly Cloudy 55° 55° 0% 0.00 in Calm 86% 51° 54% –
11 PM Mostly Cloudy 53° 53° 0% 0.00 in Calm 91% 51° 54% –
Tuesday, October 2724 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 53° 53° 0% 0.00 in Calm 93% 50° 53% –
1 AM Mostly Cloudy 52° 52° 0% 0.00 in Calm 93% 50° 53% –
2 AM Mostly Cloudy 51° 51° 0% 0.00 in Calm 95% 50° 55% –
3 AM Mostly Cloudy 50° 50° 0% 0.00 in Calm 97% 49° 56% –
4 AM Mostly Cloudy 50° 50° 0% 0.00 in Calm 98% 49° 58% –
5 AM Mostly Cloudy 48° 48° 0% 0.00 in Calm 100% 48° 58% –
6 AM Partly Sunny 47° 47° 0% 0.00 in Calm 99% 47° 58% –
7 AM Partly Sunny 48° 48° 0% 0.00 in Calm 95% 47° 58% –
8 AM Partly Sunny 52° 52° 0% 0.00 in Calm 87% 48° 53% –
9 AM Mostly Sunny 57° 57° 0% 0.00 in SE 1 76% 49° 47% –
10 AM Mostly Sunny 62° 62° 0% 0.00 in SE 1 65% 50° 42% –
11 AM Mostly Sunny 66° 66° 0% 0.00 in SE 1 54% 49° 44% –
12 PM Mostly Sunny 70° 70° 0% 0.00 in SE 2 45% 48° 45% –
1 PM Mostly Sunny 72° 72° 0% 0.00 in SE 2 39% 46° 47% –
2 PM Mostly Sunny 74° 74° 0% 0.00 in ESE 2 35% 44° 43% –
3 PM Mostly Sunny 74° 74° 0% 0.00 in ENE 2 34% 43° 40% –
4 PM Mostly Sunny 73° 73° 0% 0.00 in NE 2 34% 43° 36% –
5 PM Mostly Sunny 71° 71° 0% 0.00 in NE 2 38% 44° 42% –
6 PM Partly Cloudy 68° 68° 0% 0.00 in NE 2 45% 46° 48% –
7 PM Mostly Cloudy 65° 65° 0% 0.00 in NE 2 54% 48° 54% –
8 PM Mostly Cloudy 62° 62° 0% 0.00 in ENE 2 63% 49° 55% –
9 PM Mostly Cloudy 59° 59° 0% 0.00 in E 1 72% 50° 55% –
10 PM Mostly Cloudy 56° 56° 0% 0.00 in E 1 80% 50° 56% –
11 PM Mostly Cloudy 54° 54° 0% 0.00 in ESE 1 87% 50° 56% –
Wednesday, October 2823 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 53° 53° 0% 0.00 in ESE 1 91% 50° 56% –
1 AM Mostly Cloudy 52° 52° 0% 0.00 in ESE 1 93% 50° 56% –
2 AM Mostly Cloudy 51° 51° 0% 0.00 in SE 1 93% 49° 57% –
3 AM Mostly Cloudy 51° 51° 0% 0.00 in SE 1 92% 49° 57% –
4 AM Mostly Cloudy 51° 51° 0% 0.00 in SSE 1 90% 48° 58% –
5 AM Mostly Cloudy 50° 50° 0% 0.00 in SSE 1 91% 47° 56% –
6 AM Partly Sunny 50° 50° 0% 0.00 in SSE 1 91% 47° 54% –
7 AM Partly Sunny 50° 50° 0% 0.00 in SSE 1 88% 47° 52% –
8 AM Mostly Sunny 53° 53° 0% 0.00 in S 2 81% 47° 48% –
9 AM Mostly Sunny 57° 57° 0% 0.00 in S 2 72% 48° 44% –
10 AM Mostly Sunny 61° 61° 0% 0.00 in S 3 62% 48° 40% –
11 AM Mostly Sunny 65° 65° 0% 0.00 in S 3 53% 47° 37% –
12 PM Mostly Sunny 68° 68° 0% 0.00 in SSW 5 46% 46° 34% –
1 PM Mostly Sunny 70° 70° 1% 0.00 in SSW 5 40% 45° 31% –
2 PM Mostly Sunny 72° 72° 1% 0.00 in SSW 5 35% 43° 29% –
3 PM Mostly Sunny 73° 73° 1% 0.00 in SSW 5 32% 42° 26% –
4 PM Sunny 73° 73° 1% 0.00 in SSW 5 32% 41° 24% –
5 PM Sunny 71° 71° 1% 0.00 in SSW 3 35% 42° 23% –
6 PM Mostly Clear 68° 68° 1% 0.00 in S 3 42% 44° 21% –
7 PM Mostly Clear 64° 64° 1% 0.00 in S 2 52% 46° 20% –
8 PM Mostly Clear 61° 61° 1% 0.00 in S 2 61% 47° 20% –
9 PM Mostly Clear 58° 58° 1% 0.00 in S 2 71% 48° 19% –
10 PM Mostly Clear 55° 55° 1% 0.00 in S 2 80% 49° 19% –

National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.