Install
Clearwater, FL 33756 Hourly Weather
Next 48 hours
Wednesday, October 2119 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 AM | Clear | 63° | 63° | 0% | 0.00 in | NE 7 G14 | 82% | 57° | 2% | 0 |
| 6 AM | Sunny | 63° | 63° | 0% | 0.00 in | NE 7 G14 | 81% | 57° | 2% | 0 |
| 7 AM | Sunny | 63° | 63° | 0% | 0.00 in | NNE 7 G14 | 81% | 57° | 3% | 0 |
| 8 AM | Sunny | 63° | 63° | 0% | 0.00 in | NNE 7 G14 | 81% | 57° | 3% | 0 |
| 9 AM | Sunny | 66° | 66° | 0% | 0.00 in | NNE 8 G14 | 76% | 58° | 1% | 1 |
| 10 AM | Sunny | 70° | 70° | 0% | 0.00 in | NNE 8 G14 | 70% | 59° | 2% | 2 |
| 11 AM | Sunny | 73° | 73° | 0% | 0.00 in | NNE 8 G14 | 66% | 60° | 3% | 4 |
| 12 PM | Sunny | 75° | 75° | 0% | 0.00 in | NE 9 | 63% | 61° | 3% | 6 |
| 1 PM | Sunny | 78° | 78° | 0% | 0.00 in | NE 8 G14 | 58% | 62° | 3% | 7 |
| 2 PM | Sunny | 80° | 81° | 0% | 0.00 in | NE 8 G14 | 55% | 62° | 4% | 6 |
| 3 PM | Sunny | 80° | 81° | 0% | 0.00 in | NNE 9 | 55% | 62° | 15% | 5 |
| 4 PM | Sunny | 80° | 82° | 0% | 0.00 in | NNE 9 G15 | 55% | 63° | 23% | 3 |
| 5 PM | Mostly Sunny | 80° | 82° | 0% | 0.00 in | NNE 9 G15 | 55% | 63° | 26% | 1 |
| 6 PM | Mostly Clear | 79° | 81° | 0% | 0.00 in | NNE 9 G15 | 57% | 63° | 24% | 0 |
| 7 PM | Mostly Clear | 78° | 78° | 0% | 0.00 in | NNE 9 G15 | 60% | 63° | 20% | 0 |
| 8 PM | Mostly Clear | 75° | 75° | 0% | 0.00 in | NE 9 G15 | 66% | 62° | 25% | 0 |
| 9 PM | Partly Cloudy | 73° | 73° | 0% | 0.00 in | NE 9 G16 | 67% | 62° | 28% | 0 |
| 10 PM | Mostly Clear | 71° | 71° | 0% | 0.00 in | NE 9 G17 | 69% | 61° | 24% | 0 |
| 11 PM | Mostly Clear | 70° | 70° | 0% | 0.00 in | NE 9 G17 | 72% | 60° | 12% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 68° | 68° | 0% | 0.00 in | NE 9 G16 | 73% | 59° | 5% | 0 |
| 1 AM | Mostly Clear | 67° | 67° | 0% | 0.00 in | NE 8 G16 | 76% | 59° | 9% | 0 |
| 2 AM | Mostly Clear | 65° | 65° | 0% | 0.00 in | NE 7 G15 | 77% | 58° | 14% | 0 |
| 3 AM | Mostly Clear | 64° | 64° | 0% | 0.00 in | NE 7 G15 | 79% | 57° | 8% | 0 |
| 4 AM | Clear | 63° | 63° | 0% | 0.00 in | NE 7 G14 | 79% | 57° | 5% | 0 |
| 5 AM | Clear | 63° | 63° | 0% | 0.00 in | NE 7 G14 | 79% | 56° | 5% | 0 |
| 6 AM | Sunny | 62° | 62° | 0% | 0.00 in | NE 7 G14 | 79% | 56° | 5% | 0 |
| 7 AM | Sunny | 62° | 62° | 0% | 0.00 in | NE 7 G14 | 78% | 55° | 7% | 0 |
| 8 AM | Sunny | 62° | 62° | 0% | 0.00 in | NE 7 G14 | 78% | 55° | 8% | 0 |
| 9 AM | Sunny | 65° | 65° | 0% | 0.00 in | NE 8 G14 | 73% | 56° | 3% | 1 |
| 10 AM | Sunny | 69° | 69° | 0% | 0.00 in | NE 8 G14 | 64% | 56° | 2% | 2 |
| 11 AM | Sunny | 72° | 72° | 0% | 0.00 in | NE 9 | 58% | 56° | 2% | 4 |
| 12 PM | Sunny | 74° | 74° | 0% | 0.00 in | NNE 9 | 53% | 55° | 3% | 6 |
| 1 PM | Sunny | 76° | 76° | 0% | 0.00 in | NNE 9 | 48% | 54° | 4% | 7 |
| 2 PM | Sunny | 77° | 77° | 0% | 0.00 in | N 8 | 45% | 54° | 4% | 6 |
| 3 PM | Sunny | 77° | 77° | 0% | 0.00 in | N 9 | 45% | 54° | 3% | 5 |
| 4 PM | Sunny | 78° | 78° | 0% | 0.00 in | N 10 | 45% | 55° | 6% | 3 |
| 5 PM | Sunny | 78° | 78° | 0% | 0.00 in | N 10 G16 | 45% | 54° | 8% | 1 |
| 6 PM | Mostly Clear | 76° | 76° | 0% | 0.00 in | N 10 G16 | 47% | 55° | 12% | 0 |
| 7 PM | Mostly Clear | 75° | 75° | 0% | 0.00 in | N 9 G15 | 50% | 55° | 6% | 0 |
| 8 PM | Clear | 72° | 72° | 0% | 0.00 in | N 9 G15 | 56% | 55° | 3% | 0 |
| 9 PM | Mostly Clear | 70° | 70° | 0% | 0.00 in | NNE 9 G15 | 58% | 55° | 9% | 0 |
| 10 PM | Clear | 69° | 69° | 0% | 0.00 in | NE 9 G16 | 60% | 55° | 5% | 0 |
| 11 PM | Clear | 68° | 68° | 0% | 0.00 in | NE 9 G16 | 62% | 54° | 2% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 66° | 66° | 0% | 0.00 in | NE 8 G16 | 65% | 54° | 1% | 0 |
| 1 AM | Clear | 65° | 65° | 0% | 0.00 in | ENE 7 G15 | 68% | 54° | 1% | 0 |
| 2 AM | Clear | 64° | 64° | 0% | 0.00 in | ENE 7 G14 | 71% | 54° | 1% | 0 |
| 3 AM | Clear | 63° | 63° | 0% | 0.00 in | ENE 7 G14 | 72% | 54° | 1% | 0 |
| 4 AM | Clear | 63° | 63° | 0% | 0.00 in | NE 7 G14 | 74% | 54° | 2% | 0 |
| 5 AM | Clear | 62° | 62° | 0% | 0.00 in | NE 7 G14 | 75% | 54° | 2% | 0 |
| 6 AM | Sunny | 62° | 62° | 0% | 0.00 in | NE 7 G14 | 77% | 54° | 2% | 0 |
| 7 AM | Sunny | 61° | 61° | 0% | 0.00 in | NE 7 G14 | 79% | 55° | 2% | 0 |
| 8 AM | Sunny | 62° | 62° | 0% | 0.00 in | NE 8 G15 | 77% | 55° | 2% | 0 |
| 9 AM | Sunny | 65° | 65° | 0% | 0.00 in | NE 9 G15 | 71% | 56° | 2% | 1 |
| 10 AM | Sunny | 69° | 69° | 0% | 0.00 in | NE 10 G16 | 64% | 56° | 2% | 2 |
| 11 AM | Sunny | 73° | 73° | 0% | 0.00 in | NE 10 G16 | 58% | 57° | 2% | 4 |
| 12 PM | Sunny | 75° | 75° | 0% | 0.00 in | NE 10 G16 | 53% | 57° | 3% | 6 |
| 1 PM | Sunny | 77° | 77° | 0% | 0.00 in | NE 10 G16 | 50% | 57° | 5% | 6 |
| 2 PM | Sunny | 78° | 78° | 0% | 0.00 in | NE 10 G16 | 48% | 57° | 6% | 6 |
| 3 PM | Sunny | 80° | 80° | 0% | 0.00 in | NE 12 G17 | 47% | 57° | 6% | – |
| 4 PM | Sunny | 80° | 80° | 0% | 0.00 in | NE 12 G18 | 46% | 58° | 6% | – |
| 5 PM | Sunny | 79° | 80° | 0% | 0.00 in | NE 13 G21 | 48% | 58° | 6% | – |
| 6 PM | Mostly Clear | 78° | 78° | 0% | 0.00 in | NE 13 G21 | 51% | 58° | 9% | – |
| 7 PM | Mostly Clear | 75° | 75° | 0% | 0.00 in | NE 14 G21 | 55% | 58° | 12% | – |
| 8 PM | Mostly Clear | 72° | 72° | 0% | 0.00 in | NE 14 G21 | 60% | 58° | 15% | – |
| 9 PM | Mostly Clear | 71° | 71° | 0% | 0.00 in | NE 14 G21 | 64% | 58° | 12% | – |
| 10 PM | Mostly Clear | 69° | 69° | 0% | 0.00 in | NE 13 G21 | 68% | 58° | 9% | – |
| 11 PM | Mostly Clear | 68° | 68° | 0% | 0.00 in | NE 13 G21 | 72% | 58° | 6% | – |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 66° | 66° | 0% | 0.00 in | NE 12 G20 | 75% | 58° | 5% | – |
| 1 AM | Clear | 66° | 66° | 0% | 0.00 in | NE 10 G20 | 78% | 58° | 4% | – |
| 2 AM | Clear | 65° | 65° | 1% | 0.00 in | NE 10 G18 | 80% | 58° | 3% | – |
| 3 AM | Clear | 64° | 64° | 1% | 0.00 in | NE 10 G18 | 81% | 59° | 3% | – |
| 4 AM | Clear | 64° | 64° | 1% | 0.00 in | NNE 10 G18 | 82% | 59° | 3% | – |
| 5 AM | Clear | 64° | 64° | 1% | 0.00 in | NNE 12 G18 | 83% | 59° | 3% | – |
| 6 AM | Sunny | 64° | 64° | 1% | 0.00 in | NNE 12 G20 | 85% | 59° | 3% | – |
| 7 AM | Sunny | 64° | 64° | 1% | 0.00 in | NNE 12 G20 | 86% | 60° | 4% | – |
| 8 AM | Sunny | 64° | 64° | 1% | 0.00 in | NNE 13 G20 | 85% | 60° | 4% | – |
| 9 AM | Sunny | 67° | 67° | 1% | 0.00 in | NNE 13 G21 | 81% | 61° | 5% | – |
| 10 AM | Sunny | 70° | 70° | 1% | 0.00 in | NNE 14 G21 | 76% | 62° | 5% | – |
| 11 AM | Sunny | 73° | 73° | 1% | 0.00 in | NNE 14 G22 | 71% | 63° | 5% | – |
| 12 PM | Sunny | 76° | 76° | 1% | 0.00 in | NNE 15 G22 | 66% | 64° | 9% | – |
| 1 PM | Sunny | 78° | 78° | 1% | 0.00 in | NE 16 G23 | 62% | 64° | 14% | – |
| 2 PM | Sunny | 79° | 81° | 10% | 0.00 in | NE 16 G24 | 60% | 64° | 18% | – |
| 3 PM | Sunny | 80° | 82° | 10% | 0.00 in | NE 17 G26 | 59% | 64° | 19% | – |
| 4 PM | Sunny | 80° | 82° | 10% | 0.00 in | NE 18 G29 | 58% | 64° | 21% | – |
| 5 PM | Sunny | 79° | 81° | 10% | 0.00 in | NE 20 G30 | 60% | 64° | 22% | – |
| 6 PM | Mostly Clear | 77° | 77° | 10% | 0.00 in | NE 20 G31 | 64% | 64° | 24% | – |
| 7 PM | Partly Cloudy | 74° | 74° | 10% | 0.00 in | NE 18 G30 | 70% | 64° | 26% | – |
| 8 PM | Partly Cloudy | 74° | 74° | 2% | 0.00 in | NE 18 G29 | 70% | 64° | 27% | – |
| 9 PM | Partly Cloudy | 72° | 72° | 2% | 0.00 in | NE 17 G28 | 74% | 63° | 27% | – |
| 10 PM | Partly Cloudy | 70° | 70° | 2% | 0.00 in | NE 16 G26 | 77% | 62° | 27% | – |
| 11 PM | Partly Cloudy | 68° | 68° | 2% | 0.00 in | NE 16 G25 | 80% | 62° | 27% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 67° | 67° | 2% | 0.00 in | NE 15 G24 | 80% | 61° | 27% | – |
| 1 AM | Partly Cloudy | 67° | 67° | 2% | 0.00 in | NE 14 G23 | 81% | 61° | 27% | – |
| 2 AM | Partly Cloudy | 67° | 67° | 2% | 0.00 in | NE 14 G23 | 81% | 61° | 27% | – |
| 3 AM | Partly Cloudy | 67° | 67° | 2% | 0.00 in | NE 14 G23 | 82% | 61° | 27% | – |
| 4 AM | Partly Cloudy | 66° | 66° | 2% | 0.00 in | NE 14 G24 | 83% | 61° | 27% | – |
| 5 AM | Partly Cloudy | 66° | 66° | 2% | 0.00 in | NE 14 G24 | 84% | 61° | 27% | – |
| 6 AM | Mostly Sunny | 66° | 66° | 2% | 0.00 in | NE 14 G24 | 84% | 61° | 27% | – |
| 7 AM | Mostly Sunny | 65° | 65° | 2% | 0.00 in | NE 15 G24 | 85% | 61° | 27% | – |
| 8 AM | Sunny | 66° | 66° | 2% | 0.00 in | NE 15 G24 | 84% | 61° | 16% | – |
| 9 AM | Sunny | 68° | 68° | 2% | 0.00 in | NE 16 G25 | 81% | 62° | 16% | – |
| 10 AM | Sunny | 71° | 71° | 2% | 0.00 in | NE 16 G26 | 78% | 64° | 16% | – |
| 11 AM | Sunny | 74° | 74° | 2% | 0.00 in | NE 17 G28 | 75% | 65° | 16% | – |
| 12 PM | Sunny | 76° | 76° | 2% | 0.00 in | NE 18 G28 | 70% | 66° | 16% | – |
| 1 PM | Sunny | 78° | 78° | 2% | 0.00 in | NE 20 G29 | 67% | 66° | 16% | – |
| 2 PM | Sunny | 79° | 79° | 4% | 0.00 in | NE 21 G29 | 64% | 66° | 15% | – |
| 3 PM | Sunny | 80° | 82° | 4% | 0.00 in | NE 21 G30 | 61% | 65° | 15% | – |
| 4 PM | Sunny | 80° | 82° | 4% | 0.00 in | NE 22 G32 | 59% | 65° | 15% | – |
| 5 PM | Sunny | 80° | 82° | 4% | 0.00 in | NE 21 G33 | 59% | 64° | 15% | – |
| 6 PM | Mostly Clear | 79° | 79° | 4% | 0.00 in | NE 21 G33 | 60% | 64° | 15% | – |
| 7 PM | Mostly Clear | 76° | 76° | 4% | 0.00 in | NE 20 G32 | 64% | 63° | 15% | – |
| 8 PM | Mostly Clear | 74° | 74° | 1% | 0.00 in | NE 18 G30 | 68% | 63° | 17% | – |
| 9 PM | Mostly Clear | 72° | 72° | 1% | 0.00 in | NE 17 G28 | 72% | 62° | 17% | – |
| 10 PM | Mostly Clear | 70° | 70° | 1% | 0.00 in | NE 16 G25 | 76% | 62° | 17% | – |
| 11 PM | Mostly Clear | 68° | 68° | 1% | 0.00 in | NE 15 G24 | 79% | 61° | 17% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 67° | 67° | 1% | 0.00 in | NE 14 G23 | 80% | 61° | 17% | – |
| 1 AM | Mostly Clear | 67° | 67° | 1% | 0.00 in | NNE 14 G22 | 80% | 61° | 17% | – |
| 2 AM | Mostly Clear | 67° | 67° | 1% | 0.00 in | NNE 13 G22 | 80% | 61° | 10% | – |
| 3 AM | Mostly Clear | 67° | 67° | 1% | 0.00 in | NNE 13 G22 | 81% | 61° | 10% | – |
| 4 AM | Mostly Clear | 66° | 66° | 1% | 0.00 in | NNE 14 G23 | 82% | 60° | 10% | – |
| 5 AM | Mostly Clear | 66° | 66° | 1% | 0.00 in | NNE 14 G23 | 82% | 60° | 10% | – |
| 6 AM | Sunny | 66° | 66° | 1% | 0.00 in | NNE 14 G23 | 84% | 60° | 10% | – |
| 7 AM | Sunny | 65° | 65° | 1% | 0.00 in | NNE 14 G22 | 84% | 60° | 10% | – |
| 8 AM | Sunny | 66° | 66° | 2% | 0.00 in | NNE 14 G22 | 84% | 61° | 16% | – |
| 9 AM | Sunny | 68° | 68° | 2% | 0.00 in | NNE 15 G23 | 82% | 62° | 16% | – |
| 10 AM | Sunny | 70° | 70° | 2% | 0.00 in | NE 17 G25 | 78% | 63° | 16% | – |
| 11 AM | Sunny | 73° | 73° | 2% | 0.00 in | NE 18 G26 | 75% | 65° | 16% | – |
| 12 PM | Sunny | 75° | 75° | 2% | 0.00 in | NE 18 G26 | 71% | 65° | 16% | – |
| 1 PM | Sunny | 78° | 78° | 2% | 0.00 in | NE 18 G25 | 67% | 66° | 16% | – |
| 2 PM | Sunny | 79° | 79° | 4% | 0.00 in | NE 18 G25 | 64% | 66° | 25% | – |
| 3 PM | Sunny | 80° | 82° | 4% | 0.00 in | NE 18 G26 | 62% | 66° | 25% | – |
| 4 PM | Sunny | 80° | 82° | 4% | 0.00 in | NE 20 G29 | 61% | 65° | 25% | – |
| 5 PM | Sunny | 79° | 79° | 4% | 0.00 in | NE 20 G30 | 62% | 65° | 25% | – |
| 6 PM | Mostly Clear | 78° | 78° | 4% | 0.00 in | NE 18 G29 | 63% | 64° | 25% | – |
| 7 PM | Mostly Clear | 76° | 76° | 4% | 0.00 in | NE 17 G26 | 66% | 64° | 25% | – |
| 8 PM | Partly Cloudy | 74° | 74° | 2% | 0.00 in | NE 16 G24 | 69% | 63° | 36% | – |
| 9 PM | Partly Cloudy | 72° | 72° | 2% | 0.00 in | NE 15 G23 | 72% | 63° | 36% | – |
| 10 PM | Partly Cloudy | 71° | 71° | 2% | 0.00 in | NE 14 G23 | 74% | 62° | 36% | – |
| 11 PM | Partly Cloudy | 69° | 69° | 2% | 0.00 in | NE 14 G22 | 76% | 61° | 36% | – |
Tuesday, October 2714 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 68° | 68° | 2% | 0.00 in | NE 12 G21 | 79% | 61° | 36% | – |
| 1 AM | Partly Cloudy | 67° | 67° | 2% | 0.00 in | NNE 10 G20 | 81% | 61° | 36% | – |
| 2 AM | Partly Cloudy | 66° | 66° | 2% | 0.00 in | NNE 9 G18 | 83% | 61° | 30% | – |
| 3 AM | Partly Cloudy | 66° | 66° | 2% | 0.00 in | NNE 10 G18 | 83% | 61° | 30% | – |
| 4 AM | Partly Cloudy | 66° | 66° | 2% | 0.00 in | NNE 10 G18 | 83% | 61° | 30% | – |
| 5 AM | Partly Cloudy | 66° | 66° | 2% | 0.00 in | NNE 12 G18 | 83% | 61° | 30% | – |
| 6 AM | Mostly Sunny | 66° | 66° | 2% | 0.00 in | NNE 12 G18 | 84% | 61° | 30% | – |
| 7 AM | Mostly Sunny | 65° | 65° | 2% | 0.00 in | NNE 12 G18 | 84% | 61° | 30% | – |
| 8 AM | Mostly Sunny | 66° | 66° | 1% | 0.00 in | NNE 12 G18 | 84% | 61° | 33% | – |
| 9 AM | Mostly Sunny | 68° | 68° | 1% | 0.00 in | NNE 12 G18 | 82% | 62° | 33% | – |
| 10 AM | Mostly Sunny | 70° | 70° | 1% | 0.00 in | NNE 13 G20 | 79% | 64° | 33% | – |
| 11 AM | Mostly Sunny | 73° | 73° | 1% | 0.00 in | NNE 13 G20 | 75% | 65° | 33% | – |
| 12 PM | Mostly Sunny | 75° | 75° | 1% | 0.00 in | NNE 13 G20 | 72% | 65° | 33% | – |
| 1 PM | Mostly Sunny | 77° | 77° | 1% | 0.00 in | NNE 13 G18 | 68% | 65° | 33% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.