Install
High Point, NC 27260 Hourly Weather
Next 48 hours
Tuesday, October 206 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 PM | Clear | 68° | 67° | 0% | 0.00 in | N 5 G12 | 33% | 37° | 2% | 0 |
| 7 PM | Clear | 63° | 62° | 0% | 0.00 in | N 5 | 41% | 38° | 3% | 0 |
| 8 PM | Clear | 59° | 60° | 0% | 0.00 in | N 3 | 44% | 38° | 0% | 0 |
| 9 PM | Clear | 57° | 59° | 0% | 0.00 in | N 3 | 47% | 39° | 1% | 0 |
| 10 PM | Clear | 56° | 57° | 0% | 0.00 in | NE 3 | 51% | 39° | 0% | 0 |
| 11 PM | Clear | 54° | 56° | 0% | 0.00 in | NE 5 | 53% | 39° | 2% | 0 |
Wednesday, October 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 53° | 53° | 0% | 0.00 in | NE 5 | 61% | 40° | 1% | 0 |
| 1 AM | Clear | 52° | 52° | 0% | 0.00 in | N 5 | 63% | 40° | 1% | 0 |
| 2 AM | Clear | 51° | 52° | 0% | 0.00 in | N 5 | 66% | 41° | 1% | 0 |
| 3 AM | Clear | 51° | 49° | 0% | 0.00 in | N 5 | 71% | 41° | 1% | 0 |
| 4 AM | Clear | 50° | 47° | 0% | 0.00 in | N 5 | 74% | 41° | 1% | 0 |
| 5 AM | Clear | 49° | 47° | 0% | 0.00 in | N 6 | 74% | 41° | 0% | 0 |
| 6 AM | Sunny | 48° | 45° | 0% | 0.00 in | N 6 | 77% | 41° | 0% | 0 |
| 7 AM | Sunny | 47° | 45° | 0% | 0.00 in | N 5 | 77% | 41° | 0% | 0 |
| 8 AM | Sunny | 47° | 44° | 0% | 0.00 in | N 5 | 79% | 41° | 1% | 0 |
| 9 AM | Sunny | 52° | 46° | 0% | 0.00 in | N 6 | 77% | 42° | 1% | 1 |
| 10 AM | Sunny | 56° | 54° | 0% | 0.00 in | NE 7 | 66% | 43° | 2% | 2 |
| 11 AM | Sunny | 61° | 59° | 0% | 0.00 in | NE 7 G13 | 55% | 43° | 2% | 3 |
| 12 PM | Sunny | 64° | 62° | 0% | 0.00 in | N 7 G13 | 48% | 42° | 2% | 5 |
| 1 PM | Sunny | 66° | 64° | 0% | 0.00 in | N 7 | 45% | 42° | 3% | 5 |
| 2 PM | Sunny | 68° | 67° | 0% | 0.00 in | N 6 G12 | 39% | 41° | 3% | 5 |
| 3 PM | Sunny | 68° | 68° | 0% | 0.00 in | N 6 | 39% | 42° | 4% | 3 |
| 4 PM | Sunny | 68° | 68° | 0% | 0.00 in | N 6 | 39% | 42° | 3% | 2 |
| 5 PM | Sunny | 68° | 67° | 0% | 0.00 in | N 5 | 39% | 41° | 3% | 1 |
| 6 PM | Clear | 65° | 64° | 0% | 0.00 in | N 3 | 45% | 42° | 2% | 0 |
| 7 PM | Clear | 59° | 58° | 0% | 0.00 in | NE 2 | 55% | 42° | 2% | 0 |
| 8 PM | Clear | 55° | 57° | 0% | 0.00 in | NE 2 | 57% | 42° | 2% | 0 |
| 9 PM | Clear | 53° | 55° | 0% | 0.00 in | NE 1 | 64% | 43° | 0% | 0 |
| 10 PM | Clear | 51° | 53° | 0% | 0.00 in | Calm | 69% | 43° | 0% | 0 |
| 11 PM | Clear | 50° | 51° | 0% | 0.00 in | Calm | 71% | 42° | 0% | 0 |
Thursday, October 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 49° | 49° | 0% | 0.00 in | Calm | 77% | 42° | 0% | 0 |
| 1 AM | Clear | 48° | 48° | 0% | 0.00 in | N 1 | 77% | 41° | 0% | 0 |
| 2 AM | Clear | 47° | 47° | 0% | 0.00 in | N 1 | 83% | 42° | 0% | 0 |
| 3 AM | Clear | 46° | 46° | 0% | 0.00 in | N 1 | 83% | 41° | 0% | 0 |
| 4 AM | Clear | 45° | 45° | 0% | 0.00 in | N 1 | 82% | 40° | 2% | 0 |
| 5 AM | Clear | 44° | 45° | 0% | 0.00 in | N 2 | 82% | 40° | 0% | 0 |
| 6 AM | Sunny | 43° | 43° | 0% | 0.00 in | NW 2 | 89% | 40° | 0% | 0 |
| 7 AM | Sunny | 43° | 42° | 0% | 0.00 in | NW 2 | 93% | 40° | 0% | 0 |
| 8 AM | Sunny | 43° | 43° | 0% | 0.00 in | NW 2 | 86% | 39° | 0% | 0 |
| 9 AM | Sunny | 48° | 48° | 0% | 0.00 in | N 2 | 86% | 44° | 0% | 1 |
| 10 AM | Sunny | 54° | 53° | 0% | 0.00 in | N 2 | 77% | 46° | 0% | 2 |
| 11 AM | Sunny | 60° | 59° | 0% | 0.00 in | N 3 | 64% | 47° | 0% | 3 |
| 12 PM | Sunny | 64° | 63° | 0% | 0.00 in | N 5 | 54% | 46° | 1% | 5 |
| 1 PM | Sunny | 67° | 66° | 0% | 0.00 in | N 5 | 45% | 44° | 1% | 5 |
| 2 PM | Sunny | 69° | 68° | 0% | 0.00 in | N 6 | 40% | 43° | 2% | 5 |
| 3 PM | Sunny | 70° | 70° | 0% | 0.00 in | N 6 | 38% | 43° | 2% | 3 |
| 4 PM | Sunny | 71° | 71° | 0% | 0.00 in | N 6 | 36% | 43° | 2% | 2 |
| 5 PM | Sunny | 70° | 70° | 0% | 0.00 in | N 6 | 39% | 44° | 2% | 1 |
| 6 PM | Clear | 68° | 68° | 0% | 0.00 in | N 5 | 43% | 45° | 1% | 0 |
| 7 PM | Clear | 63° | 64° | 0% | 0.00 in | NE 3 | 50% | 45° | 1% | 0 |
| 8 PM | Clear | 60° | 61° | 0% | 0.00 in | NE 2 | 58% | 46° | 0% | 0 |
| 9 PM | Clear | 58° | 58° | 0% | 0.00 in | NE 2 | 64% | 46° | 0% | 0 |
| 10 PM | Clear | 57° | 56° | 0% | 0.00 in | N 2 | 69% | 46° | 1% | 0 |
| 11 PM | Clear | 55° | 55° | 0% | 0.00 in | N 2 | 72% | 46° | 1% | 0 |
Friday, October 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 54° | 54° | 0% | 0.00 in | N 2 | 74% | 46° | 1% | 0 |
| 1 AM | Clear | 54° | 53° | 0% | 0.00 in | N 3 | 74% | 45° | 0% | 0 |
| 2 AM | Clear | 53° | 52° | 0% | 0.00 in | N 3 | 77% | 45° | 0% | 0 |
| 3 AM | Clear | 52° | 51° | 0% | 0.00 in | N 3 | 80% | 45° | 0% | – |
| 4 AM | Clear | 51° | 48° | 0% | 0.00 in | NE 5 | 83% | 45° | 1% | – |
| 5 AM | Clear | 50° | 47° | 0% | 0.00 in | NE 5 | 86% | 45° | 1% | – |
| 6 AM | Sunny | 48° | 46° | 0% | 0.00 in | NE 6 | 89% | 45° | 1% | – |
| 7 AM | Sunny | 48° | 45° | 0% | 0.00 in | NE 6 | 89% | 45° | 1% | – |
| 8 AM | Sunny | 48° | 45° | 0% | 0.00 in | NE 7 | 93% | 46° | 1% | – |
| 9 AM | Sunny | 51° | 51° | 0% | 0.00 in | NE 8 G14 | 86% | 47° | 1% | – |
| 10 AM | Sunny | 54° | 54° | 0% | 0.00 in | NE 9 G15 | 80% | 48° | 1% | – |
| 11 AM | Sunny | 58° | 58° | 0% | 0.00 in | NE 10 G16 | 72% | 49° | 1% | – |
| 12 PM | Sunny | 61° | 61° | 0% | 0.00 in | NE 10 G16 | 65% | 49° | 2% | – |
| 1 PM | Sunny | 63° | 63° | 0% | 0.00 in | NE 10 G16 | 58% | 48° | 4% | – |
| 2 PM | Sunny | 65° | 65° | 0% | 0.00 in | NE 10 | 52% | 47° | 5% | – |
| 3 PM | Sunny | 65° | 65° | 0% | 0.00 in | NE 10 | 52% | 47° | 4% | – |
| 4 PM | Sunny | 64° | 64° | 0% | 0.00 in | NE 10 | 52% | 46° | 4% | – |
| 5 PM | Sunny | 62° | 62° | 0% | 0.00 in | NE 9 | 56% | 46° | 3% | – |
| 6 PM | Clear | 60° | 60° | 0% | 0.00 in | NE 8 | 60% | 46° | 2% | – |
| 7 PM | Clear | 57° | 57° | 0% | 0.00 in | NE 7 G13 | 67% | 46° | 1% | – |
| 8 PM | Clear | 54° | 54° | 0% | 0.00 in | NE 6 G12 | 74% | 46° | 0% | – |
| 9 PM | Clear | 52° | 52° | 0% | 0.00 in | NE 5 G10 | 80% | 46° | 0% | – |
| 10 PM | Clear | 51° | 51° | 0% | 0.00 in | NE 5 G10 | 83% | 46° | 1% | – |
| 11 PM | Clear | 49° | 47° | 0% | 0.00 in | NE 5 | 86% | 45° | 1% | – |
Saturday, October 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 48° | 45° | 0% | 0.00 in | NE 5 | 86% | 44° | 1% | – |
| 1 AM | Clear | 46° | 44° | 0% | 0.00 in | NE 5 | 89% | 43° | 0% | – |
| 2 AM | Clear | 45° | 43° | 0% | 0.00 in | NE 5 | 89% | 42° | 0% | – |
| 3 AM | Clear | 43° | 40° | 0% | 0.00 in | NE 5 | 93% | 41° | 0% | – |
| 4 AM | Clear | 42° | 38° | 0% | 0.00 in | NE 5 | 96% | 41° | 0% | – |
| 5 AM | Clear | 41° | 37° | 0% | 0.00 in | NE 5 | 100% | 41° | 0% | – |
| 6 AM | Sunny | 40° | 36° | 0% | 0.00 in | NE 5 | 100% | 40° | 0% | – |
| 7 AM | Sunny | 40° | 36° | 0% | 0.00 in | NE 6 | 100% | 40° | 0% | – |
| 8 AM | Sunny | 41° | 37° | 0% | 0.00 in | NE 6 | 100% | 41° | 0% | – |
| 9 AM | Sunny | 44° | 40° | 0% | 0.00 in | NE 7 | 93% | 42° | 0% | – |
| 10 AM | Sunny | 47° | 43° | 0% | 0.00 in | NE 7 | 83% | 42° | 1% | – |
| 11 AM | Sunny | 51° | 51° | 0% | 0.00 in | NE 8 | 74% | 43° | 1% | – |
| 12 PM | Sunny | 54° | 54° | 0% | 0.00 in | NE 8 | 66% | 43° | 1% | – |
| 1 PM | Sunny | 56° | 56° | 0% | 0.00 in | NE 8 | 62% | 43° | 2% | – |
| 2 PM | Sunny | 58° | 58° | 0% | 0.00 in | NE 8 | 57% | 43° | 2% | – |
| 3 PM | Sunny | 60° | 60° | 0% | 0.00 in | NE 8 | 53% | 43° | 2% | – |
| 4 PM | Sunny | 61° | 61° | 0% | 0.00 in | NE 8 | 51% | 43° | 1% | – |
| 5 PM | Sunny | 61° | 61° | 0% | 0.00 in | NE 8 | 51% | 43° | 1% | – |
| 6 PM | Clear | 59° | 59° | 0% | 0.00 in | NE 7 | 57% | 44° | 1% | – |
| 7 PM | Clear | 55° | 55° | 0% | 0.00 in | NE 6 | 69% | 45° | 0% | – |
| 8 PM | Clear | 52° | 52° | 0% | 0.00 in | NE 5 | 80% | 46° | 0% | – |
| 9 PM | Clear | 50° | 49° | 0% | 0.00 in | NE 3 | 86% | 46° | 0% | – |
| 10 PM | Clear | 48° | 47° | 0% | 0.00 in | NE 3 | 93% | 46° | 1% | – |
| 11 PM | Clear | 46° | 45° | 0% | 0.00 in | NE 3 | 100% | 46° | 1% | – |
Sunday, October 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 45° | 44° | 0% | 0.00 in | NE 3 | 100% | 45° | 1% | – |
| 1 AM | Clear | 44° | 42° | 0% | 0.00 in | NE 3 | 100% | 44° | 0% | – |
| 2 AM | Clear | 43° | 41° | 0% | 0.00 in | NE 3 | 100% | 43° | 0% | – |
| 3 AM | Clear | 42° | 40° | 0% | 0.00 in | NE 5 | 100% | 42° | 0% | – |
| 4 AM | Clear | 41° | 38° | 0% | 0.00 in | NE 5 | 100% | 41° | 1% | – |
| 5 AM | Clear | 40° | 37° | 0% | 0.00 in | N 6 | 100% | 40° | 1% | – |
| 6 AM | Sunny | 39° | 36° | 0% | 0.00 in | N 6 | 100% | 39° | 3% | – |
| 7 AM | Sunny | 40° | 37° | 0% | 0.00 in | NE 6 | 100% | 40° | 4% | – |
| 8 AM | Sunny | 41° | 38° | 0% | 0.00 in | NE 6 | 100% | 41° | 6% | – |
| 9 AM | Sunny | 44° | 41° | 0% | 0.00 in | NE 6 | 96% | 43° | 5% | – |
| 10 AM | Sunny | 49° | 47° | 0% | 0.00 in | NE 7 | 86% | 45° | 5% | – |
| 11 AM | Sunny | 53° | 53° | 0% | 0.00 in | NE 7 | 77% | 46° | 4% | – |
| 12 PM | Sunny | 57° | 57° | 0% | 0.00 in | NE 7 | 67% | 46° | 3% | – |
| 1 PM | Sunny | 60° | 60° | 0% | 0.00 in | NE 7 | 60% | 46° | 3% | – |
| 2 PM | Sunny | 63° | 63° | 0% | 0.00 in | NE 7 | 52% | 45° | 2% | – |
| 3 PM | Sunny | 65° | 65° | 0% | 0.00 in | NE 7 | 48% | 45° | 2% | – |
| 4 PM | Sunny | 66° | 66° | 0% | 0.00 in | NE 7 | 47% | 45° | 3% | – |
| 5 PM | Sunny | 66° | 66° | 0% | 0.00 in | NE 7 | 47% | 45° | 3% | – |
| 6 PM | Clear | 64° | 64° | 0% | 0.00 in | NE 6 | 50% | 45° | 2% | – |
| 7 PM | Clear | 61° | 61° | 0% | 0.00 in | NE 5 | 58% | 46° | 2% | – |
| 8 PM | Clear | 58° | 58° | 0% | 0.00 in | NE 3 | 64% | 46° | 1% | – |
| 9 PM | Clear | 55° | 55° | 0% | 0.00 in | NE 2 | 72% | 46° | 2% | – |
| 10 PM | Clear | 53° | 53° | 0% | 0.00 in | NE 2 | 74% | 45° | 2% | – |
| 11 PM | Clear | 51° | 51° | 0% | 0.00 in | NE 2 | 80% | 45° | 3% | – |
Monday, October 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 50° | 50° | 0% | 0.00 in | NE 2 | 83% | 45° | 3% | – |
| 1 AM | Clear | 49° | 49° | 0% | 0.00 in | NE 2 | 83% | 44° | 2% | – |
| 2 AM | Clear | 48° | 48° | 0% | 0.00 in | NE 2 | 86% | 44° | 2% | – |
| 3 AM | Clear | 47° | 47° | 0% | 0.00 in | NE 2 | 89% | 44° | 2% | – |
| 4 AM | Clear | 46° | 46° | 0% | 0.00 in | N 2 | 89% | 43° | 3% | – |
| 5 AM | Clear | 45° | 45° | 0% | 0.00 in | N 2 | 93% | 43° | 3% | – |
| 6 AM | Sunny | 44° | 44° | 0% | 0.00 in | N 2 | 96% | 43° | 3% | – |
| 7 AM | Sunny | 43° | 43° | 0% | 0.00 in | N 2 | 100% | 43° | 4% | – |
| 8 AM | Sunny | 44° | 44° | 0% | 0.00 in | N 2 | 96% | 43° | 4% | – |
| 9 AM | Sunny | 48° | 48° | 0% | 0.00 in | N 2 | 86% | 44° | 3% | – |
| 10 AM | Sunny | 54° | 54° | 0% | 0.00 in | N 2 | 74% | 46° | 3% | – |
| 11 AM | Sunny | 59° | 59° | 0% | 0.00 in | N 2 | 64% | 47° | 2% | – |
| 12 PM | Sunny | 63° | 63° | 0% | 0.00 in | N 2 | 56% | 47° | 4% | – |
| 1 PM | Sunny | 67° | 67° | 0% | 0.00 in | N 2 | 47% | 46° | 7% | – |
| 2 PM | Sunny | 69° | 69° | 0% | 0.00 in | N 2 | 44% | 46° | 9% | – |
| 3 PM | Sunny | 71° | 71° | 0% | 0.00 in | N 2 | 41% | 46° | 9% | – |
| 4 PM | Sunny | 72° | 72° | 0% | 0.00 in | NE 2 | 39% | 46° | 8% | – |
| 5 PM | Sunny | 71° | 71° | 0% | 0.00 in | NE 2 | 42% | 47° | 8% | – |
| 6 PM | Mostly Clear | 69° | 69° | 0% | 0.00 in | NE 2 | 47% | 48° | 9% | – |
| 7 PM | Mostly Clear | 66° | 66° | 0% | 0.00 in | NE 1 | 54% | 49° | 11% | – |
| 8 PM | Mostly Clear | 63° | 63° | 0% | 0.00 in | E 1 | 62% | 50° | 12% | – |
| 9 PM | Mostly Clear | 60° | 60° | 0% | 0.00 in | E 1 | 69% | 50° | 14% | – |
| 10 PM | Mostly Clear | 58° | 58° | 0% | 0.00 in | Calm | 74% | 50° | 15% | – |
| 11 PM | Mostly Clear | 56° | 56° | 0% | 0.00 in | Calm | 77% | 49° | 17% | – |
Tuesday, October 271 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 55° | 55° | 0% | 0.00 in | Calm | 78% | 48° | 18% | – |
National Weather Service forecast updated 6 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.