Boston, MA 02284 Hourly Weather

Suffolk County7:20 PM EDT42.34°N, 70.92°W

Next 48 hours

7 PM 10 PM Wed Oct 21 1 AM 4 AM 7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Thu Oct 22 1 AM 4 AM 7 AM 10 AM 1 PM 4 PM 45° 50° 55° 60° %
TemperatureFeels likeChance of precipitationNight
Tuesday, October 205 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
7 PM Mostly Clear 58° 58° 0% 0.00 in NE 16 G26 57% 43° 24% 0
8 PM Mostly Clear 59° 59° 0% 0.00 in NE 16 G26 55% 43° 14% 0
9 PM Mostly Clear 59° 59° 0% 0.00 in NE 17 G25 55% 43° 17% 0
10 PM Mostly Clear 58° 58° 0% 0.00 in NE 20 G28 55% 42° 21% 0
11 PM Mostly Clear 58° 58° 0% 0.00 in NE 22 G30 55% 42° 14% 0
Wednesday, October 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Partly Cloudy 58° 58° 0% 0.00 in NE 22 G32 55% 42° 28% 0
1 AM Partly Cloudy 57° 57° 0% 0.00 in NE 23 G33 55% 41° 35% 0
2 AM Partly Cloudy 57° 57° 0% 0.00 in NE 24 G35 55% 41° 38% 0
3 AM Partly Cloudy 55° 55° 0% 0.00 in NE 24 G33 59% 41° 42% 0
4 AM Partly Cloudy 54° 54° 0% 0.00 in NE 24 G32 61% 41° 48% 0
5 AM Mostly Cloudy 53° 53° 0% 0.00 in NE 24 G32 64% 41° 56% 0
6 AM Partly Sunny 53° 53° 0% 0.00 in NE 23 G32 64% 41° 60% 0
7 AM Mostly Cloudy 53° 53° 0% 0.00 in NE 22 G32 66% 42° 80% 0
8 AM Mostly Cloudy 52° 52° 0% 0.00 in NE 23 G31 69% 42° 80% 0
9 AM Mostly Cloudy 51° 51° 0% 0.00 in NE 22 G29 71% 42° 76% 1
10 AM Mostly Cloudy 51° 51° 0% 0.00 in NE 22 G29 74% 43° 81% 2
11 AM Mostly Cloudy 51° 51° 0% 0.00 in NE 22 G29 74% 43° 84% 3
12 PM Mostly Cloudy 51° 51° 0% 0.00 in NE 22 G29 74% 43° 86% 4
1 PM Mostly Cloudy 51° 51° 0% 0.00 in NE 21 G29 71% 42° 86% 4
2 PM Mostly Cloudy 52° 52° 0% 0.00 in NE 21 G29 69% 42° 81% 3
3 PM Mostly Cloudy 52° 52° 0% 0.00 in NE 21 G29 69% 42° 76% 2
4 PM Mostly Cloudy 52° 52° 0% 0.00 in NE 21 G28 69% 42° 78% 1
5 PM Partly Sunny 53° 53° 0% 0.00 in NE 20 G26 66% 42° 69% 0
6 PM Mostly Cloudy 53° 53° 2% 0.00 in NE 20 G25 69% 43° 79% 0
7 PM Mostly Cloudy 53° 53° 4% 0.00 in NE 20 69% 43° 68% 0
8 PM Mostly Cloudy 55° 55° 6% 0.00 in NE 18 66% 44° 65% 0
9 PM Mostly Cloudy 55° 55° 8% 0.00 in NE 18 69% 45° 78% 0
10 PM Mostly Cloudy 55° 55° 10% 0.00 in NE 18 69% 45° 77% 0
11 PM Mostly Cloudy 55° 55° 12% 0.00 in NE 18 69% 45° 76% 0
Thursday, October 2224 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 55° 55° 11% 0.00 in N 18 69% 45° 78% 0
1 AM Mostly Cloudy 55° 55° 10% 0.00 in N 18 69% 45° 79% 0
2 AM Mostly Cloudy 54° 54° 9% 0.00 in N 18 71% 45° 81% 0
3 AM Mostly Cloudy 53° 53° 9% 0.00 in N 18 71% 44° 82% 0
4 AM Mostly Cloudy 52° 52° 9% 0.00 in N 18 71% 43° 83% 0
5 AM Mostly Cloudy 51° 51° 9% 0.00 in N 18 71% 42° 84% 0
6 AM Mostly Cloudy 50° 44° 7% 0.00 in N 18 71% 41° 77% 0
7 AM Mostly Cloudy 50° 44° 4% 0.00 in N 17 71% 41° 72% 0
8 AM Partly Sunny 50° 44° 2% 0.00 in N 17 G23 68% 40° 66% 0
9 AM Partly Sunny 51° 51° 2% 0.00 in N 16 G23 66% 40° 59% 1
10 AM Partly Sunny 51° 51° 2% 0.00 in N 16 G23 63% 39° 52% 2
11 AM Mostly Sunny 52° 52° 2% 0.00 in N 15 G24 61% 39° 45% 3
12 PM Mostly Sunny 53° 53° 1% 0.00 in N 15 G23 59% 39° 39% 4
1 PM Mostly Sunny 55° 55° 1% 0.00 in N 14 G23 55% 39° 33% 3
2 PM Mostly Sunny 57° 57° 0% 0.00 in N 14 G23 51% 39° 27% 3
3 PM Sunny 58° 58° 0% 0.00 in N 13 G22 49% 39° 23% 2
4 PM Sunny 59° 59° 0% 0.00 in N 13 G22 47% 39° 18% 1
5 PM Sunny 59° 59° 0% 0.00 in N 12 G21 49% 40° 13% 0
6 PM Mostly Clear 60° 60° 0% 0.00 in N 15 G23 49% 41° 15% 0
7 PM Mostly Clear 59° 59° 0% 0.00 in N 17 G25 53% 42° 18% 0
8 PM Mostly Clear 59° 59° 0% 0.00 in N 21 G28 55% 43° 20% 0
9 PM Mostly Clear 58° 58° 0% 0.00 in N 21 G26 57% 43° 18% 0
10 PM Mostly Clear 57° 57° 0% 0.00 in N 22 57% 42° 16% 0
11 PM Mostly Clear 56° 56° 0% 0.00 in N 22 57% 41° 13% 0
Friday, October 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 55° 55° 0% 0.00 in N 22 57% 40° 13% 0
1 AM Mostly Clear 55° 55° 0% 0.00 in N 22 57% 40° 14% 0
2 AM Mostly Clear 54° 54° 2% 0.00 in N 22 57% 39° 14% 0
3 AM Mostly Clear 52° 52° 2% 0.00 in N 22 59% 38° 14% –
4 AM Mostly Clear 50° 43° 2% 0.00 in N 22 61% 37° 15% –
5 AM Mostly Clear 49° 42° 2% 0.00 in N 22 61% 36° 15% –
6 AM Sunny 48° 41° 2% 0.00 in N 22 60% 35° 15% –
7 AM Sunny 47° 39° 3% 0.00 in N 22 63% 35° 16% –
8 AM Sunny 47° 39° 5% 0.00 in N 22 60% 34° 16% –
9 AM Sunny 47° 39° 7% 0.00 in N 22 60% 34° 18% –
10 AM Sunny 47° 39° 8% 0.00 in N 22 58% 33° 20% –
11 AM Sunny 47° 39° 9% 0.00 in N 22 58% 33° 21% –
12 PM Sunny 48° 41° 9% 0.00 in N 22 56% 33° 22% –
1 PM Sunny 50° 43° 8% 0.00 in N 22 50% 32° 23% –
2 PM Sunny 51° 51° 8% 0.00 in N 21 48% 32° 24% –
3 PM Sunny 51° 51° 8% 0.00 in N 20 48% 32° 20% –
4 PM Sunny 51° 51° 8% 0.00 in N 18 48% 32° 16% –
5 PM Sunny 51° 51° 8% 0.00 in N 17 48% 32° 12% –
6 PM Mostly Clear 52° 52° 7% 0.00 in N 16 48% 33° 15% –
7 PM Mostly Clear 53° 53° 7% 0.00 in N 15 50% 35° 17% –
8 PM Mostly Clear 52° 52° 7% 0.00 in N 14 56% 37° 20% –
9 PM Mostly Clear 52° 52° 7% 0.00 in N 14 59% 38° 20% –
10 PM Mostly Clear 51° 51° 6% 0.00 in N 14 63% 39° 20% –
11 PM Mostly Clear 51° 51° 6% 0.00 in N 14 63% 39° 20% –
Saturday, October 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 50° 45° 6% 0.00 in N 14 66% 39° 20% –
1 AM Mostly Clear 50° 45° 5% 0.00 in N 14 66% 39° 20% –
2 AM Mostly Clear 49° 44° 5% 0.00 in N 14 68% 39° 23% –
3 AM Mostly Clear 48° 42° 4% 0.00 in N 14 68% 38° 23% –
4 AM Mostly Clear 47° 41° 4% 0.00 in N 13 71% 38° 23% –
5 AM Mostly Clear 46° 40° 3% 0.00 in NW 13 71% 37° 23% –
6 AM Sunny 45° 39° 3% 0.00 in NW 12 73% 37° 23% –
7 AM Sunny 45° 39° 3% 0.00 in NW 12 70% 36° 23% –
8 AM Sunny 45° 40° 2% 0.00 in NW 10 70% 36° 15% –
9 AM Sunny 46° 41° 2% 0.00 in NW 9 65% 35° 15% –
10 AM Sunny 47° 43° 2% 0.00 in NW 9 63% 35° 15% –
11 AM Sunny 48° 44° 2% 0.00 in NW 8 58% 34° 15% –
12 PM Sunny 49° 46° 2% 0.00 in NW 8 54% 33° 15% –
1 PM Sunny 51° 51° 2% 0.00 in W 7 G13 48% 32° 15% –
2 PM Sunny 52° 52° 1% 0.00 in W 7 46% 32° 5% –
3 PM Sunny 53° 53° 1% 0.00 in W 6 45% 32° 5% –
4 PM Sunny 54° 54° 1% 0.00 in W 5 43% 32° 5% –
5 PM Sunny 54° 54° 1% 0.00 in W 5 45% 33° 5% –
6 PM Clear 54° 54° 1% 0.00 in W 6 47% 34° 5% –
7 PM Clear 54° 54° 1% 0.00 in W 7 50% 36° 5% –
8 PM Clear 53° 53° 1% 0.00 in W 8 54% 37° 5% –
9 PM Clear 52° 52° 1% 0.00 in W 9 59% 38° 5% –
10 PM Clear 51° 51° 1% 0.00 in W 9 61% 38° 5% –
11 PM Clear 50° 46° 1% 0.00 in W 9 63% 38° 5% –
Sunday, October 2524 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Clear 50° 46° 1% 0.00 in W 9 63% 38° 5% –
1 AM Clear 49° 45° 1% 0.00 in W 9 68% 39° 5% –
2 AM Clear 49° 45° 1% 0.00 in W 9 68% 39° 5% –
3 AM Clear 48° 44° 1% 0.00 in W 9 71% 39° 5% –
4 AM Clear 47° 43° 1% 0.00 in W 8 71% 38° 5% –
5 AM Clear 46° 42° 1% 0.00 in W 8 73% 38° 5% –
6 AM Sunny 45° 41° 1% 0.00 in W 8 76% 38° 5% –
7 AM Sunny 45° 41° 1% 0.00 in W 7 73% 37° 5% –
8 AM Sunny 45° 41° 1% 0.00 in W 7 73% 37° 4% –
9 AM Sunny 46° 43° 1% 0.00 in W 6 71% 37° 4% –
10 AM Sunny 48° 45° 2% 0.00 in W 6 65% 37° 4% –
11 AM Sunny 50° 48° 2% 0.00 in W 5 61% 37° 4% –
12 PM Sunny 52° 52° 2% 0.00 in W 5 59% 38° 4% –
1 PM Sunny 55° 55° 2% 0.00 in SW 5 53% 38° 4% –
2 PM Sunny 57° 57° 2% 0.00 in SW 5 G10 51% 39° 6% –
3 PM Sunny 58° 58° 2% 0.00 in SW 5 G10 49% 39° 6% –
4 PM Sunny 59° 59° 2% 0.00 in SW 6 G12 49% 40° 6% –
5 PM Sunny 59° 59° 2% 0.00 in SW 7 49% 40° 6% –
6 PM Mostly Clear 59° 59° 2% 0.00 in SW 8 51% 41° 6% –
7 PM Mostly Clear 59° 59° 2% 0.00 in SW 9 53% 42° 6% –
8 PM Mostly Clear 59° 59° 2% 0.00 in SW 10 55% 43° 9% –
9 PM Mostly Clear 58° 58° 2% 0.00 in SW 10 60% 44° 9% –
10 PM Mostly Clear 58° 58° 2% 0.00 in SW 12 60% 44° 9% –
11 PM Mostly Clear 57° 57° 2% 0.00 in SW 12 62% 44° 9% –
Monday, October 2624 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 57° 57° 2% 0.00 in SW 12 62% 44° 9% –
1 AM Mostly Clear 56° 56° 2% 0.00 in SW 13 64% 44° 9% –
2 AM Mostly Clear 56° 56° 2% 0.00 in SW 13 64% 44° 15% –
3 AM Mostly Clear 55° 55° 2% 0.00 in SW 13 64% 43° 15% –
4 AM Mostly Clear 54° 54° 2% 0.00 in SW 12 66% 43° 15% –
5 AM Mostly Clear 53° 53° 2% 0.00 in SW 12 66% 42° 15% –
6 AM Sunny 53° 53° 2% 0.00 in SW 12 64% 41° 15% –
7 AM Sunny 53° 53° 2% 0.00 in SW 12 64% 41° 15% –
8 AM Sunny 53° 53° 1% 0.00 in SW 12 64% 41° 24% –
9 AM Sunny 53° 53° 1% 0.00 in SW 12 64% 41° 24% –
10 AM Sunny 54° 54° 1% 0.00 in W 10 64% 42° 24% –
11 AM Sunny 55° 55° 1% 0.00 in W 10 64% 43° 24% –
12 PM Sunny 57° 57° 1% 0.00 in W 10 G16 62% 44° 24% –
1 PM Sunny 59° 59° 1% 0.00 in SW 12 57% 44° 24% –
2 PM Mostly Sunny 61° 61° 0% 0.00 in SW 12 G17 56% 45° 26% –
3 PM Mostly Sunny 62° 62° 0% 0.00 in SW 12 G17 54% 45° 26% –
4 PM Mostly Sunny 63° 63° 0% 0.00 in W 10 G16 52% 45° 26% –
5 PM Mostly Sunny 63° 63° 0% 0.00 in W 10 G16 52% 45° 26% –
6 PM Partly Cloudy 63° 63° 0% 0.00 in W 10 G16 54% 46° 26% –
7 PM Partly Cloudy 63° 63° 0% 0.00 in W 12 54% 46° 26% –
8 PM Partly Cloudy 62° 62° 1% 0.00 in W 12 58% 47° 32% –
9 PM Partly Cloudy 61° 61° 1% 0.00 in W 12 60% 47° 32% –
10 PM Partly Cloudy 60° 60° 1% 0.00 in W 12 62% 47° 32% –
11 PM Partly Cloudy 59° 59° 1% 0.00 in W 12 64% 47° 32% –

National Weather Service forecast updated 8 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Conservative index and reflects what the press published. Terms of use.