Tavia Acquisition Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| TAVIR | XRN | TDC | GNTA | GCT | KPLT | |
|---|---|---|---|---|---|---|
| Market cap | — | 426.29M | 3.20B | 31.82M | 2.12B | 670.31M |
| P/E (TTM) | — | 7.9 | 7.2 | — | 14.1 | 4.4 |
| Forward P/E | — | -9.2 | 11.8 | -1.0 | 10.2 | -5.3 |
| Price/book | -0.3 | 0.9 | 5.4 | 0.6 | 4.0 | -2.9 |
| Dividend yield | — | 6.66% | — | — | — | — |
| 1-year change | — | −9.88% | +56.89% | −80.19% | +117.31% | −32.93% |
| Today | +36.12% | +2.12% | +3.00% | +3.13% | −1.61% | −4.36% |
The closest companies by business. Prices may be delayed up to 15 min.
Latest news
All TAVIR news ›Tavia Acquisition: Fog Cutter becomes sponsor
A 25.6% shareholder assumes sponsor duties at Tavia Acquisition (TAVI), which also names a new CEO. Stock Titan - [SCHEDULE 13D] Tavia Acquisition Corp. Major Shareholder Acquisition (>5%) Tavia Acquisition: Fog Cutter becomes sponsor Fog…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
stocktitan.net1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.