Panchmahal Steel Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PANCHMAHQ.BO | MANAKSTEEL.NS | BANSALWIRE.NS | 0OLF.IL | 2031.TW | VSSL.BO | |
|---|---|---|---|---|---|---|
| Market cap | 5.63B | 7.17B | 47.87B | 2.96B | 15.35B | 34.51B |
| P/E (TTM) | 141.1 | 12.8 | 33.6 | 9.0 | 7.4 | 24.1 |
| Forward P/E | — | — | 18.6 | — | 11.8 | 24.8 |
| Price/book | 3.7 | 2.2 | 3.3 | 0.8 | 1.3 | 2.7 |
| Dividend yield | — | — | — | 7.90% | 5.27% | 0.95% |
| 1-year change | +7.99% | +90.00% | −80.24% | +14.54% | +16.75% | +21.50% |
| Today | +2.18% | −4.42% | −2.47% | +0.11% | +0.84% | −3.23% |
The closest companies by business and industry (Steel). Prices may be delayed up to 20 min.
Latest news
All PANCHMAHQ.BO news ›Panchmahal Steel Secures ₹25.25 Crore Purchase Order from BHEL Ranipet for Stainless Steel Wires
EquityBulls Panchmahal Steel Secures ₹25.25 Crore Purchase Order from BHEL Ranipet for Stainless Steel Wires Panchmahal Steel Limited (BSE: 513511) has announced that it has received a formal Purchase Order valued at ₹25.25 crore from…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
equitybulls.com1
-
scanx.trade1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.