Mahindra & Mahindra Financial Services Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| M&MFIN.BO | MANAPPURAM.NS | 8425.T | LTF.BO | CHOLAFIN.NS | MUTHOOTFIN.NS | |
|---|---|---|---|---|---|---|
| Market cap | 413.37B | 278.98B | 356.68B | 614.07B | 1.29T | 977.90B |
| P/E (TTM) | 16.8 | 19.4 | 6.4 | 18.0 | 22.3 | 8.6 |
| Forward P/E | 11.9 | 9.7 | 2.2 | 12.9 | 15.4 | 7.6 |
| Price/book | 1.7 | 1.7 | 0.8 | 2.1 | 4.2 | 2.4 |
| Dividend yield | 1.76% | 1.33% | 4.09% | 1.09% | 0.13% | 1.20% |
| 1-year change | +24.58% | +5.42% | −2.61% | −5.17% | −7.02% | −21.76% |
| Today | −2.22% | −1.52% | +0.16% | 0.00% | −1.52% | −2.17% |
The closest companies by business and industry (Credit Services). Prices may be delayed up to 20 min.
Latest news
All M&MFIN.BO news ›No recent coverage in the 4Search index.
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
univest.in1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.