GIC Housing Finance Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| GICHSGFIN.NS | LICHSGFIN.BO | REPCOHOME.NS | INDIASHLTR.NS | SRGHFL.BO | INDIAHOME.BO | |
|---|---|---|---|---|---|---|
| Market cap | 6.61B | 282.29B | 19.00B | 70.39B | 1.55B | 422.88M |
| P/E (TTM) | 4.2 | 5.1 | 4.0 | 13.6 | 4.5 | 296.1 |
| Forward P/E | 3.1 | 5.0 | 3.8 | 9.3 | 10.7 | — |
| Price/book | 0.3 | 0.7 | 0.5 | 2.2 | 0.5 | 0.9 |
| Dividend yield | 3.67% | 1.94% | 3.92% | 1.61% | — | — |
| 1-year change | −30.40% | −10.56% | −24.78% | −28.60% | −66.38% | −25.36% |
| Today | +0.11% | +3.66% | −0.78% | +3.54% | −0.35% | −0.60% |
The closest companies by business and industry (Mortgage Finance). Prices may be delayed up to 15 min.
Latest news
All GICHSGFIN.NS news ›GIC Housing Finance Share Price: Weak Price Action Near Low
GIC Housing Finance Ltd. (GICHSGFIN) traded at Rs 128.7 versus the previous close of Rs 130.95, a fall of 1.72%. The stock opened at Rs 130.95, reached a high of Rs 131.6, touched a low of Rs 128.7. GIC Housing Finance Ltd. (GICHSGFIN)…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
univest.in1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.