Dhoot Transmission Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| DHOOTTRANS.NS | ENDURANCE.NS | MSUMI.BO | ALSN | ASKAUTOLTD.NS | GNA.NS | |
|---|---|---|---|---|---|---|
| Market cap | 304.55B | 329.24B | 231.18B | 9.16B | 108.95B | 23.14B |
| P/E (TTM) | 70.3 | 33.9 | 36.7 | 17.6 | 34.4 | 17.5 |
| Forward P/E | 39.7 | 23.0 | 24.5 | 9.9 | 24.8 | 14.6 |
| Price/book | 11.5 | 4.8 | 10.7 | 4.6 | 8.3 | 2.3 |
| Dividend yield | — | 0.49% | 1.64% | 1.06% | 0.33% | 0.58% |
| 1-year change | +30.73% | −19.90% | −25.68% | +33.26% | +11.08% | +66.99% |
| Today | −4.05% | −1.19% | −1.50% | +1.17% | −2.47% | +4.08% |
The closest companies by business and industry (Auto Parts). Prices may be delayed up to 15 min.
Latest news
All DHOOTTRANS.NS news ›Dhoot Transmissions Stock Jumps Over 3% After Nomura Initiates Coverage With 'Buy'
Shares of Dhoot Transmissions Ltd. rose as high as 3.55% after bagging a coverage initiation from Nomura with a 'buy' rating, as the brokerage bet on India's EV growth story. The stock rose to a high of Rs 1,524, then pared gains to trade…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
-
m.economictimes.com1
-
ndtvprofit.com1
-
univest.in1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 3 articles, not a forecast.