Dividend Growth Split Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| DDWWF | GDV.TO | LBS.TO | AOD | BGY | GLV | |
|---|---|---|---|---|---|---|
| Market cap | 245.38M | 197.95M | 1.59B | 1.05B | 489.32M | 71.11M |
| P/E (TTM) | — | 3.5 | 1.6 | 3.8 | 8.7 | 3.7 |
| Forward P/E | — | — | — | — | — | — |
| Price/book | 0.7 | — | 0.9 | 0.9 | 0.8 | 0.8 |
| Dividend yield | 29.10% | 10.81% | 9.44% | 11.87% | 9.43% | 11.94% |
| 1-year change | 0.00% | +8.87% | +48.09% | +4.66% | −6.23% | −5.32% |
| Today | 0.00% | −0.36% | −0.31% | −0.10% | −0.37% | +0.70% |
The closest companies by business and industry (Asset Management). Prices may be delayed up to 15 min.
Latest news
All DDWWF news ›Price to sales forward of Dividend Growth Split Corp. Class A – DUS:74G
TradingView Dividend Growth Split Corp. Class A Price to sales forward of Dividend Growth Split Corp. Class A
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
tradingview.com2
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.