Butterfly Gandhimathi Appliances Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| BUTTERFLY.BO | WHIRLPOOL.NS | BAJAJELEC.NS | HAWKINCOOK.BO | CARYSIL.NS | DLG.MI | |
|---|---|---|---|---|---|---|
| Market cap | 10.16B | 104.46B | 33.83B | 40.80B | 27.92B | 6.50B |
| P/E (TTM) | 19.8 | 41.6 | — | 30.1 | 26.2 | 19.3 |
| Forward P/E | — | 23.8 | 18.4 | 72.0 | 19.5 | 16.2 |
| Price/book | 2.7 | 2.5 | 2.1 | 9.2 | 4.6 | 3.2 |
| Dividend yield | — | 0.60% | 1.01% | 1.79% | 0.30% | 1.94% |
| 1-year change | −16.06% | −39.98% | −45.34% | −9.93% | +8.87% | +42.20% |
| Today | −3.45% | −1.88% | −1.10% | −1.54% | −1.64% | −0.05% |
The closest companies by business and industry (Furnishings, Fixtures & Appliances). Prices may be delayed up to 15 min.
Latest news
All BUTTERFLY.BO news ›Butterfly Gandhimathi Appliances net profit up 19% at ₹20 crore
For the half year ended September, the company recorded a profit after tax of ₹29 crore Kitchen appliance maker Butterfly Gandhimathi Appliances reported a net profit of ₹20 crore for the quarter ended September 2026, up 19 per cent from…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
thehindubusinessline.com1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.