AAK AB (publ.)
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6AA0.F | OKL.F | AGR.VI | 2907.T | ABF.L | AJANTSOY.BO | |
|---|---|---|---|---|---|---|
| Market cap | 4.15B | 8.89B | 724.87M | 11.01B | 13.61B | 1.63B |
| P/E (TTM) | 12.6 | 16.3 | 1,160.0 | 7.8 | 14.6 | 11.4 |
| Forward P/E | — | — | 10.7 | — | 13.2 | — |
| Price/book | 0.2 | 2.3 | 0.7 | 0.6 | 1.2 | 1.0 |
| Dividend yield | 2.95% | 3.98% | 2.99% | 3.94% | 3.26% | — |
| 1-year change | −31.72% | −0.33% | −5.26% | +14.83% | −15.74% | −38.33% |
| Today | −6.87% | +2.82% | −0.85% | 0.00% | +0.80% | −1.03% |
The closest companies by business and industry (Packaged Foods). Prices may be delayed up to 20 min.
Latest news
All 6AA0.F news ›AAK AB (publ.) (ARHUF) Q3 2026 Earnings Call Transcript
AAK AB (publ.) (ARHUF) Q3 2026 Earnings Call October 23, 2026 4:00 AM EDT Johan Westman - President & CEONiall Sands - President of Commercial Development, Innovation & Plant-based Foods and VPTomas Bergendahl - VP & CFO Johan Fred - SEB,…
From articles in the 4Search news index.