TUL Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6150.TWO | 1070.HK | 000100.SZ | 1415.HK | 002129.SZ | TCX | |
|---|---|---|---|---|---|---|
| Market cap | 3.29B | 41.22B | 98.10B | 18.49B | 34.77B | 133.96M |
| P/E (TTM) | 17.5 | 14.1 | 14.4 | 11.7 | — | — |
| Forward P/E | — | 10.4 | 8.5 | 8.1 | -14.3 | — |
| Price/book | 1.9 | 2.0 | 1.3 | 3.0 | 1.9 | -0.7 |
| Dividend yield | 0.88% | 3.11% | 2.06% | 1.65% | — | — |
| 1-year change | −17.87% | +69.75% | +4.55% | −34.16% | −0.69% | −36.95% |
| Today | −3.27% | +2.25% | +2.29% | +2.36% | −1.04% | +0.59% |
The closest companies by business and industry (Electronics & Computer Distribution). Prices may be delayed up to 20 min.
Latest news
All 6150.TWO news ›Karbala Shrine Servants Honoured at Religious Gathering at Jamia-tul-Zahra
Hujjat al-Islam Sheikh Ahmed Rashid al-Tarfi highlights the role of women preachers in promoting the teachings of Ahl al-Bayt. AhlulBayt News Agency (ABNA): Jamia-tul-Zahra in Skardu hosted a spiritual gathering in the presence of Hujjat…
From articles in the 4Search news index.