MinTech Co., Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 452200.KQ | 300014.SZ | 300207.SZ | 300073.SZ | NVT | 3750.HK | |
|---|---|---|---|---|---|---|
| Market cap | 36.01B | 96.34B | 34.58B | 19.74B | 20.66B | 1.66T |
| P/E (TTM) | — | 16.0 | 43.5 | 23.4 | 40.5 | 17.7 |
| Forward P/E | — | 10.0 | 12.2 | 12.3 | 18.8 | 13.3 |
| Price/book | — | 1.9 | 1.4 | 1.3 | 5.2 | 3.6 |
| Dividend yield | — | 1.11% | 0.84% | 0.82% | 0.57% | 1.21% |
| 1-year change | −49.87% | −46.76% | −41.18% | −47.58% | +45.23% | −36.75% |
| Today | −4.45% | +6.08% | +5.17% | +4.89% | −12.63% | +5.91% |
The closest companies by business and industry (Electrical Equipment & Parts). Prices may be delayed up to 20 min.
Latest news
All 452200.KQ news ›Electra Ai, Iron Horse Acquisition Ii Corp., and Mintech Announce Technical Collaboration on Ai-Powered Battery Energy Storage System Risk Prediction
ELECTRA AI announced that it has entered into a technical collaboration with MinTech, a Korea-based specialist in battery diagnostic equipment and testing technology, to advance AI-powered analysis... ELECTRA AI announced that it has…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
marketscreener.com1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.