Ferrotec (An Hui) Technology Development Co.,LTD
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 301297.SZ | 688019.SS | Q | 6266.T | 300666.SZ | 0XVE.IL | |
|---|---|---|---|---|---|---|
| Market cap | 24.09B | 42.25B | 22.98B | 47.32B | 46.19B | 12.25B |
| P/E (TTM) | 46.2 | 44.0 | 39.2 | 24.6 | 57.3 | 63.9 |
| Forward P/E | — | 28.1 | 20.0 | 11.4 | 91.5 | — |
| Price/book | 4.6 | 8.7 | 3.2 | 1.8 | 6.3 | 31.1 |
| Dividend yield | 0.49% | 0.28% | 0.29% | 1.01% | 0.23% | 3.30% |
| 1-year change | −13.25% | +5.68% | +14.14% | +40.97% | +72.91% | +7.00% |
| Today | −0.93% | +2.78% | +0.97% | −2.68% | +0.78% | −7.42% |
The closest companies by business and industry (Semiconductor Equipment & Materials). Prices may be delayed up to 20 min.
Latest news
All 301297.SZ news ›Ferrotec (An Hui) Technology Development Co. Ltd. Class A Actuals & Estimates (SZSE:301297)
TradingView Ferrotec (An Hui) Technology Development Co. Ltd. Class A
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
-
tradingview.com1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.