Feed One Co.,Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2060.T | GAEL.BO | 000895.SZ | 2053.T | 8079.T | 1210.TW | |
|---|---|---|---|---|---|---|
| Market cap | 55.07B | 70.47B | 82.22B | 58.37B | 71.62B | 42.92B |
| P/E (TTM) | 8.5 | 16.9 | 16.0 | 7.4 | 18.2 | 12.7 |
| Forward P/E | 80.8 | 12.9 | 14.7 | 13.9 | 19.4 | 12.4 |
| Price/book | 0.9 | 2.1 | 3.9 | 0.8 | 1.2 | 1.7 |
| Dividend yield | 3.61% | 0.19% | 6.72% | 3.74% | 2.10% | 5.85% |
| 1-year change | +35.08% | +51.51% | −5.89% | +17.68% | +1.06% | −6.39% |
| Today | −0.07% | −3.09% | −0.38% | +0.20% | +0.58% | +0.39% |
The closest companies by business and industry (Packaged Foods). Prices may be delayed up to 20 min.
Latest news
All 2060.T news ›31kg of cannabis worth ₹15 lakh hidden in animal feed:One arrested in Varanasi; stock intended for festival supply
31kg of cannabis worth ₹15 lakh hidden in animal feed: One arrested in Varanasi; stock intended for festiva... Bhaskar English Get the latest news from your city - Varanasi Police Seize Cannabis Consignment | Rajkishore Gaur Arrested 31kg…
From articles in the 4Search news index.