Hyundai Elevator Co., Ltd
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 017800.KS | 056190.KQ | KC4.F | OTIS | ELECON.NS | 064350.KS | |
|---|---|---|---|---|---|---|
| Market cap | 2.38T | 708.63B | 28.76B | 28.61B | 93.40B | 9.03T |
| P/E (TTM) | — | — | 30.5 | 19.3 | 38.1 | — |
| Forward P/E | — | — | — | 16.6 | 19.3 | — |
| Price/book | — | — | 12.5 | -5.0 | 3.7 | — |
| Dividend yield | 22.34% | 3.56% | 3.33% | 2.33% | 0.47% | 0.70% |
| 1-year change | −20.85% | +5.85% | −7.43% | −18.27% | −24.63% | −64.60% |
| Today | −2.08% | −3.24% | +2.66% | −0.60% | −2.97% | −3.27% |
The closest companies by business and industry (Specialty Industrial Machinery). Prices may be delayed up to 20 min.
Latest news
All 017800.KS news ›Hyundai Elevator Sells Hyundai Movex Stake for 115.8 Billion Won
Hyundai Elevator will sell 115.8 billion won more of Hyundai Movex shares, cutting its stake to 43.04% as the group taps the robotics rally for cash. Hyundai Elevator (017800.KS) will sell an additional 115.76 billion won ($83 million)…
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
en.sedaily.com1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.