United Airlines (UAL) Q3 consolidated passenger load factor?
84.45%median
81%86%
Median 84.45%Middle half 83.59% – 85.08%
Median: 50.21M on Oct 13, 50.21M now.
The median price the market implied over time, and its middle half (the band), read from every strike's prices on Kalshi.
| Outcome | Chance | Day | Bid | Ask | Contracts |
|---|---|---|---|---|---|
| Above 47.75 million | 98% | 95¢ | 10.00 | ||
| Above 48 million | 97% | 94¢ | |||
| Above 48.25 million | 97% | 93¢ | 203 | ||
| Above 48.5 million | 96% | ▲ 1 | 93¢ | 99¢ | |
| Above 48.75 million | 95% | ▲ 1 | 91¢ | 98¢ | 31.00 |
| Above 49 million | 93% | ▼ 1 | 89¢ | 96¢ | 104 |
| Above 49.25 million | 90% | 86¢ | 94¢ | 334 | |
| Above 49.5 million | 88% | ▲ 1 | 84¢ | 92¢ | 467 |
| Above 49.75 million | 75% | ▲ 1 | 71¢ | 78¢ | 359 |
| Above 50 million | 63% | ▼ 6 | 60¢ | 66¢ | 1.0K |
| Above 50.25 million | 48% | ▼ 7 | 45¢ | 50¢ | 871 |
| Above 50.5 million | 36% | ▼ 30 | 31¢ | 40¢ | 1.5K |
| Above 50.75 million | 18% | 14¢ | 22¢ | 340 | |
| Above 51 million | 12% | 8¢ | 16¢ | 416 | |
| Above 51.25 million | 10% | 6¢ | 14¢ | 205 | |
| Above 51.5 million | 6% | 2¢ | 10¢ | 112 | |
| Above 51.75 million | 6% | ▲ 1 | 2¢ | 9¢ | 10.00 |
| Above 52 million | 4% | 2¢ | 6¢ | 84.00 | |
| Above 52.25 million | 3% | 6¢ |
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4Conservative. Read from the venues 3 min ago. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Conservative index. Terms of use.