Aeon Acquisition I Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| AESPU | AEG | AAMI | DXF | DXYZ | AUC | |
|---|---|---|---|---|---|---|
| Market cap | — | 12.31B | 3.27B | 1.23M | 1.33B | 192.52M |
| P/E (TTM) | — | 12.1 | 32.7 | — | 3.5 | — |
| Forward P/E | — | 8.9 | 14.4 | — | — | — |
| Price/book | -56.1 | 1.2 | 35.6 | 0.1 | — | 2.3 |
| Dividend yield | — | 5.87% | 0.43% | — | — | — |
| 1-year change | +1.79% | +12.58% | +94.92% | −88.24% | +9.07% | +0.93% |
| Today | 0.00% | +0.60% | −0.70% | −15.20% | −3.76% | +1.99% |
The closest companies by business and industry (Shell Companies). Prices may be delayed up to 15 min.
Latest news
All AESPU news ›Enterprise value to revenue forward of Aeon Acquisition I Corp. – NASDAQ:AESPU
TradingView Aeon Acquisition I Corp. Enterprise value to revenue forward of Aeon Acquisition I Corp.
From articles in the 4Search news index.
In the news
Mentioned with
People in the coverage
Most coverage from
-
tradingview.com1
Finance and business coverage in the 4Conservative news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.